TAB Global 1000 2024 is an evaluation of the 1000 largest banks in the world for the financial year (FY) 2023, with a March 2024 cutoff. This year's ranking features 440 banks from 22 countries and territories in Asia Pacific, which collectively held $78 trillion in total assets, $42 trillion in net loans, $54 trillion in customer deposits, and generated a total net profit of $552 billion.
In Asia Pacific, average loan growth experienced a slight dip from 9.7% in FY2022 to 9.4% in FY2023. This slowdown was evident across several markets, including Australia, China, Hong Kong, the Philippines, Singapore, South Korea, Taiwan, and Thailand. However, countries such as Indonesia, Japan, Malaysia, and Vietnam experienced improved loan growth. Notably, China, India, Indonesia, and Vietnam all recorded double-digit loan growth, while Hong Kong saw a decline, and growth in Singapore and Thailand fell below 1%.
Largest Bank Rank 2024 | Largest Bank Rank 2023 | Bank | Country/ Territory | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ICBC | China | 6,303,442 | 51,597 | 10.1 | 0.9 | 29.4 | 19.1 |
2 | 3 | ABC | China | 5,623,121 | 38,130 | 9.8 | 0.7 | 35.6 | 17.1 |
3 | 2 | CCB | China | 5,404,790 | 46,982 | 11 | 0.9 | 28.7 | 18 |
4 | 4 | BOC | China | 4,573,773 | 34,816 | 9.3 | 0.8 | 32.3 | 17.7 |
5 | 5 | MUFG | Japan | 2,669,023 | 10,888 | 8 | 0.4 | 52.4 | 17.8 |
6 | 6 | PSBC | China | 2,217,861 | 12,213 | 9.6 | 0.6 | 65.1 | 14.2 |
7 | 9 | BoCom | China | 1,982,890 | 13,178 | 8.8 | 0.7 | 36.9 | 15.3 |
8 | 7 | SMFG | Japan | 1,951,914 | 6,711 | 7.1 | 0.3 | 56.4 | 15.3 |
9 | 8 | Mizuho | Japan | 1,842,400 | 4,734 | 7 | 0.3 | 62 | 16.9 |
10 | 11 | China Merchants Bank | China | 1,555,301 | 20,916 | 14.7 | 1.4 | 34.9 | 17.9 |
11 | 10 | Japan Post Bank | Japan | 1,546,448 | 2,460 | 3.7 | 0.2 | 65.3 | 15 |
12 | 12 | Industrial Bank | China | 1,432,586 | 10,974 | 9.9 | 0.8 | 30.7 | 14.1 |
13 | 13 | HSBC | Hong Kong | 1,344,162 | 12,457 | 11.2 | 0.9 | 41 | 19.7 |
14 | 15 | China CITIC Bank | China | 1,276,634 | 9,618 | 9.6 | 0.8 | 33.5 | 12.9 |
15 | 14 | SPD Bank | China | 1,270,254 | 5,289 | 5.2 | 0.4 | 33.1 | 12.7 |
16 | 16 | China Minsheng Bank | China | 1,082,368 | 5,085 | 5.7 | 0.5 | 38.4 | 13.1 |
17 | 17 | China Everbright Bank | China | 955,139 | 5,805 | 7.6 | 0.6 | 30.1 | 13.5 |
18 | 18 | CBA | Australia | 833,840 | 6,792 | 13.9 | 0.8 | 42.1 | 20 |
19 | 20 | SBI | India | 808,196 | 8,401 | 17.1 | 1.1 | 55.8 | 14.4 |
20 | 19 | Ping An Bank | China | 787,928 | 6,565 | 10.2 | 0.8 | 29.1 | 13.4 |
21 | 21 | ANZ | Australia | 713,441 | 4,746 | 10.4 | 0.6 | 49.9 | 21 |
22 | 22 | NAB | Australia | 683,412 | 4,941 | 12.3 | 0.7 | 45.3 | 19.9 |
23 | 23 | Westpac | Australia | 664,499 | 4,796 | 10.1 | 0.7 | 49.4 | 20.4 |
24 | 24 | Hua Xia Bank | China | 600,032 | 3,794 | 8.6 | 0.7 | 33.1 | 12.2 |
25 | 26 | DBS | Singapore | 560,102 | 7,494 | 17 | 1.3 | 40.1 | 16.1 |
26 | 27 | KB Financial Group | South Korea | 551,943 | 3,495 | 8 | 0.6 | 52.6 | 16.7 |
27 | 28 | Shinhan Financial Group | South Korea | 533,480 | 3,430 | 8 | 0.7 | 52.7 | 16 |
28 | 30 | Bank of Beijing | China | 528,661 | 3,636 | 8 | 0.7 | 30.6 | 13.4 |
29 | 25 | Resona Holdings | Japan | 503,460 | 1,097 | 6 | 0.2 | 61.7 | 12.9 |
30 | 29 | China Guangfa Bank | China | 494,933 | 2,264 | 5.9 | 0.5 | 39.6 | 13 |
31 | 43 | HDFC Bank | India | 483,709 | 7,906 | 16.7 | 1.9 | 48 | 18.5 |
32 | 33 | Bank of Jiangsu | China | 479,962 | 4,241 | 12.6 | 0.9 | 24.3 | 13.3 |
33 | 32 | BOCHK | Hong Kong | 471,793 | 4,469 | 11.4 | 1 | 25.7 | 21.2 |
34 | 31 | Hana Financial Group | South Korea | 456,465 | 2,657 | 8.8 | 0.6 | 52.7 | 15.6 |
35 | 38 | China Zheshang Bank | China | 443,368 | 2,189 | 8.7 | 0.5 | 31.1 | 12.2 |
36 | 34 | OCBC | Singapore | 440,493 | 5,336 | 13.3 | 1.2 | 36.8 | 18.1 |
37 | 35 | Bank of Shanghai | China | 435,137 | 3,190 | 9.8 | 0.7 | 23.3 | 13.4 |
38 | 36 | NongHyup Financial Group | South Korea | 410,696 | 1,947 | 7.5 | 0.5 | 46.1 | 15.9 |
39 | 39 | UOB | Singapore | 396,624 | 4,263 | 12.7 | 1.1 | 44.5 | 16.6 |
40 | 37 | Woori Financial Group | South Korea | 384,038 | 2,012 | 8 | 0.5 | 54.3 | 15.8 |
41 | 41 | Bank of Ningbo | China | 382,414 | 3,619 | 13.8 | 1 | 38 | 15 |
42 | 40 | IBK | South Korea | 345,806 | 2,049 | 8.8 | 0.6 | 44.1 | 14.9 |
43 | 42 | Standard Chartered | Hong Kong | 324,468 | 1,374 | 5.8 | 0.4 | 57.2 | 21.1 |
44 | 44 | Bank of Nanjing | China | 322,706 | 2,633 | 11.2 | 0.8 | 31.2 | 13.5 |
45 | 47 | ICICI Bank | India | 283,738 | 5,567 | 19 | 2.2 | 29.7 | 16.1 |
46 | 48 | Bank of Hangzhou | China | 259,675 | 2,033 | 13.6 | 0.8 | 30.5 | 12.5 |
47 | 49 | Huishang Bank | China | 254,713 | 2,118 | 11.1 | 0.9 | 27.8 | 13.2 |
48 | 46 | China Bohai Bank | China | 244,360 | 718 | 4.5 | 0.3 | 42.5 | 11.6 |
49 | 52 | Maybank | Malaysia | 224,016 | 2,111 | 10.4 | 1 | 45.6 | 19.4 |
50 | 51 | Macquarie Bank | Australia | 221,821 | 1,916 | 14 | 0.9 | 64.5 | 21.9 |
51 | 45 | Hang Seng Bank | Hong Kong | 216,606 | 2,278 | 10.9 | 1 | 35.7 | 21.4 |
52 | 50 | Fukuoka Financial Group | Japan | 215,859 | 424 | 6.5 | 0.2 | 64.9 | 11.6 |
53 | 54 | Chongqing RCB | China | 203,292 | 1,572 | 9.2 | 0.8 | 35.1 | 16 |
54 | 56 | Evergrowing Bank | China | 203,036 | 726 | 4 | 0.4 | 37.1 | 11.9 |
55 | 53 | Bank of Taiwan | Taiwan | 201,076 | 764 | 5.7 | 0.4 | 50.7 | 16.2 |
56 | 58 | Bank of Baroda | India | 198,609 | 2,279 | 16.5 | 1.2 | 56.3 | 16.7 |
57 | 61 | CTBC Bank | Taiwan | 197,346 | 1,373 | 11.6 | 0.7 | 54.9 | 13.5 |
58 | 59 | Shanghai RCB | China | 196,338 | 1,765 | 11.2 | 0.9 | 33.5 | 15.7 |
59 | 60 | Punjab National Bank | India | 191,870 | 1,106 | 8.6 | 0.6 | 61.2 | 16 |
60 | 57 | Zhongyuan Bank | China | 189,884 | 453 | 3.4 | 0.2 | 41.9 | 11.6 |
61 | 62 | Guangzhou RCB | China | 185,314 | 461 | 3.5 | 0.3 | 38.1 | 13.7 |
62 | 63 | Canara Bank | India | 184,235 | 1,860 | 17.8 | 1.1 | 54.6 | 16.3 |
63 | 64 | Axis Bank | India | 182,221 | 3,200 | 18.5 | 1.9 | 49.4 | 16.6 |
64 | 65 | Beijing RCB | China | 174,749 | 1,119 | 10.1 | 0.7 | 40.2 | 14 |
65 | 69 | Union Bank of India | India | 168,269 | 1,667 | 15.6 | 1 | 48.4 | 16.9 |
66 | 55 | Concordia Financial Group | Japan | 161,196 | 465 | 5.5 | 0.3 | 56.5 | 14.9 |
67 | 70 | CIMB Group | Malaysia | 159,907 | 1,572 | 10.5 | 1 | 46 | 18.2 |
68 | 67 | Xiamen International Bank | China | 158,008 | 137 | 1.1 | 0.1 | 49 | 12.8 |
69 | 73 | Bank of Chengdu | China | 153,893 | 1,649 | 17.5 | 1.1 | 26.6 | 12.9 |
70 | 68 | Shengjing Bank | China | 152,315 | 108 | 0.9 | 0.1 | 59.8 | 14.1 |
71 | 72 | Taiwan Cooperative Bank | Taiwan | 148,832 | 523 | 6.6 | 0.4 | 49.5 | 14.9 |
72 | 66 | Mebuki Financial Group | Japan | 144,036 | 300 | 4.6 | 0.2 | 61.1 | 12.7 |
73 | 75 | Bank of Changsha | China | 143,851 | 1,110 | 12 | 0.8 | 27 | 13 |
74 | 78 | Fubon Bank | Taiwan | 143,669 | 785 | 8.2 | 0.6 | 52.6 | 14.8 |
75 | 76 | Bank Mandiri | Indonesia | 141,055 | 3,943 | 23.2 | 3 | 40.4 | 22 |
76 | 71 | Chiba Bank | Japan | 140,980 | 433 | 5.6 | 0.3 | 48.8 | 16.2 |
77 | 74 | First Bank | Taiwan | 140,166 | 691 | 8.9 | 0.5 | 45.1 | 14.5 |
78 | 79 | Cathay United Bank | Taiwan | 138,185 | 930 | 11.2 | 0.7 | 52.6 | 15.3 |
79 | 77 | Bangkok Bank | Thailand | 131,315 | 1,209 | 8.1 | 0.9 | 48.8 | 19.6 |
80 | 82 | Mega Bank | Taiwan | 130,176 | 996 | 10 | 0.8 | 39 | 15.3 |
81 | 83 | BRI | Indonesia | 127,482 | 3,967 | 20.1 | 3.3 | 48.4 | 27.3 |
82 | 85 | Standard Chartered | Singapore | 125,809 | 1,208 | 14.6 | 1 | 58.1 | 24 |
83 | 80 | Kasikornbank | Thailand | 124,598 | 1,296 | 7.7 | 1.1 | 44.1 | 19.4 |
84 | 86 | Hua Nan Bank | Taiwan | 122,852 | 644 | 9.4 | 0.6 | 48.6 | 14.5 |
85 | 93 | Bank of Tianjin | China | 118,570 | 532 | 6 | 0.5 | 28.2 | 12.6 |
86 | 91 | E.SUN Bank | Taiwan | 117,783 | 629 | 9.2 | 0.6 | 57.1 | 15.2 |
87 | 95 | Chengdu RCB | China | 117,513 | 820 | 9.7 | 0.7 | 34.7 | 14.6 |
88 | 87 | Bank of Guangzhou | China | 117,295 | 426 | 5.6 | 0.4 | 27.7 | 14 |
89 | 88 | ANZ Bank New Zealand | New Zealand | 116,844 | 1,362 | 12.2 | 1.1 | 33.9 | 15.5 |
90 | 97 | Harbin Bank | China | 114,700 | 126 | 1.4 | 0.1 | 44 | 13.7 |
91 | 94 | BNK Financial Group | South Korea | 112,421 | 520 | 6.4 | 0.5 | 53 | 13.8 |
92 | 90 | Public Bank | Malaysia | 111,302 | 1,461 | 12.3 | 1.3 | 33.7 | 18.1 |
93 | 99 | Bank of India | India | 110,933 | 793 | 10.1 | 0.8 | 55.7 | 17.7 |
94 | 92 | Land Bank | Taiwan | 110,685 | 423 | 6.5 | 0.4 | 49.1 | 14.3 |
95 | 89 | BEA | Hong Kong | 110,135 | 528 | 3.9 | 0.5 | 44.8 | 22 |
96 | 81 | Hokuhoku Financial Group | Japan | 108,313 | 161 | 3.7 | 0.1 | 77.2 | 9.4 |
97 | 100 | Bank of Chongqing | China | 107,163 | 739 | 9.6 | 0.7 | 28.3 | 13.4 |
98 | 96 | Krung Thai Bank | Thailand | 106,975 | 1,159 | 9.9 | 1.1 | 38.2 | 20.7 |
99 | 84 | Shizuoka Financial Group | Japan | 106,718 | 400 | 5 | 0.4 | 47.4 | 18.2 |
100 | 98 | SBI Shinsei Bank | Japan | 106,106 | 401 | 6 | 0.4 | 62.6 | 9.9 |
101 | 106 | Shenzhen RCB | China | 104,682 | 960 | 11.3 | 1 | 34.5 | 15.1 |
102 | 107 | Dongguan RCB | China | 99,967 | 755 | 9.6 | 0.8 | 36.1 | 15.8 |
103 | 104 | Hachijuni Bank | Japan | 98,031 | 257 | 3.7 | 0.3 | 64.2 | 20.7 |
104 | 109 | Bank of Guiyang | China | 97,035 | 796 | 9.2 | 0.9 | 28.6 | 15 |
105 | 105 | Siam Commercial Bank | Thailand | 95,562 | 1,378 | 11.7 | 1.4 | 36.9 | 18 |
106 | 114 | Indian Bank | India | 95,502 | 1,017 | 15.3 | 1.1 | 46.5 | 16.8 |
107 | 112 | BIDV | Vietnam | 94,823 | 922 | 19.3 | 1 | 37.3 | 9.2 |
108 | 113 | Chang Hwa Bank | Taiwan | 94,682 | 417 | 7.3 | 0.5 | 50 | 14.3 |
109 | 119 | Bank of Jilin | China | 94,258 | 267 | 4.5 | 0.3 | 47.1 | 10.9 |
110 | 111 | Government Savings Bank | Thailand | 94,211 | 970 | 14.4 | 1.1 | 36.3 | 17.7 |
111 | 135 | Kotak Mahindra Bank | India | 92,136 | 2,200 | 15.1 | 2.7 | 44.9 | 21.8 |
112 | 117 | BCA | Indonesia | 91,352 | 3,195 | 21.5 | 3.6 | 37.5 | 29.4 |
113 | 101 | Kyushu Financial Group | Japan | 89,394 | 183 | 3.9 | 0.2 | 76.5 | 11.2 |
114 | 103 | Nishi-Nippon Financial Holdings | Japan | 89,141 | 168 | 4.4 | 0.2 | 67.4 | 12.4 |
115 | 116 | Bank of Zhengzhou | China | 88,946 | 263 | 3.4 | 0.3 | 28.4 | 12.4 |
116 | 125 | Bank of Dongguan | China | 88,695 | 575 | 10.7 | 0.7 | 37.3 | 13.8 |
117 | 102 | Shoko Chukin Bank | Japan | 87,988 | 109 | 1.5 | 0.1 | 60.2 | 13 |
118 | 108 | North Pacific Bank | Japan | 87,565 | 89 | 3.1 | 0.1 | 72.5 | 14.4 |
119 | 123 | Taishin International Bank | Taiwan | 86,875 | 477 | 8.4 | 0.6 | 57.7 | 14.9 |
120 | 128 | Bank of Qingdao | China | 85,742 | 519 | 9.6 | 0.6 | 38.7 | 12.8 |
121 | 140 | Qilu Bank | China | 85,295 | 603 | 11.4 | 0.8 | 27.5 | 15.4 |
122 | 132 | Bank of Suzhou | China | 84,875 | 678 | 10.8 | 0.8 | 37.6 | 14 |
123 | 115 | Hirogin Holdings | Japan | 84,562 | 192 | 5.4 | 0.2 | 54.1 | 11 |
124 | 121 | Agribank | Vietnam | 84,275 | 869 | 21.8 | 1.1 | 48.2 | 10.6 (1) |
125 | 130 | Vietinbank | Vietnam | 83,767 | 841 | 17.1 | 1.1 | 31 | >9 |
126 | 110 | Yamaguchi Financial Group | Japan | 82,963 | 176 | 4 | 0.2 | 60.3 | 13.1 |
127 | 124 | Bank SinoPac | Taiwan | 82,622 | 516 | 10.1 | 0.6 | 47 | 15.6 |
128 | 126 | Bank of Guizhou | China | 81,342 | 516 | 7.9 | 0.7 | 35 | 13.3 |
129 | 142 | BDO Unibank | Philippines | 80,824 | 1,323 | 15 | 1.8 | 49.9 | 14.9 |
130 | 131 | Bank of Ayudhya | Thailand | 80,523 | 953 | 9.3 | 1.2 | 47 | 20.3 |
131 | 133 | SCSB | Taiwan | 79,094 | 559 | 7.4 | 0.7 | 37.3 | 16.2 |
132 | 137 | BNZ | New Zealand | 78,220 | 927 | 13.2 | 1.2 | 34.9 | 15.7 |
133 | 139 | Jiangsu Jiangnan RCB | China | 78,070 | 567 | 9.1 | 0.7 | 32.2 | 13.9 |
134 | 136 | Jiangxi Bank | China | 77,895 | 152 | 2.3 | 0.2 | 32.1 | 13.5 |
135 | 134 | ASB Bank | New Zealand | 77,736 | 961 | 15.1 | 1.3 | 36.1 | 15.7 |
136 | 118 | Bank of Kyoto | Japan | 76,537 | 219 | 2.9 | 0.3 | 57.2 | 12.6 |
137 | 143 | Guilin Bank | China | 76,526 | 310 | 5.6 | 0.4 | 41.2 | 12.1 |
138 | 127 | Vietcombank | Vietnam | 75,813 | 1,387 | 21.8 | 1.9 | 33.4 | 11.4 |
139 | 141 | Hankou Bank | China | 75,416 | 200 | 4.3 | 0.3 | 36.5 | 11.8 |
140 | 146 | Bank of Hebei | China | 74,989 | 387 | 6 | 0.5 | 30.8 | 13.7 |
141 | 151 | Westpac | New Zealand | 73,755 | 651 | 11.8 | 0.9 | 44.5 | 14.4 |
142 | 122 | Daishi Hokuetsu Financial Group | Japan | 73,636 | 147 | 4.7 | 0.2 | 65.5 | 10 |
143 | 152 | Taiwan Business Bank | Taiwan | 72,127 | 339 | 9.4 | 0.5 | 47.9 | 13.5 |
144 | 144 | DGB Financial Group | South Korea | 71,995 | 316 | 6.3 | 0.4 | 54.3 | 13.9 |
145 | 145 | RHB Bank | Malaysia | 71,650 | 617 | 9.4 | 0.9 | 47.6 | 20 |
146 | 120 | Gunma Bank | Japan | 71,523 | 216 | 5.8 | 0.3 | 53.7 | 14.9 |
147 | 138 | Chugin Financial Group | Japan | 71,163 | 148 | 3.9 | 0.2 | 59 | 14.1 |
148 | 148 | Nanyang Commercial Bank | Hong Kong | 71,065 | 440 | 5.3 | 0.6 | 31.2 | 18.6 |
149 | 147 | Bank of Jiujiang | China | 71,056 | 105 | 1.9 | 0.2 | 32.9 | 12 |
150 | 156 | Huarong Xiangjiang Bank | China | 70,952 | 467 | 9.1 | 0.7 | 31.1 | 12.2 |
151 | 159 | Chang\'an Bank | China | 70,835 | 345 | 8 | 0.5 | 33.1 | 11.9 |
152 | 163 | Hangzhou United RCB | China | 70,807 | 661 | 13.2 | 1 | 27.9 | 13.3 |
153 | 166 | Bank of Wenzhou | China | 70,567 | 247 | 6.8 | 0.4 | 40.1 | 11.2 |
154 | 153 | BNI | Indonesia | 70,499 | 1,386 | 14.5 | 2.1 | 45.3 | 23.2 |
155 | 129 | 77 Bank | Japan | 69,426 | 206 | 5.5 | 0.3 | 53.2 | 11.2 |
156 | 150 | Bank of Dalian | China | 68,857 | 86 | 1.7 | 0.1 | 53.5 | 12.4 |
157 | 149 | Bank of Queensland | Australia | 68,211 | 83 | 1.9 | 0.1 | 65.2 | 15.6 |
158 | 155 | HLFG | Malaysia | 67,549 | 937 | 11.2 | 1.4 | 31.7 | 14.9 |
159 | 162 | Guangxi Beibu Gulf Bank | China | 66,441 | 411 | 9.6 | 0.6 | 31.5 | 13.5 |
160 | 161 | Qingdao RCB | China | 65,991 | 368 | 6.8 | 0.6 | 32.8 | 13.2 |
161 | 158 | Shunde RCB | China | 65,983 | 490 | 9.8 | 0.8 | 34.6 | 14.6 |
162 | 154 | Bendigo and Adelaide Bank | Australia | 65,544 | 335 | 7.3 | 0.6 | 60 | 15.6 |
163 | 169 | Hubei Bank | China | 64,992 | 349 | 7.8 | 0.6 | 29.6 | 12.3 |
164 | 160 | Bank of Lanzhou | China | 63,943 | 270 | 5.9 | 0.4 | 32.2 | 11.1 |
165 | 164 | Wuhan RBC | China | 62,957 | 188 | 5 | 0.3 | 44.8 | 11.3 |
166 | 175 | IndusInd Bank | India | 61,822 | 1,084 | 15.3 | 1.9 | 47.1 | 17.2 |
167 | 165 | Guangdong Huaxing Bank | China | 61,799 | 427 | 11.6 | 0.7 | 36.1 | 12 |
168 | 157 | Iyogin Holdings | Japan | 61,210 | 273 | 5 | 0.4 | 47.4 | 16.1 |
169 | 168 | Bank of Xi\'an | China | 60,952 | 348 | 8.2 | 0.6 | 28.9 | 13.1 |
170 | 174 | Bank of Kunlun | China | 60,700 | 358 | 6.7 | 0.6 | 33.3 | 13.4 |
171 | 167 | Tianjin RCB | China | 60,461 | 393 | 8.2 | 0.7 | 33.9 | 12.8 |
172 | 173 | Yuanta Bank | Taiwan | 60,295 | 278 | 7.2 | 0.5 | 53.3 | 14.8 |
173 | 172 | Landbank | Philippines | 59,594 | 757 | 16.3 | 1.3 | 52.3 | 16.4 |
174 | 178 | Zhejiang Tailong Bank | China | 59,003 | 723 | 17.1 | 1.3 | 47.8 | 14.4 |
175 | 181 | Bank of Taizhou | China | 56,621 | 683 | 15.5 | 1.2 | 43.1 | 15.4 |
176 | 186 | Metrobank | Philippines | 56,045 | 772 | 12.6 | 1.5 | 51.6 | 18.3 |
177 | 190 | Weihai CCB | China | 55,265 | 299 | 7.9 | 0.6 | 22.3 | 13.4 |
178 | 182 | Xiamen Bank | China | 55,094 | 389 | 10.1 | 0.7 | 41.2 | 15.4 |
179 | 200 | Resources Bank of Zhuhai | China | 54,842 | 198 | 4.4 | 0.4 | 33.9 | 14.1 |
180 | 177 | Bank of Gansu | China | 54,801 | 91 | 2 | 0.2 | 35.8 | 11.9 |
181 | 185 | Suncorp-Metway | Australia | 54,248 | 311 | 11.1 | 0.6 | 52.7 | 14.6 |
182 | 192 | Central Bank of India | India | 53,742 | 323 | 8.8 | 0.6 | 57.8 | 15.1 |
183 | 171 | Hyakugo Bank | Japan | 53,533 | 99 | 3.3 | 0.2 | 61.2 | 12.5 |
184 | 183 | TMBThanachart Bank | Thailand | 53,068 | 531 | 8.2 | 1 | 44.2 | 20.7 |
185 | 189 | Fudian Bank | China | 52,825 | 117 | 3.4 | 0.2 | 42.4 | 12.4 |
186 | 176 | Shiga Bank | Japan | 52,696 | 110 | 3.4 | 0.2 | 66.2 | 15.7 |
187 | 199 | BPI | Philippines | 52,137 | 933 | 15.2 | 1.9 | 49.3 | 16.2 |
188 | 195 | Jinshang Bank | China | 50,953 | 283 | 8.3 | 0.6 | 40.4 | 13.2 |
189 | 197 | Zhejiang Chouzhou Bank | China | 50,569 | 290 | 7.9 | 0.6 | 33.2 | 13.7 |
190 | 180 | Aozora Bank | Japan | 50,266 | -358 | -12.3 | -0.7 | 114.6 | 9.2 |
191 | 179 | Juroku Financial Group | Japan | 49,817 | 135 | 4.7 | 0.3 | 60.5 | 10.8 |
192 | 211 | Zhejiang Xiaoshan RCB | China | 49,681 | 394 | 12.6 | 0.9 | 27.4 | 13.7 |
193 | 196 | JB Financial Group | South Korea | 48,894 | 463 | 12 | 1 | 37.4 | 14.1 |
194 | 206 | Yes Bank | India | 48,772 | 155 | 3.1 | 0.3 | 75.2 | 15.4 |
195 | 184 | San-in Godo Bank | Japan | 48,663 | 116 | 5.3 | 0.2 | 55.5 | 11.8 |
196 | 187 | Tokyo Kiraboshi Financial Group | Japan | 47,559 | 178 | 7.5 | 0.4 | 65.1 | 8.3 |
197 | 205 | LongJiang Bank | China | 47,409 | 89 | 3.4 | 0.2 | 51.1 | 13.3 |
198 | 208 | Jiangsu Changshu RCB | China | 47,167 | 496 | 13.7 | 1.2 | 38.3 | 13.9 |
199 | 209 | Bank of Rizhao | China | 46,322 | 213 | 6.4 | 0.5 | 38.4 | 13.3 |
200 | 170 | ICBC | Macau | 46,047 | 8 | 0.2 | 0 | 30.4 | 13.1 |
201 | 0 | Aichi Financial Group | Japan | 45,165 | 58 | 2.4 | 0.1 | 76.3 | 8.9 |
202 | 194 | Nanto Bank | Japan | 44,872 | 83 | 4.3 | 0.2 | 70.5 | 10.8 |
203 | 191 | Toho Bank | Japan | 44,683 | 36 | 2.7 | 0.1 | 77.2 | 9.8 |
204 | 188 | Ogaki Kyoritsu Bank | Japan | 43,974 | 66 | 3.1 | 0.1 | 73 | 8.9 |
205 | 213 | Bank of Langfang | China | 43,971 | 83 | 2.3 | 0.2 | 41.2 | 13.7 |
206 | 214 | IDBI Bank | India | 43,720 | 702 | 12 | 1.7 | 47.3 | 22.4 |
207 | 193 | Keiyo Bank | Japan | 43,286 | 76 | 3.6 | 0.2 | 67.6 | 10.7 |
208 | 224 | Bank of Tangshan | China | 43,204 | 426 | 11.5 | 1.1 | 24.2 | 13.8 |
209 | 232 | Guangdong Nanyue Bank | China | 43,196 | 58 | 1.7 | 0.2 | 61.2 | 15.4 |
210 | 215 | Guangdong Nanhai RCB | China | 43,039 | 337 | 9.6 | 0.8 | 35.4 | 14 |
211 | 198 | Senshu Ikeda Holdings | Japan | 42,591 | 76 | 4.7 | 0.2 | 71.9 | 12.8 |
212 | 222 | Chongqing Three Gorges Bank | China | 42,586 | 186 | 6 | 0.5 | 34.3 | 12.6 |
213 | 221 | Indian Overseas Bank | India | 42,232 | 322 | 10.2 | 0.8 | 56.3 | 17.3 |
214 | 203 | Citibank | Hong Kong | 41,672 | 174 | 5.4 | 0.4 | 77.1 | 26.9 |
215 | 202 | AMMB Holdings | Malaysia | 41,652 | 408 | 10.1 | 1 | 43.5 | 16.9 |
216 | 217 | Shin Kong Bank | Taiwan | 41,311 | 218 | 9.8 | 0.6 | 53.3 | 15.5 |
217 | 223 | Daiwa Next Bank | Japan | 41,190 | 51 | 5 | 0.1 | 28.9 | 30.9 |
218 | 212 | Citibank | Singapore | 40,239 | 306 | 10.5 | 0.8 | 65 | 20.7 |
219 | 201 | Procrea Holdings | Japan | 39,486 | 20 | 1.6 | 0 | 88 | 8.2 |
220 | 226 | Chong Hing Bank | Hong Kong | 39,177 | 184 | 3.8 | 0.5 | 32.4 | 19.6 |
221 | 247 | Military Commercial Bank | Vietnam | 38,943 | 884 | 24 | 2.6 | 32.6 | 10.8 |
222 | 219 | Bank of Ganzhou | China | 38,940 | 53 | 2.2 | 0.1 | 36.9 | 11.1 |
223 | 225 | UCO Bank | India | 38,833 | 202 | 6.4 | 0.5 | 70.1 | 16.9 |
224 | 204 | Hyakujushi Bank | Japan | 38,615 | 67 | 3.2 | 0.2 | 67.7 | 9.1 |
225 | 210 | Kiyo Bank | Japan | 38,553 | 104 | 6.7 | 0.3 | 69.3 | 12.8 |
226 | 236 | Federal Bank | India | 38,147 | 479 | 14.8 | 1.3 | 54.9 | 16.5 |
227 | 207 | Hokkoku Financial Holdings | Japan | 38,072 | 70 | 4.2 | 0.2 | 64.3 | 10.4 |
228 | 218 | Jilin Jiutai RCB | China | 38,045 | 25 | 0.9 | 0.1 | 60 | 11.3 |
229 | 230 | Bank of Weifang | China | 37,874 | 165 | 6.8 | 0.5 | 34.5 | 11.9 |
230 | 228 | Zhejiang Mintai Bank | China | 37,665 | 208 | 8.1 | 0.6 | 53.6 | 11.7 |
231 | 231 | Tianjin Binhai RCB | China | 36,915 | 78 | 3.6 | 0.2 | 49.4 | 15.4 |
232 | 237 | Bank of Maharashtra | India | 36,886 | 492 | 22.1 | 1.5 | 40.6 | 17.4 |
233 | 235 | Fujian Haixia Bank | China | 36,263 | 129 | 6 | 0.4 | 31.5 | 12.1 |
234 | 220 | Bank of Nagoya | Japan | 35,906 | 70 | 3.8 | 0.2 | 62.3 | 13.3 |
235 | 216 | Musashino Bank | Japan | 35,728 | 78 | 4.3 | 0.2 | 68.6 | 10.3 |
236 | 244 | Bank of Shaoxing | China | 35,641 | 221 | 10.9 | 0.7 | 40.7 | 13.3 |
237 | 255 | IDFC First Bank | India | 35,551 | 355 | 10.2 | 1.1 | 71.6 | 16.1 |
238 | 249 | Bank of Cangzhou | China | 35,314 | 181 | 8.8 | 0.5 | 41.6 | 11.6 |
239 | 227 | Agricultural Bank of Taiwan | Taiwan | 35,051 | 4 | 0.3 | 0 | 93.8 | 12.5 |
240 | 253 | Techcombank | Vietnam | 35,009 | 763 | 14.8 | 2.4 | 33.8 | 14.3 |
241 | 238 | Jiangsu Zijin RCB | China | 34,927 | 229 | 9.1 | 0.7 | 38.1 | 14 |
242 | 245 | Bank of Shangrao | China | 34,832 | 149 | 6.5 | 0.4 | 34.7 | 11.7 |
243 | 243 | Qi Shang Bank | China | 34,717 | 100 | 4 | 0.3 | 45.9 | 11.8 |
244 | 259 | Zhejiang Hangzhou Yuhang RCB | China | 34,454 | 228 | 11 | 0.7 | 29.3 | 15 |
245 | 240 | Sichuan Tianfu Bank | China | 34,343 | 60 | 4.2 | 0.2 | 76.1 | 10.8 |
