TAB Global 1000 2023 is an evaluation of the 1000 largest banks in the world for the financial year (FY) 2022, with a March 2023 cutoff. In this year's ranking, it features 443 banks from 22 countries and territories in the Asia-Pacific region, which collectively held $75 trillion in total assets, $40 trillion in net loans, $52 trillion in customer deposits, and generated a total net profit of $541 billion.
The average asset growth of the banks in the Asia-Pacific region showed a slight improvement, rising from 7.8% in FY2021 to 8.9% in FY2022. Countries such as China, Malaysia, the Philippines, and India experienced accelerated asset growth. Pakistan, Vietnam, the Philippines, India, and China recorded double-digit increases in their assets. Conversely, asset growth declined in several markets, including Bangladesh, Japan, Thailand, and Hong Kong.
Largest Bank Rank 2023 | Bank | Country/ Territory | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|
1 | ICBC | China | 5,742,860 | 53,738 | 10.7 | 1.0 | 28.5 | 19.3 |
2 | CCB | China | 5,016,806 | 48,101 | 11.8 | 1.0 | 30.1 | 18.4 |
3 | ABC | China | 4,919,030 | 38,504 | 10.1 | 0.8 | 35.7 | 17.2 |
4 | BOC | China | 4,192,115 | 35,351 | 9.7 | 0.8 | 33.7 | 17.5 |
5 | MUFG | Japan | 2,909,711 | 8,880 | 6.7 | 0.3 | 63.2 | 13.9 |
6 | PSBC | China | 2,039,564 | 12,704 | 10.3 | 0.6 | 61.8 | 13.8 |
7 | SMFG | Japan | 2,034,307 | 6,039 | 6.5 | 0.3 | 58.7 | 16.0 |
8 | Mizuho | Japan | 1,912,665 | 4,144 | 6.2 | 0.2 | 62.2 | 16.1 |
9 | BoCom | China | 1,883,724 | 13,698 | 9.2 | 0.7 | 37.8 | 15.0 |
10 | Japan Post Bank | Japan | 1,727,039 | 2,454 | 3.4 | 0.1 | 87.7 | 15.5 |
11 | China Merchants Bank | China | 1,470,004 | 20,733 | 15.3 | 1.4 | 37.4 | 17.8 |
12 | Industrial Bank | China | 1,343,541 | 13,755 | 12.7 | 1.0 | 31.8 | 14.4 |
13 | HSBC | Hong Kong | 1,324,068 | 10,485 | 8.8 | 0.8 | 49.3 | 18.8 |
14 | SPD Bank | China | 1,262,056 | 7,739 | 7.5 | 0.6 | 30.0 | 13.6 |
15 | China CITIC Bank | China | 1,239,277 | 9,370 | 9.5 | 0.8 | 31.6 | 13.2 |
16 | China Minsheng Bank | China | 1,051,974 | 5,325 | 5.9 | 0.5 | 37.8 | 13.1 |
17 | China Everbright Bank | China | 913,488 | 6,704 | 9.1 | 0.7 | 29.8 | 13.0 |
18 | CBA | Australia | 837,302 | 7,816 | 14.2 | 0.9 | 44.8 | 17.6 |
19 | Ping An Bank | China | 771,547 | 6,775 | 11.0 | 0.9 | 28.6 | 13.0 |
20 | SBI | India | 725,080 | 7,194 | 16.7 | 1.0 | 56.3 | 14.8 |
21 | ANZ | Australia | 699,478 | 5,074 | 10.9 | 0.7 | 49.8 | 18.2 |
22 | NAB | Australia | 679,762 | 4,911 | 11.3 | 0.7 | 46.7 | 18.2 |
23 | Westpac | Australia | 653,394 | 4,061 | 8.0 | 0.6 | 54.6 | 18.4 |
24 | Hua Xia Bank | China | 565,471 | 3,794 | 8.3 | 0.7 | 31.6 | 13.3 |
25 | Resona Holdings | Japan | 562,781 | 1,197 | 6.6 | 0.2 | 62.4 | 12.5 |
26 | DBS | Singapore | 554,396 | 5,945 | 14.5 | 1.1 | 42.4 | 17.0 |
27 | KB Financial Group | South Korea | 547,598 | 3,027 | 7.9 | 0.6 | 47.8 | 16.2 |
28 | Shinhan Financial Group | South Korea | 528,330 | 3,691 | 9.4 | 0.7 | 42.4 | 16.1 |
29 | China Guangfa Bank | China | 495,550 | 2,311 | 6.3 | 0.5 | 36.5 | 13.0 |
30 | Bank of Beijing | China | 491,207 | 3,711 | 8.2 | 0.8 | 27.9 | 14.0 |
31 | Hana Financial Group | South Korea | 452,130 | 2,825 | 10.0 | 0.7 | 50.8 | 15.7 |
32 | BOCHK | Hong Kong | 447,735 | 3,778 | 9.6 | 0.9 | 28.6 | 21.6 |
33 | Bank of Jiangsu | China | 432,102 | 3,922 | 12.7 | 0.9 | 27.7 | 13.1 |
34 | OCBC | Singapore | 417,610 | 4,267 | 10.8 | 1.1 | 40.0 | 17.7 |
35 | Bank of Shanghai | China | 417,347 | 3,322 | 10.4 | 0.8 | 24.1 | 13.2 |
36 | NongHyup Financial Group | South Korea | 411,995 | 1,874 | 8.4 | 0.5 | 54.2 | 15.7 |
37 | Woori Financial Group | South Korea | 382,054 | 2,580 | 11.1 | 0.7 | 53.7 | 15.3 |
38 | China Zheshang Bank | China | 380,144 | 2,082 | 8.7 | 0.6 | 28.9 | 11.6 |
39 | UOB | Singapore | 376,072 | 3,325 | 10.6 | 0.9 | 45.3 | 16.7 |
40 | IBK | South Korea | 343,493 | 2,159 | 10.0 | 0.7 | 43.2 | 14.7 |
41 | Bank of Ningbo | China | 343,052 | 3,443 | 14.4 | 1.0 | 39.5 | 15.2 |
42 | Standard Chartered | Hong Kong | 317,803 | 804 | 3.4 | 0.3 | 63.9 | 20.7 |
43 | HDFC Bank | India | 308,135 | 5,749 | 17.3 | 2.0 | 40.6 | 19.0 |
44 | Bank of Nanjing | China | 298,597 | 2,760 | 13.9 | 1.0 | 30.5 | 14.3 |
45 | Hang Seng Bank | Hong Kong | 242,880 | 1,296 | 5.5 | 0.5 | 43.5 | 18.1 |
46 | China Bohai Bank | China | 240,599 | 909 | 5.6 | 0.4 | 41.0 | 11.5 |
47 | ICICI Bank | India | 238,489 | 4,417 | 17.4 | 1.9 | 60.3 | 18.1 |
48 | Bank of Hangzhou | China | 234,376 | 1,738 | 12.3 | 0.8 | 30.7 | 12.9 |
49 | Huishang Bank | China | 229,113 | 2,037 | 11.7 | 0.9 | 26.0 | 12.0 |
50 | Fukuoka Financial Group | Japan | 225,106 | 231 | 3.6 | 0.1 | 71.6 | 11.6 |
51 | Macquarie Bank | Australia | 221,835 | 2,674 | 20.4 | 1.1 | 56.6 | 21.3 |
52 | Maybank | Malaysia | 216,396 | 1,905 | 9.6 | 0.9 | 43.7 | 19.1 |
53 | Bank of Taiwan | Taiwan | 201,113 | 573 | 4.3 | 0.3 | 59.1 | 15.0 |
54 | Chongqing RCB | China | 196,065 | 1,560 | 9.4 | 0.8 | 33.0 | 15.6 |
55 | Concordia Financial Group | Japan | 193,551 | 416 | 4.9 | 0.2 | 57.1 | 14.7 |
56 | Evergrowing Bank | China | 193,063 | 1,002 | 5.5 | 0.5 | 36.9 | 12.0 |
57 | Zhongyuan Bank | China | 192,359 | 569 | 4.1 | 0.3 | 38.7 | 11.8 |
58 | Bank of Baroda | India | 185,809 | 1,869 | 15.2 | 1.1 | 57.8 | 16.7 |
59 | Shanghai RCB | China | 185,785 | 1,696 | 11.2 | 0.9 | 32.7 | 15.5 |
60 | Punjab National Bank | India | 181,884 | 418 | 3.3 | 0.2 | 51.8 | 15.5 |
61 | CTBC Bank | Taiwan | 180,241 | 1,293 | 11.1 | 0.7 | 53.2 | 14.1 |
62 | Guangzhou RCB | China | 178,834 | 601 | 4.6 | 0.3 | 32.4 | 12.6 |
63 | Canara Bank | India | 168,170 | 1,413 | 15.1 | 0.9 | 53.1 | 16.7 |
64 | Axis Bank | India | 163,712 | 1,360 | 8.5 | 0.9 | 45.6 | 17.7 |
65 | Beijing RCB | China | 162,306 | 1,177 | 10.8 | 0.7 | 40.1 | 15.7 |
66 | Mebuki Financial Group | Japan | 160,888 | 238 | 3.6 | 0.1 | 65.1 | 13.3 |
67 | Xiamen International Bank | China | 157,762 | 875 | 7.2 | 0.6 | 36.7 | 11.7 |
68 | Shengjing Bank | China | 156,935 | 152 | 1.3 | 0.1 | 35.8 | 11.5 |
69 | Union Bank of India | India | 156,886 | 1,060 | 11.4 | 0.7 | 47.8 | 16.0 |
70 | CIMB Group | Malaysia | 152,219 | 1,273 | 9.0 | 0.9 | 47.2 | 18.5 |
71 | Chiba Bank | Japan | 148,855 | 446 | 5.8 | 0.3 | 50.6 | 11.6 |
72 | Taiwan Cooperative Bank | Taiwan | 138,228 | 642 | 8.2 | 0.5 | 51.8 | 14.6 |
73 | Bank of Chengdu | China | 133,047 | 1,495 | 17.9 | 1.2 | 26.3 | 13.1 |
74 | First Bank | Taiwan | 131,460 | 683 | 9.0 | 0.5 | 44.7 | 13.7 |
75 | Bank of Changsha | China | 131,174 | 1,063 | 12.0 | 0.8 | 31.4 | 13.4 |
76 | Bank Mandiri | Indonesia | 128,311 | 3,030 | 19.9 | 2.5 | 43.7 | 19.6 |
77 | Bangkok Bank | Thailand | 127,911 | 850 | 5.9 | 0.7 | 49.7 | 19.1 |
78 | Fubon Bank | Taiwan | 127,747 | 787 | 9.4 | 0.6 | 49.3 | 13.9 |
79 | Cathay United Bank | Taiwan | 126,527 | 864 | 10.7 | 0.7 | 51.1 | 15.0 |
80 | Kasikornbank | Thailand | 122,837 | 1,085 | 6.9 | 0.9 | 36.6 | 18.8 |
81 | Hokuhoku Financial Group | Japan | 121,660 | 159 | 3.6 | 0.1 | 76.7 | 9.5 |
82 | Mega Bank | Taiwan | 120,718 | 813 | 8.4 | 0.6 | 44.7 | 14.3 |
83 | BRI | Indonesia | 120,139 | 3,465 | 17.7 | 3.0 | 50.6 | 25.5 |
84 | Shizuoka Financial Group | Japan | 117,764 | 388 | 4.7 | 0.4 | 54.6 | 18.4 |
85 | Standard Chartered | Singapore | 115,858 | 878 | 11.0 | 0.8 | 64.3 | 23.7 |
86 | Hua Nan Bank | Taiwan | 115,529 | 562 | 8.3 | 0.5 | 50.0 | 14.7 |
87 | Bank of Guangzhou | China | 115,109 | 497 | 6.4 | 0.4 | 26.4 | 14.0 |
88 | ANZ Bank New Zealand | New Zealand | 113,963 | 1,507 | 13.2 | 1.2 | 34.0 | 16.4 |
89 | BEA | Hong Kong | 113,222 | 559 | 3.9 | 0.5 | 49.0 | 20.1 |
90 | Public Bank | Malaysia | 112,617 | 1,404 | 12.3 | 1.3 | 31.5 | 17.9 |
91 | E.SUN Bank | Taiwan | 112,562 | 498 | 8.1 | 0.4 | 59.8 | 13.8 |
92 | Land Bank | Taiwan | 110,976 | 390 | 6.1 | 0.3 | 48.6 | 13.2 |
93 | Bank of Tianjin | China | 110,347 | 530 | 6.0 | 0.5 | 28.2 | 12.8 |
94 | BNK Financial Group | South Korea | 108,910 | 666 | 8.1 | 0.6 | 52.8 | 13.7 |
95 | Chengdu RCB | China | 104,577 | 772 | 9.8 | 0.7 | 30.1 | 14.0 |
96 | Krung Thai Bank | Thailand | 103,920 | 1,064 | 9.9 | 1.0 | 42.4 | 19.8 |
97 | Harbin Bank | China | 103,337 | 106 | 1.1 | 0.1 | 41.1 | 11.9 |
98 | SBI Shinsei Bank | Japan | 103,020 | 317 | 4.5 | 0.3 | 69.0 | 10.2 |
99 | Bank of India | India | 100,588 | 478 | 6.6 | 0.5 | 57.2 | 16.9 |
100 | Bank of Chongqing | China | 99,274 | 762 | 9.9 | 0.8 | 27.5 | 12.7 |
101 | Kyushu Financial Group | Japan | 99,158 | 183 | 3.8 | 0.2 | 80.5 | 10.7 |
102 | Shoko Chukin Bank | Japan | 98,169 | 173 | 2.3 | 0.2 | 59.0 | 13.2 |
103 | Nishi-Nippon Financial Holdings | Japan | 97,681 | 196 | 5.1 | 0.2 | 69.0 | 12.1 |
104 | Hachijuni Bank | Japan | 97,521 | 179 | 2.8 | 0.2 | 59.1 | 18.4 |
105 | Siam Commercial Bank | Thailand | 97,423 | 1,533 | 12.3 | 1.6 | 40.4 | 18.9 |
106 | Shenzhen RCB | China | 97,327 | 980 | 11.9 | 1.0 | 33.9 | 15.3 |
107 | Dongguan RCB | China | 95,356 | 905 | 11.7 | 1.0 | 36.2 | 16.0 |
108 | North Pacific Bank | Japan | 94,189 | 68 | 2.3 | 0.1 | 74.4 | 11.8 |
109 | Bank of Guiyang | China | 93,661 | 930 | 11.1 | 1.0 | 28.5 | 14.2 |
110 | Yamaguchi Financial Group | Japan | 91,862 | 133 | 2.9 | 0.1 | 65.6 | 14.4 |
111 | Government Savings Bank | Thailand | 89,812 | 782 | 12.4 | 0.9 | 39.2 | 17.6 |
112 | BIDV | Vietnam | 89,799 | 787 | 19.4 | 0.9 | 35.2 | 9.3 |
113 | Chang Hwa Bank | Taiwan | 87,395 | 369 | 6.5 | 0.4 | 52.1 | 14.4 |
114 | Rakuten Bank | Japan | 87,182 | 196 | 12.1 | 0.2 | 49.1 | 11.2 |
115 | Indian Bank | India | 86,864 | 694 | 11.8 | 0.8 | 44.9 | 16.8 |
116 | Hirogin Holdings | Japan | 86,479 | 93 | 2.6 | 0.1 | 74.9 | 11.8 |
117 | Bank of Zhengzhou | China | 85,761 | 387 | 4.3 | 0.4 | 23.3 | 12.7 |
118 | BCA | Indonesia | 84,663 | 2,747 | 19.8 | 3.2 | 37.3 | 26.8 |
119 | Bank of Kyoto | Japan | 83,031 | 202 | 2.7 | 0.2 | 58.1 | 13.5 |
120 | Bank of Jilin | China | 81,397 | 229 | 3.9 | 0.3 | 48.3 | 11.6 |
121 | Gunma Bank | Japan | 80,207 | 207 | 5.6 | 0.3 | 56.9 | 13.8 |
122 | Agribank | Vietnam | 79,392 | 771 | 22.1 | 1.0 | 42.5 | 10.6 |
123 | Daishi Hokuetsu Financial Group | Japan | 79,122 | 132 | 4.4 | 0.2 | 69.0 | 10.2 |
124 | Taishin International Bank | Taiwan | 78,468 | 409 | 7.4 | 0.5 | 59.2 | 14.8 |
125 | Bank SinoPac | Taiwan | 78,234 | 494 | 10.7 | 0.7 | 46.3 | 13.8 |
126 | Bank of Dongguan | China | 78,063 | 571 | 11.8 | 0.8 | 36.4 | 13.4 |
127 | Bank of Guizhou | China | 77,391 | 570 | 9.2 | 0.7 | 32.0 | 13.8 |
128 | Vietcombank | Vietnam | 76,808 | 1,278 | 24.4 | 1.9 | 32.4 | 10.0 |
129 | Bank of Qingdao | China | 76,787 | 471 | 8.5 | 0.6 | 37.2 | 13.6 |
130 | 77 Bank | Japan | 76,736 | 185 | 5.1 | 0.2 | 59.1 | 11.2 |
131 | Vietinbank | Vietnam | 76,580 | 719 | 16.5 | 1.0 | 32.3 | >9 (1) |
132 | Bank of Ayudhya | Thailand | 76,281 | 883 | 9.4 | 1.2 | 46.5 | 20.2 |
133 | Bank of Suzhou | China | 76,052 | 613 | 10.7 | 0.8 | 35.8 | 12.9 |
134 | SCSB | Taiwan | 75,693 | 642 | 9.1 | 0.9 | 37.9 | 15.6 |
135 | ASB Bank | New Zealand | 75,630 | 1,001 | 15.4 | 1.3 | 36.1 | 15.0 |
136 | Kotak Mahindra Bank | India | 75,551 | 1,859 | 14.3 | 2.6 | 48.7 | 23.3 |
137 | Jiangxi Bank | China | 74,751 | 238 | 3.6 | 0.3 | 28.6 | 14.0 |
138 | BNZ | New Zealand | 74,463 | 931 | 13.5 | 1.1 | 34.3 | 15.4 |
139 | Chugin Financial Group | Japan | 74,094 | 151 | 3.9 | 0.2 | 61.2 | 12.9 |
140 | Jiangsu Jiangnan RCB | China | 74,088 | 527 | 8.9 | 0.7 | 30.3 | 13.7 |
141 | Qilu Bank | China | 73,365 | 540 | 10.8 | 0.8 | 27.4 | 14.5 |
142 | Hankou Bank | China | 73,324 | 291 | 6.1 | 0.4 | 35.8 | 11.2 |
143 | BDO Unibank | Philippines | 73,207 | 1,052 | 13.1 | 1.5 | 51.3 | 14.5 |
144 | Guilin Bank | China | 72,074 | 257 | 5.6 | 0.4 | 42.2 | 12.7 |
145 | DGB Financial Group | South Korea | 71,552 | 346 | 7.2 | 0.5 | 55.5 | 13.9 |
146 | RHB Bank | Malaysia | 70,956 | 617 | 9.7 | 0.9 | 44.9 | 20.0 |
147 | Bank of Hebei | China | 70,929 | 396 | 6.5 | 0.6 | 31.3 | 14.4 |
148 | Bank of Jiujiang | China | 69,550 | 250 | 4.6 | 0.4 | 30.1 | 12.6 |
149 | Nanyang Commercial Bank | Hong Kong | 69,470 | 499 | 6.1 | 0.7 | 35.4 | 17.4 |
150 | Bank of Queensland | Australia | 68,605 | 306 | 6.6 | 0.4 | 61.3 | 13.8 |
151 | Bank of Dalian | China | 68,441 | 97 | 2.1 | 0.1 | 45.3 | 10.7 |
152 | Westpac | New Zealand | 67,889 | 690 | 12.2 | 0.9 | 44.2 | 13.9 |
153 | Taiwan Business Bank | Taiwan | 67,462 | 340 | 10.0 | 0.5 | 49.5 | 12.5 |
154 | BAAC | Thailand | 66,408 | 234 | 5.6 | 0.4 | 48.9 | 12.7 |
155 | BNI | Indonesia | 66,317 | 1,246 | 14.0 | 1.9 | 47.1 | 20.6 |
156 | Bendigo and Adelaide Bank | Australia | 65,622 | 354 | 7.5 | 0.6 | 60.1 | 13.6 |
157 | SBI Sumishin Net Bank | Japan | 65,288 | 148 | 13.6 | 0.2 | 51.8 | 9.0 |
158 | HLFG | Malaysia | 65,120 | 871 | 10.6 | 1.3 | 31.4 | 16.1 |
159 | Huarong Xiangjiang Bank | China | 65,059 | 459 | 9.0 | 0.7 | 29.3 | 12.5 |
160 | Iyogin Holdings | Japan | 64,323 | 210 | 3.9 | 0.3 | 56.9 | 15.0 |
161 | Shunde RCB | China | 64,269 | 516 | 10.6 | 0.8 | 34.5 | 14.1 |
162 | Chang\'an Bank | China | 63,367 | 335 | 8.6 | 0.6 | 34.7 | 12.6 |
163 | Bank of Lanzhou | China | 63,203 | 264 | 5.7 | 0.4 | 34.6 | 11.3 |
164 | Qingdao RCB | China | 63,039 | 349 | 6.5 | 0.5 | 31.5 | 13.2 |
165 | Guangxi Beibu Gulf Bank | China | 60,385 | 377 | 10.2 | 0.6 | 33.1 | 12.4 |
166 | Hangzhou United RCB | China | 60,261 | 557 | 11.8 | 1.0 | 30.3 | 13.6 |
167 | Wuhan RBC | China | 59,875 | 200 | 5.3 | 0.3 | 44.5 | 11.1 |
168 | Guangdong Huaxing Bank | China | 59,508 | 493 | 14.0 | 0.9 | 32.3 | 11.3 |
169 | Bank of Wenzhou | China | 59,426 | 137 | 4.5 | 0.3 | 41.2 | 11.0 |
170 | Tianjin RCB | China | 59,035 | 387 | 8.3 | 0.7 | 33.3 | 13.4 |
171 | Bank of Xi\'an | China | 58,841 | 361 | 8.5 | 0.7 | 30.4 | 12.8 |
172 | Hubei Bank | China | 58,509 | 321 | 7.5 | 0.6 | 29.9 | 12.3 |
173 | ICBC | Macau | 57,366 | 284 | 7.6 | 0.5 | 24.1 | 14.9 |
174 | ING Bank | Australia | 56,791 | 409 | 9.9 | 0.7 | 40.8 | 15.4 |
175 | Hyakugo Bank | Japan | 56,553 | 107 | 3.7 | 0.2 | 62.4 | 12.6 |
176 | Landbank | Philippines | 56,471 | 758 (1) | 18.0 (1) | 1.4 (1) | 50.6 (1) | 14.4 |
177 | Yuanta Bank | Taiwan | 56,263 | 245 | 6.4 | 0.4 | 55.5 | 14.6 |
178 | Bank of Kunlun | China | 56,156 | 412 | 7.6 | 0.7 | 38.1 | 13.5 |
179 | IndusInd Bank | India | 55,752 | 927 | 14.5 | 1.7 | 44.0 | 17.9 |
180 | Shiga Bank | Japan | 54,957 | 110 | 3.4 | 0.2 | 68.4 | 15.8 |
181 | Bank of Gansu | China | 54,689 | 90 | 1.9 | 0.2 | 35.8 | 12.3 |
182 | Zhejiang Tailong Bank | China | 54,653 | 642 | 16.5 | 1.3 | 47.6 | 14.4 |
183 | Juroku Financial Group | Japan | 54,091 | 139 | 4.9 | 0.2 | 60.3 | 10.5 |
184 | Aozora Bank | Japan | 54,042 | 49 | 1.5 | 0.1 | 86.8 | 9.4 |
185 | Bank of Taizhou | China | 53,914 | 633 | 15.3 | 1.2 | 43.9 | 15.1 |
186 | Xiamen Bank | China | 53,820 | 383 | 10.7 | 0.7 | 35.8 | 13.8 |
187 | TMBThanachart Bank | Thailand | 52,830 | 406 | 6.6 | 0.8 | 46.4 | 20.0 |
188 | San-in Godo Bank | Japan | 51,736 | 114 | 4.9 | 0.2 | 62.4 | 12.6 |
189 | Suncorp-Metway | Australia | 51,481 | 255 | 8.4 | 0.5 | 61.0 | 13.0 |
190 | Metrobank | Philippines | 51,080 | 612 | 10.5 | 1.2 | 54.0 | 17.7 |
191 | Tokyo Kiraboshi Financial Group | Japan | 50,718 | 156 | 6.7 | 0.3 | 62.9 | 8.2 |
192 | Ogaki Kyoritsu Bank | Japan | 50,184 | 38 | 1.7 | 0.1 | 75.9 | 8.5 |
193 | Fudian Bank | China | 50,122 | 109 | 3.3 | 0.2 | 41.4 | 11.7 |
194 | Weihai CCB | China | 49,832 | 309 | 8.3 | 0.6 | 22.6 | 13.8 |
195 | Toho Bank | Japan | 49,747 | 33 | 2.4 | 0.1 | 78.9 | 9.4 |
196 | Central Bank of India | India | 49,571 | 210 | 6.0 | 0.4 | 56.0 | 14.1 |
197 | Keiyo Bank | Japan | 49,467 | 78 | 3.7 | 0.2 | 69.2 | 10.9 |
198 | Nanto Bank | Japan | 49,213 | 35 | 1.8 | 0.1 | 83.3 | 9.3 |
199 | Jinshang Bank | China | 48,776 | 273 | 8.1 | 0.6 | 35.1 | 12.4 |
200 | JB Financial Group | South Korea | 47,573 | 480 | 13.7 | 1.1 | 39.9 | 13.5 |
201 | Zhejiang Chouzhou Bank | China | 47,414 | 286 | 8.0 | 0.6 | 35.6 | 13.9 |
202 | Senshu Ikeda Holdings | Japan | 46,786 | 68 | 4.0 | 0.1 | 81.4 | 12.8 |
203 | BPI | Philippines | 46,783 | 732 | 12.9 | 1.6 | 49.2 | 16.0 |
204 | Resources Bank of Zhuhai | China | 46,094 | 298 | 8.5 | 0.7 | 38.6 | 17.1 |
205 | Procrea Holdings | Japan | 44,943 | 362 | 26.6 | 0.8 | 82.4 | 8.9 |
206 | AMMB Holdings | Malaysia | 44,740 | 377 | 9.4 | 0.9 | 41.7 | 16.0 |
207 | Citibank | Hong Kong | 43,840 | 143 | 4.5 | 0.3 | 78.5 | 24.7 |
208 | Hyakujushi Bank | Japan | 43,701 | 68 | 3.4 | 0.2 | 69.7 | 9.1 |
209 | LongJiang Bank | China | 43,339 | 103 | 3.9 | 0.2 | 51.2 | 13.8 |
210 | Yes Bank | India | 43,254 | 92 | 2.0 | 0.2 | 73.4 | 17.9 |
211 | Hokkoku Financial Holdings | Japan | 42,154 | 67 | 3.8 | 0.2 | 58.9 | 10.1 |
212 | Jiangsu Changshu RCB | China | 41,739 | 436 | 12.9 | 1.1 | 39.6 | 13.9 |
213 | Bank of Rizhao | China | 41,683 | 201 | 6.5 | 0.5 | 35.9 | 12.8 |
214 | Kiyo Bank | Japan | 41,249 | 30 | 1.8 | 0.1 | 88.9 | 13.1 |
215 | Zhejiang Xiaoshan RCB | China | 41,047 | 368 | 12.7 | 0.9 | 27.7 | 14.3 |
216 | Citibank | Singapore | 41,021 | 231 | 7.9 | 0.6 | 68.9 | 23.4 |
217 | Bank of Langfang | China | 40,846 | 122 | 3.3 | 0.3 | 39.8 | 14.5 |
218 | IDBI Bank | India | 40,367 | 464 | 8.4 | 1.2 | 47.1 | 20.6 |
219 | Guangdong Nanhai RCB | China | 40,094 | 406 | 11.7 | 1.0 | 44.2 | 14.4 |
220 | Musashino Bank | Japan | 40,073 | 80 | 4.4 | 0.2 | 68.6 | 9.4 |
221 | Shin Kong Bank | Taiwan | 39,448 | 231 | 10.8 | 0.6 | 53.2 | 14.4 |
222 | Jilin Jiutai RCB | China | 38,711 | 249 | 8.9 | 0.7 | 48.1 | 11.5 |
223 | Bank of Ganzhou | China | 38,686 | 127 | 5.3 | 0.3 | 32.3 | 11.7 |
224 | Bank of Nagoya | Japan | 38,352 | 62 | 3.4 | 0.2 | 69.8 | 11.9 |
225 | Indian Overseas Bank | India | 38,169 | 262 | 8.8 | 0.7 | 51.9 | 16.1 |
226 | Chongqing Three Gorges Bank | China | 38,119 | 178 | 5.7 | 0.5 | 31.1 | 13.1 |
227 | Daiwa Next Bank | Japan | 38,062 | 31 | 2.9 | 0.1 | 55.3 | 31.6 |
228 | Bank of Tangshan | China | 36,695 | 321 | 10.5 | 0.9 | 26.6 | 12.9 |
229 | UCO Bank | India | 36,617 | 227 | 7.5 | 0.6 | 64.3 | 16.4 |
230 | Chong Hing Bank | Hong Kong | 36,008 | 146 | 3.2 | 0.4 | 37.8 | 17.6 |
231 | Agricultural Bank of Taiwan | Taiwan | 35,587 | 28 | 2.6 | 0.1 | 58.0 | 12.7 |
232 | Zhejiang Mintai Bank | China | 34,409 | 201 | 8.6 | 0.6 | 52.9 | 11.5 |
233 | TOMONY Holdings | Japan | 34,238 | 106 | 5.9 | 0.3 | 59.5 | 8.9 |
234 | Bank of Weifang | China | 33,990 | 175 | 7.8 | 0.5 | 38.4 | 11.7 |
235 | Tianjin Binhai RCB | China | 33,324 | 78 | 4.1 | 0.2 | 55.8 | 15.2 |
236 | Guangdong Nanyue Bank | China | 33,037 | 57 | 2.0 | 0.2 | 60.2 | 12.4 |
237 | Yamanashi Chuo Bank | Japan | 32,952 | 38 | 2.7 | 0.1 | 74.5 | 10.7 |
238 | Bank of Handan | China | 32,784 | 226 | 10.6 | 0.7 | 42.1 | 12.9 |
239 | Fujian Haixia Bank | China | 32,650 | 118 | 5.7 | 0.4 | 32.9 | 11.4 |
240 | Federal Bank | India | 32,635 | 400 | 15.4 | 1.3 | 50.6 | 15.2 |
241 | Bank of Maharashtra | India | 32,614 | 324 | 17.3 | 1.1 | 43.2 | 18.1 |
242 | Jiangsu Zijin RCB | China | 32,582 | 238 | 9.7 | 0.7 | 41.3 | 14.4 |
243 | Oita Bank | Japan | 32,530 | 40 | 2.9 | 0.1 | 82.6 | 10.4 |
244 | Sichuan Tianfu Bank | China | 32,500 | 48 | 2.5 | 0.1 | 69.5 | 9.8 |
245 | Dah Sing Banking Group | Hong Kong | 32,330 | 205 | 5.3 | 0.6 | 40.2 | 19.3 |
246 | San ju San Financial Group | Japan | 32,240 | 47 | 3.1 | 0.1 | 78.4 | 8.1 |
247 | Qi Shang Bank | China | 31,358 | 97 | 3.9 | 0.3 | 42.8 | 11.5 |
248 | Bank of Shaoxing | China | 31,283 | 210 | 11.4 | 0.7 | 40.8 | 12.5 |
249 | Bank of Shangrao | China | 31,245 | 154 | 6.6 | 0.5 | 34.0 | 12.5 |
250 | Halyk Bank | Kazakhstan | 30,940 | 1,203 | 31.6 | 4.1 | 20.6 | 18.5 |
251 | Military Commercial Bank | Vietnam | 30,850 | 775 | 25.5 | 2.8 | 33.7 | 11.5 |
252 | Wuxi RCB | China | 30,680 | 299 | 11.8 | 1.0 | 32.6 | 14.7 |
253 | Bank of Cangzhou | China | 30,389 | 191 | 9.5 | 0.7 | 44.5 | 12.4 |
254 | Miyazaki Bank | Japan | 30,282 | 60 | 5.1 | 0.2 | 63.4 | 8.9 |
255 | Fukui Bank | Japan | 30,103 | 4 | 0.4 | 0.0 | 91.2 | 7.6 |
256 | Luso International Banking | Macau | 30,005 | 223 | 10.0 | 0.8 | 37.3 | 14.7 |
257 | Techcombank | Vietnam | 29,601 | 873 | 19.6 | 3.2 | 34.1 | 15.2 |
258 | Bank of Liuzhou | China | 29,428 | 130 | 5.6 | 0.4 | 40.5 | 11.4 |
259 | IDFC First Bank | India | 29,211 | 310 | 10.6 | 1.2 | 70.8 | 16.9 |
260 | Awa Bank | Japan | 28,964 | 76 | 3.7 | 0.3 | 64.2 | 11.2 |
261 | Bank of Iwate | Japan | 28,737 | 40 | 2.9 | 0.1 | 76.5 | 11.6 |
