World's Best Retail Banks Ranking 2025

TABInsights evaluates leading retail banks and ranks them based on their performance across seven critical areas: retail financial performance, retail focus, digital customer base, brand strength, sales management, customer experience, and risk management. This thorough assessment provides a detailed analysis of each institution’s strengths and performance across these dimensions.

Rank FI Country/Region Retail Financial Performance Retail Focus Digital Customer Base Brand Strength Sales Management Customer Experience Risk Management Final score
Revenue Revenue growth FY2023 Revenue growth FY2019-22 ROA Improvements in ROA CIR Improvements in CIR Total Score Portion of book is retail Total Score Digital active Definition of digital active Total Score Deposits market share Deposit growth FY2023 Deposit growth FY2019-22 Total Score Digital sales Fee income Fee income growth Total Score Digital engagement Average Android score Total Score Quality of book Improvements in quality of book Total Score
Score Score Score Score Score Score Score 20% Score 5% Score Score 20% Score Score Score 20% Score Score Score 15% Score Score 15% Score Score 5%
5 10 5 10 10 10 10 20.0 10 5.0 10 10 20.0 10 10 5 20.0 10 10 10 15.0 5.0 10 15.0 10 10 5.0 100.0
1 JPMorgan Chase USA 5.0 10.0 0.0 9.0 5.0 6.0 10.0 15.0 10.0 5.0 7.6 7.0 14.6 6.0 0.0 5.0 8.8 6.0 5.0 1.0 6.0 9.0 4.4 13.4 6.0 3.0 2.3 65.1
2 Emirates NBD UAE 1.0 10.0 2.0 10.0 0.0 9.0 2.0 11.3 7.0 3.5 8.5 5.0 13.5 7.0 6.0 4.0 13.6 4.8 7.0 9.0 10.4 4.0 4.7 8.7 4.0 2.0 1.5 62.5
3 Standard Chartered Hong Kong Hong Kong 1.0 8.0 1.0 4.0 4.0 4.0 10.0 10.7 10.0 5.0 7.0 7.0 14.0 5.0 5.0 1.0 8.8 7.2 8.0 5.0 10.1 5.0 4.5 9.5 10.0 0.0 2.5 60.6
4 Commonwealth Bank of Australia Australia 1.0 10.0 1.0 4.0 1.0 8.0 6.0 10.3 10.0 5.0 5.1 7.0 12.1 7.0 3.0 3.0 10.4 5.2 3.0 5.0 6.6 10.0 3.7 13.7 8.0 1.0 2.3 60.4
5 CaixaBank Spain 2.0 10.0 3.0 3.0 3.0 6.0 10.0 12.3 10.0 5.0 6.1 5.0 11.1 9.0 1.0 5.0 12.0 7.1 6.0 0.0 6.6 8.0 4.8 12.8 2.0 0.0 0.5 60.3
6 Bank of China (Hong Kong) Hong Kong 1.0 10.0 0.0 6.0 7.0 7.0 10.0 13.7 9.0 4.5 3.6 10.0 13.6 6.0 4.0 2.0 9.6 6.5 6.0 3.0 7.8 4.0 4.8 8.8 9.0 0.0 2.3 60.2
7 CTBC Bank Taiwan 1.0 9.0 3.0 3.0 0.0 5.0 3.0 8.0 10.0 5.0 8.0 5.0 13.0 3.0 6.0 3.0 9.6 5.7 10.0 9.0 12.4 4.0 4.8 8.8 9.0 1.0 2.5 59.3
8 HSBC Global 2.0 10.0 0.0 3.0 4.0 5.0 10.0 11.3 10.0 5.0 5.4 10.0 15.4 7.0 2.0 2.0 8.8 4.9 5.0 1.0 5.5 6.0 4.8 10.8 8.0 1.0 2.3 59.0
9 UOB Singapore 1.0 10.0 0.0 5.0 3.0 5.0 5.0 9.7 7.0 3.5 4.7 10.0 14.7 6.0 6.0 1.0 10.4 4.0 6.0 10.0 10.0 4.0 4.6 8.6 6.0 1.0 1.8 58.6
10 First National Bank (FirstRand) South Africa 1.0 6.0 1.0 9.0 1.0 4.0 0.0 7.3 10.0 5.0 3.9 7.0 10.9 5.0 5.0 3.0 10.4 6.0 10.0 7.0 11.5 7.0 4.8 11.8 0.0 0.0 0.0 56.9
11 Standard Bank South Africa 1.0 9.0 1.0 5.0 2.0 5.0 4.0 9.0 10.0 5.0 3.2 7.0 10.2 5.0 4.0 3.0 9.6 5.0 6.0 7.0 9.0 9.0 4.7 13.7 0.0 0.0 0.0 56.5
12 China Merchants Bank China 2.0 1.0 3.0 7.0 0.0 8.0 1.0 7.3 10.0 5.0 5.9 10.0 15.9 1.0 7.0 5.0 10.4 7.0 7.0 0.0 7.0 4.0 4.9 8.9 7.0 0.0 1.8 56.3
13 Itaú Unibanco Brazil 2.0 4.0 2.0 3.0 0.0 6.0 2.0 6.3 9.0 4.5 5.0 7.0 12.0 8.0 6.0 4.0 14.4 7.0 7.0 3.0 8.5 5.0 4.3 9.3 0.0 3.0 0.8 55.8
14 ING Global 2.0 10.0 0.0 3.0 3.0 5.0 10.0 11.0 10.0 5.0 6.5 7.0 13.5 7.0 2.0 1.0 8.0 7.5 4.0 0.0 5.8 7.0 4.1 11.1 6.0 0.0 1.5 55.9
15 HDFC Bank India 2.0 10.0 3.0 3.0 0.0 5.0 0.0 7.7 10.0 5.0 6.0 3.0 9.0 6.0 10.0 5.0 16.8 4.0 4.0 5.0 6.5 4.0 4.4 8.4 7.0 2.0 2.3 55.6
16 DBS Singapore 1.0 10.0 1.0 7.0 6.0 6.0 10.0 13.7 6.0 3.0 6.2 1.0 7.2 7.0 3.0 3.0 10.4 4.0 8.0 6.0 9.0 6.0 4.2 10.2 8.0 0.0 2.0 55.5
17 Bank of Montreal Canada 1.0 10.0 2.0 4.0 0.0 5.0 0.0 7.3 9.0 4.5 3.5 7.0 10.5 6.0 10.0 3.0 15.2 3.3 5.0 6.0 7.2 4.0 4.2 8.2 9.0 0.0 2.3 55.1
18 ANZ Australia 1.0 2.0 1.0 2.0 0.0 5.0 2.0 4.3 10.0 5.0 4.2 10.0 14.2 5.0 3.0 3.0 8.8 4.5 3.0 8.0 7.8 8.0 4.2 12.2 9.0 0.0 2.3 54.5
19 BBVA (Spain) Spain 1.0 10.0 1.0 4.0 3.0 7.0 10.0 12.0 10.0 5.0 5.5 7.0 12.5 7.0 0.0 2.0 7.2 6.3 7.0 1.0 7.2 6.0 4.5 10.5 0.0 0.0 0.0 54.4
20 ICICI Bank India 1.0 10.0 4.0 6.0 0.0 5.0 1.0 9.0 10.0 5.0 7.5 3.0 10.5 3.0 7.0 4.0 11.2 4.0 6.0 7.0 8.5 4.0 4.6 8.6 5.0 1.0 1.5 54.3
21 OCBC Bank Singapore 1.0 10.0 0.0 4.0 3.0 4.0 10.0 10.7 7.0 3.5 5.1 7.0 12.1 6.0 3.0 2.0 8.8 4.0 8.0 1.0 6.5 6.0 4.4 10.4 8.0 1.0 2.3 54.2
22 Bank of America US 3.0 5.0 1.0 3.0 0.0 5.0 2.0 6.3 9.0 4.5 6.7 7.0 13.7 5.0 0.0 4.0 7.2 4.9 5.0 0.0 5.0 10.0 4.6 14.6 8.0 1.0 2.3 53.5
23 China Construction Bank China 4.0 2.0 3.0 5.0 0.0 8.0 2.0 8.0 8.0 4.0 2.6 10.0 12.6 5.0 7.0 4.0 12.8 5.2 4.0 5.0 7.1 4.0 3.0 7.0 8.0 0.0 2.0 53.5
24 Lloyds Banking Group UK 1.0 0.0 1.0 3.0 0.0 4.0 0.0 3.0 10.0 5.0 8.0 3.0 11.0 6.0 0.0 2.0 6.4 5.0 5.0 10.0 10.0 10.0 4.6 14.6 10.0 2.0 3.0 53.0
25 Nordea Bank Finland 1.0 10.0 1.0 3.0 2.0 6.0 7.0 10.0 10.0 5.0 4.2 7.0 11.2 5.0 0.0 1.0 4.8 5.5 5.0 0.0 5.3 10.0 4.5 14.5 8.0 0.0 2.0 52.8
26 Standard Chartered Global 1.0 10.0 1.0 4.0 4.0 4.0 10.0 11.3 9.0 4.5 5.0 7.0 12.0 5.0 4.0 1.0 8.0 5.6 5.0 1.0 5.8 5.0 4.5 9.5 6.0 0.0 1.5 52.6
27 Ping An Bank China 1.0 0.0 3.0 1.0 0.0 8.0 1.0 4.7 10.0 5.0 4.1 10.0 14.1 1.0 9.0 5.0 12.0 8.9 5.0 1.0 7.5 4.0 3.7 7.7 6.0 0.0 1.5 52.4
28 HSBC Hong Kong Hong Kong 1.0 10.0 0.0 3.0 2.0 6.0 10.0 10.7 6.0 3.0 4.0 10.0 14.0 8.0 3.0 1.0 9.6 6.0 4.0 0.0 5.0 3.0 4.6 7.6 9.0 1.0 2.5 52.4
29 Royal Bank of Canada Canada 2.0 5.0 2.0 4.0 0.0 6.0 1.0 6.7 10.0 5.0 6.0 7.0 13.0 7.0 5.0 3.0 12.0 4.3 7.0 0.0 5.7 4.0 3.1 7.1 9.0 0.0 2.3 51.7
30 KB Kookmin Bank South Korea 1.0 0.0 4.0 3.0 1.0 6.0 4.0 6.3 9.0 4.5 3.6 10.0 13.6 5.0 3.0 2.0 8.0 6.0 2.0 0.0 4.0 8.0 4.6 12.6 10.0 0.0 2.5 51.5
31 Scotiabank Canada 2.0 5.0 0.0 3.0 0.0 6.0 0.0 5.3 10.0 5.0 4.0 7.0 11.0 6.0 5.0 2.0 10.4 5.1 5.0 3.0 6.6 5.0 4.8 9.8 8.0 0.0 2.0 50.1
32 State Bank of India India 2.0 10.0 3.0 4.0 1.0 3.0 1.0 8.0 8.0 4.0 5.0 3.0 8.0 6.0 8.0 3.0 13.6 4.0 4.0 6.0 7.0 4.0 3.9 7.9 3.0 3.0 1.5 50.0
33 Toronto-Dominion Bank Canada 2.0 7.0 4.0 3.0 0.0 6.0 1.0 7.7 10.0 5.0 6.0 7.0 13.0 9.0 0.0 3.0 9.6 4.0 5.0 0.0 4.5 4.0 3.8 7.8 9.0 0.0 2.3 49.8
34 Wells Fargo US 3.0 3.0 0.0 6.0 5.0 3.0 10.0 10.0 9.0 4.5 5.0 7.0 12.0 4.0 0.0 3.0 5.6 4.8 5.0 0.0 4.9 6.0 4.8 10.8 7.0 1.0 2.0 49.8
35 Agricultural Bank of China China 4.0 2.0 4.0 5.0 0.0 7.0 0.0 7.3 8.0 4.0 2.5 10.0 12.5 5.0 7.0 3.0 12.0 4.5 2.0 0.0 3.3 4.0 4.7 8.7 8.0 0.0 2.0 49.8
36 Westpac Banking Corporation Australia 1.0 0.0 1.0 2.0 0.0 5.0 0.0 3.0 10.0 5.0 4.5 7.0 11.5 7.0 5.0 2.0 11.2 4.4 2.0 0.0 3.2 10.0 3.6 13.6 7.0 0.0 1.8 49.3
37 National Australia Bank Australia 1.0 4.0 1.0 2.0 0.0 5.0 0.0 4.3 10.0 5.0 4.1 7.0 11.1 6.0 4.0 3.0 10.4 4.0 3.0 3.0 5.0 8.0 3.8 11.8 6.0 0.0 1.5 49.1
38 Shinhan Bank South Korea 1.0 0.0 5.0 3.0 0.0 5.0 0.0 4.7 10.0 5.0 3.7 10.0 13.7 5.0 0.0 3.0 6.4 6.0 2.0 0.0 4.0 8.0 4.6 12.6 10.0 0.0 2.5 48.9
39 Bank of China China 3.0 6.0 3.0 5.0 1.0 7.0 2.0 9.0 7.0 3.5 1.7 10.0 11.7 3.0 7.0 3.0 10.4 5.0 3.0 2.0 5.0 4.0 3.2 7.2 8.0 0.0 2.0 48.8
40 DNB Bank Norway 1.0 10.0 2.0 3.0 2.0 6.0 9.0 11.0 10.0 5.0 3.5 5.0 8.5 7.0 2.0 3.0 9.6 3.0 5.0 0.0 4.0 4.0 4.6 8.6 6.0 1.0 1.8 48.5
41 ICBC China 3.0 0.0 2.0 4.0 0.0 7.0 0.0 5.3 7.0 3.5 3.1 10.0 13.1 5.0 7.0 3.0 12.0 5.0 4.0 0.0 4.5 4.0 4.0 8.0 8.0 0.0 2.0 48.4
42 Woori Bank South Korea 1.0 0.0 5.0 2.0 0.0 5.0 0.0 4.3 9.0 4.5 3.3 10.0 13.3 4.0 2.0 3.0 7.2 6.0 3.0 0.0 4.5 8.0 3.7 11.7 10.0 1.0 2.8 48.3
43 Canadian Imperial Bank of Commerce Canada 1.0 3.0 1.0 2.0 1.0 5.0 1.0 4.7 10.0 5.0 4.9 7.0 11.9 6.0 2.0 3.0 8.8 4.5 5.0 0.0 4.8 7.0 3.8 10.8 9.0 0.0 2.3 48.2
44 Barclays UK 1.0 4.0 1.0 2.0 0.0 3.0 3.0 4.7 10.0 5.0 2.5 7.0 9.5 6.0 5.0 2.0 10.4 5.5 5.0 3.0 6.8 6.0 4.4 10.4 4.0 0.0 1.0 47.7
45 Bank of Communications China 2.0 1.0 1.0 3.0 0.0 6.0 3.0 5.3 7.0 3.5 2.6 10.0 12.6 1.0 7.0 4.0 9.6 4.5 7.0 0.0 5.8 4.0 4.8 8.8 7.0 1.0 2.0 47.6
46 Banco Santander Global 4.0 3.0 1.0 2.0 0.0 6.0 1.0 5.7 10.0 5.0 3.3 10.0 13.3 6.0 2.0 2.0 8.0 5.8 4.0 1.0 5.4 5.0 4.7 9.7 2.0 0.0 0.5 47.6
47 Saudi National Bank Saudi Arabia 1.0 5.0 3.0 5.0 1.0 6.0 4.0 8.3 10.0 5.0 5.0 5.0 10.0 7.0 3.0 0.0 8.0 7.3 2.0 0.0 4.7 5.0 4.4 9.4 8.0 0.0 2.0 47.4
48 Rabobank Netherlands 1.0 10.0 0.0 4.0 4.0 6.0 10.0 11.7 10.0 5.0 3.0 5.0 8.0 6.0 1.0 3.0 8.0 3.0 4.0 3.0 5.0 3.0 4.3 7.3 8.0 0.0 2.0 47.0
49 Al Rajhi Bank Saudi Arabia 1.0 6.0 2.0 4.0 2.0 6.0 3.0 8.0 10.0 5.0 8.0 1.0 9.0 6.0 0.0 1.0 5.6 4.0 3.0 1.0 4.0 8.0 4.5 12.5 9.0 1.0 2.5 46.6
50 Crédit Agricole France 1.0 5.0 2.0 2.0 1.0 4.0 5.0 6.7 9.0 4.5 1.8 10.0 11.8 6.0 1.0 2.0 7.2 4.0 8.0 0.0 6.0 5.0 3.4 8.4 4.0 0.0 1.0 45.6

Methodology: The scorecard assessment covers capabilities mapped across seven critical dimensions: retail financial performance, retail focus, digital customer base, brand strength, sales management, customer experience, and risk management.

Source: TABInsights

World's Best Retail Banks Ranking 2024

TABInsights tested the world's 26 largest and strongest retail banks in key markets globally and produced a comprehensive ranking that evaluates their capabilities across six critical dimensions: retail financial performance, digital customer base, brand strength, sales management, customer experience and risk management.

Rank FI Country/Region Retail Financial Performance Digital Customer Base Brand Strength Sales Management Customer Experience Risk Management Final score
Revenue Revenue Growth ROE CIR Improvements in CIR Total Score Digital active Definition of digital active Total Score Deposits market share Deposit growth Total Score Digital sales Fee income Total Score Digital engagement Net promoter score Average Android score Total Score Quality of book Improvements in quality of book Total Score
Score Score Score Score Score 20% Score Score 20% Score Score 20% Score Score 20% Score Score Score 10% Score Score 10%
10 10 10 10 10 10.0 10 10 10.0 10 10 10.0 10 10 10.0 10 10 5 5.0 10.0 10.0 5.0 50.0
1 CaixaBank Spain 3.0 7.0 2.0 5.0 10.0 5.4 6.1 5.0 5.6 9.0 1.0 5.0 6.5 7.0 6.8 8.0 5.8 4.1 3.6 2.0 6.0 2.0 28.3
2 Itau Unibanco Brazil 3.0 6.0 4.0 6.0 10.0 5.8 5.0 7.0 6.0 9.0 4.0 6.5 7.0 6.0 6.5 4.0 7.2 4.4 3.1 0.0 0.0 0.0 27.9
3 JPMorgan Chase US 10.0 2.0 10.0 4.0 3.0 5.8 9.1 7.0 8.1 6.0 3.0 4.5 6.0 3.0 4.5 7.0 3.5 4.4 3.0 7.0 1.0 2.0 27.8
4 CCB China 10.0 4.0 7.0 8.0 0.0 5.8 2.8 10.0 6.4 6.0 5.0 5.5 5.0 3.0 4.0 5.0 3.7 3.5 2.4 9.0 0.0 2.3 26.4
5 CTBC Bank Taiwan 1.0 6.0 6.0 5.0 1.0 3.8 3.8 10.0 6.9 3.0 3.0 3.0 7.0 9.0 8.0 5.0 1.0 4.8 2.2 10.0 0.0 2.5 26.4
6 CMB China 4.0 6.0 9.0 8.0 3.0 6.0 3.5 10.0 6.8 1.0 6.0 3.5 7.0 6.0 6.5 4.0 2.7 3.7 2.1 6.0 0.0 1.5 26.3
7 Bank of America US 6.0 4.0 5.0 5.0 10.0 6.0 6.6 7.0 6.8 5.0 3.0 4.0 4.9 3.0 4.0 10.0 0.0 4.6 2.9 8.0 1.0 2.3 25.9
8 Garanti BBVA Turkey 1.0 2.0 9.0 6.0 0.0 3.6 5.8 7.0 6.4 4.0 2.0 3.0 8.5 8.0 8.3 8.0 5.0 4.5 3.5 3.0 1.0 1.0 25.8
9 Royal Bank of Canada Canada 3.0 4.0 7.0 6.0 4.0 4.8 6.0 7.0 6.5 7.0 3.0 5.0 4.2 5.0 4.6 6.0 0.8 3.7 2.1 10.0 1.0 2.8 25.8
10 Ping An Bank China 3.0 4.0 5.0 8.0 8.0 5.6 3.2 10.0 6.6 1.0 5.0 3.0 8.3 4.0 6.2 6.0 3.6 4.2 2.8 5.0 1.0 1.5 25.6
11 BBVA (Spain) Spain 2.0 3.0 3.0 6.0 9.0 4.6 5.5 7.0 6.3 7.0 2.0 4.5 5.7 7.0 6.4 6.0 4.0 4.5 2.9 0.0 3.0 0.8 25.4
12 UOB Group 1.0 4.0 5.0 5.0 0.0 3.0 4.6 10.0 7.3 6.0 5.0 5.5 5.1 4.0 4.6 8.0 2.5 4.3 3.0 5.0 1.0 1.5 24.8
13 ICBC China 9.0 2.0 6.0 7.0 0.0 4.8 2.2 10.0 6.1 6.0 4.0 5.0 5.6 3.0 4.3 3.0 3.8 3.4 2.0 8.0 0.0 2.0 24.2
14 DBS Group 1.0 4.0 6.0 4.0 10.0 5.0 6.0 1.0 3.5 7.0 2.0 4.5 5.0 5.0 5.0 6.0 3.3 4.3 2.7 9.0 1.0 2.5 23.2
15 ING Global 3.0 0.0 10.0 3.0 1.0 3.4 5.8 7.0 6.4 6.0 1.0 3.5 7.3 3.0 5.2 7.0 4.0 4.1 3.0 5.0 2.0 1.8 23.2
16 Banco Santander Spain 7.0 3.0 3.0 6.0 0.0 3.8 3.2 10.0 6.6 9.0 3.0 6.0 5.6 3.0 4.3 6.0 0.0 3.9 2.0 1.0 1.0 0.5 23.2
17 CBA Australia 2.0 0.0 5.0 7.0 0.0 2.8 5.0 10.0 7.5 6.0 4.0 5.0 5.0 1.0 3.0 9.0 1.0 4.1 2.8 7.0 1.0 2.0 23.1
18 HSBC Global 4.0 4.0 3.0 3.0 10.0 4.8 4.3 10.0 7.2 7.0 0.0 3.5 6.0 1.0 3.5 6.0 1.3 2.1 1.9 7.0 2.0 2.3 23.1
19 Absa Group 1.0 7.0 4.0 6.0 9.0 5.4 2.6 5.0 3.8 5.0 3.0 4.0 4.5 8.0 6.3 6.0 4.4 4.8 2.7 0.0 3.0 0.8 22.9
20 Nordea Group 1.0 4.0 2.0 6.0 4.0 3.4 4.0 7.0 5.5 5.0 1.0 3.0 5.5 6.0 5.8 6.0 3.0 4.2 2.6 8.0 1.0 2.3 22.5
21 FirstRand Group 1.0 2.0 10.0 5.0 0.0 3.6 3.8 5.0 2.7 6.0 3.0 4.5 5.0 9.0 7.0 10.0 4.5 4.5 2.8 0.0 7.0 1.8 22.3
22 Barclays UK 3.0 5.0 2.0 3.0 10.0 4.6 2.5 7.0 4.8 6.0 3.0 4.5 5.5 4.0 4.8 6.0 3.4 4.4 2.8 3.0 0.0 0.8 22.1
23 StanChart Global 1.0 4.0 2.0 3.0 10.0 4.0 6.3 1.0 3.7 6.0 1.0 3.5 7.4 4.0 5.7 6.0 3.8 3.5 2.7 5.0 1.0 1.5 21.0
24 Westpac Australia 2.0 0.0 3.0 6.0 1.0 2.4 4.6 7.0 5.8 6.0 3.0 4.5 4.4 1.0 2.7 8.0 0.0 3.6 2.3 7.0 2.0 2.3 20.0
25 NedBank Group 1.0 4.0 8.0 4.0 3.0 4.0 3.9 5.0 4.5 4.0 0.0 2.0 5.3 7.0 6.2 6.0 4.7 3.7 2.9 0.0 0.0 0.0 19.5
26 Citigroup Global 4.0 2.0 3.0 3.0 0.0 2.4 3.3 7.0 5.2 3.0 0.0 1.5 6.0 1.0 3.5 7.0 2.9 4.8 2.9 6.0 0.0 1.5 17.0

Methodology: The scorecard assessment covers capabilities mapped across six key dimensions: retail financial performance, digital customer base, brand strength, sales management, customer experience, and risk management.

Source: TABInsights

Exclusive benefits are on your way. Subscribe and enjoy the benefits.