Global Platforms Ranking 2023

With the rising strengths of platforms, TABInsights has launched a robust assessment of the leading 20 global platforms and ranked them according to a six-dimensional balanced scorecard. The scorecard assessment covers capabilities mapped across six key dimensions: customer, coverage and service scope, usage and engagement, financial performance, strategy and leadership. The best platform demonstrates exceptional efforts to bring together a wide variety of integrated and relevant services that customers require to manage their financial and non-financial needs.  

Rank Platform Country/Region Year of launch Customer Coverage and Service Scope Usage and Engagement Financial Performance Ecosystem Strategy and Leadership Final score
Users/ Population User growth Total Score # of markets # of financial
products
Total Score GTV/User GTV growth NPS Total Score Gross revenue Revenue growth Profitable (Y/N) Total Score Extensiveness of ecosystems Total Score Key achievements Total Score  
Score Score 20% Score Score 20% Score Score Score 20% Score Score Score 20% Score 10% Score 10%
10 10 20 10 8 20 10 10 10 20 10 10 10 20 10 10 10 10 100
1 Alipay China 2004 7.0 1.0 8.0 10.0 7.0 18.9 10.0 0.0 5.4 10.3 10.0 0.0 10.0 13.3 8.0 8.0 6.0 6.0 64.5
2 Gcash Philippines 2004 5.0 7.0 12.0 7.0 7.0 15.6 8.0 6.0 7.6 14.4 2.0 6.0 10.0 12.0 3.0 3.0 7.0 7.0 64.0
3 Wise UK 2011 1.0 7.0 8.0 10.0 3.0 14.4 10.0 5.0 3.0 12.0 5.0 7.0 10.0 14.7 5.0 5.0 6.0 6.0 60.1
4 WeChat Pay China 2013 5.0 1.0 6.0 10.0 5.0 16.7 10.0 0.0 5.0 10.0 10.0 0.0 10.0 13.3 7.0 7.0 5.0 5.0 58.0
5 M-Pesa Africa 2007 2.0 3.0 5.0 7.0 7.0 15.6 8.0 2.0 5.0 10.0 3.0 1.0 10.0 9.3 7.0 7.0 7.0 7.0 53.9
6 KakaoPay South Korea 2014 8.0 2.0 10.0 6.0 4.0 11.1 8.0 2.0 1.7 7.8 3.0 2.0 10.0 10.0 6.0 6.0 6.0 6.0 50.9
7 PayPal Global 1998 1.0 1.0 2.0 10.0 6.0 17.8 8.0 1.0 0.0 6.0 10.0 1.0 10.0 14.0 5.0 5.0 6.0 6.0 50.8
8 DANA Indonesia 2017 9.0 8.0 17.0 1.0 2.0 3.3 1.0 10.0 5.8 11.2 3.0 6.0 0.0 6.0 6.0 6.0 7.0 7.0 50.5
9 MoMo Vienam 2010 3.0 5.0 8.0 1.0 7.0 8.9 4.0 3.0 4.7 7.8 2.0 4.0 10.0 10.7 7.0 7.0 7.0 7.0 49.4
10 Toss South Korea 2015 5.0 3.0 8.0 7.0 7.0 15.6 8.0 3.0 5.0 10.7 3.0 3.0 0.0 4.0 6.0 6.0 5.0 5.0 49.2

Source:   TABInsights

Methdology

The scorecard assessment covers capabilities mapped across six key dimensions: customer, coverage and service scope, usage and engagement, financial performance, strategy and leadership.

Exclusive benefits are on your way. Subscribe and enjoy the benefits.