Largest Banks in the World 2024

TAB Global 1000 2024 is an evaluation of the 1000 largest banks in the world for the financial year (FY) 2023, with a March 2024 cutoff. The assessment covers 99 countries and territories, including representation from 38 European nations, 22 countries and territories in Asia Pacific, 11 Middle Eastern countries, nine African nations, eight South American countries, four North American nations, four Caribbean nations, and three Central American countries.

The world’s 1000 largest banks collectively held $160 trillion in total assets, $81 trillion in net loans, $101 trillion in customer deposits, and generated a total net profit of $1.271 trillion. The ranking highlights a strong presence from Asia Pacific, with 440 banks, followed by Europe with 217, North America with 179, the Middle East with 70, South America with 46, Africa with 29, Central America with 12, and the Caribbean with seven. Thirty-eight banks held assets surpassing $1 trillion, distributed among 16 in Asia Pacific, 13 in Europe, and nine in North America. While the asset growth of the world’s 1000 largest banks remained stable, loan and deposit growth slowed.

AB1000 Rank 2024 Bank Country/ Territory Region Assets
($,million)
Net Profit
($,million)
ROE (%) ROA (%) CIR (%) CAR (%)
1 ICBC China Asia Pacific 6,303,442 51,597 10.1 0.9 29.4 19.1
2 ABC China Asia Pacific 5,623,121 38,130 9.8 0.7 35.6 17.1
3 CCB China Asia Pacific 5,404,790 46,982 11 0.9 28.7 18
4 BOC China Asia Pacific 4,573,773 34,816 9.3 0.8 32.3 17.7
5 JPMorgan Chase USA North America 3,875,393 49,552 16 1.3 53.7 17.7
6 Bank of America USA North America 3,180,151 26,515 9.4 0.8 63.6 15.2
7 HSBC Holdings UK Europe 3,038,677 24,559 12.8 0.8 48.1 20
8 BNP Paribas France Europe 2,864,484 12,335 8.8 0.4 64.9 17.3
9 Credit Agricole Group France Europe 2,726,980 9,810 6.5 0.4 60.3 21.1
10 MUFG Japan Asia Pacific 2,669,023 10,888 8 0.4 52.4 17.8
11 Citigroup USA North America 2,411,834 9,381 4.5 0.4 69.5 15.1
12 PSBC China Asia Pacific 2,217,861 12,213 9.6 0.6 65.1 14.2
13 Banco Santander Spain Europe 1,986,360 13,176 12 0.7 48.6 16.4
14 BoCom China Asia Pacific 1,982,890 13,178 8.8 0.7 36.9 15.3
15 SMFG Japan Asia Pacific 1,951,914 6,711 7.1 0.3 56.4 15.3
16 Wells Fargo USA North America 1,932,468 19,029 10.3 1 64.9 15.7
17 Barclays UK Europe 1,881,957 6,620 7.6 0.3 61.6 20.1
18 Mizuho Japan Asia Pacific 1,842,400 4,734 7 0.3 62 16.9
19 Societe Generale France Europe 1,717,746 3,730 4.5 0.2 72.8 18.2
20 UBS Group Switzerland Europe 1,717,246 27,866 36.9 1.9 93.6 16.9
21 Groupe BPCE France Europe 1,706,797 3,073 3.4 0.2 73.4 18.2
22 Goldman Sachs Group USA North America 1,641,594 8,516 7.2 0.5 74.6 18.1
23 China Merchants Bank China Asia Pacific 1,555,301 20,916 14.7 1.4 34.9 17.9
24 Japan Post Bank Japan Asia Pacific 1,546,448 2,460 3.7 0.2 65.3 15
25 Deutsche Bank Germany Europe 1,450,570 5,291 6.7 0.4 74.9 18.6
26 RBC Canada North America 1,444,712 10,835 13.4 0.7 58.7 17.6
27 Industrial Bank China Asia Pacific 1,432,586 10,974 9.9 0.8 30.7 14.1
28 TD Bank Canada North America 1,407,709 7,885 9.4 0.6 56.6 18.1
29 HSBC Hong Kong Asia Pacific 1,344,162 12,457 11.2 0.9 41 19.7
30 China CITIC Bank China Asia Pacific 1,276,634 9,618 9.6 0.8 33.5 12.9
31 SPD Bank China Asia Pacific 1,270,254 5,289 5.2 0.4 33.1 12.7
32 Credit Mutuel Group France Europe 1,262,952 4,973 6.4 0.4 59.2 21.4
33 Morgan Stanley USA North America 1,193,693 9,230 9.1 0.8 77.2 19.5
34 Lloyds Banking Group UK Europe 1,122,756 6,862 12.1 0.6 58.1 19.8
35 China Minsheng Bank China Asia Pacific 1,082,368 5,085 5.7 0.5 38.4 13.1
36 ING Group Netherlands Europe 1,078,350 8,135 14.5 0.7 49.4 19.8
37 Intesa Sanpaolo Italy Europe 1,065,071 8,384 12.3 0.8 52.2 19.2
38 Scotiabank Canada North America 1,015,957 5,524 9.7 0.5 57.6 17.2
39 BMO Canada North America 969,851 3,290 6 0.3 61.5 16.2
40 China Everbright Bank China Asia Pacific 955,139 5,805 7.6 0.6 30.1 13.5
41 NatWest Group UK Europe 882,296 5,761 12.8 0.7 53.6 18.4
42 UniCredit Italy Europe 867,662 10,311 15.1 1.1 49.1 20.9
43 BBVA Spain Europe 857,255 9,102 16 1.1 41.3 16.6
44 CBA Australia Asia Pacific 833,840 6,792 13.9 0.8 42.1 20
45 Standard Chartered UK Europe 822,844 3,462 7 0.4 64.9 21.2
46 La Banque Postale France Europe 815,907 1,368 4.5 0.2 67 22.2
47 SBI India Asia Pacific 808,196 8,401 17.1 1.1 55.8 14.4
48 Ping An Bank China Asia Pacific 787,928 6,565 10.2 0.8 29.1 13.4
49 ANZ Australia Asia Pacific 713,441 4,746 10.4 0.6 49.9 21
50 DZ Bank Germany Europe 712,489 2,416 7.6 0.4 55.7 20.1
51 CIBC Canada North America 702,501 3,736 9.9 0.5 61.5 16
52 NAB Australia Asia Pacific 683,412 4,941 12.3 0.7 45.3 19.9
53 Rabobank Netherlands Europe 678,453 4,734 9.1 0.7 55.9 21.7
54 CaixaBank Spain Europe 671,125 5,211 14 0.8 41.4 17.1
55 Westpac Australia Asia Pacific 664,499 4,796 10.1 0.7 49.4 20.4
56 U.S. Bancorp USA North America 663,491 5,458 10.1 0.8 60.8 13.7
57 Nordea Bank Finland Europe 646,294 5,336 16.6 0.8 42.8 22.2
58 Hua Xia Bank China Asia Pacific 600,032 3,794 8.6 0.7 33.1 12.2
59 Sberbank Russia Europe 581,877 17,849 24.7 3.2 29 14
60 Commerzbank Germany Europe 571,644 2,394 6.9 0.4 61.6 19.3
61 PNC USA North America 561,580 5,647 11.6 1 62.1 13.2
62 DBS Singapore Asia Pacific 560,102 7,494 17 1.3 40.1 16.1
63 Danske Bank Denmark Europe 559,226 3,086 12.7 0.6 48 23.1
64 KB Financial Group South Korea Asia Pacific 551,943 3,495 8 0.6 52.6 16.7
65 Truist Financial Corp. USA North America 535,349 -1,047 -1.7 -0.2 58.8 13.7
66 Shinhan Financial Group South Korea Asia Pacific 533,480 3,430 8 0.7 52.7 16
67 Bank of Beijing China Asia Pacific 528,661 3,636 8 0.7 30.6 13.4
68 Itau Unibanco Brazil South America 524,102 6,787 18 1.4 54.4 17
69 Resona Holdings Japan Asia Pacific 503,460 1,097 6 0.2 61.7 12.9
70 China Guangfa Bank China Asia Pacific 494,933 2,264 5.9 0.5 39.6 13
71 HDFC Bank India Asia Pacific 483,709 7,906 16.7 1.9 48 18.5
72 Bank of Jiangsu China Asia Pacific 479,962 4,241 12.6 0.9 24.3 13.3
73 BOCHK Hong Kong Asia Pacific 471,793 4,469 11.4 1 25.7 21.2
74 Hana Financial Group South Korea Asia Pacific 456,465 2,657 8.8 0.6 52.7 15.6
75 Banco do Brasil Brazil South America 443,888 6,645 19.7 1.6 50.2 15.5
76 China Zheshang Bank China Asia Pacific 443,368 2,189 8.7 0.5 31.1 12.2
77 OCBC Singapore Asia Pacific 440,493 5,336 13.3 1.2 36.8 18.1
78 Bank of Shanghai China Asia Pacific 435,137 3,190 9.8 0.7 23.3 13.4
79 ABN AMRO Bank Netherlands Europe 417,717 2,917 11.6 0.7 60.7 18.7
80 BNP Paribas Fortis Belgium Europe 413,264 3,831 11.4 1 49.7 17.6
81 NongHyup Financial Group South Korea Asia Pacific 410,696 1,947 7.5 0.5 46.1 15.9
82 BNY Mellon USA North America 409,877 3,304 8.1 0.8 71 14.9
83 Banco Bradesco Brazil South America 397,239 2,906 8.8 0.8 50.5 15.8
84 UOB Singapore Asia Pacific 396,624 4,263 12.7 1.1 44.5 16.6
85 Woori Financial Group South Korea Asia Pacific 384,038 2,012 8 0.5 54.3 15.8
86 KBC Group Belgium Europe 383,465 3,678 14.6 1 56.5 18.8
87 Bank of Ningbo China Asia Pacific 382,414 3,619 13.8 1 38 15
88 Erste Group Austria Europe 372,671 4,240 14.5 1.2 50.2 20
89 LBBW Germany Europe 368,415 1,077 6.3 0.3 59.5 20.2
90 Santander UK Europe 359,305 1,985 10.6 0.6 50.3 21.4
91 SEB Sweden Europe 358,788 3,595 17.9 1 38.9 22.4
92 Svenska Handelsbanken Sweden Europe 351,785 2,746 14.8 0.8 41.1 23.9
93 IBK South Korea Asia Pacific 345,806 2,049 8.8 0.6 44.1 14.9
94 DNB Bank Norway Europe 339,213 3,740 15.2 1.1 34.5 22.5
95 Qatar National Bank Qatar Middle East 338,136 4,302 14.8 1.3 20.6 19.8
96 VTB Bank Russia Europe 326,854 5,114 22 1.6 40.3 10.6
97 Standard Chartered Hong Kong Asia Pacific 324,468 1,374 5.8 0.4 57.2 21.1
98 Bank of Nanjing China Asia Pacific 322,706 2,633 11.2 0.8 31.2 13.5
99 First Abu Dhabi Bank UAE Middle East 318,151 4,495 14.1 1.4 25.9 17.4
100 UniCredit Bank Germany Europe 313,134 1,876 8.7 0.6 53 27.1
101 NBC Canada North America 304,905 2,439 14.6 0.8 56.3 16.8
102 Bayerische Landesbank Germany Europe 302,160 1,265 8.4 0.4 51.8 23.4
103 State Street USA North America 297,258 1,944 8 0.7 75 15.2
104 Swedbank Sweden Europe 283,943 3,219 18.5 1.1 37.9 23.1
105 ICICI Bank India Asia Pacific 283,738 5,567 19 2.2 29.7 16.1
106 Saudi National Bank Saudi Arabia Middle East 276,570 5,360 11.8 2 30 20.1
107 Banco de Sabadell Spain Europe 259,946 1,442 9.9 0.5 51.5 17.8
108 Bank of Hangzhou China Asia Pacific 259,675 2,033 13.6 0.8 30.5 12.5
109 Huishang Bank China Asia Pacific 254,713 2,118 11.1 0.9 27.8 13.2
110 China Bohai Bank China Asia Pacific 244,360 718 4.5 0.3 42.5 11.6
111 ZKB Switzerland Europe 239,008 1,379 9 0.6 53 19.5
112 Emirates NBD UAE Middle East 234,883 5,859 21.5 2.7 27.2 17.6
113 Banco Santander Brazil South America 229,922 1,903 8.4 0.9 39.9 14.5
114 Maybank Malaysia Asia Pacific 224,016 2,111 10.4 1 45.6 19.4
115 Banco BPM Italy Europe 223,424 1,367 9.4 0.6 55.2 19
116 Helaba Germany Europe 223,358 504 4.6 0.2 57.3 18.7
117 Citizens Financial Group USA North America 221,964 1,608 6.8 0.7 60.8 13.7
118 Macquarie Bank Australia Asia Pacific 221,821 1,916 14 0.9 64.5 21.9
119 Raiffeisen Bank International Austria Europe 219,123 2,788 13.3 1.3 51.4 21.5
120 Hang Seng Bank Hong Kong Asia Pacific 216,606 2,278 10.9 1 35.7 21.4
121 ING Holding Deutschland Germany Europe 216,092 1,793 17.2 0.8 36.6 20.9
122 Fukuoka Financial Group Japan Asia Pacific 215,859 424 6.5 0.2 64.9 11.6
123 Al Rajhi Bank Saudi Arabia Middle East 215,504 4,431 16.3 2.1 27.2 21.5
124 Fifth Third Bancorp USA North America 214,574 2,349 13.3 1.1 56.9 13.7
125 First Citizens BancShares USA North America 213,758 11,466 63.9 5.9 53.5 15.8
126 M&T Bank USA North America 208,264 2,741 10.6 1.3 55 14
127 Chongqing RCB China Asia Pacific 203,292 1,572 9.2 0.8 35.1 16
128 Bank Leumi Israel Middle East 203,120 1,909 13.6 1 32 14.7
129 Evergrowing Bank China Asia Pacific 203,036 726 4 0.4 37.1 11.9
130 Bank of Taiwan Taiwan Asia Pacific 201,076 764 5.7 0.4 50.7 16.2
131 Bank of Baroda India Asia Pacific 198,609 2,279 16.5 1.2 56.3 16.7
132 Belfius Bank Belgium Europe 198,054 1,208 9.3 0.6 49 19.1
133 CTBC Bank Taiwan Asia Pacific 197,346 1,373 11.6 0.7 54.9 13.5
134 Shanghai RCB China Asia Pacific 196,338 1,765 11.2 0.9 33.5 15.7
135 Punjab National Bank India Asia Pacific 191,870 1,106 8.6 0.6 61.2 16
136 Bank Hapoalim Israel Middle East 190,634 1,999 14.9 1.1 36.8 15.1
137 Zhongyuan Bank China Asia Pacific 189,884 453 3.4 0.2 41.9 11.6
138 Huntington Bancshares USA North America 189,368 1,971 10.5 1.1 58.8 14.2
139 KeyCorp USA North America 188,281 967 7 0.5 70 14.2
140 Guangzhou RCB China Asia Pacific 185,314 461 3.5 0.3 38.1 13.7
141 Canara Bank India Asia Pacific 184,235 1,860 17.8 1.1 54.6 16.3
142 Axis Bank India Asia Pacific 182,221 3,200 18.5 1.9 49.4 16.6
143 BBVA Mexico North America 175,122 4,945 27.7 3.1 32.7 18.3
144 Beijing RCB China Asia Pacific 174,749 1,119 10.1 0.7 40.2 14
145 Bank of Ireland Group Ireland Europe 172,110 1,731 13.3 1 46 19.2
146 National Bank of Egypt Egypt Middle East 169,236 2,305 28 1.5 26.2 15.8
147 Union Bank of India India Asia Pacific 168,269 1,667 15.6 1 48.4 16.9
148 Standard Bank Group South Africa Africa 167,605 2,728 18.8 2 52.4 15.8
149 Concordia Financial Group Japan Asia Pacific 161,196 465 5.5 0.3 56.5 14.9
150 CIMB Group Malaysia Asia Pacific 159,907 1,572 10.5 1 46 18.2
151 Xiamen International Bank China Asia Pacific 158,008 137 1.1 0.1 49 12.8
152 BPER Banca Italy Europe 157,100 1,678 17.7 1.1 56.7 18.1
153 Abu Dhabi Commercial Bank UAE Middle East 154,414 2,234 12.8 1.6 32.3 16.2
154 Bank of Chengdu China Asia Pacific 153,893 1,649 17.5 1.1 26.6 12.9
155 Shengjing Bank China Asia Pacific 152,315 108 0.9 0.1 59.8 14.1
156 Regions Financial Corp. USA North America 152,194 2,074 12.5 1.4 56.6 13.4
157 Allied Irish Banks Ireland Europe 150,712 2,226 15.1 1.5 45.2 22.7
158 Taiwan Cooperative Bank Taiwan Asia Pacific 148,832 523 6.6 0.4 49.5 14.9
159 Mebuki Financial Group Japan Asia Pacific 144,036 300 4.6 0.2 61.1 12.7
160 Ziraat Bank Turkey Europe 143,869 4,316 34.3 3 45.6 16.8
161 Bank of Changsha China Asia Pacific 143,851 1,110 12 0.8 27 13
162 Fubon Bank Taiwan Asia Pacific 143,669 785 8.2 0.6 52.6 14.8
163 Bank Mandiri Indonesia Asia Pacific 141,055 3,943 23.2 3 40.4 22
164 Chiba Bank Japan Asia Pacific 140,980 433 5.6 0.3 48.8 16.2
165 First Bank Taiwan Asia Pacific 140,166 691 8.9 0.5 45.1 14.5
166 Cathay United Bank Taiwan Asia Pacific 138,185 930 11.2 0.7 52.6 15.3
167 BMPS Italy Europe 135,530 2,219 23.9 1.7 43.2 21.6
168 Bangkok Bank Thailand Asia Pacific 131,315 1,209 8.1 0.9 48.8 19.6
169 Mega Bank Taiwan Asia Pacific 130,176 996 10 0.8 39 15.3
170 OP Osuuskunta Finland Europe 127,968 728 7.4 0.5 61.8 21.6
171 PKO Bank Polski Poland Europe 127,564 1,312 13.2 1.2 36.6 18.7
172 BRI Indonesia Asia Pacific 127,482 3,967 20.1 3.3 48.4 27.3
173 Standard Chartered Singapore Asia Pacific 125,809 1,208 14.6 1 58.1 24
174 Bankinter Spain Europe 124,916 914 16.5 0.8 40.5 16.1
175 Kasikornbank Thailand Asia Pacific 124,598 1,296 7.7 1.1 44.1 19.4
176 Mizrahi Tefahot Bank Israel Middle East 124,456 1,380 18.9 1.4 37 13.4
177 NORD/LB Germany Europe 123,777 242 3.4 0.2 67.6 17.3
178 Kuwait Finance House Kuwait Middle East 123,682 2,195 11 1.8 35.4 18.2
179 Hua Nan Bank Taiwan Asia Pacific 122,852 644 9.4 0.6 48.6 14.5
180 National Bank of Kuwait Kuwait Middle East 122,560 1,913 12.6 1.6 36.6 17.3
181 FirstRand South Africa Africa 122,006 2,180 20.4 1.8 52.2 15.2
182 PostFinance Switzerland Europe 121,437 183 2.6 0.2 85.4 22.2
183 Bank of Tianjin China Asia Pacific 118,570 532 6 0.5 28.2 12.6
184 E.SUN Bank Taiwan Asia Pacific 117,783 629 9.2 0.6 57.1 15.2
185 Chengdu RCB China Asia Pacific 117,513 820 9.7 0.7 34.7 14.6
186 Bank of Guangzhou China Asia Pacific 117,295 426 5.6 0.4 27.7 14
187 ANZ Bank New Zealand New Zealand Asia Pacific 116,844 1,362 12.2 1.1 33.9 15.5
188 Jyske Bank Denmark Europe 115,624 857 13.7 0.8 44.3 21
189 Harbin Bank China Asia Pacific 114,700 126 1.4 0.1 44 13.7
190 OTP Bank Hungary Europe 114,464 2,808 27 2.7 49.7 18.9
191 New York Community Bancorp USA North America 114,057 -79 -0.7 -0.1 59.9 11.8
192 UniCredit Bank Austria Europe 113,568 1,213 11.3 1.1 50.1 23.3
193 BNK Financial Group South Korea Asia Pacific 112,421 520 6.4 0.5 53 13.8
194 Virgin Money UK Europe 112,008 302 4.1 0.3 54 20.8
195 Public Bank Malaysia Asia Pacific 111,302 1,461 12.3 1.3 33.7 18.1
196 Bank of India India Asia Pacific 110,933 793 10.1 0.8 55.7 17.7
197 Land Bank Taiwan Asia Pacific 110,685 423 6.5 0.4 49.1 14.3
198 BEA Hong Kong Asia Pacific 110,135 528 3.9 0.5 44.8 22
199 Israel Discount Bank Israel Middle East 109,884 1,162 15.5 1.1 46.6 13.5
200 CGD Portugal Europe 109,754 1,478 14.1 1.4 41.8 20.6
201 BancoPosta Italy Europe 108,483 649 29.3 0.6 85.4 22.1
202 Banco Santander Mexico North America 108,397 1,640 16.7 1.5 43.6 17.5
203 Hokuhoku Financial Group Japan Asia Pacific 108,313 161 3.7 0.1 77.2 9.4
204 Unicaja Banco Spain Europe 107,387 288 4.1 0.3 55.9 18.8
205 Bank of Chongqing China Asia Pacific 107,163 739 9.6 0.7 28.3 13.4
206 Krung Thai Bank Thailand Asia Pacific 106,975 1,159 9.9 1.1 38.2 20.7
207 Shizuoka Financial Group Japan Asia Pacific 106,718 400 5 0.4 47.4 18.2
208 SBI Shinsei Bank Japan Asia Pacific 106,106 401 6 0.4 62.6 9.9
209 Shenzhen RCB China Asia Pacific 104,682 960 11.3 1 34.5 15.1
210 BCP Portugal Europe 104,312 1,025 14.4 1 54 19.9
211 Riyad Bank Saudi Arabia Middle East 103,165 2,145 14 2.1 31.2 20.7
212 Absa Group South Africa Africa 102,500 1,224 14.2 1.2 55.4 15.4
213 Mediobanca Italy Europe 100,026 1,078 10.2 1.1 48.7 17.9
214 Dongguan RCB China Asia Pacific 99,967 755 9.6 0.8 36.1 15.8
215 Isbank Turkey Europe 99,918 3,745 36.1 3.8 40.2 19.9
216 Banorte Mexico North America 99,521 2,366 27.3 2.6 38.1 20.7
217 Cassa Centrale Banca Italy Europe 99,015 942 11.2 1 58.4 24.6
218 Hachijuni Bank Japan Asia Pacific 98,031 257 3.7 0.3 64.2 20.7
219 Bank of Guiyang China Asia Pacific 97,035 796 9.2 0.9 28.6 15
220 Vakifbank Turkey Europe 96,689 1,478 23.3 1.5 48.2 15.1
221 Banque Misr Egypt Middle East 96,109 1,982 33.6 2.2 25.6 17.9
222 Siam Commercial Bank Thailand Asia Pacific 95,562 1,378 11.7 1.4 36.9 18
223 Indian Bank India Asia Pacific 95,502 1,017 15.3 1.1 46.5 16.8
224 Awwal Bank Saudi Arabia Middle East 95,110 1,867 12.3 2.1 31.9 19.7
225 BIDV Vietnam Asia Pacific 94,823 922 19.3 1 37.3 9.2
226 Chang Hwa Bank Taiwan Asia Pacific 94,682 417 7.3 0.5 50 14.3
227 Bank of Jilin China Asia Pacific 94,258 267 4.5 0.3 47.1 10.9
228 Government Savings Bank Thailand Asia Pacific 94,211 970 14.4 1.1 36.3 17.7
229 Kotak Mahindra Bank India Asia Pacific 92,136 2,200 15.1 2.7 44.9 21.8
230 BCA Indonesia Asia Pacific 91,352 3,195 21.5 3.6 37.5 29.4
231 Banco BCI Chile South America 90,453 814 13.3 0.9 51.6 14.4
232 Kyushu Financial Group Japan Asia Pacific 89,394 183 3.9 0.2 76.5 11.2
233 Raiffeisen Switzerland Switzerland Europe 89,378 128 4 0.2 81.3 39.8
234 Nishi-Nippon Financial Holdings Japan Asia Pacific 89,141 168 4.4 0.2 67.4 12.4
235 Bank of Zhengzhou China Asia Pacific 88,946 263 3.4 0.3 28.4 12.4
236 Bank of Dongguan China Asia Pacific 88,695 575 10.7 0.7 37.3 13.8
237 Bancolombia Colombia South America 88,521 1,445 16.2 1.8 45.1 13.4
238 Eurobank Greece Europe 88,223 1,229 16 1.4 31.1 19.2
239 Shoko Chukin Bank Japan Asia Pacific 87,988 109 1.5 0.1 60.2 13
240 North Pacific Bank Japan Asia Pacific 87,565 89 3.1 0.1 72.5 14.4
241 Zions Bancorp USA North America 87,203 680 12.9 0.8 64.7 12.8
242 Taishin International Bank Taiwan Asia Pacific 86,875 477 8.4 0.6 57.7 14.9
243 Banco Nacional de Mexico Mexico North America 86,495 1,258 11.1 1.6 66.1 18.8
244 Banca Mediolanum Italy Europe 86,029 889 25.4 1.1 42.2 22.3
245 Comerica USA North America 85,834 881 15.7 1 61.7 13.5
246 Bank of Qingdao China Asia Pacific 85,742 519 9.6 0.6 38.7 12.8
247 Dubai Islamic Bank UAE Middle East 85,563 1,909 15.6 2.3 27.1 17.3
248 Qilu Bank China Asia Pacific 85,295 603 11.4 0.8 27.5 15.4
249 Bank of Suzhou China Asia Pacific 84,875 678 10.8 0.8 37.6 14
250 Hirogin Holdings Japan Asia Pacific 84,562 192 5.4 0.2 54.1 11
251 Piraeus Bank Greece Europe 84,291 825 11 1 34.5 17.8
252 Agribank Vietnam Asia Pacific 84,275 869 21.8 1.1 48.2 10.6 (1)
253 Vietinbank Vietnam Asia Pacific 83,767 841 17.1 1.1 31 >9
254 CSOB Czechia Europe 83,633 696 14.4 1.3 54.7 19.7
255 Yamaguchi Financial Group Japan Asia Pacific 82,963 176 4 0.2 60.3 13.1
256 ABANCA Spain Europe 82,711 769 15.4 1 54.7 16.9
257 Bank SinoPac Taiwan Asia Pacific 82,622 516 10.1 0.6 47 15.6
258 National Bank of Greece Greece Europe 82,441 1,199 15.7 1.5 35.7 20.2
259 First Horizon USA North America 81,661 916 10.3 1.1 60.3 14
260 Bank of Guizhou China Asia Pacific 81,342 516 7.9 0.7 35 13.3
261 BDO Unibank Philippines Asia Pacific 80,824 1,323 15 1.8 49.9 14.9
262 Banco Santander Chile South America 80,822 609 12 0.7 46.5 17.6
263 Bank of Ayudhya Thailand Asia Pacific 80,523 953 9.3 1.2 47 20.3
264 Ceska sporitelna Czechia Europe 80,446 842 13.5 1 49.9 19.6
265 Alpha Bank Greece Europe 80,352 709 9.7 0.9 41.5 18.8
266 SCSB Taiwan Asia Pacific 79,094 559 7.4 0.7 37.3 16.2
267 de Volksbank Netherlands Europe 78,545 466 11.1 0.6 57 25
268 BNZ New Zealand Asia Pacific 78,220 927 13.2 1.2 34.9 15.7
269 Jiangsu Jiangnan RCB China Asia Pacific 78,070 567 9.1 0.7 32.2 13.9
270 Jiangxi Bank China Asia Pacific 77,895 152 2.3 0.2 32.1 13.5
271 Bank Pekao Poland Europe 77,762 1,568 24.8 2.2 40.6 16.8
272 ASB Bank New Zealand Asia Pacific 77,736 961 15.1 1.3 36.1 15.7
273 Halkbank Turkey Europe 77,676 770 14.8 0.9 72.8 14.7
274 Bank of Kyoto Japan Asia Pacific 76,537 219 2.9 0.3 57.2 12.6
275 Guilin Bank China Asia Pacific 76,526 310 5.6 0.4 41.2 12.1
276 Vietcombank Vietnam Asia Pacific 75,813 1,387 21.8 1.9 33.4 11.4
277 Hankou Bank China Asia Pacific 75,416 200 4.3 0.3 36.5 11.8
278 Credito Emiliano Holding Italy Europe 75,257 602 15.2 0.8 56.2 17
279 Bank of Hebei China Asia Pacific 74,989 387 6 0.5 30.8 13.7
280 Webster Financial Corp. USA North America 74,945 868 10.4 1.2 45.5 13.7
281 Garanti Bank Turkey Europe 74,454 3,768 44.7 4.9 32.2 18.9
282 Westpac New Zealand Asia Pacific 73,755 651 11.8 0.9 44.5 14.4
283 Daishi Hokuetsu Financial Group Japan Asia Pacific 73,636 147 4.7 0.2 65.5 10
284 Societe Generale Luxembourg Europe 73,354 588 14.5 0.8 47.8 23.8
285 Taiwan Business Bank Taiwan Asia Pacific 72,127 339 9.4 0.5 47.9 13.5
286 DGB Financial Group South Korea Asia Pacific 71,995 316 6.3 0.4 54.3 13.9
287 Nedbank Group South Africa Africa 71,695 922 14.5 1.4 54.7 15.3
288 RHB Bank Malaysia Asia Pacific 71,650 617 9.4 0.9 47.6 20
289 Gunma Bank Japan Asia Pacific 71,523 216 5.8 0.3 53.7 14.9
290 Chugin Financial Group Japan Asia Pacific 71,163 148 3.9 0.2 59 14.1
291 Nanyang Commercial Bank Hong Kong Asia Pacific 71,065 440 5.3 0.6 31.2 18.6
292 Bank of Jiujiang China Asia Pacific 71,056 105 1.9 0.2 32.9 12
293 Huarong Xiangjiang Bank China Asia Pacific 70,952 467 9.1 0.7 31.1 12.2
294 Western Alliance Bancorp USA North America 70,862 722 12.6 1 59.4 13.7
295 Chang\'an Bank China Asia Pacific 70,835 345 8 0.5 33.1 11.9
296 Hangzhou United RCB China Asia Pacific 70,807 661 13.2 1 27.9 13.3
297 Popular USA North America 70,758 541 8.2 0.8 64.8 18.1
298 Bank of Wenzhou China Asia Pacific 70,567 247 6.8 0.4 40.1 11.2
299 BNI Indonesia Asia Pacific 70,499 1,386 14.5 2.1 45.3 23.2
300 Kutxabank Spain Europe 70,424 554 8 0.8 45.2 18
301 Santander Bank Poland Europe 70,368 1,179 15.4 1.9 50.3 18.6
302 BGL BNP Paribas Luxembourg Europe 69,932 785 8.2 1.2 50 24.2
303 BCV Switzerland Europe 69,912 523 12.4 0.8 53.3 18
304 Migros Bank Switzerland Europe 69,717 349 6.6 0.5 50.9 20.4
305 East West Bancorp USA North America 69,613 1,161 17.9 1.7 36.4 14.8
306 77 Bank Japan Asia Pacific 69,426 206 5.5 0.3 53.2 11.2
307 Bank of Dalian China Asia Pacific 68,857 86 1.7 0.1 53.5 12.4
308 Arab Bank Group Jordan Middle East 68,274 830 7.8 1.3 42.6 17.5
309 Bank of Queensland Australia Asia Pacific 68,211 83 1.9 0.1 65.2 15.6
310 Luzerner Kantonalbank Switzerland Europe 68,163 296 7.4 0.5 50.1 18
311 Komercni banka Czechia Europe 67,849 713 12.6 1.1 47.5 18.8
312 Banque Saudi Fransi Saudi Arabia Middle East 67,572 1,126 10.6 1.7 32.4 19.4
313 HLFG Malaysia Asia Pacific 67,549 937 11.2 1.4 31.7 14.9
314 Attijariwafa Bank Morocco Africa 66,775 895 14.3 1.4 40.5 12.8
315 Banco Estado Chile South America 66,505 755 20 1.1 38.4 14.2
316 Guangxi Beibu Gulf Bank China Asia Pacific 66,441 411 9.6 0.6 31.5 13.5
317 Qingdao RCB China Asia Pacific 65,991 368 6.8 0.6 32.8 13.2
318 Shunde RCB China Asia Pacific 65,983 490 9.8 0.8 34.6 14.6
319 Bendigo and Adelaide Bank Australia Asia Pacific 65,544 335 7.3 0.6 60 15.6
320 Mashreq Bank UAE Middle East 65,333 2,362 32.6 4.1 30.9 16.5
321 Hubei Bank China Asia Pacific 64,992 349 7.8 0.6 29.6 12.3
322 SBAB Bank Sweden Europe 64,689 227 11.5 0.4 40.7 17
323 Akbank Turkey Europe 64,412 2,883 38.2 4.4 31.7 21
324 Banco Safra Brazil South America 64,329 668 14 1.2 45.8 17.6
325 Bank of Lanzhou China Asia Pacific 63,943 270 5.9 0.4 32.2 11.1
326 Banca Popolare di Sondrio Italy Europe 63,802 499 12.9 0.8 44.3 17.7
327 Banco de Chile Chile South America 63,639 1,484 25.3 2.3 37.3 17.5
328 Alinma Bank Saudi Arabia Middle East 63,127 1,290 14.6 2.2 31.3 17.5
