Best Retail Banks Ranking

The Retail Financial Service Ranking assesses commercial banks in consumer banking that demonstrate a long-term sustainable franchise, supported by strong business processes that lead to a consistent and profitable performance. The ranking evaluates commercial banks for their vision and execution that can make a real impact to the bank and its consumers. The scorecard assessment covers capabilities mapped across ten key dimensions: financial performance, corporate leadership and strategy, the FIs digital capabilities, brand, sales, risk, operations and processes, human resource capacities, and significant consumer banking achievements. The ranking covers commercial banks from more than key 20 countries across APAC, the Middle East and Africa and is published annually

Financials Corporate Strategy and Leadership Digital Journey Brand Sales Capability Customer Experience Risk Management Process and Technology People and Organisation Achievements in the Year under Review Total Scores
Rank FI Country 20 5 15 10 15 10 5 10 5 5 100
1 China Construction Bank China 11.6 3.8 7.2 8.6 5.6 4.1 2.6 9.5 1.8 3.0 57.8
2 Emirates NBD UAE 14.2 2.5 9.0 7.1 8.1 5.7 1.4 3.7 2.3 3.0 57.0
3 CTBC CTBC 10.8 4.0 7.9 8.4 9.7 4.7 3.2 4.0 1.8 2.0 56.5
4 E.Sun Bank Taiwan 11.4 4.0 8.1 8.0 9.4 4.6 3.0 4.3 1.5 2.0 56.3
5 UOB Singapore 13.8 3.5 9.3 8.0 8.6 4.0 3.2 2.2 1.3 2.0 55.9
5 OCBC Singapore 14.2 3.5 9.5 8.0 6.0 5.2 2.0 3.0 1.5 3.0 55.9
7 China Merchants Bank China 9.8 4.3 7.4 8.3 6.0 3.7 2.6 8.0 2.3 3.0 55.4
8 Standard Chartered Hong Kong 9.1 4.0 8.1 6.9 10.0 4.6 2.6 4.5 1.3 3.0 54.1
9 HSBC Hong Kong 14.5 3.0 8.3 5.1 8.0 4.4 2.6 3.2 1.3 2.0 52.4
10 DBS Singapore 12.7 2.3 9.6 6.6 4.1 6.2 1.4 4.3 1.5 2.0 50.7
11 Bank of China China 12.0 3.0 5.8 7.7 6.8 3.0 2.2 6.1 1.8 2.0 50.4
12 Kasikornbank Thailand 3.5 7.0 10.7 5.4 6.4 7.5 2.0 3.2 2.3 2.0 50.0
12 CBA Australia 7.3 3.8 7.3 3.8 10.0 6.7 2.0 5.3 1.8 2.0 50.0
14 Hang Seng Bank Hong Kong 12.4 4.0 6.3 5.7 5.5 3.7 3.4 4.5 1.3 3.0 49.8
15 BOC HK Hong Kong 13.5 3.5 5.5 5.6 8.4 3.6 2.4 3.3 1.3 2.0 49.1
16 Mashreq UAE 16.7 2.8 7.8 2.8 5.7 5.4 1.8 1.0 2.3 2.0 48.3
17 Bank of East Asia Hong Kong 14.5 4.0 7.4 3.7 4.4 3.2 1.4 5.2 1.3 2.0 47.1
18 ICICI Bank India 8.4 4.3 8.0 7.0 5.3 5.4 1.4 4.2 1.0 2.0 47.0
19 ICBC China 6.2 2.5 7.7 9.1 5.4 2.0 2.6 6.1 2.3 3.0 46.9
20 Unionbank Philippines 13.6 3.8 4.8 4.6 4.1 6.5 1.0 3.6 1.3 1.0 44.3
21 DBS Hong Kong 11.5 2.0 6.5 4.3 6.5 3.9 2.2 4.7 1.3 1.0 43.9
22 BIDV Vietnam 8.8 2.8 6.5 4.3 5.9 5.0 2.2 3.8 1.5 3.0 43.8
23 BPI Philippines 14.7 2.3 3.9 6.3 5.6 5.0 1.6 2.1 0.8 1.5 43.8
24 Bank Central Asia Indonesia 12.0 1.5 3.9 7.0 8.0 5.7 1.2 2.0 1.3 1.0 43.6
24 Techcombank Vietnam 6.8 2.6 6.2 6.3 4.5 5.8 1.6 5.5 1.3 3.0 43.6
26 Bank of Beijing China 9.8 3.5 7.3 7.4 3.4 1.9 2.6 4.8 1.8 1.0 43.5
27 Agricultural Bank of China China 11.3 2.3 6.1 8.0 1.5 2.3 2.6 6.2 1.8 1.0 43.1
28 Vietcombank Vietnam 6.8 3.0 5.2 6.0 4.1 4.6 2.4 6.6 2.0 2.0 42.7
29 Bank of Shanghai China 9.8 3.0 5.9 7.1 5.3 1.2 2.4 4.6 2.0 1.0 42.3
30 ACB Vietnam 12.5 2.6 3.7 6.6 5.6 3.5 2.0 3.3 1.5 1.0 42.3
31 Qatar Islamic Bank Qatar 8.7 2.5 8.7 2.5 8.3 5.4 1.8 0.3 2.0 2.0 42.2
32 CIMB Malaysia 6.2 4.3 8.0 6.0 5.5 3.5 2.8 3.0 0.8 2.0 42.1
33 HDFC India 8.4 3.3 7.0 6.0 4.1 5.2 1.6 3.5 1.8 1.0 41.9
34 Maybank Malaysia 6.0 3.8 7.0 6.0 4.5 6.0 3.0 2.7 0.8 2.0 41.8
35 Metrobank Philippines 14.4 1.5 3.0 6.9 7.0 4.1 1.8 1.8 0.3 1.0 41.8
36 Bank of Ningbo China 6.2 4.5 5.5 6.9 6.4 2.4 2.8 3.7 1.3 2.0 41.7
37 Siam Commercial Bank Thailand 4.0 5.0 7.8 5.1 4.5 6.4 2.4 3.0 2.3 1.0 41.5
38 Axis Bank India 6.5 4.3 7.5 4.6 3.4 4.7 2.0 3.7 1.8 2.0 40.5
39 Hong Leong Bank Malaysia 6.5 4.3 8.0 4.9 4.1 4.6 1.4 2.7 0.8 3.0 40.3
40 MBBank Vietnam 8.5 2.6 7.0 6.3 2.9 4.0 2.0 3.7 1.8 1.0 39.8
41 China CITIC Bank China 7.6 3.0 6.1 6.6 4.5 1.6 2.2 4.9 2.0 1.0 39.5
42 VPBank Vietnam 7.5 2.6 6.3 4.3 8.3 3.8 1.4 3.2 0.5 1.0 38.9
43 Ambank Malaysia 6.5 4.3 7.1 4.9 4.1 3.5 3.0 2.3 0.8 2.0 38.5
44 Westpac Australia 3.3 3.3 3.3 3.3 8.7 5.8 2.2 4.3 1.8 2.0 38.0
45 Hatton National Bank Sri Lanka 6.5 4.6 3.8 4.9 5.6 4.1 1.6 3.3 1.5 2.0 37.9
46 Krungsri Thailand 4.0 5.0 6.0 5.1 4.1 4.5 3.0 2.8 2.0 1.0 37.5
47 Vietinbank Vietnam 6.2 2.2 3.4 6.0 8.8 3.9 2.2 2.9 0.8 1.0 37.4
48 RHB Malaysia 4.4 4.3 7.0 4.3 4.6 4.0 3.0 2.5 1.0 2.0 37.1
49 Baiduri Bank Brunei 7.6 4.0 3.9 4.9 2.9 3.2 1.6 5.0 1.0 2.0 36.1
49 Commercial Bank of Ceylon Sri Lanka 6.5 4.9 4.1 4.0 4.5 4.2 1.4 3.0 1.5 2.0 36.1
51 Mandiri Indonesia 8.7 0.5 3.5 5.4 5.6 5.4 1.8 2.3 1.3 1.0 35.5
51 Bank of Communications China 4.4 2.0 6.4 6.9 3.0 2.3 2.4 5.1 2.0 1.0 35.5
53 Shanghai Pudong Development Bank China 6.0 3.0 6.4 6.6 1.1 2.4 2.2 3.7 2.0 1.0 34.4
54 State Bank of India India 4.7 3.0 6.0 6.0 2.6 4.7 1.8 3.3 1.0 1.0 34.1
55 Public Bank Malaysia 4.4 3.3 6.2 5.7 2.4 4.3 2.2 2.0 1.0 2.0 33.5
56 Bank Rakyat Indonesia Indonesia 3.6 2.0 3.0 6.0 7.5 5.2 1.0 2.7 0.8 1.0 32.8
57 Bank Negara Indonesia Indonesia 6.2 1.0 2.5 4.9 4.9 6.4 1.6 2.3 0.8 2.0 32.6
57 Bank of Jiangsu China 4.4 2.3 7.3 6.9 0.8 1.8 2.6 3.7 1.8 1.0 32.6
59 China Minsheng Bank China 2.2 3.5 5.5 6.3 2.3 1.5 2.4 5.3 1.8 1.0 31.8
60 NBD Sri Lanka 5.5 3.4 3.1 5.1 4.1 4.2 2.0 2.3 1.0 1.0 31.7
61 LP Bank Vietnam 6.8 2.6 1.2 4.6 5.9 1.2 2.2 3.1 1.0 1.0 29.6
62 Peoples Bank Sri Lanka 5.1 3.7 3.1 3.7 4.1 3.4 1.4 3.0 1.0 1.0 29.5
63 BIBD Brunei 6.4 3.4 2.9 3.7 2.6 2.4 2.6 3.3 1.0 1.0 29.3
Financials Corporate Strategy and Leadership Digital Journey Brand Sales Capability Customer Experience Risk Management Process and Technology People and Organisation Achievements in the Year under Review Total Scores
Rank FI Country 7.5 5.0 7.5 5.0 5.0 7.5 2.5 5.0 2.5 2.5 50.0
1 China Construction Bank China 3.3 2.3 3.4 3.0 2.4 3.8 1.0 3.5 1.3 1.0 25.0
2 China Merchants Bank China 4.7 1.5 2.9 3.3 3.5 4.0 0.6 2.7 1.1 0.5 24.8
3 PingAn Bank China 3.5 2.0 3.1 2.5 3.2 4.6 0.9 3.3 1.2 0.5 24.8
4 CTBC Taiwan 2.1 2.5 3.0 2.8 3.2 4.9 1.1 1.8 1.8 1.0 24.2
5 UOB Singapore 3.2 3.0 3.2 2.0 2.4 4.5 1.2 2.0 0.8 1.5 23.8
6 OCBC Singapore 2.7 3.0 3.5 1.8 2.8 3.8 1.4 2.5 0.9 0.5 22.9
7 E.SUN Taiwan 3.0 2.3 2.7 1.5 3.0 4.5 1.2 2.0 1.6 0.5 22.3
8 ICICI Bank India 3.3 1.8 3.3 1.8 3.5 4.3 0.8 2.5 0.5 0.5 22.3
9 UnionBank Philippines 3.0 2.0 3.2 1.8 2.4 4.4 1.2 2.3 0.6 1.3 22.2
10 Kasikornbank Thailand 3.0 2.5 4.5 1.8 2.4 4.8 1.1 0.5 0.6 0.8 22.0
11 ICBC China 1.7 2.8 2.3 3.0 1.7 3.7 0.9 3.8 1.5 0.5 21.9
12 DBS Singapore 3.2 2.0 2.4 2.8 2.1 4.7 1.3 2.0 0.9 0.5 21.9
13 BOC(HK) Hong Kong 3.0 3.0 2.8 2.0 1.8 3.8 1.2 2.2 0.9 1.0 21.7
14 Techcombank Vietnam 5.5 2.5 2.8 0.5 1.5 3.8 1.2 1.8 1.0 0.8 21.4
15 ADCB UAE 0.9 3.3 4.1 0.5 1.7 4.7 2.0 2.2 0.6 1.0 21.0
16 BCA Indonesia 4.5 1.3 2.3 1.3 1.3 5.7 1.2 1.5 0.8 1.0 20.9
17 StandChart Hong Kong 2.4 3.0 3.3 1.5 1.9 3.7 1.4 2.3 0.6 0.5 20.6
18 BIDV Vietnam 5.3 2.0 2.7 1.0 1.2 4.0 1.3 1.7 0.6 0.5 20.3
19 ADIB UAE 3.0 2.8 2.5 1.0 1.4 4.7 1.5 1.9 0.4 0.5 19.7
20 Siam Commercial Thailand 2.7 2.0 2.8 1.8 1.9 4.8 0.9 1.3 0.6 0.8 19.6
21 HSBC Hong Kong 2.3 2.0 2.4 2.0 1.8 4.9 0.9 1.8 0.6 0.5 19.2
22 Bank of Beijing China 4.1 1.5 2.5 1.8 3.2 2.3 1.6 0.6 1.0 0.5 19.1
23 Taishin Taiwan 1.8 1.8 2.7 2.5 2.0 4.1 0.9 1.5 1.3 0.5 19.1
24 ABC China 3.9 1.3 1.8 4.3 0.8 4.0 0.8 1.1 1.0 0.0 19.0
25 Bank of East Asia Hong Kong 5.4 2.3 2.4 1.0 1.8 2.3 0.9 1.8 0.6 0.5 19.0
26 CIMB Malaysia 2.9 2.0 2.3 1.1 1.2 3.0 0.9 2.1 1.5 1.7 18.7
27 BOC China 4.1 1.3 2.0 2.8 0.5 4.6 0.6 1.1 1.2 0.5 18.7
28 Ambank Malaysia 3.5 2.0 2.1 1.5 1.3 3.3 1.1 1.2 0.5 1.3 17.8
29 BRI Indonesia 4.1 1.3 2.0 1.0 1.6 4.2 0.8 1.3 0.5 1.0 17.8
30 Maybank Malaysia 2.9 1.5 2.3 1.5 1.3 5.1 0.8 1.1 0.3 0.8 17.6
31 Emirates NBD UAE 2.4 2.3 1.7 0.3 2.0 3.3 1.5 3.2 0.3 0.5 17.5
32 Hang Seng Bank Hong Kong 1.5 2.0 3.2 1.8 1.8 3.2 0.9 2.0 0.6 0.5 17.5
33 Krungsri Thailand 1.8 2.0 2.8 1.8 1.9 3.8 0.9 1.0 0.5 0.8 17.3
34 TPBank Vietnam 5.4 1.5 2.5 0.3 0.9 3.4 0.9 1.0 0.5 0.8 17.2
35 FirstRand South Africa 2.3 2.0 2.9 1.0 1.9 3.6 1.5 1.2 0.3 0.5 17.2
36 Vietcombank Vietnam 4.2 1.5 1.7 0.8 1.0 3.8 1.4 1.0 0.9 0.8 17.1
37 Metrobank Philippines 2.6 1.8 2.4 1.0 1.6 3.9 1.1 1.3 0.6 0.8 17.1
38 BNI Indonesia 4.5 0.3 1.5 0.5 1.6 4.5 1.6 1.2 0.6 0.8 17.1
39 HDFC India 2.9 1.0 2.6 1.0 2.8 3.8 0.7 1.4 0.4 0.5 17.1
40 BPI Philippines 2.0 2.0 2.6 1.0 1.6 3.8 1.1 1.5 0.5 0.8 16.9
41 HDBank Vietnam 5.1 2.0 0.8 0.5 1.5 3.0 1.3 1.8 0.4 0.5 16.9
42 OCBC NISP Indonesia 4.8 1.3 1.7 0.5 0.9 4.1 1.0 1.0 0.6 1.0 16.9
43 Hatton National Sri Lanka 3.9 2.0 2.3 1.0 2.4 1.8 0.9 1.2 0.4 0.8 16.7
44 Axis Bank India 3.0 1.0 2.5 0.8 3.0 3.3 0.7 1.3 0.4 0.5 16.5
45 Baiduri Brunei 1.8 2.5 2.4 0.5 1.3 2.3 1.7 2.2 0.4 1.3 16.4
46 SBI India 2.1 1.0 2.6 1.0 3.3 3.3 0.7 1.3 0.4 0.5 16.2
47 Bank Mandiri Indonesia 3.3 1.0 1.9 1.3 0.9 4.0 1.2 1.2 0.6 0.8 16.2
48 VPBank Vietnam 5.7 1.5 0.8 0.5 1.0 3.6 0.4 1.3 0.5 0.5 15.8
49 BoComm China 1.2 1.3 1.8 3.0 1.3 3.3 0.8 1.1 0.8 0.5 15.1
50 China CITIC China 2.7 0.8 2.2 1.2 1.0 3.5 1.0 1.1 1.2 0.0 14.7
51 Nedbank South Africa 1.8 2.0 2.1 0.5 1.8 3.5 0.5 1.5 0.4 0.5 14.6
52 Ceylon Commercial Sri Lanka 3.5 1.8 2.1 1.0 1.8 1.5 0.6 0.5 0.4 1.3 14.5
53 CIMB Niaga Indonesia 2.6 1.3 1.9 0.5 1.4 3.3 0.9 1.0 0.6 1.0 14.5
54 ABSA South Africa 2.7 2.0 2.0 0.5 1.4 3.1 0.6 1.2 0.4 0.5 14.4
55 Bank of Ningbo China 3.0 0.8 2.2 1.0 0.8 3.5 1.0 0.8 1.0 0.0 14.1
56 Vietinbank Vietnam 2.1 1.5 1.5 1.0 0.8 3.2 1.3 1.4 0.8 0.5 14.1
57 BIBD Brunei 1.1 1.8 0.9 0.5 2.5 2.3 1.2 1.8 1.0 0.8 13.9
58 Postal Savings Bank China 1.5 1.3 1.5 2.8 1.0 3.1 0.8 0.9 0.8 0.0 13.7
59 LienViet Post Vietnam 4.2 1.5 0.6 0.5 0.8 2.3 1.1 0.8 0.7 0.3 12.8
60 Canadia Bank Cambodia 2.9 0.9 0.8 1.0 1.0 2.3 0.8 1.0 0.3 1.0 12.0
61 Bank Danamon Indonesia 1.5 1.3 1.5 0.3 0.9 3.0 0.6 1.0 0.5 0.8 11.4
Financials Corporate Digital Journey Brand Sales CX Risk Process/Tech People Achievement Scores
Rank FI Country 7.5 5 7.5 5 5 7.5 2.5 5 2.5 2.5 50
1 CCB China 2.8 3.6 3.5 3.3 2.4 1.8 1.0 3.4 1.6 0.8 24.2
2 Ping An Bank China 2.5 3.6 3.6 2.8 2.8 1.6 0.8 3.6 1.9 0.8 24.0
3 CBA Australia 2.4 1.7 5.0 2.1 2.6 3.0 1.0 3.7 1.5 0.8 23.8
4 CTBC Taiwan 2.4 3.2 3.1 1.3 3.4 3.8 1.5 2.4 1.8 0.8 23.7
5 ICICI Bank India 3.0 1.7 4.3 2.3 3.0 3.3 0.4 2.4 1.4 1.7 23.5
6 ICBC China 2.8 3.8 3.4 3.3 1.8 1.2 1.0 3.8 1.4 0.8 23.3
7 UOB Singapore 2.4 3.1 2.8 2.0 2.5 3.2 1.4 2.6 1.0 1.7 22.7
8 E.SUN Bank Taiwan 2.1 3.2 3.1 1.2 3.4 4.1 1.1 2.8 0.9 0.7 22.6
8 CMB China 3.2 3.8 3.7 3.0 3.2 1.2 0.3 3.3 0.6 0.3 22.6
10 OCBC Singapore 1.6 2.8 3.5 2.0 3.5 3.3 1.1 2.8 1.1 0.8 22.5
11 Emirates NBD UAE 3.8 3.5 3.8 0.3 3.5 0.9 1.5 2.8 1.5 1.7 23.3
12 DBS Singapore 1.9 1.7 2.8 2.8 3.3 3.3 0.9 3.4 1.4 0.8 22.3
13 UnionBank Philippines 3.3 3.1 2.9 1.3 2.7 3.2 0.8 3.0 1.1 0.8 22.2
14 SCB Hong Kong 1.5 3.2 3.4 1.3 2.7 2.8 1.6 2.0 1.8 1.7 22.0
14 Axis Bank India 2.4 2.5 4.2 2.0 2.1 3.8 1.6 1.8 0.8 0.8 22.0
16 ING Australia 1.6 1.7 5.3 1.3 3.2 3.5 1.1 2.1 1.4 0.8 21.9
17 Kasikornbank Thailand 2.4 2.0 2.8 2.0 2.0 3.2 1.0 3.2 1.3 1.7 21.6
18 HDFC Bank India 2.5 0.6 3.8 2.8 2.7 3.5 1.5 2.0 0.5 0.3 20.2
18 BIDV Vietnam 3.9 2.5 3.0 1.3 0.9 2.9 1.4 2.6 1.4 0.3 20.2
20 HSBC HK Hong Kong 1.9 2.1 3.2 2.0 2.5 2.9 1.4 2.3 1.0 0.8 20.1
21 RHB Malaysia 2.3 2.5 3.6 2.0 0.9 2.7 0.8 2.8 1.3 0.8 19.7
22 Maybank Malaysia 2.2 1.7 3.4 2.4 2.2 3.3 0.9 1.9 0.8 0.8 19.4
23 BOC HK Hong Kong 1.8 2.9 2.8 1.8 2.3 2.5 1.4 2.0 0.9 0.8 19.2
24 BIBD Brunei 2.4 1.7 2.8 0.8 3.4 0.4 1.4 3.8 1.6 0.8 19.1
25 Vietcombank Vietnam 3.5 2.1 3.2 1.3 0.2 2.8 1.1 3.1 1.4 0.3 19.0
26 Nedbank South Africa 2.4 1.2 2.2 2.6 1.6 2.4 0.8 3.4 0.6 1.7 18.9
27 Bank of Beijing China 3.2 3.1 2.8 2.2 1.8 0.7 1.0 1.9 1.3 0.3 18.3
28 QIB Qatar 2.4 1.2 2.2 1.0 2.2 2.8 1.2 3.0 1.2 1.0 18.2
28 Bank of Shanghai China 3.1 2.9 3.4 1.8 1.6 0.4 0.7 2.3 1.3 0.7 18.2
30 UOB Thailand 2.1 1.8 3.0 2.2 1.8 1.0 1.1 2.6 0.8 1.7 18.1
30 QNB Qatar 3.1 5.0 1.4 1.0 0.8 0.7 0.9 2.4 1.1 1.7 18.1
32 Access Bank Nigeria 1.9 1.2 2.2 1.5 1.6 3.0 1.1 3.2 1.4 0.8 17.9
32 TPBank Vietnam 3.9 1.7 3.0 1.3 0.4 0.6 1.0 4.3 1.4 0.3 17.9
34 HNB Sri Lanka 2.0 2.9 3.0 1.5 0.4 1.2 0.9 3.5 1.6 0.8 17.8
35 ABSA Ghana 3.8 2.0 4.6 1.0 1.0 0.4 0.7 3.0 0.2 1.1 17.7
36 NBE Egypt 2.4 2.8 2.6 2.0 1.2 2.2 0.8 1.6 1.2 0.8 17.6
37 Standard Bank South Africa 2.2 2.6 2.0 0.5 1.3 2.2 0.9 2.8 1.3 1.7 17.5
38 Krung Thai Bank Thailand 2.1 1.6 3.0 1.0 2.0 1.0 1.0 2.6 1.1 1.7 17.1
39 SBI India 2.6 1.1 3.4 2.3 1.3 3.0 0.9 1.8 0.3 0.3 17.0
40 CIB Egypt 2.0 2.2 2.0 2.0 1.2 2.0 0.8 1.8 1.2 0.8 16.0
40 FAB UAE 1.8 2.8 2.6 1.2 1.0 1.6 0.5 1.6 1.2 1.7 16.0
42 UOB Malaysia 1.8 2.5 3.0 0.8 0.9 1.8 0.8 1.9 1.1 0.8 15.3
43 Mashreq Bank UAE 3.7 3.4 1.4 1.0 0.2 1.6 0.5 1.9 0.3 1.0 15.0
44 BPI Philippines 2.1 1.1 1.9 1.0 2.0 3.4 0.6 1.6 0.4 0.8 14.9
45 SABB KSA 0.3 2.0 4.8 0.5 2.6 0.9 0.8 1.2 0.1 1.6 14.8
46 AmBank Malaysia 1.6 2.1 2.9 0.8 0.7 2.1 0.7 2.5 0.5 0.8 14.6
46 Bangkok Bank Thailand 2.0 1.7 2.0 1.2 1.0 2.0 0.9 2.5 0.5 0.8 14.6
48 RCBC Philippines 1.9 2.8 2.0 1.3 1.6 1.1 0.1 2.0 0.9 0.8 14.5
49 BDO Philippines 2.8 1.1 1.5 2.0 1.3 2.4 0.6 1.6 0.3 0.8 14.4
50 Ahli United Bank Bahrain 1.3 4.0 2.2 1.0 0.1 0.4 0.7 1.3 1.9 1.4 14.3
51 Banque Du Caire Egypt 1.8 2.1 1.7 1.5 1.3 1.8 0.7 1.4 0.9 0.8 14.0
52 SCB Ghana 1.6 1.6 2.2 2.8 1.1 0.6 0.7 1.2 1.3 0.8 13.9
53 Firstbank Nigeria 0.3 1.4 4.1 1.0 1.7 1.3 0.8 2.2 0.1 0.8 13.7
54 CCB Sri Lanka 1.5 1.7 2.3 1.8 0.2 0.6 0.6 2.3 1.5 0.8 13.3
55 Baiduri Bank Brunei 1.5 1.7 1.3 0.5 2.0 1.6 0.8 1.8 1.0 0.8 13.0
55 Blom Lebanon 2.0 3.0 2.0 0.3 0.1 0.5 0.2 1.8 1.4 1.7 13.0
Financials Corporate Digital Journey Brand Sales CX Risk Process/Tech People Achievement Scores
Rank FI Country 7.5 5.0 7.5 5.0 5.0 7.5 2.5 5.0 2.5 2.5 50.0
1 Ping An Bank China 2.6 3.0 3.7 1.5 3.6 3.7 1.0 3.0 1.5 0.8 24.4
2 CMB China 2.6 2.7 3.1 2.5 3.4 3.6 1.2 3.0 1.6 0.5 24.2
3 CCB China 4.3 1.8 3.5 3.1 2.2 3.3 1.2 3.3 1.1 0.3 24.1
4 CTBC Taiwan 2.3 3.6 3.5 1.3 3.4 4.0 1.0 2.5 1.5 0.8 23.9
5 CBA Australia 2.4 1.7 5.0 2.0 2.6 3.3 1.0 3.9 1.0 0.8 23.7
6 ICBC China 3.4 2.1 3.2 3.0 1.6 3.3 1.2 3.4 1.3 0.8 23.3
7 ICICI Bank India 3.0 1.7 4.5 2.0 3.6 3.4 1.1 2.1 0.8 0.8 23.0
8 ING Australia 1.8 1.9 5.3 1.3 3.2 3.5 1.1 3.1 0.9 0.8 22.9
9 SCB Hong Kong 1.6 3.1 3.0 2.0 3.7 3.1 1.2 2.8 1.3 0.8 22.6
10 UnionBank Philippines 2.4 2.2 4.0 1.0 2.3 4.1 0.8 3.4 1.0 0.8 22.0
10 E.SUN Bank Taiwan 1.3 3.3 2.7 1.5 3.5 3.3 1.1 3.6 0.9 0.8 22.0
12 Axis Bank India 2.4 2.5 4.2 2.0 2.1 3.8 1.6 1.8 0.8 0.8 22.0
13 UOB Singapore 2.6 1.9 3.0 1.6 2.4 3.2 1.3 2.5 0.8 1.5 20.8
14 HDFC Bank India 2.5 0.6 4.2 2.8 2.7 3.5 1.5 2.0 0.5 0.4 20.7
15 DBS Singapore 2.4 1.1 2.9 1.8 2.5 3.3 1.2 3.4 1.1 0.8 20.5
15 OCBC Singapore 1.8 1.7 3.3 1.5 2.5 3.1 1.4 2.6 1.3 1.3 20.5
17 Kasikornbank Thailand 2.4 2.2 2.7 1.3 2.3 3.5 1.0 2.8 0.9 1.3 20.4
18 Taishin Taiwan 0.9 2.8 2.4 1.3 3.7 3.3 1.1 2.6 1.4 0.8 20.2
19 Maybank Malaysia 1.9 1.9 3.7 0.8 2.1 3.5 1.2 2.1 1.1 1.5 19.8
19 Bank of China Hong Kong 2.8 2.8 2.8 1.8 2.2 3.0 1.4 2.0 0.8 0.4 19.8
21 China CITIC China 3.0 2.0 2.2 1.5 2.8 2.9 3.3 0.9 0.8 0.3 19.6
22 Bank of China China 3.5 1.9 2.2 2.5 1.9 2.9 2.6 0.9 0.8 0.3 19.4
22 Bank of Shanghai China 3.0 2.0 3.0 1.3 2.3 2.8 2.5 0.9 1.1 0.5 19.4
24 BoComm China 2.9 1.9 2.0 2.8 2.7 2.8 2.6 0.8 0.8 0.3 19.3
25 Bank of Beijing China 3.5 2.3 1.7 1.0 2.0 2.8 2.6 1.1 1.4 0.5 19.0
26 ABC China 3.9 1.3 1.7 2.8 1.4 2.8 2.8 0.8 0.8 0.3 18.5
27 Bank of Ayudhya Thailand 2.8 1.1 2.7 1.5 1.8 3.7 0.6 2.0 0.5 1.7 18.3
28 SCB Singapore 1.5 1.9 3.4 1.0 1.9 2.8 1.3 2.3 0.8 1.3 18.1
29 Shinhan Bank Korea 2.4 1.5 3.5 1.5 1.7 1.8 1.2 2.6 1.3 0.5 18.0
30 Siam Commercial Bank Thailand 2.3 1.1 3.3 1.8 1.8 3.5 0.4 2.2 0.7 0.8 17.9
31 BIDV Vietnam 4.0 1.8 2.1 1.0 1.0 3.3 1.2 1.3 0.8 1.0 17.5
32 BEA Hong Kong 2.0 1.7 2.5 0.8 2.5 2.6 1.0 2.3 1.3 0.8 17.4
32 MBBank Vietnam 4.2 1.7 2.2 1.3 0.8 3.2 1.0 1.2 0.8 1.0 17.4
32 BRI Indonesia 2.8 1.9 2.7 1.5 1.2 3.4 1.4 0.7 0.8 1.0 17.4
32 Techcombank Vietnam 3.8 1.5 2.0 1.5 1.2 3.7 1.3 0.7 0.8 0.9 17.4
36 Vietcombank Vietnam 3.7 1.8 2.0 1.3 0.8 3.3 1.5 1.1 0.8 1.0 17.3
37 BIDB Brunei 2.8 2.1 1.7 0.5 2.7 2.0 1.2 2.1 1.0 1.3 17.2
37 Krungthai Bank Thailand 2.0 1.9 2.1 1.3 1.6 3.5 0.7 2.1 0.8 1.3 17.2
39 People's Bank Sri Lanka 2.4 3.6 1.9 2.0 0.5 2.4 0.6 1.6 0.6 1.5 17.1
39 SBI India 2.6 1.1 3.4 2.3 1.3 3.0 0.9 1.8 0.3 0.4 17.1
41 CIMB Bank Malaysia 1.5 0.6 2.9 0.8 2.2 2.9 0.9 2.9 1.1 1.3 16.9
42 TPBank Vietnam 3.4 1.5 3.2 1.3 0.8 3.2 0.5 1.5 0.3 0.9 16.6
43 Public Bank Malaysia 2.9 0.3 3.0 1.0 0.6 3.0 1.4 2.1 0.9 1.3 16.4
43 BCA Indonesia 2.4 1.6 2.6 1.5 1.2 3.7 1.4 0.8 0.5 0.8 16.4
43 RHB Bank Malaysia 2.3 1.8 2.5 1.0 0.4 2.6 1.0 2.0 1.3 1.5 16.4
46 HNB Sri Lanka 2.6 3.3 1.8 1.0 0.2 2.0 0.4 2.5 0.9 1.5 16.2
47 Kookmin Bank Korea 1.8 1.5 2.8 1.7 1.5 1.3 1.6 2.4 1.0 0.5 16.1
47 VPBank Vietnam 3.1 1.5 2.7 1.0 1.4 3.1 0.5 1.6 0.3 0.9 16.1
49 TMB Thailand 2.3 0.8 2.1 1.3 1.4 3.4 0.5 1.8 0.3 1.7 15.5
50 BPI Philippines 2.0 1.4 2.8 1.3 1.0 3.2 0.8 1.8 0.8 0.4 15.4
51 NDB Sri Lanka 1.3 3.1 0.7 1.5 1.0 2.2 0.3 2.5 0.6 1.3 14.4
52 BDO Philippines 2.0 1.7 2.1 1.0 0.8 2.9 0.8 1.6 0.8 0.4 14.1
53 CBC Sri Lanka 2.1 3.3 1.4 1.8 0.3 1.6 0.5 1.4 0.8 0.8 14.0
