TAB Global 1000 2024 is an evaluation of the 1000 largest banks in the world for the financial year (FY) 2023, with a March 2024 cutoff. In this year's ranking, it features 70 banks from 11 Middle Eastern countries and 29 banks from nine African nations, which collectively held $5.3 trillion in total assets, $3 trillion in net loans, $3.7 trillion in customer deposits, and generated a total net profit of $90 billion.
The top 10 largest banks in the Middle East and Africa include three from the United Arab Emirates (UAE), two from Saudi Arabia, two from Israel, and one each from Egypt, Qatar, and South Africa. Qatar National Bank, First Abu Dhabi Bank, and Saudi National Bank remain the three largest banks in the region. The only change among the top 10 is that Emirates NBD Bank and Al Rajhi Bank have swapped positions.
Largest Bank Rank 2024 | Largest Bank Rank 2023 | Bank | Country | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Qatar National Bank | Qatar | 338,136 | 4,302 | 14.8 | 1.3 | 20.6 | 19.8 |
2 | 2 | First Abu Dhabi Bank | UAE | 318,151 | 4,495 | 14.1 | 1.4 | 25.9 | 17.4 |
3 | 3 | Saudi National Bank | Saudi Arabia | 276,570 | 5,360 | 11.8 | 2 | 30 | 20.1 |
4 | 5 | Emirates NBD | UAE | 234,883 | 5,859 | 21.5 | 2.7 | 27.2 | 17.6 |
5 | 4 | Al Rajhi Bank | Saudi Arabia | 215,504 | 4,431 | 16.3 | 2.1 | 27.2 | 21.5 |
6 | 6 | Bank Leumi | Israel | 203,120 | 1,909 | 13.6 | 1 | 32 | 14.7 |
7 | 7 | Bank Hapoalim | Israel | 190,634 | 1,999 | 14.9 | 1.1 | 36.8 | 15.1 |
8 | 8 | National Bank of Egypt | Egypt | 169,236 | 2,305 | 28 | 1.5 | 26.2 | 15.8 |
9 | 9 | Standard Bank Group | South Africa | 167,605 | 2,728 | 18.8 | 2 | 52.4 | 15.8 |
10 | 10 | Abu Dhabi Commercial Bank | UAE | 154,414 | 2,234 | 12.8 | 1.6 | 32.3 | 16.2 |
11 | 12 | Mizrahi Tefahot Bank | Israel | 124,456 | 1,380 | 18.9 | 1.4 | 37 | 13.4 |
12 | 13 | Kuwait Finance House | Kuwait | 123,682 | 2,195 | 11 | 1.8 | 35.4 | 18.2 |
13 | 14 | National Bank of Kuwait | Kuwait | 122,560 | 1,913 | 12.6 | 1.6 | 36.6 | 17.3 |
14 | 11 | FirstRand | South Africa | 122,006 | 2,180 | 20.4 | 1.8 | 52.2 | 15.2 |
15 | 15 | Israel Discount Bank | Israel | 109,884 | 1,162 | 15.5 | 1.1 | 46.6 | 13.5 |
16 | 18 | Riyad Bank | Saudi Arabia | 103,165 | 2,145 | 14 | 2.1 | 31.2 | 20.7 |
17 | 16 | Absa Group | South Africa | 102,500 | 1,224 | 14.2 | 1.2 | 55.4 | 15.4 |
18 | 17 | Banque Misr | Egypt | 96,109 | 1,982 | 33.6 | 2.2 | 25.6 | 17.9 |
19 | 19 | Awwal Bank | Saudi Arabia | 95,110 | 1,867 | 12.3 | 2.1 | 31.9 | 19.7 |
20 | 20 | Dubai Islamic Bank | UAE | 85,563 | 1,909 | 15.6 | 2.3 | 27.1 | 17.3 |
21 | 21 | Nedbank Group | South Africa | 71,695 | 922 | 14.5 | 1.4 | 54.7 | 15.3 |
22 | 22 | Arab Bank Group | Jordan | 68,274 | 830 | 7.8 | 1.3 | 42.6 | 17.5 |
23 | 23 | Banque Saudi Fransi | Saudi Arabia | 67,572 | 1,126 | 10.6 | 1.7 | 32.4 | 19.4 |
24 | 24 | Attijariwafa Bank | Morocco | 66,775 | 895 | 14.3 | 1.4 | 40.5 | 12.8 |
25 | 27 | Mashreq Bank | UAE | 65,333 | 2,362 | 32.6 | 4.1 | 30.9 | 16.5 |
26 | 28 | Alinma Bank | Saudi Arabia | 63,127 | 1,290 | 14.6 | 2.2 | 31.3 | 17.5 |
27 | 26 | FIBI | Israel | 61,531 | 614 | 19.2 | 1.1 | 42.1 | 14.6 |
28 | 25 | Arab National Bank | Saudi Arabia | 58,852 | 1,086 | 12.2 | 1.9 | 33.2 | 20.9 |
29 | 30 | Banque Centrale Populaire | Morocco | 52,715 | 408 | 7.2 | 0.8 | 53.1 | 13.2 |
30 | 33 | Abu Dhabi Islamic Bank | UAE | 52,496 | 1,430 | 22.1 | 2.9 | 32.9 | 16.8 |
31 | 29 | Qatar Islamic Bank | Qatar | 51,959 | 1,178 | 15.1 | 2.3 | 17.1 | 20.4 |
32 | 41 | Gulf International Bank | Bahrain | 47,070 | 169 | 5.2 | 0.4 | 56.8 | 18.9 |
33 | 31 | Commercial Bank | Qatar | 45,152 | 827 | 12.4 | 1.9 | 25.5 | 14.9 |
34 | 32 | Masraf Al Rayan | Qatar | 45,104 | 406 | 6.1 | 0.9 | 24.7 | 21.8 |
35 | 36 | Arab Banking Corporation | Bahrain | 43,892 | 296 | 6.4 | 0.7 | 59.7 | 16.1 |
36 | 34 | Ahli United Bank | Bahrain | 41,900 | 708 | 12.1 | 1.7 | 26 | 17.2 |
37 | 35 | Bank of Africa | Morocco | 39,334 | 403 | 12.5 | 1 | 51.5 | 12.4 |
38 | 37 | Bank Albilad | Saudi Arabia | 38,164 | 631 | 16.6 | 1.7 | 44.1 | 17.8 |
39 | 40 | Bank Muscat | Oman | 35,515 | 552 | 9.4 | 1.6 | 38.3 | 21.2 |
40 | 42 | Commercial Bank of Dubai | UAE | 35,116 | 721 | 18.3 | 2.2 | 24.9 | 15.9 |
41 | 45 | Saudi Investment Bank | Saudi Arabia | 34,664 | 470 | 10.5 | 1.4 | 41 | 19.8 |
42 | 43 | Bank AlJazira | Saudi Arabia | 34,549 | 272 | 6.6 | 0.8 | 57.9 | 19.9 |
43 | 44 | Dukhan Bank | Qatar | 31,429 | 358 | 9 | 1.2 | 33 | 17.2 |
44 | 39 | Access Holdings | Nigeria | 29,758 | 1,090 | 37.6 | 3.3 | 44.2 | 21.1 |
45 | 49 | Doha Bank | Qatar | 27,798 | 211 | 5.4 | 0.8 | 33.4 | 19.2 |
46 | 46 | Ecobank Transnational | Togo | 27,230 | 407 | 22.2 | 1.5 | 54.5 | 15 |
47 | 51 | Commercial International Bank | Egypt | 26,995 | 968 | 41.3 | 3.9 | 18 | 26.2 |
48 | 52 | Al Baraka Group | Bahrain | 25,205 | 283 | 14.7 | 1.2 | 47.6 | n.a. |
49 | 55 | Burgan Bank | Kuwait | 24,164 | 147 | 4.8 | 0.6 | 52.4 | 20 |
50 | 0 | Commercial Bank of Ethiopia | Ethiopia | 23,931 | 326 | 23.9 | 1.4 | 58.9 | 25.9 |
51 | 56 | Gulf Bank | Kuwait | 23,346 | 232 | 9.7 | 1 | 45.8 | 18 |
52 | 53 | United Bank for Africa | Nigeria | 23,230 | 1,026 | 40.9 | 4.1 | 37.2 | 32.6 |
53 | 47 | Zenith Bank | Nigeria | 22,910 | 1,143 | 38.7 | 4.2 | 27.3 | 21.7 |
54 | 0 | CBZ Bank | Zimbabwe | 22,084 | 1,527 | 57.2 | 8.8 | 48.8 | 21.7 |
55 | 57 | Al Ahli Bank of Kuwait | Kuwait | 20,465 | 148 | 7.6 | 0.7 | 48 | 16.7 |
56 | 58 | QNB | Egypt | 20,330 | 529 | 27.3 | 2.9 | 16.4 | 23.6 |
57 | 59 | RAKBANK | UAE | 20,134 | 486 | 18.6 | 2.5 | 36.4 | 17.8 |
58 | 54 | FBN Holdings | Nigeria | 19,004 | 523 | 24.3 | 2.3 | 49.1 | 17.9 |
59 | 50 | BLOM Bank | Lebanon | 18,554 | 378 | 18.9 | 1.3 | 41.5 | 5.3 |
60 | 48 | Bank Audi | Lebanon | 18,553 | 0 | 0 | 0 | 79.6 | 9.5 |
61 | 61 | Sharjah Islamic Bank | UAE | 17,935 | 232 | 10.9 | 1.4 | 39 | 18.2 |
62 | 68 | AAIB | Egypt | 17,460 | 236 | 10.8 | 1.7 | 27.3 | 20.4 |
63 | 79 | Sohar International Bank | Oman | 17,373 | 183 | 9.9 | 1.4 | 47.1 | 17.9 |
64 | 62 | QIIB | Qatar | 16,928 | 320 | 12.8 | 2 | 19.3 | 17 |
65 | 63 | Mauritius Commercial Bank | Mauritius | 16,724 | 287 | 18.2 | 1.8 | 32.2 | 18.3 |
66 | 67 | Ahli Bank | Qatar | 16,609 | 230 | 10.6 | 1.6 | 22.8 | 21 |
67 | 66 | Warba Bank | Kuwait | 15,724 | 64 | 5.2 | 0.4 | 63.9 | 17 |
68 | 70 | National Bank of Bahrain | Bahrain | 14,254 | 216 | 14.5 | 1.7 | 52 | 23.3 |
69 | 69 | National Bank of Fujairah | UAE | 14,080 | 197 | 11.7 | 1.5 | 30.6 | 19 |
70 | 71 | KCB Group | Kenya | 13,855 | 269 | 17 | 2 | 52.3 | 17.8 |
71 | 81 | Al Salam Bank | Bahrain | 13,656 | 128 | 12.9 | 1 | 47.9 | 20.3 |
72 | 65 | Commercial Bank of Kuwait | Kuwait | 13,588 | 361 | 16.6 | 2.6 | 40.4 | 18.1 |
73 | 77 | CIH Bank | Morocco | 12,710 | 77 | 10.7 | 0.6 | 43.3 | 12.5 |
74 | 78 | National Bank of Oman | Oman | 12,525 | 151 | 8.9 | 1.3 | 42.4 | 16.9 |
75 | 60 | Byblos Bank | Lebanon | 12,289 | 1 | 0.1 | 0 | 83.4 | 7.8 |
76 | 72 | Housing Bank | Jordan | 12,219 | 198 | 11 | 1.6 | 42.3 | 18.8 |
77 | 76 | Bank Dhofar | Oman | 12,171 | 101 | 5.4 | 0.8 | 47.6 | 17.5 |
78 | 74 | Kuwait International Bank | Kuwait | 11,763 | 63 | 5 | 0.6 | 50 | 19.8 |
79 | 73 | Equity Group Holdings | Kenya | 11,624 | 314 | 22.5 | 2.7 | 49.1 | 18.1 |
80 | 64 | Guaranty Trust Holding | Nigeria | 10,900 | 911 | 46.4 | 6.8 | 23.8 | 21.9 |
81 | 80 | Capitec Bank Holdings | South Africa | 10,821 | 566 | 25.9 | 5.3 | 38.6 | 36.3 |
82 | 82 | Bank of Sharjah | UAE | 10,743 | -75 | -11 | -0.7 | 114.3 | 14.7 |
83 | 84 | Capital Bank of Jordan | Jordan | 10,692 | 150 | 15.7 | 1.4 | 39.8 | 15.4 |
84 | 0 | FBC Holdings | Zimbabwe | 10,524 | 1,015 | 65.5 | 13.1 | 66.6 | 23.9 |
85 | 85 | Bank al Etihad | Jordan | 10,449 | 81 | 9.9 | 0.8 | 49.9 | 15 |
86 | 0 | ZB Financial Holdings | Zimbabwe | 10,404 | 2,063 | 60.4 | 27.4 | 48.8 | 20.4 |
87 | 83 | BBK | Bahrain | 10,352 | 199 | 12.8 | 1.9 | 44.6 | 28.1 |
88 | 0 | Al Barid Bank | Morocco | 9,510 | 29 | 10.5 | 0.3 | 72.8 | 22.4 |
89 | 75 | Bank of Beirut | Lebanon | 8,857 | -70 | -6.7 | -0.8 | 112.4 | 9.7 |
90 | 87 | Ahli Bank | Oman | 8,619 | 95 | 7.6 | 1.2 | 43.8 | 17.4 |
91 | 91 | BIAT | Tunisia | 7,716 | 131 | 14.2 | 1.8 | 38.7 | n.a. |
92 | 90 | Banque Nationale Agricole | Tunisia | 7,716 | 74 | 10.2 | 1 | 42 | n.a. |
93 | 92 | BMCI | Morocco | 7,620 | 17 | 2.4 | 0.2 | 63.7 | 13.4 |
94 | 0 | Jordan Kuwait Bank | Jordan | 7,385 | 127 | 13.9 | 1.9 | 39.2 | 18.2 |
95 | 89 | Oragroup | Togo | 7,138 | -30 | -11.7 | -0.4 | 70 | 7.0 (1) |
96 | 94 | Bank of Palestine | Palestine | 7,126 | 16 | 2.9 | 0.2 | 54 | 15.4 |
97 | 86 | Fidelity Bank | Nigeria | 7,013 | 168 | 26.2 | 2 | 50.5 | 16.2 |
98 | 0 | Cr?it du Maroc | Morocco | 6,816 | 49 | 7.5 | 0.8 | 55.5 | 14.6 |
99 | 0 | Ajman Bank | UAE | 6,789 | -106 | -14 | -2 | 43 | 16 |
Notes:
Source: TABInsights, S&P Global Market Intelligence
The content you are looking for is exclusively available for TABInsights subscribers.
TAB Global 1000 2023 is an evaluation of the 1000 largest banks in the world for the financial year (FY) 2022, with a March 2023 cutoff. In this year's ranking, it features 69 banks from 11 Middle Eastern countries and 29 banks from nine African nations, which collectively held $5.1 trillion in total assets, $2.8 trillion in net loans, $3.5 trillion in customer deposits, and generated a total net profit of $69.2 billion.
In the Middle East, only Qatar National Bank and First Abu Dhabi Bank secured positions among the world’s top 100 largest banks. The top 10 largest banks in the Middle East comprise three UAE banks, two Saudi Arabian banks, two Israeli banks, and one each from Egypt and Qatar. None of the African banks featured among the world’s top 100 largest banks. Standard Bank Group has maintained its position as the largest bank in the region.
Largest Bank Rank 2023 | Bank | Country | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|
1 | Qatar National Bank | Qatar | 326,664 | 3,969 | 14.1 | 1.3 | 20.1 | 19.6 |
2 | First Abu Dhabi Bank | UAE | 302,221 | 3,654 | 12 | 1.3 | 31.6 | 15.6 |
3 | Saudi National Bank | Saudi Arabia | 251,596 | 4,988 | 11.4 | 2 | 29.9 | 19 |
4 | Al Rajhi Bank | Saudi Arabia | 202,674 | 4,568 | 20.8 | 2.4 | 26.1 | 21.4 |
5 | Emirates NBD | UAE | 202,004 | 3,542 | 15.1 | 1.8 | 28.5 | 18.3 |
6 | Bank Leumi | Israel | 198,836 | 2,301 | 16.8 | 1.2 | 38.7 | 14.3 |
7 | Bank Hapoalim | Israel | 189,220 | 1,947 | 14.8 | 1 | 43.4 | 14.7 |
8 | National Bank of Egypt | Egypt | 176,489 | 1,836 | 17.3 | 1 | 33 | 15.5 |
9 | Standard Bank Group | South Africa | 169,626 | 2,416 | 15.7 | 1.7 | 57.8 | 15.3 |
10 | Abu Dhabi Commercial Bank | UAE | 135,541 | 1,752 | 11 | 1.4 | 34.1 | 15.8 |
11 | FirstRand | South Africa | 122,441 | 2,279 | 19.9 | 1.8 | 53.2 | 14.9 |
12 | Mizrahi Tefahot Bank | Israel | 121,802 | 1,375 | 19.9 | 1.1 | 46 | 13.1 |
13 | Kuwait Finance House | Kuwait | 120,481 | 1,418 | 15.3 | 1.8 | 32.6 | 17.7 |
14 | National Bank of Kuwait | Kuwait | 118,424 | 1,729 | 11.9 | 1.5 | 38.3 | 17.4 |
15 | Israel Discount Bank | Israel | 107,145 | 1,056 | 14.7 | 1 | 53.2 | 13 |
16 | Absa Group | South Africa | 105,475 | 1,393 | 15.1 | 1.3 | 54.5 | 15.8 |
17 | Banque Misr | Egypt | 104,196 | 1,374 | 18 | 1.2 | 36 | 16.6 |
18 | Riyad Bank | Saudi Arabia | 95,703 | 1,869 | 13.9 | 2 | 32.6 | 21.1 |
19 | Awwal Bank | Saudi Arabia | 83,675 | 1,298 | 9.1 | 1.7 | 37.1 | 19.9 |
20 | Dubai Islamic Bank | UAE | 78,475 | 1,511 | 13.2 | 2 | 26.1 | 17.6 |
21 | Nedbank Group | South Africa | 73,699 | 946 | 13.7 | 1.4 | 57.8 | 16.4 |
22 | Arab Bank Group | Jordan | 64,460 | 544 | 5.3 | 0.8 | 46.6 | 16.6 |
23 | Banque Saudi Fransi | Saudi Arabia | 61,756 | 952 | 9.3 | 1.6 | 33.1 | 19.7 |
24 | Attijariwafa Bank | Morocco | 60,339 | 736 | 12.3 | 1.2 | 44.7 | 12.7 |
25 | Arab National Bank | Saudi Arabia | 56,580 | 817 | 9.7 | 1.5 | 35.4 | 19.8 |
26 | FIBI | Israel | 55,728 | 515 | 16.4 | 0.9 | 49.2 | 13.8 |
27 | Mashreq Bank | UAE | 54,128 | 1,031 | 17.2 | 2 | 40.9 | 16 |
28 | Alinma Bank | Saudi Arabia | 53,336 | 959 | 11.5 | 1.9 | 34.7 | 19.8 |
29 | Qatar Islamic Bank | Qatar | 50,543 | 1,105 | 15.4 | 2.1 | 17.4 | 19.9 |
30 | Banque Centrale Populaire | Morocco | 47,917 | 346 | 6.6 | 0.7 | 53.5 | 13.4 |
31 | Commercial Bank | Qatar | 46,455 | 772 | 11.5 | 1.6 | 22.7 | 17.3 |
32 | Masraf Al Rayan | Qatar | 46,019 | 374 | 5.6 | 0.8 | 25.8 | 20.3 |
33 | Abu Dhabi Islamic Bank | UAE | 45,880 | 985 | 17.3 | 2.5 | 34.9 | 17.2 |
34 | Ahli United Bank | Bahrain | 41,561 | 582 | 10 | 1.4 | 29.7 | 16.9 |
35 | Bank of Africa | Morocco | 36,673 | 349 | 11.7 | 1 | 52.4 | 12 |
36 | Arab Banking Corporation | Bahrain | 36,639 | 209 | 4.6 | 0.6 | 61.9 | 16.8 |
37 | Bank Albilad | Saudi Arabia | 34,471 | 554 | 16.4 | 1.7 | 44.7 | 17.7 |
38 | Investec Bank | South Africa | 33,710 | 401 | 14.5 | 1.2 | 47.9 | 21.2 |
39 | Access Holdings | Nigeria | 33,416 | 367 | 14.3 | 1.2 | 58 | 19.1 |
40 | Bank Muscat | Oman | 33,184 | 522 | 9.4 | 1.6 | 41.2 | 21.3 |
41 | Gulf International Bank | Bahrain | 32,646 | 96 | 3 | 0.3 | 71.2 | 17.3 |
42 | Commercial Bank of Dubai | UAE | 31,602 | 497 | 13.7 | 1.6 | 26.1 | 16 |
43 | Bank AlJazira | Saudi Arabia | 30,827 | 295 | 8 | 1 | 54.8 | 19.7 |
44 | Dukhan Bank | Qatar | 29,193 | 344 | 8.9 | 1.2 | 28.2 | 18.3 |
45 | Saudi Investment Bank | Saudi Arabia | 29,024 | 402 | 9.2 | 1.4 | 42.9 | 17.7 |
46 | Ecobank Transnational | Togo | 29,004 | 367 | 18.6 | 1.4 | 57.2 | 14.2 |
47 | Zenith Bank | Nigeria | 27,420 | 529 | 17.1 | 2.1 | 45.7 | 19.8 |
48 | Bank Audi | Lebanon | 26,899 | -434 | -18.2 | -1.7 | 290.6 | 9.8 |
49 | Doha Bank | Qatar | 26,822 | 210 | 5.4 | 0.8 | 30.7 | 19.9 |
50 | BLOM Bank | Lebanon | 25,770 | 5 | 0.2 | 0 | 159 | 12.5 (1) |
51 | Commercial International Bank | Egypt | 25,675 | 857 | 24.4 | 2.9 | 22.4 | 22.7 |
52 | Al Baraka Group | Bahrain | 24,919 | 239 | 11.8 | 0.9 | 45.9 | 15.6 (1) |
53 | United Bank for Africa | Nigeria | 24,232 | 403 | 20.7 | 1.8 | 59.1 | 28.3 |
54 | FBN Holdings | Nigeria | 23,608 | 322 | 15 | 1.4 | 63.1 | 16.6 |
55 | Burgan Bank | Kuwait | 23,353 | 191 | 6.2 | 0.8 | 47 | 16.8 |
56 | Gulf Bank | Kuwait | 22,328 | 202 | 9 | 0.9 | 47.7 | 16.4 |
57 | Al Ahli Bank of Kuwait | Kuwait | 20,929 | 106 | 5.4 | 0.5 | 47.7 | 15.6 |
58 | QNB Alahli | Egypt | 19,515 | 548 | 21.2 | 2.5 | 21.1 | 21.8 |
59 | RAKBANK | UAE | 18,106 | 317 | 13.6 | 1.9 | 43 | 16.4 |
60 | Byblos Bank | Lebanon | 17,281 | -969 | -53.5 | -5.7 | n.m. | 12.9 (1) |
61 | Sharjah Islamic Bank | UAE | 16,097 | 177 | 8.6 | 1.2 | 38.8 | 19.1 |
62 | QIIB | Qatar | 15,491 | 295 | 12.4 | 1.8 | 20.4 | 17.7 |
63 | Mauritius Commercial Bank | Mauritius | 14,525 | 206 | 13.7 | 1.4 | 34.4 | 17.2 |
64 | Guaranty Trust Holding | Nigeria | 14,387 | 400 | 19.1 | 3 | 43.2 | 24.1 |
65 | Commercial Bank of Kuwait | Kuwait | 14,047 | 240 | 9.4 | 1.7 | 45.4 | 17.8 |
66 | Warba Bank | Kuwait | 13,691 | 63 | 5.2 | 0.5 | 44.5 | 16.9 |
67 | Ahli Bank | Qatar | 13,343 | 212 | 10.1 | 1.6 | 22.4 | 20.5 |
68 | AAIB | Egypt | 13,208 | 148 | 6.9 | 1 | 39.1 | 21.5 |
69 | National Bank of Fujairah | UAE | 12,966 | 93 | 5.9 | 0.8 | 31.9 | 18.6 |
70 | National Bank of Bahrain | Bahrain | 12,693 | 188 | 13 | 1.5 | 50.3 | 23.6 |
71 | KCB Group | Kenya | 12,590 | 346 | 21.5 | 3 | 46.8 | 17.1 |
72 | Housing Bank | Jordan | 11,909 | 187 | 11 | 1.6 | 46.2 | 18.7 |
73 | Equity Group Holdings | Kenya | 11,723 | 391 | 28 | 3.5 | 45.5 | 20.2 |
74 | Kuwait International Bank | Kuwait | 11,669 | 45 | 4 | 0.4 | 49.8 | 16.6 |
75 | Bank of Beirut | Lebanon | 11,362 | -401 | -35.9 | -3.4 | n.m. | 14.7 (1) |
76 | Bank Dhofar | Oman | 11,214 | 89 | 4.9 | 0.8 | 48.7 | 17.6 |
77 | CIH Bank | Morocco | 11,213 | 70 | 11.3 | 0.6 | 52 | 14 |
78 | National Bank of Oman | Oman | 11,153 | 125 | 8.4 | 1.1 | 43.7 | 16.9 |
79 | Sohar International Bank | Oman | 10,730 | 91 | 5.6 | 0.8 | 41.5 | 21 |
80 | Capitec Bank Holdings | South Africa | 10,450 | 583 | 25.9 | 5.3 | 39.1 | 34.4 |
81 | Al Salam Bank | Bahrain | 10,343 | 88 | 10.8 | 1 | 52.4 | 21.9 |
82 | Bank of Sharjah | UAE | 10,183 | -43 | -10.8 | -0.5 | 56.1 | 11.5 |
83 | BBK | Bahrain | 9,957 | 172 | 11.9 | 1.7 | 46.7 | 27.3 |
84 | Capital Bank of Jordan | Jordan | 9,796 | 128 | 16.1 | 1.5 | 47.4 | 14.4 |
85 | Bank al Etihad | Jordan | 9,420 | 62 | 8.1 | 0.7 | 52.8 | 13.8 |
86 | Fidelity Bank | Nigeria | 8,903 | 110 | 15 | 1.3 | 68.7 | 18.1 |
87 | Ahli Bank | Oman | 7,988 | 86 | 7.6 | 1.1 | 43.9 | 16.3 |
88 | BGFI Holding | Gabon | 7,946 | 99 | 10 | 1.4 | 63.5 | 19 |
89 | Oragroup | Togo | 7,711 | 31 | 11.6 | 0.4 | 67 | 7 |
90 | Banque Nationale Agricole | Tunisia | 7,157 | 59 | 8.5 | 0.9 | 45.2 | 19.8 |
91 | BIAT | Tunisia | 6,965 | 114 | 13.7 | 1.7 | 41.8 | 15.6 |
92 | BMCI | Morocco | 6,772 | 18 | 2.6 | 0.3 | 67.9 | 13.2 |
93 | FCMB Group | Nigeria | 6,658 | 74 | 12.1 | 1.2 | 64.9 | 16 |
94 | Bank of Palestine | Palestine | 6,488 | 67 | 12.8 | 1 | 54.1 | 15.9 |
95 | Stanbic IBTC Bank | Nigeria | 6,371 | 130 | 20.6 | 2 | 57.8 | 16.9 |
96 | Banco BAI | Angola | 6,343 | 220 | 23.3 | 3.3 | 55.1 | 28.2 |
97 | Faisal Islamic Bank | Egypt | 6,248 | 256 | 24.8 | 3.4 | 38.2 | 29 |
98 | Union Bank | Nigeria | 6,240 | 93 | 14.1 | 1.5 | 74.3 | 14.4 |
Note: n.a.: not available; n.m.: not meaningful
Source: TABInsights, S&P Global Market Intelligence
The content you are looking for is exclusively available for TABInsights subscribers.
The Middle East and Africa 200 (MEA200) 2022 is an evaluation of the 200 largest commercial banks and financial holding companies (banks) in the Middle East and Africa for the financial year (FY) 2021, with a March 2022 cutoff. This year’s evaluation covers banks from 16 countries, namely Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia and the UAE in the Middle East and Algeria, Egypt, Ghana, Kenya, Mauritius, Morocco, Nigeria and South Africa in Africa.
Qatar National Bank grew its total assets by 6.6% to $300.2 billion in 2021, which marks the first time that a bank in the Middle East and Africa has held more than $300 billion in total assets. Saudi National Bank, formed by the merger of Saudi Arabia’s National Commercial Bank and Samba Financial Group in April 2021, is the third largest bank in the region. Meanwhile, National Bank of Egypt surpassed Standard Bank Group as the largest bank in Africa. The aggregate total assets of the top ten rose to $1.9 trillion, an increase of 17.5% compared to $1,6 trillion in the previous year’s ranking. The increase can be largely attributed to the merger of those two Saudi Arabian banks, along with National Bank of Egypt and Banque Misr changing their financial year end.
MEA200 Rank 2022 | MEA200 Rank 2021 | Bank | Country | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Qatar National Bank | Qatar | 300,244 | 3,646 | 13.6 | 1.3 | 22.7 | 19.3 |
2 | 2 | First Abu Dhabi Bank | UAE | 272,526 | 3,415 | 11.7 | 1.3 | 26.4 | 15.4 |
3 | 5 | Saudi National Bank | Saudi Arabia | 243,494 | 3,408 | 9.7 | 1.6 | 34.8 | 19.2 |
4 | 6 | National Bank of Egypt | Egypt | 205,917 | 1,888 | 13.6 | 0.7 | 32.8 | 21.4 |
5 | 3 | Emirates NBD Bank | UAE | 187,159 | 2,534 | 11.1 | 1.3 | 33.6 | 18.3 |
6 | 4 | Standard Bank | South Africa | 170,788 | 1,900 | 12.3 | 1.4 | 61.7 | 15.9 |
7 | 7 | Al Rajhi Bank | Saudi Arabia | 166,122 | 3,931 | 24.1 | 2.7 | 26.9 | 17.6 |
8 | 9 | FirstRand | South Africa | 132,162 | 1,847 | 17.7 | 1.5 | 53.2 | 14.6 |
9 | 8 | Abu Dhabi Commercial Bank | UAE | 119,869 | 1,429 | 9.2 | 1.3 | 34.7 | 16.0 |
10 | 15 | Banque Misr | Egypt | 118,366 | 1,485 | 13.5 | 0.9 | 36.7 | 20.0 |
11 | 11 | National Bank of Kuwait | Kuwait | 109,703 | 1,260 | 8.9 | 1.2 | 39.6 | 18.1 |
12 | 10 | Absa Group | South Africa | 102,808 | 1,316 | 13.9 | 1.2 | 58.6 | 16.5 |
13 | 13 | Riyad Bank | Saudi Arabia | 86,763 | 1,606 | 13.3 | 1.9 | 34.4 | 19.0 |
14 | 12 | Nedbank | South Africa | 76,506 | 839 | 11.8 | 1.2 | 59.6 | 16.4 |
15 | 14 | Dubai Islamic Bank | UAE | 75,982 | 1,200 | 10.9 | 1.5 | 26.9 | 17.1 |
16 | 16 | SABB | Saudi Arabia | 72,556 | 854 | 6.1 | 1.2 | 44.7 | 21.8 |
17 | 17 | Kuwait Finance House | Kuwait | 71,873 | 1,027 | 14.1 | 1.4 | 38.1 | 18.7 |
18 | 18 | Attijariwafa Bank | Morocco | 64,470 | 685 | 10.9 | 1.1 | 46.5 | 13.5 |
19 | 19 | Arab Bank | Jordan | 63,805 | 315 | 3.1 | 0.5 | 49.4 | 16.5 |
20 | 20 | Banque Saudi Fransi | Saudi Arabia | 57,481 | 920 | 8.8 | 1.7 | 34.3 | 20.7 |
21 | 23 | Qatar Islamic Bank | Qatar | 53,266 | 976 | 14.9 | 1.9 | 18.1 | 18.9 |
22 | 22 | Arab National Bank | Saudi Arabia | 51,275 | 579 | 7.2 | 1.2 | 37.6 | 21.4 |
