World’s 100 Best Corporate, Investment and Wholesale Banks Ranking 2026

TABInsights World’s 100 Best Corporate, Investment and Wholesale Banks Ranking 2026, sets a multidimensional benchmark for institutional strength and leadership. Unlike a traditional league table, the ranking is designed as a comprehensive assessment of institutional resilience, relevance and future-readiness.

The evaluation covers seven critical dimensions, including corporate client franchise, digital infrastructure maturity, financial performance and sustainability, mandate quality and execution, institutional capability, brand perception and international coverage, and governance and risk management.

Rank FI Country/Region Corporate Customers (15%) Digital Journey (15%) Financial Performance (25%) Business Mandates (10%) Employees (5%) Brand Strength and Coverage (20%) Risk Management (10%) Final Score
Client growth Account opening time Total score Digitally active users Total score CIW revenue contribution Revenue growth FY2025 Revenue growth FY2021-24 Assets ROA Change in ROA CIR Change in CIR Total score Mandate complexity Mandate solution Mandate business outcome Total Score CIW staff share Total Score Markets served globally Revenue market share Products offered Total Score Quality of book Change in quality of book Total Score
Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score
Maximum achievable score 10.0 10.0 15.0 10.0 15.0 7.0 10.0 5.0 7.0 10.0 5.0 10.0 5.0 25.0 10.0 10.0 10.0 10.0 8.0 5.0 10.0 10.0 10.0 20.0 10.0 5.0 10.0 100.00
1 Bank of America USA 4.0 8.5 9.4 10.0 15.0 7.0 2.0 1.0 7.0 4.0 0.0 3.0 0.0 10.2 8.0 10.0 10.0 9.3 4.0 2.5 10.0 10.0 10.0 20.0 9.0 1.0 6.7 73.04
2 JPMorgan Chase USA 2.0 7.5 7.1 10.0 15.0 7.0 4.0 1.0 7.0 7.0 0.0 5.0 2.0 14.0 6.0 6.0 7.0 6.3 5.0 3.1 10.0 10.0 10.0 20.0 9.0 1.0 6.7 72.23
3 Citi USA 3.0 8.0 8.3 8.0 12.0 7.0 4.0 1.0 7.0 4.0 1.0 3.0 3.0 12.7 7.0 6.0 8.0 7.0 4.0 2.5 10.0 10.0 10.0 20.0 9.0 0.0 6.0 68.46
4 MUFG Japan 5.0 5.5 7.9 8.0 12.0 7.0 1.0 4.0 7.0 3.0 1.0 4.0 4.0 13.1 8.0 10.0 10.0 9.3 3.0 1.9 10.0 4.0 9.0 15.3 9.0 1.0 6.7 66.22
5 First Abu Dhabi Bank UAE 3.0 7.5 7.9 8.0 12.0 7.0 5.0 1.0 3.0 9.0 1.0 10.0 2.0 16.1 8.0 10.0 10.0 9.3 3.0 1.9 6.0 1.0 9.0 10.7 6.0 5.0 7.3 65.19
6 United Overseas Bank Singapore 5.0 9.0 10.5 10.0 15.0 7.0 0.0 3.0 4.0 5.0 0.0 9.0 0.0 11.9 8.0 9.0 10.0 9.0 3.0 1.9 8.0 2.0 8.0 12.0 7.0 0.0 4.7 64.91
7 ICBC China 4.0 8.0 9.0 7.0 10.5 7.0 1.0 0.0 7.0 4.0 0.0 9.0 1.0 12.3 5.0 4.0 4.0 4.3 4.0 2.5 10.0 10.0 9.0 19.3 8.0 2.0 6.7 64.62
8 Deutsche Bank Germany 6.0 4.0 7.5 10.0 15.0 7.0 1.0 2.0 7.0 2.0 1.0 3.0 4.0 11.4 6.0 6.0 8.0 6.7 4.0 2.5 10.0 6.0 10.0 17.3 5.0 1.0 4.0 64.44
9 Commonwealth Bank of Australia Australia 2.0 10.0 9.0 10.0 15.0 7.0 2.0 2.0 4.0 6.0 1.0 10.0 5.0 15.7 6.0 5.0 5.0 5.3 4.0 2.5 5.0 2.0 8.0 10.0 9.0 1.0 6.7 64.18
10 Barclays UK 3.0 5.0 6.0 9.0 13.5 7.0 4.0 0.0 7.0 2.0 1.0 2.0 3.0 11.0 5.0 6.0 8.0 6.3 4.0 2.5 10.0 6.0 10.0 17.3 7.0 4.0 7.3 64.02
11 DBS Singapore 1.0 8.0 6.8 9.0 13.5 7.0 0.0 4.0 4.0 6.0 0.0 8.0 0.0 12.3 6.0 8.0 8.0 7.3 4.0 2.5 8.0 2.0 10.0 13.3 8.0 1.0 6.0 61.70
12 Emirates NBD Bank UAE 3.0 9.0 9.0 9.0 13.5 6.0 3.0 3.0 3.0 8.0 0.0 10.0 1.0 13.6 8.0 8.0 7.0 7.7 2.0 1.3 6.0 1.0 7.0 9.3 6.0 5.0 7.3 61.64
13 Standard Chartered UK 3.0 6.0 6.8 9.0 13.5 7.0 1.0 3.0 5.0 4.0 0.0 4.0 0.0 10.2 8.0 10.0 8.0 8.7 4.0 2.5 10.0 4.0 9.0 15.3 5.0 2.0 4.7 61.59
14 Al Rajhi Bank Saudi Arabia 1.0 7.5 6.4 9.0 13.5 6.0 8.0 5.0 2.0 10.0 3.0 10.0 5.0 21.2 7.0 7.0 6.0 6.7 2.0 1.3 2.0 1.0 5.0 5.3 9.0 1.0 6.7 60.98
15 Royal Bank of Canada Canada 3.0 8.0 8.3 8.0 12.0 7.0 6.0 5.0 7.0 3.0 1.0 5.0 5.0 16.5 5.0 6.0 7.0 6.0 1.0 0.6 7.0 5.0 7.0 12.7 7.0 0.0 4.7 60.73
16 BNY USA 1.0 9.0 7.5 8.0 12.0 7.0 4.0 2.0 3.0 6.0 0.0 4.0 2.0 11.9 6.0 8.0 8.0 7.3 4.0 2.5 10.0 2.0 6.0 12.0 10.0 1.0 7.3 60.53
17 Saudi National Bank Saudi Arabia 3.0 8.0 8.3 7.0 10.5 7.0 5.0 2.0 3.0 8.0 1.0 10.0 2.0 16.1 8.0 7.0 8.0 7.7 3.0 1.9 3.0 2.0 6.0 7.3 9.0 4.0 8.7 60.39
18 Itaú Unibanco Brazil 2.0 8.0 7.5 10.0 15.0 7.0 2.0 3.0 4.0 7.0 0.0 8.0 4.0 14.8 4.0 5.0 4.0 4.3 2.0 1.3 8.0 3.0 6.0 11.3 5.0 4.0 6.0 60.25
19 ANZ Australia 2.0 9.0 8.3 9.0 13.5 7.0 0.0 4.0 4.0 3.0 0.0 6.0 0.0 10.2 4.0 4.0 8.0 5.3 5.0 3.1 10.0 2.0 8.0 13.3 9.0 0.0 6.0 59.71
20 Bank of China (Hong Kong) Hong Kong 4.0 7.0 8.3 8.0 12.0 7.0 0.0 3.0 3.0 4.0 0.0 10.0 0.0 11.4 10.0 10.0 8.0 9.3 3.0 1.9 10.0 1.0 8.0 12.7 6.0 0.0 4.0 59.57
21 NatWest UK 3.0 5.0 6.0 10.0 15.0 7.0 3.0 4.0 5.0 4.0 1.0 4.0 2.0 12.7 6.0 6.0 7.0 6.3 5.0 3.1 4.0 3.0 7.0 9.3 8.0 2.0 6.7 59.17
22 Mizuho (9M2026) Japan 3.0 2.0 3.8 10.0 15.0 7.0 0.0 5.0 6.0 2.0 1.0 5.0 1.0 11.4 5.0 5.0 5.0 5.0 3.0 1.9 10.0 5.0 8.0 15.3 9.0 0.0 6.0 58.40
23 Kotak Mahindra Bank India 6.0 8.0 10.5 7.0 10.5 6.0 3.0 5.0 1.0 10.0 0.0 10.0 0.0 14.8 8.0 8.0 6.0 7.3 3.0 1.9 4.0 1.0 6.0 7.3 8.0 1.0 6.0 58.37
24 Wells Fargo USA 1.0 6.0 5.3 7.0 10.5 7.0 0.0 3.0 7.0 6.0 0.0 5.0 0.0 11.9 6.0 5.0 7.0 6.0 3.0 1.9 10.0 8.0 7.0 16.7 9.0 0.0 6.0 58.16
25 UBS Switzerland 2.0 9.0 8.3 8.0 12.0 7.0 3.0 2.0 5.0 2.0 1.0 0.0 2.0 9.3 8.0 8.0 8.0 8.0 4.0 2.5 10.0 5.0 8.0 15.3 4.0 0.0 2.7 58.07
26 BBVA Spain 4.0 6.0 7.5 6.0 9.0 3.0 4.0 5.0 4.0 6.0 1.0 9.0 0.0 14.0 6.0 9.0 10.0 8.3 2.0 1.3 9.0 2.0 8.0 12.7 6.0 2.0 5.3 58.07
27 Bank of China China 4.0 8.0 9.0 4.0 6.0 7.0 1.0 2.0 7.0 3.0 0.0 8.0 1.0 12.3 5.0 5.0 4.0 4.7 4.0 2.5 10.0 9.0 8.0 18.0 8.0 0.0 5.3 57.79
28 China Construction Bank China 4.0 8.5 9.4 5.0 7.5 7.0 0.0 0.0 7.0 2.0 0.0 7.0 1.0 10.2 4.0 5.0 4.0 4.3 8.0 5.0 10.0 8.0 6.0 16.0 7.0 1.0 5.3 57.71
29 Standard Bank South Africa 1.0 7.5 6.4 7.0 10.5 7.0 3.0 4.0 3.0 8.0 1.0 5.0 1.0 13.6 8.0 8.0 8.0 8.0 5.0 3.1 10.0 1.0 8.0 12.7 4.0 1.0 3.3 57.56
30 State Bank of India (9m2026) India 5.0 7.0 9.0 4.0 6.0 6.0 1.0 1.0 4.0 4.0 1.0 10.0 0.0 11.0 5.0 6.0 8.0 6.3 3.0 1.9 10.0 4.0 7.0 14.0 9.0 5.0 9.3 57.56
31 HSBC UK 1.0 8.0 6.8 7.0 10.5 7.0 1.0 0.0 7.0 2.0 1.0 3.0 0.0 8.9 8.0 10.0 9.0 9.0 7.0 4.4 10.0 7.0 8.0 16.7 2.0 0.0 1.3 57.52
32 Intesa Sanpaolo Italy 2.0 9.0 8.3 6.0 9.0 4.0 6.0 0.0 3.0 8.0 3.0 8.0 0.0 13.6 6.0 8.0 8.0 7.3 2.0 1.3 9.0 2.0 7.0 12.0 7.0 2.0 6.0 57.39
33 OCBC Singapore 2.0 8.0 7.5 9.0 13.5 7.0 0.0 4.0 3.0 6.0 0.0 8.0 0.0 11.9 5.0 6.0 6.0 5.7 3.0 1.9 8.0 1.0 8.0 11.3 8.0 0.0 5.3 57.07
34 Mashreqbank UAE 1.0 7.5 6.4 9.0 13.5 7.0 1.0 5.0 2.0 7.0 0.0 9.0 0.0 13.1 8.0 10.0 8.0 8.7 2.0 1.3 5.0 1.0 5.0 7.3 8.0 2.0 6.7 56.93
35 Agricultural Bank of China China 6.0 8.0 10.5 5.0 7.5 7.0 0.0 1.0 7.0 3.0 0.0 8.0 0.0 11.0 4.0 4.0 4.0 4.0 3.0 1.9 8.0 10.0 5.0 15.3 8.0 2.0 6.7 56.89
36 Rabobank Netherlands 3.0 7.0 7.5 10.0 15.0 6.0 1.0 1.0 3.0 4.0 1.0 4.0 3.0 10.2 8.0 8.0 6.0 7.3 2.0 1.3 6.0 2.0 5.0 8.7 7.0 3.0 6.7 56.59
37 Commerzbank Germany 3.0 7.0 7.5 8.0 12.0 7.0 0.0 4.0 4.0 3.0 0.0 5.0 0.0 9.7 7.0 8.0 8.0 7.7 3.0 1.9 10.0 2.0 7.0 12.7 7.0 0.0 4.7 56.12
38 Qatar National Bank Qatar 3.0 4.0 5.3 9.0 13.5 7.0 0.0 2.0 4.0 3.0 0.0 10.0 5.0 13.1 6.0 7.0 5.0 6.0 3.0 1.9 10.0 2.0 6.0 12.0 5.0 1.0 4.0 55.76
39 HDFC Bank India 5.0 7.0 9.0 6.0 9.0 7.0 0.0 5.0 3.0 6.0 0.0 10.0 0.0 13.1 6.0 7.0 7.0 6.7 3.0 1.9 3.0 4.0 7.0 9.3 8.0 2.0 6.7 55.68
40 SMBC (9M2026) Japan 2.0 5.5 5.6 6.0 9.0 7.0 9.0 2.0 4.0 4.0 2.0 8.0 2.0 15.7 6.0 6.0 5.0 5.7 3.0 1.9 10.0 2.0 9.0 14.0 5.0 0.0 3.3 55.18
41 Skandinaviska Enskilda Banken Sweden 2.0 2.0 3.0 9.0 13.5 7.0 0.0 3.0 5.0 1.0 0.0 7.0 0.0 9.7 8.0 8.0 8.0 8.0 3.0 1.9 8.0 1.0 9.0 12.0 9.0 1.0 6.7 54.79
42 Caixa Geral de Depositos Portugal 2.0 6.5 6.4 5.0 7.5 7.0 8.0 2.0 2.0 8.0 5.0 8.0 2.0 17.8 4.0 5.0 4.0 4.3 2.0 1.3 8.0 1.0 9.0 12.0 7.0 1.0 5.3 54.59
43 Bank Mandiri Indonesia 2.0 7.5 7.1 9.0 13.5 4.0 6.0 0.0 2.0 8.0 1.0 10.0 0.0 13.6 6.0 6.0 7.0 6.3 2.0 1.3 4.0 1.0 3.0 5.3 10.0 1.0 7.3 54.43
44 HSBC Hong Kong Hong Kong 3.0 7.0 7.5 7.0 10.5 7.0 1.0 1.0 5.0 5.0 1.0 6.0 0.0 11.0 8.0 10.0 8.0 8.7 3.0 1.9 10.0 4.0 7.0 14.0 1.0 0.0 0.7 54.23
45 BNP Paribas France 3.0 3.0 4.5 7.0 10.5 7.0 2.0 2.0 7.0 2.0 0.0 3.0 2.0 10.6 6.0 7.0 8.0 7.0 4.0 2.5 10.0 6.0 7.0 15.3 5.0 0.0 3.3 53.76
46 Standard Chartered Hong Kong Hong Kong 3.0 5.5 6.4 7.0 10.5 7.0 1.0 2.0 3.0 3.0 0.0 5.0 0.0 8.9 8.0 8.0 10.0 8.7 3.0 1.9 10.0 1.0 7.0 12.0 7.0 1.0 5.3 53.65
47 UniCredit Italy 2.0 7.0 6.8 6.0 9.0 7.0 0.0 3.0 4.0 8.0 0.0 5.0 0.0 11.4 7.0 8.0 8.0 7.7 4.0 2.5 8.0 4.0 7.0 12.7 5.0 0.0 3.3 53.36
48 ICICI Bank (9m2026) India 1.0 7.0 6.0 4.0 6.0 7.0 2.0 5.0 2.0 10.0 0.0 10.0 3.0 16.5 6.0 8.0 8.0 7.3 2.0 1.3 6.0 2.0 5.0 8.7 7.0 4.0 7.3 53.11
49 Westpac Banking Corporation Australia 3.0 8.0 8.3 6.0 9.0 7.0 1.0 2.0 3.0 9.0 2.0 6.0 0.0 12.7 5.0 6.0 7.0 6.0 6.0 3.8 4.0 2.0 5.0 7.3 8.0 1.0 6.0 53.05
50 Credit Agricole France 4.0 3.0 5.3 8.0 12.0 7.0 1.0 3.0 7.0 1.0 0.0 3.0 1.0 9.7 6.0 7.0 8.0 7.0 3.0 1.9 10.0 3.0 6.0 12.7 6.0 0.0 4.0 52.54
51 China Merchants Bank China 2.0 6.5 6.4 7.0 10.5 7.0 1.0 0.0 7.0 4.0 0.0 8.0 2.0 12.3 5.0 6.0 5.0 5.3 2.0 1.3 3.0 5.0 7.0 10.0 9.0 1.0 6.7 52.41
52 ING Netherlands 2.0 2.0 3.0 7.0 10.5 7.0 1.0 2.0 4.0 3.0 0.0 4.0 0.0 8.9 6.0 8.0 8.0 7.3 4.0 2.5 10.0 2.0 8.0 13.3 7.0 2.0 6.0 51.56
53 Banco Santander Spain 2.0 8.0 7.5 4.0 6.0 3.0 1.0 3.0 4.0 6.0 1.0 5.0 1.0 10.2 6.0 8.0 7.0 7.0 3.0 1.9 7.0 3.0 8.0 12.0 9.0 1.0 6.7 51.21
54 Lloyds Bank UK 2.0 5.0 5.3 10.0 15.0 7.0 1.0 2.0 3.0 6.0 1.0 4.0 2.0 11.0 6.0 7.0 5.0 6.0 2.0 1.3 2.0 2.0 7.0 7.3 7.0 1.0 5.3 51.18
55 Resona Bank (9M2026) Japan 2.0 3.0 3.8 8.0 12.0 7.0 2.0 4.0 4.0 3.0 2.0 5.0 3.0 12.7 6.0 7.0 6.0 6.3 2.0 1.3 6.0 1.0 6.0 8.7 9.0 0.0 6.0 50.71
56 FirstRand South Africa 3.0 8.0 8.3 5.0 7.5 7.0 1.0 2.0 2.0 10.0 0.0 4.0 0.0 11.0 8.0 7.0 7.0 7.3 4.0 2.5 6.0 1.0 7.0 9.3 7.0 0.0 4.7 50.60
57 Toronto-Dominion Bank Canada 2.0 8.0 7.5 8.0 12.0 2.0 5.0 4.0 5.0 1.0 1.0 0.0 3.0 8.9 4.0 5.0 5.0 4.7 2.0 1.3 7.0 2.0 6.0 10.0 9.0 0.0 6.0 50.31
58 KB Kookmin Bank South Korea 1.0 4.5 4.1 9.0 13.5 7.0 0.0 3.0 3.0 3.0 0.0 6.0 0.0 9.3 5.0 5.0 4.0 4.7 3.0 1.9 6.0 1.0 7.0 9.3 10.0 1.0 7.3 50.16
59 Societe Generale France 2.0 3.0 3.8 7.0 10.5 7.0 1.0 1.0 6.0 2.0 1.0 2.0 2.0 9.3 6.0 6.0 6.0 6.0 4.0 2.5 10.0 3.0 8.0 14.0 5.0 1.0 4.0 50.07
60 Nedbank South Africa 1.0 6.5 5.6 6.0 9.0 7.0 1.0 3.0 2.0 5.0 0.0 3.0 0.0 8.9 6.0 7.0 7.0 6.7 4.0 2.5 10.0 1.0 7.0 12.0 5.0 2.0 4.7 49.36
61 National Bank of Australia Australia 2.0 8.0 7.5 6.0 9.0 7.0 1.0 2.0 4.0 5.0 1.0 7.0 1.0 11.9 7.0 8.0 8.0 7.7 3.0 1.9 4.0 2.0 5.0 7.3 6.0 0.0 4.0 49.24
62 CIMB Malaysia 1.0 7.5 6.4 2.0 3.0 7.0 0.0 2.0 2.0 5.0 1.0 7.0 3.0 11.4 8.0 9.0 10.0 9.0 3.0 1.9 5.0 1.0 8.0 9.3 7.0 4.0 7.3 48.36
63 DZ Bank Germany 2.0 4.0 4.5 7.0 10.5 7.0 3.0 3.0 4.0 1.0 1.0 3.0 3.0 10.6 6.0 7.0 5.0 6.0 3.0 1.9 3.0 1.0 8.0 8.0 9.0 1.0 6.7 48.13
64 E.SUN Bank Taiwan 2.0 4.0 4.5 3.0 4.5 7.0 9.0 2.0 2.0 4.0 2.0 10.0 3.0 16.5 5.0 5.0 4.0 4.7 2.0 1.3 6.0 1.0 8.0 10.0 10.0 0.0 6.7 48.11
65 CTBC Bank Taiwan 3.0 6.5 7.1 3.0 4.5 7.0 4.0 3.0 3.0 3.0 1.0 2.0 1.0 10.2 8.0 6.0 7.0 7.0 4.0 2.5 7.0 1.0 6.0 9.3 10.0 1.0 7.3 47.96
66 Bangkok Bank Thailand 2.0 7.5 7.1 2.0 3.0 7.0 2.0 3.0 2.0 9.0 2.0 10.0 5.0 16.9 5.0 6.0 6.0 5.7 4.0 2.5 7.0 1.0 6.0 9.3 5.0 0.0 3.3 47.91
67 Woori Bank South Korea 2.0 3.0 3.8 9.0 13.5 7.0 0.0 3.0 4.0 3.0 0.0 1.0 0.0 7.6 4.0 5.0 4.0 4.3 3.0 1.9 7.0 1.0 7.0 10.0 10.0 0.0 6.7 47.75
68 Absa South Africa 2.0 7.0 6.8 4.0 6.0 7.0 3.0 3.0 2.0 5.0 1.0 5.0 5.0 13.1 6.0 7.0 6.0 6.3 3.0 1.9 7.0 1.0 7.0 10.0 4.0 1.0 3.3 47.43
69 Bank of Montreal Canada 4.0 7.5 8.6 7.0 10.5 4.0 5.0 1.0 4.0 2.0 1.0 2.0 3.0 9.7 5.0 6.0 5.0 5.3 3.0 1.9 3.0 2.0 3.0 5.3 8.0 1.0 6.0 47.41
70 Scotiabank Canada 3.0 9.0 9.0 2.0 3.0 3.0 6.0 1.0 4.0 2.0 1.0 3.0 3.0 9.7 5.0 7.0 5.0 5.7 3.0 1.9 10.0 2.0 4.0 10.7 10.0 1.0 7.3 47.29
71 Bank Central Asia Indonesia 2.0 7.5 7.1 8.0 12.0 7.0 2.0 3.0 1.0 10.0 1.0 8.0 0.0 13.6 5.0 6.0 7.0 6.0 2.0 1.3 1.0 1.0 1.0 2.0 7.0 1.0 5.3 47.27
72 Maybank Malaysia 4.0 9.0 9.8 2.0 3.0 7.0 2.0 2.0 2.0 9.0 2.0 8.0 0.0 13.6 4.0 5.0 4.0 4.3 4.0 2.5 8.0 1.0 5.0 9.3 7.0 0.0 4.7 47.14
73 BDO Unibank Philippines 3.0 6.5 7.1 5.0 7.5 7.0 5.0 3.0 1.0 7.0 0.0 3.0 0.0 11.0 4.0 4.0 4.0 4.0 4.0 2.5 2.0 1.0 9.0 8.0 9.0 1.0 6.7 46.81
74 Banco do Brasil Brazil 3.0 6.5 7.1 10.0 15.0 7.0 3.0 4.0 7.0 0.0 0.0 3.0 0.0 10.2 4.0 5.0 4.0 4.3 2.0 1.3 5.0 3.0 3.0 7.3 2.0 0.0 1.3 46.54
75 Ping An Bank China 2.0 6.5 6.4 7.0 10.5 7.0 0.0 1.0 4.0 4.0 0.0 8.0 0.0 10.2 5.0 6.0 4.0 5.0 3.0 1.9 1.0 3.0 5.0 6.0 9.0 0.0 6.0 45.92
76 Vietcombank Vietnam 3.0 6.5 7.1 5.0 7.5 7.0 1.0 2.0 2.0 6.0 0.0 8.0 0.0 11.0 6.0 6.0 7.0 6.3 2.0 1.3 2.0 1.0 8.0 7.3 8.0 0.0 5.3 45.89
77 Security Bank Philippines 5.0 6.5 8.6 3.0 4.5 7.0 6.0 4.0 1.0 7.0 3.0 2.0 5.0 14.8 4.0 4.0 4.0 4.0 3.0 1.9 1.0 1.0 9.0 7.3 5.0 2.0 4.7 45.83
78 Kasikornbank Thailand 2.0 9.0 8.3 6.0 9.0 7.0 0.0 1.0 0.0 5.0 1.0 7.0 1.0 9.3 6.0 8.0 6.0 6.7 3.0 1.9 4.0 1.0 5.0 6.7 6.0 0.0 4.0 45.78
79 Techcombank Vietnam 2.0 4.0 4.5 3.0 4.5 7.0 2.0 5.0 1.0 8.0 0.0 9.0 5.0 15.7 6.0 6.0 6.0 6.0 3.0 1.9 1.0 1.0 6.0 5.3 10.0 1.0 7.3 45.22
80 Commercial Bank of Qatar Qatar 2.0 7.5 7.1 10.0 15.0 7.0 5.0 0.0 1.0 3.0 0.0 8.0 0.0 10.2 5.0 5.0 4.0 4.7 2.0 1.3 1.0 1.0 7.0 6.0 0.0 1.0 0.7 44.88
81 Garanti BBVA Turkey 3.0 3.0 4.5 6.0 9.0 7.0 0.0 0.0 2.0 2.0 5.0 2.0 0.0 7.6 6.0 7.0 6.0 6.3 4.0 2.5 8.0 1.0 9.0 12.0 4.0 0.0 2.7 44.63
82 RHB Bank Malaysia 2.0 6.5 6.4 6.0 9.0 7.0 0.0 0.0 1.0 7.0 1.0 8.0 0.0 10.2 4.0 4.0 5.0 4.3 2.0 1.3 4.0 1.0 7.0 8.0 7.0 1.0 5.3 44.46
83 Banque Cantonale Vaudoise Switzerland 1.0 8.0 6.8 7.0 10.5 6.0 0.0 1.0 1.0 5.0 0.0 6.0 0.0 8.1 4.0 4.0 4.0 4.0 3.0 1.9 1.0 1.0 7.0 6.0 10.0 0.0 6.7 43.84
84 Ziraat Bankası Turkey 2.0 3.0 3.8 2.0 3.0 7.0 8.0 5.0 3.0 10.0 0.0 4.0 0.0 15.7 4.0 4.0 4.0 4.0 2.0 1.3 8.0 3.0 3.0 9.3 9.0 1.0 6.7 43.68
85 Swedbank Sweden 1.0 2.0 2.3 7.0 10.5 7.0 0.0 5.0 3.0 4.0 0.0 7.0 0.0 11.0 5.0 6.0 5.0 5.3 3.0 1.9 2.0 1.0 6.0 6.0 9.0 1.0 6.7 43.64
86 Millennium BCP Portugal 2.0 6.5 6.4 5.0 7.5 2.0 0.0 1.0 1.0 10.0 4.0 10.0 0.0 11.9 5.0 5.0 4.0 4.7 3.0 1.9 3.0 1.0 5.0 6.0 3.0 5.0 5.3 43.61
87 Danske Bank Denmark 1.0 6.5 5.6 5.0 7.5 7.0 2.0 2.0 4.0 1.0 1.0 6.0 2.0 10.6 5.0 6.0 5.0 5.3 3.0 1.9 4.0 1.0 5.0 6.7 8.0 1.0 6.0 43.59
88 Mediobanca Italy 2.0 3.0 3.8 4.0 6.0 5.0 5.0 1.0 1.0 9.0 3.0 5.0 3.0 14.0 6.0 7.0 6.0 6.3 1.0 0.6 4.0 1.0 3.0 5.3 10.0 1.0 7.3 43.36
89 Bank of Ireland Ireland 3.0 7.0 7.5 7.0 10.5 7.0 1.0 3.0 4.0 1.0 1.0 9.0 0.0 11.0 5.0 5.0 5.0 5.0 2.0 1.3 3.0 1.0 7.0 7.3 1.0 0.0 0.7 43.27
90 ABN AMRO Bank Netherlands 3.0 7.5 7.9 7.0 10.5 7.0 0.0 2.0 3.0 5.0 0.0 3.0 0.0 8.5 5.0 5.0 5.0 5.0 3.0 1.9 4.0 1.0 6.0 7.3 3.0 0.0 2.0 43.06
91 CIBC Canada 3.0 7.5 7.9 4.0 6.0 4.0 2.0 2.0 4.0 3.0 1.0 5.0 3.0 10.6 4.0 5.0 5.0 4.7 3.0 1.9 3.0 2.0 3.0 5.3 9.0 1.0 6.7 43.01
92 Allied Irish Banks Ireland 2.0 5.0 5.3 6.0 9.0 6.0 0.0 5.0 2.0 5.0 0.0 7.0 0.0 11.0 5.0 6.0 6.0 5.7 3.0 1.9 1.0 1.0 8.0 6.7 5.0 0.0 3.3 42.81
93 Nordea Bank Finland 2.0 9.0 8.3 2.0 3.0 4.0 0.0 2.0 2.0 8.0 0.0 6.0 0.0 9.3 6.0 6.0 6.0 6.0 4.0 2.5 2.0 1.0 8.0 7.3 8.0 1.0 6.0 42.41
94 BIDV Vietnam 2.0 5.5 5.6 5.0 7.5 7.0 6.0 4.0 2.0 4.0 0.0 8.0 0.0 13.1 4.0 4.0 4.0 4.0 1.0 0.6 3.0 1.0 5.0 6.0 8.0 0.0 5.3 42.22
95 OP Bank Finland 2.0 7.5 7.1 5.0 7.5 6.0 0.0 1.0 1.0 6.0 1.0 7.0 2.0 9.7 4.0 5.0 4.0 4.3 2.0 1.3 1.0 1.0 5.0 4.7 8.0 3.0 7.3 41.95
96 Jyske Bank Denmark 4.0 7.0 8.3 5.0 7.5 7.0 1.0 4.0 1.0 4.0 1.0 2.0 5.0 10.6 4.0 5.0 4.0 4.3 2.0 1.3 1.0 1.0 3.0 3.3 8.0 2.0 6.7 41.93
97 DNB Bank Norway 3.0 2.0 3.8 2.0 3.0 7.0 2.0 3.0 3.0 7.0 0.0 7.0 0.0 12.3 8.0 8.0 8.0 8.0 3.0 1.9 5.0 2.0 2.0 6.0 9.0 1.0 6.7 41.58
98 Taipei Fubon Bank Taiwan 3.0 6.5 7.1 3.0 4.5 7.0 0.0 5.0 2.0 3.0 0.0 5.0 2.0 9.3 5.0 5.0 4.0 4.7 4.0 2.5 3.0 1.0 3.0 4.7 10.0 1.0 7.3 40.11
99 Bank of Taiwan Taiwan 2.0 7.5 7.1 3.0 4.5 7.0 0.0 3.0 3.0 2.0 0.0 6.0 0.0 8.9 4.0 4.0 4.0 4.0 2.0 1.3 6.0 1.0 1.0 5.3 10.0 0.0 6.7 37.77
100 Krung Thai Bank Thailand 1.0 9.0 7.5 3.0 4.5 7.0 0.0 3.0 1.0 4.0 0.0 3.0 0.0 7.2 5.0 6.0 5.0 5.3 2.0 1.3 4.0 1.0 2.0 4.7 5.0 1.0 4.0 34.45

Notes:

  • ROA is return on assets, CIR is cost-to-income ratio, CIW refers to corporate, investment, and wholesale banking.
  • Percentages in brackets highlight weightage assigned to each dimension.
  • "Total score" refers to total score in each dimension.
  • "Final score" refers to cumulative scores summed acorss all dimensions.

Source: TABInsights

Related Articles

Publication

Exclusive benefits are on your way. Subscribe and enjoy the benefits.
Chat with us WhatsApp