Banking Research & Consulting | TABInsights

World’s Best Corporate, Investment and Wholesale Banks Ranking 2025

TABInsights launched the inaugural World’s Best Corporate, Investment and Wholesale Banks Ranking in 2025, which sets a multidimensional benchmark for institutional strength and leadership. Unlike a traditional league table, the ranking is designed as a comprehensive assessment of institutional resilience, relevance and future-readiness.

The evaluation covers seven critical dimensions, including corporate client franchise, digital infrastructure maturity, financial performance and sustainability, mandate quality and execution, institutional capability, brand perception and international coverage, and governance and risk management.

Rank FI Country/Region Corporate Customers (15%) Digital Journey (15%) Financial Performance (25%) Business Mandates (10%) Employees (5%) Brand Strength and Coverage (20%) Risk Management (10%) Final Score
Client growth Account opening time Total score Digitally active users Total score CIW revenue contribution Revenue growth FY2024 Revenue growth FY2020-23 Assets ROA Change in ROA CIR Change in CIR Total score Mandate complexity Mandate solution Mandate business outcome Total Score CIW staff share Total Score Markets served globally Revenue market share Products offered Total Score Quality of book Change in quality of book Total Score
Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score Score
Maximum achievable score 10 10 15 10 15 7 10 5 7 10 5 10 5 25 10 10 10 10 8 5 10 10 10 20 10 5 10 100
1 JPMorgan Chase USA 3.0 8.0 8.3 10.0 15.0 7.0 3.0 1.0 7.0 7.0 1.0 5.0 2.0 14.0 6.0 4.0 4.0 4.7 6.0 3.8 10.0 10.0 10.0 20.0 9.0 0.0 6.0 71.6
2 Bank of America USA 2.0 8.0 7.5 10.0 15.0 7.0 1.0 2.0 7.0 5.0 0.0 3.0 0.0 10.6 8.0 8.0 8.0 8.0 4.0 2.5 10.0 10.0 10.0 20.0 9.0 0.0 6.0 69.6
3 ICBC China 6.0 8.0 10.5 6.0 9.0 7.0 1.0 0.0 7.0 5.0 1.0 9.0 0.0 12.7 5.0 10.0 10.0 8.3 4.0 2.5 10.0 10.0 10.0 20.0 7.0 1.0 5.3 68.4
4 Citi USA 3.0 8.0 8.3 8.0 12.0 7.0 3.0 1.0 7.0 4.0 2.0 2.0 4.0 12.7 4.0 6.0 8.0 6.0 4.0 2.5 10.0 10.0 9.0 19.3 10.0 1.0 7.3 68.1
5 Deutsche Bank Germany 6.0 4.0 7.5 10.0 15.0 7.0 2.0 2.0 7.0 2.0 1.0 2.0 3.0 11.0 8.0 10.0 8.0 8.7 4.0 2.5 10.0 5.0 9.0 16.0 5.0 0.0 3.3 64.0
6 Itaú Unibanco Brazil 2.0 8.0 7.5 10.0 15.0 7.0 2.0 4.0 3.0 8.0 0.0 7.0 1.0 13.6 6.0 6.0 10.0 7.3 2.0 1.3 8.0 3.0 8.0 12.7 5.0 5.0 6.7 64.0
7 United Overseas Bank Singapore 3.0 7.0 7.5 10.0 15.0 7.0 0.0 5.0 3.0 6.0 0.0 9.0 0.0 12.7 7.0 9.0 8.0 8.0 3.0 1.9 8.0 2.0 10.0 13.3 7.0 1.0 5.3 63.8
8 First Abu Dhabi Bank UAE 3.0 8.0 8.3 9.0 13.5 7.0 5.0 4.0 3.0 8.0 1.0 10.0 1.0 16.5 8.0 6.0 8.0 7.3 3.0 1.9 6.0 2.0 9.0 11.3 4.0 3.0 4.7 63.5
9 China Construction Bank China 4.0 8.5 9.4 5.0 7.5 7.0 0.0 0.0 7.0 2.0 1.0 7.0 0.0 10.2 8.0 8.0 10.0 8.7 8.0 5.0 10.0 8.0 8.0 17.3 7.0 1.0 5.3 63.4
10 Mizuho Bank Japan 3.0 2.0 3.8 10.0 15.0 7.0 4.0 2.0 7.0 2.0 1.0 5.0 0.0 11.9 7.0 7.0 10.0 8.0 3.0 1.9 10.0 5.0 10.0 16.7 8.0 1.0 6.0 63.2
11 Emirates NBD Bank UAE 3.0 9.0 9.0 9.0 13.5 6.0 2.0 2.0 3.0 9.0 3.0 10.0 0.0 14.8 6.0 9.0 10.0 8.3 2.0 1.3 6.0 1.0 9.0 10.7 3.0 5.0 5.3 62.9
12 Commonwealth Bank of Australia Australia 3.0 10.0 9.8 10.0 15.0 7.0 1.0 2.0 3.0 6.0 1.0 8.0 0.0 11.9 6.0 7.0 10.0 7.7 4.0 2.5 4.0 2.0 9.0 10.0 9.0 0.0 6.0 62.8
13 OCBC Singapore 2.0 8.0 7.5 9.0 13.5 7.0 0.0 5.0 3.0 6.0 0.0 9.0 0.0 12.7 7.0 8.0 10.0 8.3 3.0 1.9 8.0 1.0 10.0 12.7 8.0 1.0 6.0 62.6
14 ANZ Australia 2.0 9.0 8.3 9.0 13.5 7.0 1.0 4.0 4.0 4.0 0.0 6.0 0.0 11.0 6.0 6.0 6.0 6.0 5.0 3.1 10.0 2.0 10.0 14.7 9.0 0.0 6.0 62.6
15 HSBC UK 1.0 8.0 6.8 7.0 10.5 7.0 1.0 3.0 7.0 4.0 0.0 5.0 0.0 11.4 4.0 8.0 10.0 7.3 7.0 4.4 10.0 10.0 10.0 20.0 3.0 0.0 2.0 62.4
16 BNY USA 1.0 9.0 7.5 8.0 12.0 7.0 2.0 2.0 3.0 8.0 2.0 4.0 2.0 12.7 7.0 6.0 8.0 7.0 4.0 2.5 10.0 2.0 8.0 13.3 10.0 1.0 7.3 62.4
17 Bank of China China 4.0 8.0 9.0 4.0 6.0 7.0 0.0 2.0 7.0 3.0 1.0 8.0 0.0 11.9 6.0 7.0 10.0 7.7 4.0 2.5 10.0 9.0 10.0 19.3 8.0 1.0 6.0 62.4
18 Agricultural Bank of China China 6.0 8.0 10.5 5.0 7.5 7.0 1.0 1.0 7.0 4.0 2.0 9.0 0.0 13.1 6.0 6.0 8.0 6.7 3.0 1.9 8.0 10.0 7.0 16.7 7.0 2.0 6.0 62.3
19 Kotak Mahindra Bank India 6.0 8.0 10.5 10.0 15.0 6.0 3.0 5.0 1.0 10.0 0.0 5.0 0.0 12.7 6.0 7.0 7.0 6.7 3.0 1.9 4.0 1.0 10.0 10.0 8.0 0.0 5.3 62.1
20 MUFG Bank Japan 3.0 3.0 4.5 7.0 10.5 7.0 5.0 5.0 6.0 3.0 1.0 6.0 2.0 14.8 8.0 7.0 10.0 8.3 3.0 1.9 10.0 6.0 10.0 17.3 7.0 0.0 4.7 62.0
21 Standard Chartered UK 3.0 6.0 6.8 9.0 13.5 7.0 2.0 2.0 4.0 4.0 0.0 4.0 0.0 9.7 8.0 6.0 10.0 8.0 4.0 2.5 10.0 3.0 10.0 15.3 4.0 5.0 6.0 61.8
22 DBS Singapore 1.0 8.0 6.8 9.0 13.5 7.0 0.0 2.0 3.0 7.0 0.0 8.0 0.0 11.4 7.0 9.0 8.0 8.0 4.0 2.5 8.0 2.0 10.0 13.3 8.0 1.0 6.0 61.5
23 Wells Fargo USA 1.0 6.0 5.3 7.0 10.5 7.0 0.0 3.0 6.0 7.0 1.0 5.0 0.0 12.3 6.0 5.0 8.0 6.3 3.0 1.9 10.0 8.0 9.0 18.0 9.0 1.0 6.7 60.9
24 HDFC Bank India 5.0 7.0 9.0 6.0 9.0 7.0 3.0 4.0 3.0 10.0 4.0 5.0 1.0 15.7 6.0 9.0 10.0 8.3 3.0 1.9 3.0 2.0 9.0 9.3 8.0 2.0 6.7 59.9
25 Barclays UK 2.0 5.0 5.3 9.0 13.5 7.0 2.0 2.0 7.0 2.0 1.0 2.0 2.0 10.6 6.0 8.0 10.0 8.0 4.0 2.5 10.0 5.0 9.0 16.0 6.0 0.0 4.0 59.8
26 SMBC Japan 3.0 5.5 6.4 6.0 9.0 7.0 4.0 2.0 5.0 2.0 1.0 7.0 3.0 13.1 7.0 7.0 8.0 7.3 3.0 1.9 10.0 3.0 10.0 15.3 9.0 1.0 6.7 59.7
27 BBVA Spain 4.0 6.0 7.5 6.0 9.0 3.0 6.0 4.0 3.0 6.0 1.0 9.0 0.0 13.6 6.0 8.0 10.0 8.0 2.0 1.3 9.0 2.0 10.0 14.0 6.0 3.0 6.0 59.3
28 Woori Bank South Korea 2.0 3.0 3.8 9.0 13.5 7.0 1.0 4.0 3.0 4.0 1.0 7.0 4.0 13.1 6.0 8.0 10.0 8.0 3.0 1.9 7.0 1.0 9.0 11.3 10.0 1.0 7.3 58.9
29 Commerzbank Germany 3.0 7.0 7.5 8.0 12.0 7.0 2.0 3.0 3.0 5.0 0.0 6.0 2.0 11.9 8.0 8.0 10.0 8.7 3.0 1.9 10.0 2.0 9.0 14.0 4.0 0.0 2.7 58.6
30 UBS Switzerland 2.0 9.0 8.3 8.0 12.0 7.0 7.0 1.0 7.0 2.0 2.0 0.0 5.0 13.1 6.0 6.0 7.0 6.3 4.0 2.5 10.0 4.0 10.0 16.0 0.0 0.0 0.0 58.2
31 State Bank of India India 5.0 7.0 9.0 4.0 6.0 6.0 4.0 4.0 3.0 6.0 0.0 2.0 0.0 10.6 8.0 10.0 10.0 9.3 3.0 1.9 10.0 2.0 9.0 14.0 7.0 4.0 7.3 58.1
32 Qatar National Bank Qatar 3.0 4.0 5.3 9.0 13.5 7.0 0.0 4.0 4.0 5.0 0.0 10.0 0.0 12.7 7.0 9.0 6.0 7.3 3.0 1.9 10.0 2.0 8.0 13.3 5.0 1.0 4.0 58.0
33 Bank of China (Hong Kong) Hong Kong 2.0 3.0 3.8 8.0 12.0 7.0 0.0 3.0 3.0 6.0 1.0 10.0 0.0 12.7 8.0 9.0 9.0 8.7 3.0 1.9 10.0 1.0 9.0 13.3 8.0 0.0 5.3 57.7
34 Standard Bank South Africa 1.0 7.5 6.4 7.0 10.5 7.0 1.0 4.0 3.0 8.0 0.0 5.0 1.0 12.3 6.0 6.0 6.0 6.0 5.0 3.1 10.0 2.0 10.0 14.7 4.0 3.0 4.7 57.6
35 Saudi National Bank Saudi Arabia 3.0 8.0 8.3 7.0 10.5 7.0 3.0 4.0 3.0 8.0 1.0 10.0 1.0 15.7 6.0 7.0 10.0 7.7 3.0 1.9 3.0 1.0 8.0 8.0 7.0 1.0 5.3 57.3
36 NatWest UK 3.0 5.0 6.0 10.0 15.0 7.0 2.0 2.0 4.0 3.0 1.0 4.0 2.0 10.6 6.0 7.0 7.0 6.7 5.0 3.1 4.0 3.0 9.0 10.7 7.0 0.0 4.7 56.7
37 BNP Paribas France 3.0 3.0 4.5 7.0 10.5 7.0 3.0 2.0 7.0 2.0 1.0 3.0 2.0 11.4 2.0 6.0 8.0 5.3 4.0 2.5 10.0 6.0 9.0 16.7 7.0 1.0 5.3 56.3
38 Banco Santander Spain 2.0 8.0 7.5 4.0 6.0 3.0 3.0 3.0 5.0 5.0 0.0 5.0 0.0 10.2 8.0 8.0 8.0 8.0 3.0 1.9 7.0 5.0 10.0 14.7 9.0 3.0 8.0 56.2
39 Credit Agricole France 4.0 3.0 5.3 8.0 12.0 7.0 4.0 2.0 7.0 1.0 1.0 3.0 3.0 11.9 2.0 4.0 8.0 4.7 3.0 1.9 10.0 3.0 8.0 14.0 6.0 3.0 6.0 55.7
40 HSBC Hong Kong Hong Kong 2.0 7.0 6.8 7.0 10.5 7.0 1.0 4.0 5.0 5.0 1.0 7.0 0.0 12.7 8.0 5.0 6.0 6.3 3.0 1.9 10.0 5.0 9.0 16.0 2.0 0.0 1.3 55.5
41 KB Kookmin Bank South Korea 1.0 4.5 4.1 9.0 13.5 7.0 0.0 5.0 3.0 4.0 1.0 7.0 0.0 11.4 6.0 8.0 7.0 7.0 3.0 1.9 6.0 1.0 9.0 10.7 10.0 0.0 6.7 55.3
42 Royal Bank of Canada Canada 3.0 8.0 8.3 8.0 12.0 7.0 0.0 1.0 6.0 3.0 1.0 3.0 0.0 8.9 6.0 6.0 10.0 7.3 1.0 0.6 7.0 3.0 9.0 12.7 8.0 0.0 5.3 55.1
43 Standard Chartered Hong Kong Hong Kong 1.0 5.5 4.9 7.0 10.5 7.0 2.0 2.0 3.0 4.0 0.0 6.0 1.0 10.6 6.0 10.0 9.0 8.3 3.0 1.9 10.0 1.0 9.0 13.3 8.0 0.0 5.3 54.8
44 UniCredit Italy 2.0 7.0 6.8 6.0 9.0 7.0 1.0 4.0 5.0 4.0 1.0 5.0 1.0 11.9 6.0 7.0 6.0 6.3 4.0 2.5 8.0 4.0 9.0 14.0 5.0 1.0 4.0 54.4
45 Nedbank South Africa 1.0 6.5 5.6 6.0 9.0 7.0 1.0 2.0 1.0 6.0 0.0 4.0 0.0 8.9 8.0 9.0 10.0 9.0 4.0 2.5 10.0 1.0 9.0 13.3 4.0 5.0 6.0 54.4
46 FirstRand South Africa 3.0 8.0 8.3 5.0 7.5 7.0 1.0 2.0 1.0 10.0 0.0 5.0 0.0 11.0 6.0 8.0 10.0 8.0 4.0 2.5 6.0 1.0 9.0 10.7 8.0 1.0 6.0 53.9
47 Toronto-Dominion Bank Canada 2.0 8.0 7.5 8.0 12.0 2.0 7.0 2.0 4.0 1.0 1.0 0.0 4.0 8.9 6.0 6.0 6.0 6.0 2.0 1.3 7.0 3.0 8.0 12.0 9.0 0.0 6.0 53.6
48 ING Netherlands 2.0 2.0 3.0 7.0 10.5 7.0 0.0 2.0 4.0 4.0 0.0 4.0 0.0 8.9 7.0 8.0 10.0 8.3 4.0 2.5 10.0 2.0 10.0 14.7 7.0 0.0 4.7 52.6
49 Westpac Banking Corporation Australia 3.0 8.0 8.3 6.0 9.0 7.0 2.0 2.0 3.0 8.0 0.0 8.0 0.0 12.7 6.0 6.0 8.0 6.7 6.0 3.8 4.0 2.0 7.0 8.7 5.0 0.0 3.3 52.4
50 Lloyds Bank UK 2.0 5.0 5.3 10.0 15.0 7.0 0.0 3.0 3.0 6.0 0.0 4.0 0.0 9.7 8.0 6.0 8.0 7.3 2.0 1.3 2.0 2.0 9.0 8.7 6.0 1.0 4.7 51.9

Notes:

  • ROA is return on assets, CIR is cost-to-income ratio, CIW refers to corporate, investment, and wholesale banking.
  • Percentages in brackets highlight weightage assigned to each dimension.
  • "Total score" refers to total score in each dimension.
  • "Final score" refers to cumulative scores summed acorss all dimensions.

Source: TABInsights

Exclusive benefits are on your way. Subscribe and enjoy the benefits.