Over the past decade, since the start of the fintech boom, the financial services sector has witnessed the emergence of hundreds of stand-alone digital banks globally. These banks have revolutionised how digitally inclined consumers save, borrow, transact, and invest.
To monitor this growing array of digital contenders, TABInsights has been assessing the performance of more than 150 leading digital banks globally since 2021, ranking them based on a balanced scorecard. This scorecard evaluates capabilities across five key dimensions: customers, market/product coverage, profitability, asset and deposit growth, and funding. Scale and size aren't the primary determinants; instead, they're weighed against factors like profitability, operational efficiencies, the ability to secure funding, and the manner in which these digital banks maintain a robust loan book and balance sheet.
Rank | Digital-Only Bank | Country/Headquarter | Year of launch | Customer | Coverage | Financials | Balance Sheet | Funding | Final Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of users | Growth /month | Users /staff | Total Score | # of markets | # of products | Total Score | ROE | Gross revenue | Revenue growth | Revenue/ user | CIR | Total Score | Assets | Deposits | LDR | Total Score | Funding | Funding /assets | Total Score | |||||
Score | Score | Score | 30% | Score | Score | 10% | Score | Score | Score | Score | Score | 30% | Score | Score | Score | 20% | Score | Score | 10% | |||||
6 | 10 | 10 | 30.0 | 10 | 10 | 10.0 | 10 | 6 | 10 | 10 | 10 | 30.0 | 6 | 6 | 10 | 20.0 | 10 | 5 | 10.0 | 100.0 | ||||
1 | Nubank | Brazil | 2014 | 6 | 9 | 4 | 21.9 | 3 | 10 | 6.5 | 8 | 4 | 3 | 3 | 7 | 16.3 | 4 | 3 | 4 | 10.0 | 6 | 2 | 5.3 | 60.1 |
2 | ING (Global) | Netherlands | 1991 | 4 | 1 | 1 | 6.9 | 10 | 10 | 10.0 | 8 | 5 | 1 | 8 | 5 | 17.6 | 6 | 6 | 9 | 19.1 | 7 | 1 | 5.3 | 59.0 |
3 | WeBank | China | 2015 | 6 | 5 | 7 | 20.8 | 1 | 9 | 5.0 | 8 | 4 | 1 | 1 | 8 | 14.3 | 5 | 4 | 6 | 13.6 | 2 | 1 | 2 | 55.8 |
4 | KakaoBank | South Korea | 2017 | 4 | 8 | 4 | 18.5 | 1 | 9 | 5.0 | 3 | 2 | 1 | 2 | 7 | 9.8 | 4 | 4 | 10 | 16.4 | 6 | 3 | 6 | 55.6 |
5 | Tinkoff Bank | Russia | 2007 | 4 | 10 | 3 | 19.6 | 1 | 8 | 4.5 | 10 | 3 | 2 | 5 | 4 | 15.7 | 3 | 3 | 8 | 12.7 | 1 | 1 | 1.3 | 53.8 |
6 | Ally Bank | US | 2009 | 3 | 1 | 1 | 5.8 | 1 | 10 | 5.5 | 6 | 4 | 0 | 10 | 5 | 16.3 | 6 | 6 | 10 | 20.0 | 7 | 2 | 6 | 53.6 |
7 | ING | Germany | 2000 | 2 | 1 | 1 | 4.6 | 1 | 10 | 5.5 | 10 | 3 | 2 | 8 | 7 | 19.6 | 6 | 6 | 8 | 18.2 | 4 | 1 | 3.3 | 51.2 |
8 | MYBank | China | 2015 | 5 | 4 | 5 | 16.2 | 1 | 5 | 3.0 | 5 | 3 | 1 | 2 | 9 | 13 | 5 | 4 | 9 | 16.4 | 2 | 1 | 2 | 50.6 |
9 | Toss Bank | South Korea | 2021 | 2 | 10 | 4 | 18.5 | 1 | 5 | 3.0 | 0 | 1 | 10 | 2 | 7 | 13 | 3 | 3 | 7 | 11.8 | 3 | 2 | 3.3 | 49.7 |
10 | Su Merchants Bank | China | 2017 | 5 | 2 | 7 | 16.2 | 1 | 7 | 4.0 | 6 | 2 | 1 | 1 | 10 | 13 | 3 | 3 | 9 | 13.6 | 2 | 1 | 2 | 48.8 |
11 | Klarna | Sweden | 2017 | 6 | 1 | 5 | 13.8 | 10 | 4 | 7.0 | 0 | 3 | 1 | 1 | 0 | 3.3 | 3 | 2 | 9 | 12.7 | 6 | 5 | 7.3 | 44.2 |
12 | Z-Bank | China | 2017 | 5 | 3 | 7 | 17.3 | 1 | 4 | 2.5 | 5 | 1 | 1 | 1 | 8 | 10.4 | 3 | 3 | 7 | 11.8 | 2 | 1 | 2 | 44.1 |
13 | Revolut | UK | 2015 | 4 | 1 | 2 | 8.1 | 10 | 9 | 9.5 | 9 | 3 | 4 | 3 | 5 | 15.7 | 3 | 3 | 1 | 6.4 | 4 | 2 | 4 | 43.6 |
14 | K-Bank | South Korea | 2017 | 2 | 4 | 4 | 11.5 | 1 | 10 | 5.5 | 1 | 1 | 1 | 2 | 8 | 8.5 | 3 | 3 | 10 | 14.5 | 3 | 2 | 3.3 | 43.4 |
15 | SBI Sumishin Net Bank | Japan | 2007 | 2 | 2 | 3 | 8.1 | 1 | 10 | 5.5 | 7 | 1 | 1 | 3 | 5 | 11.1 | 5 | 4 | 10 | 17.3 | 1 | 1 | 1.3 | 43.3 |
16 | Rakuten Bank | Japan | 2001 | 3 | 2 | 4 | 10.4 | 1 | 10 | 5.5 | 6 | 2 | 1 | 2 | 6 | 11.1 | 6 | 5 | 5 | 14.5 | 1 | 1 | 1.3 | 42.9 |
17 | OakNorth Bank | UK | 2015 | 1 | 2 | 1 | 4.6 | 1 | 5 | 3.0 | 7 | 1 | 2 | 10 | 9 | 18.9 | 2 | 2 | 10 | 12.7 | 1 | 2 | 2 | 41.3 |
18 | Wise | UK | 2011 | 3 | 1 | 2 | 6.9 | 10 | 4 | 7.0 | 10 | 3 | 2 | 5 | 6 | 17 | 3 | 3 | 1 | 6.4 | 4 | 2 | 4 | 41.2 |
19 | C6 | Brazil | 2019 | 4 | 6 | 3 | 15 | 1 | 10 | 5.5 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 9 | 12.7 | 4 | 5 | 6 | 41.2 |
20 | knab | Netherlands | 2012 | 1 | 1 | 1 | 3.5 | 1 | 10 | 5.5 | 7 | 1 | 3 | 10 | 5 | 17 | 3 | 3 | 7 | 11.8 | 2 | 1 | 2 | 39.7 |
21 | Tangerine | Canada | 2012 | 1 | 1 | 1 | 3.5 | 1 | 7 | 4.0 | 9 | 3 | 2 | 9 | 8 | 20.2 | 4 | 4 | 3 | 10.0 | 1 | 1 | 1.3 | 39.0 |
22 | SeaBank | Indonesia | 2021 | 2 | 4 | 3 | 10.4 | 1 | 4 | 2.5 | 2 | 1 | 2 | 2 | 10 | 11.1 | 1 | 1 | 10 | 10.9 | 1 | 5 | 4 | 38.9 |
23 | aiBank | China | 2017 | 6 | 2 | 6 | 16.2 | 1 | 6 | 3.5 | 5 | 2 | 1 | 1 | 8 | 11.1 | 3 | 2 | 1 | 5.5 | 2 | 2 | 2.7 | 38.9 |
24 | KCB Bank | China | 2015 | 4 | 1 | 6 | 12.7 | 1 | 4 | 2.5 | 4 | 1 | 1 | 1 | 9 | 10.4 | 3 | 2 | 8 | 11.8 | 1 | 1 | 1.3 | 38.8 |
25 | XW Bank | China | 2016 | 5 | 1 | 6 | 13.8 | 1 | 4 | 2.5 | 6 | 2 | 2 | 1 | 10 | 13.7 | 3 | 2 | 3 | 7.3 | 1 | 1 | 1.3 | 38.6 |
26 | au Jibun Bank | Japan | 2008 | 2 | 1 | 3 | 6.9 | 1 | 10 | 5.5 | 5 | 1 | 2 | 3 | 3 | 9.1 | 4 | 3 | 9 | 14.5 | 2 | 1 | 2 | 38.1 |
27 | Sony Bank | Japan | 2001 | 1 | 1 | 2 | 4.6 | 1 | 10 | 5.5 | 6 | 1 | 1 | 6 | 3 | 11.1 | 4 | 3 | 10 | 15.5 | 1 | 1 | 1.3 | 38.0 |
28 | Axos Bank | US | 2000 | 1 | 1 | 1 | 3.5 | 1 | 8 | 4.5 | 8 | 2 | 1 | 6 | 6 | 15 | 3 | 3 | 9 | 13.6 | 1 | 1 | 1.3 | 37.9 |
29 | Starling Bank | UK | 2015 | 1 | 2 | 1 | 4.6 | 1 | 6 | 3.5 | 10 | 2 | 2 | 6 | 5 | 16.3 | 3 | 3 | 5 | 10.0 | 3 | 2 | 3.3 | 37.8 |
30 | bunq | Netherlands | 2015 | 3 | 1 | 5 | 10.4 | 10 | 7 | 8.5 | 7 | 1 | 5 | 1 | 3 | 11.1 | 2 | 2 | 3 | 6.4 | 1 | 1 | 1.3 | 37.7 |
31 | TymeBank | South Africa | 2019 | 2 | 7 | 4 | 15 | 2 | 7 | 4.5 | 0 | 1 | 8 | 1 | 0 | 6.5 | 1 | 1 | 6 | 7.3 | 1 | 5 | 4 | 37.3 |
32 | SoFi | US | 2011 | 2 | 2 | 1 | 5.8 | 2 | 10 | 6.0 | 0 | 3 | 2 | 7 | 0 | 7.8 | 4 | 3 | 4 | 10.0 | 7 | 4 | 7.3 | 36.9 |
33 | Air Bank | Czech Republic | 2011 | 1 | 2 | 1 | 4.6 | 2 | 8 | 5.0 | 8 | 1 | 1 | 7 | 6 | 15 | 2 | 2 | 8 | 10.9 | 1 | 1 | 1.3 | 36.9 |
34 | Widiba | Italy | 2014 | 1 | 0 | 1 | 2.3 | 1 | 10 | 5.5 | 10 | 1 | 3 | 10 | 6 | 19.6 | 3 | 3 | 2 | 7.3 | 1 | 2 | 2 | 36.6 |
35 | ING | Australia | 1999 | 1 | 1 | 1 | 3.5 | 1 | 8 | 4.5 | 6 | 2 | 1 | 7 | 6 | 14.3 | 4 | 4 | 5 | 11.8 | 2 | 1 | 2 | 36.1 |
36 | Boursobank | France | 1995 | 2 | 4 | 3 | 10.4 | 1 | 10 | 5.5 | 0 | 2 | 1 | 5 | 0 | 5.2 | 5 | 4 | 5 | 12.7 | 2 | 1 | 2 | 35.8 |
37 | Yillion Bank | China | 2017 | 4 | 1 | 7 | 13.8 | 1 | 5 | 3.0 | 1 | 1 | 0 | 1 | 6 | 5.9 | 2 | 1 | 9 | 10.9 | 1 | 2 | 2 | 35.6 |
38 | O-Bank | Taiwan | 2017 | 1 | 1 | 1 | 3.5 | 1 | 9 | 5.0 | 3 | 1 | 0 | 10 | 5 | 12.4 | 3 | 2 | 8 | 11.8 | 2 | 2 | 2.7 | 35.3 |
39 | Openbank | Spain | 1995 | 1 | 1 | 1 | 3.5 | 4 | 10 | 7.0 | 5 | 1 | 5 | 6 | 5 | 14.3 | 3 | 3 | 2 | 7.3 | 2 | 2 | 2.7 | 34.7 |
40 | CIMB | Philippines | 2018 | 2 | 2 | 5 | 10.4 | 1 | 7 | 4.0 | 1 | 1 | 5 | 1 | 5 | 8.5 | 1 | 1 | 8 | 9.1 | 1 | 3 | 2.7 | 34.6 |
41 | Zopa Bank | UK | 2020 | 1 | 1 | 1 | 3.5 | 1 | 5 | 3.0 | 2 | 1 | 2 | 7 | 7 | 12.4 | 2 | 1 | 9 | 10.9 | 2 | 4 | 4 | 33.8 |
42 | Northmill Bank | Sweden | 2006 | 1 | 1 | 2 | 4.6 | 4 | 6 | 5.0 | 7 | 1 | 1 | 5 | 7 | 13.7 | 1 | 1 | 8 | 9.1 | 1 | 1 | 1.3 | 33.7 |
43 | imaginBank | Spain | 2016 | 1 | 2 | 5 | 9.2 | 1 | 8 | 4.5 | 7 | 1 | 1 | 3 | 7 | 11.1 | 1 | 1 | 5 | 6.4 | 1 | 2 | 2 | 33.2 |
44 | Anext Bank | Singapore | 2022 | 1 | 1 | 1 | 3.5 | 1 | 3 | 2.0 | 0 | 1 | 10 | 10 | 0 | 13.7 | 1 | 1 | 9 | 10.0 | 1 | 5 | 4 | 33.2 |
45 | Kompasbank | Denmark | 2021 | 1 | 2 | 1 | 4.6 | 1 | 3 | 2.0 | 0 | 1 | 10 | 10 | 0 | 13.7 | 1 | 1 | 8 | 9.1 | 1 | 4 | 3.3 | 32.7 |
46 | UnionDigital Bank | Philippines | 2022 | 1 | 1 | 4 | 6.9 | 1 | 3 | 2.0 | 3 | 1 | 10 | 2 | 7 | 15 | 1 | 1 | 4 | 5.5 | 1 | 4 | 3.3 | 32.7 |
47 | Airtel P Bank | India | 2017 | 6 | 4 | 6 | 18.5 | 1 | 6 | 3.5 | 2 | 1 | 2 | 1 | 0 | 3.9 | 1 | 1 | 1 | 2.7 | 1 | 5 | 4 | 32.6 |
48 | Chime | US | 2014 | 4 | 4 | 3 | 12.7 | 2 | 5 | 3.5 | 0 | 3 | 3 | 5 | 0 | 7.2 | 2 | 2 | 1 | 4.5 | 4 | 3 | 4.7 | 32.6 |
49 | illimity | Italy | 2019 | 1 | 1 | 1 | 3.5 | 1 | 7 | 4.0 | 6 | 1 | 1 | 10 | 3 | 13.7 | 2 | 1 | 8 | 10.0 | 1 | 1 | 1.3 | 32.5 |
50 | Trust Bank | Singapore | 2022 | 1 | 8 | 2 | 12.7 | 1 | 6 | 3.5 | 0 | 1 | 10 | 2 | 0 | 8.5 | 1 | 1 | 2 | 3.6 | 1 | 5 | 4 | 32.3 |
51 | PayPay Bank | Japan | 2018 | 2 | 2 | 4 | 9.2 | 1 | 8 | 4.5 | 3 | 1 | 1 | 2 | 2 | 5.9 | 3 | 3 | 5 | 10.0 | 2 | 2 | 2.7 | 32.3 |
52 | N26 | Germany | 2015 | 2 | 1 | 3 | 6.9 | 10 | 8 | 9.0 | 0 | 1 | 1 | 2 | 0 | 2.6 | 2 | 2 | 4 | 7.3 | 4 | 5 | 6 | 31.8 |
53 | Bank Jago | Indonesia | 2020 | 3 | 2 | 5 | 11.5 | 1 | 6 | 3.5 | 1 | 1 | 1 | 1 | 2 | 3.9 | 1 | 1 | 7 | 8.2 | 2 | 5 | 4.7 | 31.8 |
54 | WEX Bank | US | 2000 | 1 | 1 | 1 | 3.5 | 1 | 3 | 2.0 | 10 | 3 | 0 | 5 | 4 | 14.3 | 2 | 2 | 7 | 10.0 | 1 | 1 | 1.3 | 31.1 |
55 | Allica Bank | UK | 2020 | 1 | 1 | 1 | 3.5 | 1 | 4 | 2.5 | 3 | 1 | 3 | 10 | 3 | 13 | 1 | 1 | 9 | 10.0 | 1 | 2 | 2 | 31.0 |
56 | Bank Aladin | Indonesia | 2022 | 1 | 1 | 4 | 6.9 | 1 | 6 | 3.5 | 0 | 1 | 8 | 1 | 0 | 6.5 | 1 | 1 | 9 | 10.0 | 1 | 5 | 4 | 30.9 |
57 | Green Link Digital Bank | Singapore | 2022 | 1 | 1 | 1 | 3.5 | 1 | 4 | 2.5 | 0 | 1 | 10 | 10 | 0 | 13.7 | 1 | 1 | 6 | 7.3 | 1 | 5 | 4 | 30.9 |
58 | Aprila Bank | Norway | 2018 | 1 | 1 | 1 | 3.5 | 1 | 2 | 1.5 | 4 | 1 | 3 | 10 | 4 | 14.3 | 1 | 1 | 6 | 7.3 | 1 | 5 | 4 | 30.6 |
59 | LendingClub Bank | US | 2021 | 1 | 1 | 2 | 4.6 | 1 | 5 | 3.0 | 2 | 2 | 0 | 6 | 3 | 8.5 | 2 | 2 | 9 | 11.8 | 2 | 2 | 2.7 | 30.6 |
60 | Mox Bank | Hong Kong | 2020 | 1 | 3 | 1 | 5.8 | 1 | 7 | 4.0 | 0 | 1 | 6 | 5 | 0 | 7.8 | 1 | 1 | 7 | 8.2 | 2 | 5 | 4.7 | 30.4 |
61 | livi Bank | Hong Kong | 2020 | 1 | 1 | 1 | 3.5 | 1 | 6 | 3.5 | 0 | 1 | 10 | 3 | 0 | 9.1 | 1 | 1 | 9 | 10.0 | 1 | 5 | 4 | 30.1 |
62 | Alex Bank | Australia | 2021 | 1 | 1 | 1 | 3.5 | 1 | 4 | 2.5 | 0 | 1 | 3 | 10 | 0 | 9.1 | 1 | 1 | 10 | 10.9 | 1 | 5 | 4 | 30.0 |
63 | Monzo | UK | 2015 | 2 | 1 | 2 | 5.8 | 2 | 8 | 5.0 | 1 | 2 | 4 | 3 | 2 | 7.8 | 3 | 3 | 2 | 7.3 | 3 | 3 | 4 | 29.9 |
64 | Judo Bank | Australia | 2018 | 1 | 2 | 1 | 4.6 | 1 | 4 | 2.5 | 2 | 1 | 2 | 10 | 5 | 13 | 2 | 1 | 1 | 3.6 | 4 | 5 | 6 | 29.8 |
65 | Atom Bank | UK | 2015 | 1 | 1 | 1 | 3.5 | 1 | 4 | 2.5 | 1 | 1 | 1 | 9 | 3 | 9.8 | 2 | 2 | 8 | 10.9 | 2 | 2 | 2.7 | 29.3 |
66 | Maya Bank | Philippines | 2022 | 1 | 3 | 6 | 11.5 | 1 | 5 | 3.0 | 0 | 1 | 10 | 1 | 1 | 8.5 | 1 | 1 | 2 | 3.6 | 1 | 3 | 2.7 | 29.3 |
67 | Wio Bank | UAE | 2022 | 1 | 2 | 1 | 4.6 | 1 | 6 | 3.5 | 1 | 1 | 10 | 10 | 0 | 14.3 | 1 | 1 | 1 | 2.7 | 2 | 4 | 4 | 29.2 |
68 | Neon | Brazil | 2016 | 4 | 4 | 4 | 13.8 | 1 | 7 | 4.0 | 0 | 1 | 4 | 1 | 0 | 3.9 | 1 | 1 | 1 | 2.7 | 2 | 5 | 4.7 | 29.2 |
69 | LINE Bank | Taiwan | 2021 | 1 | 3 | 2 | 6.9 | 1 | 7 | 4.0 | 0 | 1 | 5 | 1 | 0 | 4.6 | 1 | 1 | 8 | 9.1 | 1 | 5 | 4 | 28.6 |
70 | Fjord Bank | Lithuania | 2019 | 1 | 1 | 1 | 3.5 | 5 | 5 | 5.0 | 0 | 1 | 4 | 6 | 0 | 7.2 | 1 | 1 | 7 | 8.2 | 1 | 5 | 4 | 27.8 |
71 | Seven Bank | Japan | 2001 | 1 | 1 | 2 | 4.6 | 4 | 5 | 4.5 | 6 | 2 | 1 | 7 | 2 | 11.7 | 3 | 2 | 1 | 5.5 | 1 | 1 | 1.3 | 27.6 |
72 | NBKC | US | 1999 | 1 | 1 | 1 | 3.5 | 1 | 9 | 5.0 | 6 | 1 | 0 | 3 | 2 | 7.8 | 1 | 1 | 9 | 10.0 | 1 | 1 | 1.3 | 27.6 |
73 | PAObank | Hong Kong | 2020 | 1 | 1 | 1 | 3.5 | 1 | 3 | 2.0 | 0 | 1 | 0 | 10 | 0 | 7.2 | 1 | 1 | 10 | 10.9 | 1 | 5 | 4 | 27.5 |
74 | WeLab Bank | Hong Kong | 2020 | 1 | 5 | 1 | 8.1 | 1 | 6 | 3.5 | 0 | 1 | 2 | 1 | 0 | 2.6 | 1 | 1 | 8 | 9.1 | 1 | 5 | 4 | 27.3 |
75 | Fortuneo | France | 2000 | 1 | 1 | 2 | 4.6 | 2 | 10 | 6.0 | 3 | 1 | 1 | 6 | 1 | 7.8 | 3 | 3 | 2 | 7.3 | 1 | 1 | 1.3 | 27.0 |
76 | Allo Bank | Indonesia | 2021 | 2 | 2 | 4 | 9.2 | 1 | 4 | 2.5 | 3 | 1 | 2 | 1 | 6 | 8.5 | 1 | 1 | 1 | 2.7 | 1 | 5 | 4 | 26.9 |
77 | blu | Indonesia | 2021 | 1 | 1 | 2 | 4.6 | 1 | 8 | 4.5 | 1 | 1 | 4 | 1 | 2 | 5.9 | 1 | 1 | 6 | 7.3 | 1 | 5 | 4 | 26.3 |
78 | Cake | Vietnam | 2021 | 1 | 3 | 4 | 9.2 | 1 | 6 | 3.5 | 0 | 1 | 10 | 1 | 0 | 7.8 | 1 | 1 | 2 | 3.6 | 1 | 2 | 2 | 26.2 |
79 | ZA Bank | Hong Kong | 2020 | 1 | 3 | 1 | 5.8 | 1 | 8 | 4.5 | 0 | 1 | 2 | 3 | 0 | 3.9 | 1 | 1 | 6 | 7.3 | 2 | 5 | 4.7 | 26.1 |
80 | Hello Bank! | France | 2013 | 1 | 1 | 2 | 4.6 | 5 | 10 | 7.5 | 0 | 1 | 1 | 5 | 0 | 4.6 | 4 | 3 | 1 | 7.3 | 2 | 1 | 2 | 26.0 |
81 | Papara | Turkey | 2016 | 3 | 1 | 5 | 10.4 | 2 | 6 | 4.0 | 3 | 1 | 1 | 1 | 5 | 7.2 | 1 | 1 | 1 | 2.7 | 1 | 1 | 1.3 | 25.6 |
82 | Carbon | Nigeria | 2012 | 1 | 1 | 5 | 8.1 | 3 | 3 | 3.0 | 2 | 1 | 1 | 1 | 8 | 8.5 | 1 | 1 | 2 | 3.6 | 1 | 2 | 2 | 25.2 |
83 | Qonto | France | 2017 | 1 | 4 | 1 | 6.9 | 4 | 6 | 5.0 | 0 | 1 | 1 | 7 | 0 | 5.9 | 1 | 1 | 1 | 2.7 | 2 | 5 | 4.7 | 25.2 |
84 | Marcus | US | 2016 | 1 | 0 | 1 | 2.3 | 1 | 4 | 2.5 | 0 | 3 | 0 | 7 | 0 | 6.5 | 6 | 6 | 1 | 11.8 | 2 | 1 | 2 | 25.1 |
85 | Curve | UK | 2018 | 1 | 1 | 4 | 6.9 | 10 | 5 | 7.5 | 0 | 1 | 2 | 1 | 0 | 2.6 | 1 | 1 | 1 | 2.7 | 3 | 5 | 5.3 | 25.1 |
86 | Holvi | Finland | 2011 | 1 | 2 | 1 | 4.6 | 9 | 5 | 7.0 | 1 | 1 | 3 | 8 | 1 | 9.1 | 1 | 1 | 1 | 2.7 | 1 | 1 | 1.3 | 24.8 |
87 | Rakuten Bank | Taiwan | 2021 | 1 | 1 | 1 | 3.5 | 1 | 7 | 4.0 | 0 | 1 | 10 | 1 | 0 | 7.8 | 1 | 1 | 4 | 5.5 | 1 | 5 | 4 | 24.7 |
88 | SweepBank | Malta | 2021 | 1 | 1 | 1 | 3.5 | 3 | 6 | 4.5 | 0 | 1 | 2 | 7 | 0 | 6.5 | 1 | 1 | 7 | 8.2 | 1 | 2 | 2 | 24.7 |
89 | Ant Bank | Hong Kong | 2020 | 1 | 1 | 1 | 3.5 | 1 | 3 | 2.0 | 0 | 1 | 9 | 2 | 0 | 7.8 | 1 | 1 | 6 | 7.3 | 1 | 5 | 4 | 24.6 |
90 | Next Bank | Taiwan | 2022 | 1 | 1 | 1 | 3.5 | 1 | 9 | 5.0 | 0 | 1 | 5 | 1 | 0 | 4.6 | 1 | 1 | 6 | 7.3 | 1 | 5 | 4 | 24.3 |
91 | Tandem | UK | 2014 | 1 | 1 | 1 | 3.5 | 1 | 5 | 3.0 | 0 | 1 | 1 | 10 | 2 | 9.1 | 2 | 1 | 5 | 7.3 | 1 | 1 | 1.3 | 24.2 |
92 | EQ Bank | Canada | 2016 | 1 | 1 | 1 | 3.5 | 1 | 5 | 3.0 | 4 | 1 | 1 | 7 | 4 | 11.1 | 2 | 2 | 1 | 4.5 | 1 | 2 | 2 | 24.1 |
93 | Paytm P Bank | India | 2017 | 6 | 1 | 5 | 13.8 | 1 | 6 | 3.5 | 1 | 1 | 1 | 1 | 0 | 2.6 | 1 | 1 | 1 | 2.7 | 1 | 1 | 1.3 | 24.0 |
94 | GXS Bank | Singapore | 2022 | 1 | 3 | 1 | 5.8 | 2 | 4 | 3.0 | 0 | 1 | 7 | 1 | 0 | 5.9 | 1 | 1 | 3 | 4.5 | 2 | 5 | 4.7 | 23.9 |
95 | Paga | Nigeria | 2009 | 4 | 1 | 6 | 12.7 | 2 | 4 | 3.0 | 1 | 1 | 1 | 1 | 1 | 3.3 | 1 | 1 | 1 | 2.7 | 1 | 2 | 2 | 23.7 |
96 | First Internet Bank | US | 1999 | 1 | 1 | 1 | 3.5 | 1 | 7 | 4.0 | 2 | 1 | 0 | 2 | 2 | 4.6 | 1 | 1 | 9 | 10.0 | 1 | 1 | 1.3 | 23.4 |
97 | Liv. | UAE | 2017 | 1 | 1 | 2 | 4.6 | 1 | 8 | 4.5 | 2 | 1 | 1 | 4 | 5 | 8.5 | 1 | 1 | 2 | 3.6 | 1 | 2 | 2 | 23.2 |
98 | Monese | UK | 2015 | 1 | 1 | 3 | 5.8 | 10 | 6 | 8.0 | 0 | 1 | 2 | 1 | 0 | 2.6 | 1 | 1 | 1 | 2.7 | 1 | 5 | 4 | 23.1 |
99 | LINE BK | Thailand | 2020 | 2 | 3 | 5 | 11.5 | 1 | 5 | 3.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4.5 | 1 | 2 | 2 | 23.0 |
100 | BruBank | Argentina | 2019 | 1 | 2 | 4 | 8.1 | 1 | 9 | 5.0 | 0 | 1 | 2 | 2 | 2 | 4.6 | 1 | 1 | 1 | 2.7 | 1 | 3 | 2.7 | 23.0 |
Notes:
Source: TABInsights