The TAB Global 1000 World’s Strongest Banks ranking evaluates the 1000 largest banks in the world based on their strength. In this year's ranking, the performance of 443 banks from the Asia Pacific region for the fiscal year 2022 is assessed, with data collected up to the March 2023 cutoff date. This ranking employs a detailed and transparent scorecard to assess banks using six criteria related to balance sheet performance: scale, balance sheet growth, risk profile, profitability, asset quality, and liquidity, encompassing 14 specific factors.
Asia Pacific banks demonstrated robust performance, with Chinese banks leading the pack, followed by Hong Kong, Singapore, and Indonesia. Chinese banks excelled in scale, balance sheet growth, and asset quality, while Hong Kong and Singapore banks outperformed in areas such as risk profile, profitability, and liquidity. Indonesian banks, despite lower scale scores, excelled in risk profile, balance sheets, profitability, and liquidity.
Assets | Loans | Deposits | LDR | CAR | Profit | ROA | Costs | Fees | NPLs | Reserves | Liquidity | LCR | NSFR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Rank 2023 | Largest Bank Rank 2023 | Bank | Country/Territory | Score (15%) | Score (2.5%) | Score (2.5%) | Score (5%) | Score (15%) | Score (2.5%) | Score (5%) | Score (7.5%) | Score (5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | Score (5.0%) | Score (5.0%) | Aggregate Strength Score 2023 |
1 | 32 | BOCHK | Hong Kong | 7.0 | 3.0 | 3.0 | 8.0 | 10.0 | 6.0 | 4.0 | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 8.0 | 7.0 | 8.18 |
2 | 11 | China Merchants Bank | China | 10.0 | 5.0 | 9.0 | 9.0 | 8.0 | 1.0 | 7.0 | 8.0 | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 7.0 | 8.08 |
3 | 41 | Bank of Ningbo | China | 7.0 | 9.0 | 10.0 | 9.0 | 7.0 | 3.0 | 5.0 | 8.0 | 8.0 | 9.0 | 10.0 | 9.0 | 8.0 | 6.0 | 7.88 |
4 | 2 | CCB | China | 10.0 | 7.0 | 7.0 | 10.0 | 9.0 | 0.0 | 4.0 | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 7.0 | 7.0 | 7.80 |
4 | 1 | ICBC | China | 10.0 | 7.0 | 8.0 | 9.0 | 9.0 | 0.0 | 4.0 | 10.0 | 4.0 | 7.0 | 10.0 | 4.0 | 6.0 | 7.0 | 7.80 |
6 | 44 | Bank of Nanjing | China | 7.0 | 9.0 | 9.0 | 9.0 | 7.0 | 3.0 | 4.0 | 9.0 | 8.0 | 8.0 | 10.0 | 7.0 | 9.0 | 6.0 | 7.70 |
7 | 4 | BOC | China | 10.0 | 6.0 | 7.0 | 10.0 | 8.0 | 0.0 | 4.0 | 9.0 | 5.0 | 7.0 | 10.0 | 5.0 | 7.0 | 6.0 | 7.68 |
8 | 118 | BCA | Indonesia | 5.0 | 7.0 | 6.0 | 8.0 | 10.0 | 3.0 | 10.0 | 8.0 | 6.0 | 6.0 | 10.0 | 5.0 | 10.0 | 8.0 | 7.60 |
9 | 12 | Industrial Bank | China | 10.0 | 7.0 | 7.0 | 8.0 | 7.0 | 0.0 | 5.0 | 9.0 | 7.0 | 7.0 | 10.0 | 5.0 | 6.0 | 6.0 | 7.55 |
10 | 26 | DBS | Singapore | 8.0 | 2.0 | 5.0 | 9.0 | 8.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 10.0 | 9.0 | 7.0 | 6.0 | 7.50 |
11 | 158 | HLFG | Malaysia | 4.0 | 5.0 | 7.0 | 10.0 | 8.0 | 2.0 | 6.0 | 9.0 | 7.0 | 10.0 | 10.0 | 6.0 | 7.0 | 7.0 | 7.48 |
11 | 76 | Bank Mandiri | Indonesia | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | 5.0 | 10.0 | 7.0 | 5.0 | 6.0 | 10.0 | 5.0 | 8.0 | 6.0 | 7.48 |
11 | 3 | ABC | China | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 | 0.0 | 4.0 | 8.0 | 3.0 | 7.0 | 10.0 | 3.0 | 7.0 | 7.0 | 7.48 |
11 | 9 | BoCom | China | 10.0 | 6.0 | 8.0 | 10.0 | 7.0 | 0.0 | 3.0 | 8.0 | 7.0 | 7.0 | 10.0 | 5.0 | 6.0 | 6.0 | 7.48 |
15 | 34 | OCBC | Singapore | 7.0 | 2.0 | 3.0 | 10.0 | 8.0 | 3.0 | 5.0 | 8.0 | 8.0 | 7.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.38 |
15 | 83 | BRI | Indonesia | 6.0 | 6.0 | 9.0 | 9.0 | 10.0 | 4.0 | 10.0 | 5.0 | 5.0 | 5.0 | 10.0 | 6.0 | 8.0 | 7.0 | 7.38 |
17 | 15 | China CITIC Bank | China | 10.0 | 4.0 | 6.0 | 9.0 | 6.0 | 1.0 | 3.0 | 9.0 | 6.0 | 7.0 | 10.0 | 5.0 | 8.0 | 6.0 | 7.33 |
18 | 376 | Meezan Bank | Pakistan | 1.0 | 10.0 | 8.0 | 7.0 | 9.0 | 10.0 | 9.0 | 9.0 | 3.0 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 | 7.30 |
19 | 21 | ANZ | Australia | 8.0 | 4.0 | 4.0 | 8.0 | 9.0 | 4.0 | 3.0 | 6.0 | 5.0 | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.28 |
19 | 33 | Bank of Jiangsu | China | 7.0 | 7.0 | 8.0 | 9.0 | 6.0 | 2.0 | 4.0 | 10.0 | 6.0 | 8.0 | 10.0 | 5.0 | 8.0 | 6.0 | 7.28 |
19 | 90 | Public Bank | Malaysia | 6.0 | 4.0 | 4.0 | 9.0 | 8.0 | 2.0 | 6.0 | 9.0 | 4.0 | 10.0 | 10.0 | 3.0 | 7.0 | 6.0 | 7.28 |
22 | 13 | HSBC | Hong Kong | 10.0 | 1.0 | 2.0 | 7.0 | 9.0 | 5.0 | 4.0 | 6.0 | 9.0 | 6.0 | 6.0 | 9.0 | 8.0 | 8.0 | 7.25 |
22 | 51 | Macquarie Bank | Australia | 7.0 | 8.0 | 10.0 | 7.0 | 10.0 | 9.0 | 5.0 | 4.0 | 5.0 | 8.0 | 5.0 | 10.0 | 9.0 | 6.0 | 7.25 |
22 | 7 | SMFG | Japan | 10.0 | 5.0 | 5.0 | 7.0 | 7.0 | 2.0 | 2.0 | 4.0 | 10.0 | 8.0 | 8.0 | 10.0 | 7.0 | 6.0 | 7.25 |
22 | 53 | Bank of Taiwan | Taiwan | 7.0 | 8.0 | 7.0 | 9.0 | 7.0 | 3.0 | 1.0 | 4.0 | 6.0 | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 | 7.25 |
22 | 48 | Bank of Hangzhou | China | 7.0 | 9.0 | 8.0 | 8.0 | 6.0 | 2.0 | 3.0 | 9.0 | 7.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 7.25 |
22 | 19 | Ping An Bank | China | 9.0 | 5.0 | 8.0 | 9.0 | 6.0 | 2.0 | 4.0 | 10.0 | 6.0 | 7.0 | 10.0 | 4.0 | 6.0 | 6.0 | 7.25 |
22 | 43 | HDFC Bank | India | 7.0 | 8.0 | 9.0 | 10.0 | 9.0 | 4.0 | 10.0 | 7.0 | 6.0 | 7.0 | 7.0 | 3.0 | 6.0 | 6.0 | 7.25 |
29 | 73 | Bank of Chengdu | China | 6.0 | 10.0 | 10.0 | 8.0 | 6.0 | 3.0 | 5.0 | 10.0 | 4.0 | 8.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.23 |
29 | 14 | SPD Bank | China | 10.0 | 2.0 | 7.0 | 9.0 | 6.0 | 0.0 | 3.0 | 10.0 | 6.0 | 6.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.23 |
31 | 49 | Huishang Bank | China | 7.0 | 8.0 | 9.0 | 10.0 | 6.0 | 0.0 | 4.0 | 10.0 | 5.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 7.20 |
32 | 59 | Shanghai RCB | China | 6.0 | 5.0 | 8.0 | 8.0 | 7.0 | 1.0 | 4.0 | 9.0 | 4.0 | 8.0 | 10.0 | 7.0 | 9.0 | 7.0 | 7.18 |
33 | 30 | Bank of Beijing | China | 7.0 | 5.0 | 8.0 | 10.0 | 7.0 | 0.0 | 3.0 | 10.0 | 5.0 | 7.0 | 10.0 | 5.0 | 8.0 | 6.0 | 7.15 |
33 | 17 | China Everbright Bank | China | 9.0 | 5.0 | 6.0 | 9.0 | 6.0 | 0.0 | 3.0 | 10.0 | 6.0 | 7.0 | 10.0 | 4.0 | 7.0 | 6.0 | 7.15 |
35 | 155 | BNI | Indonesia | 4.0 | 7.0 | 5.0 | 9.0 | 10.0 | 2.0 | 9.0 | 6.0 | 6.0 | 5.0 | 10.0 | 6.0 | 9.0 | 8.0 | 7.13 |
36 | 79 | Cathay United Bank | Taiwan | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 5.0 | 3.0 | 5.0 | 8.0 | 8.0 | 10.0 | 6.0 | 8.0 | 8.0 | 7.10 |
36 | 134 | SCSB | Taiwan | 4.0 | 6.0 | 8.0 | 8.0 | 7.0 | 4.0 | 4.0 | 8.0 | 6.0 | 10.0 | 10.0 | 7.0 | 6.0 | 7.0 | 7.10 |
38 | 52 | Maybank | Malaysia | 7.0 | 4.0 | 4.0 | 10.0 | 9.0 | 2.0 | 4.0 | 7.0 | 5.0 | 6.0 | 10.0 | 6.0 | 7.0 | 6.0 | 7.08 |
38 | 28 | Shinhan Financial Group | South Korea | 8.0 | 3.0 | 5.0 | 7.0 | 8.0 | 4.0 | 3.0 | 7.0 | 4.0 | 10.0 | 10.0 | 7.0 | 5.0 | 1.0 | 7.08 |
40 | 6 | PSBC | China | 10.0 | 7.0 | 8.0 | 7.0 | 6.0 | 1.0 | 3.0 | 3.0 | 4.0 | 8.0 | 10.0 | 4.0 | 9.0 | 8.0 | 7.03 |
40 | 18 | CBA | Australia | 9.0 | 5.0 | 7.0 | 7.0 | 8.0 | 1.0 | 4.0 | 7.0 | 5.0 | 8.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.03 |
42 | 74 | First Bank | Taiwan | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 | 2.0 | 7.0 | 7.0 | 10.0 | 10.0 | 4.0 | 6.0 | 7.0 | 7.00 |
43 | 35 | Bank of Shanghai | China | 7.0 | 4.0 | 6.0 | 9.0 | 6.0 | 0.0 | 3.0 | 10.0 | 6.0 | 7.0 | 10.0 | 6.0 | 8.0 | 6.0 | 6.98 |
43 | 106 | Shenzhen RCB | China | 5.0 | 9.0 | 9.0 | 8.0 | 7.0 | 2.0 | 5.0 | 9.0 | 4.0 | 8.0 | 10.0 | 4.0 | 8.0 | 6.0 | 6.98 |
45 | 42 | Standard Chartered | Hong Kong | 7.0 | 1.0 | 1.0 | 8.0 | 10.0 | 8.0 | 1.0 | 3.0 | 10.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.95 |
45 | 22 | NAB | Australia | 8.0 | 6.0 | 8.0 | 6.0 | 9.0 | 3.0 | 3.0 | 6.0 | 4.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.95 |
45 | 82 | Mega Bank | Taiwan | 6.0 | 2.0 | 1.0 | 9.0 | 7.0 | 7.0 | 3.0 | 7.0 | 7.0 | 9.0 | 10.0 | 5.0 | 6.0 | 7.0 | 6.95 |
45 | 47 | ICICI Bank | India | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 5.0 | 9.0 | 3.0 | 10.0 | 5.0 | 8.0 | 3.0 | 6.0 | 7.0 | 6.95 |
49 | 61 | CTBC Bank | Taiwan | 6.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 | 3.0 | 5.0 | 8.0 | 7.0 | 10.0 | 4.0 | 7.0 | 7.0 | 6.93 |
50 | 107 | Dongguan RCB | China | 5.0 | 6.0 | 7.0 | 8.0 | 7.0 | 1.0 | 4.0 | 8.0 | 4.0 | 8.0 | 10.0 | 6.0 | 9.0 | 7.0 | 6.90 |
50 | 75 | Bank of Changsha | China | 6.0 | 8.0 | 8.0 | 8.0 | 6.0 | 2.0 | 4.0 | 9.0 | 5.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.90 |
50 | 37 | Woori Financial Group | South Korea | 7.0 | 2.0 | 6.0 | 8.0 | 7.0 | 5.0 | 3.0 | 5.0 | 6.0 | 10.0 | 10.0 | 4.0 | 6.0 | 5.0 | 6.90 |
53 | 141 | Qilu Bank | China | 4.0 | 9.0 | 9.0 | 8.0 | 7.0 | 2.0 | 3.0 | 10.0 | 5.0 | 7.0 | 10.0 | 5.0 | 9.0 | 7.0 | 6.88 |
54 | 95 | Chengdu RCB | China | 6.0 | 9.0 | 8.0 | 8.0 | 6.0 | 3.0 | 3.0 | 9.0 | 3.0 | 7.0 | 10.0 | 4.0 | 10.0 | 7.0 | 6.85 |
54 | 80 | Kasikornbank | Thailand | 6.0 | 3.0 | 5.0 | 10.0 | 9.0 | 6.0 | 4.0 | 8.0 | 5.0 | 4.0 | 10.0 | 6.0 | 8.0 | 5.0 | 6.85 |
56 | 333 | O-Bank | Taiwan | 1.0 | 5.0 | 8.0 | 8.0 | 7.0 | 10.0 | 5.0 | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | 6.0 | 6.0 | 6.83 |
56 | 87 | Bank of Guangzhou | China | 6.0 | 8.0 | 7.0 | 9.0 | 7.0 | 1.0 | 2.0 | 10.0 | 5.0 | 5.0 | 10.0 | 5.0 | 10.0 | 6.0 | 6.83 |
56 | 78 | Fubon Bank | Taiwan | 6.0 | 3.0 | 6.0 | 8.0 | 6.0 | 2.0 | 3.0 | 6.0 | 6.0 | 10.0 | 10.0 | 5.0 | 7.0 | 7.0 | 6.83 |
56 | 38 | China Zheshang Bank | China | 7.0 | 7.0 | 9.0 | 9.0 | 5.0 | 2.0 | 2.0 | 10.0 | 5.0 | 7.0 | 10.0 | 5.0 | 7.0 | 6.0 | 6.83 |
60 | 77 | Bangkok Bank | Thailand | 6.0 | 2.0 | 3.0 | 9.0 | 9.0 | 1.0 | 3.0 | 6.0 | 6.0 | 4.0 | 10.0 | 9.0 | 8.0 | 9.0 | 6.80 |
60 | 190 | Metrobank | Philippines | 3.0 | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 10.0 | 8.0 | 9.0 | 8.0 | 6.80 |
60 | 65 | Beijing RCB | China | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 | 0.0 | 3.0 | 7.0 | 5.0 | 7.0 | 10.0 | 8.0 | 8.0 | 7.0 | 6.80 |
60 | 161 | Shunde RCB | China | 4.0 | 6.0 | 9.0 | 9.0 | 7.0 | 3.0 | 4.0 | 9.0 | 4.0 | 7.0 | 10.0 | 4.0 | 10.0 | 7.0 | 6.80 |
60 | 105 | Siam Commercial Bank | Thailand | 5.0 | 2.0 | 5.0 | 10.0 | 9.0 | 2.0 | 7.0 | 7.0 | 7.0 | 4.0 | 10.0 | 6.0 | 9.0 | 5.0 | 6.80 |
60 | 31 | Hana Financial Group | South Korea | 7.0 | 4.0 | 8.0 | 4.0 | 7.0 | 3.0 | 3.0 | 5.0 | 6.0 | 10.0 | 10.0 | 6.0 | 5.0 | 5.0 | 6.80 |
66 | 228 | Bank of Tangshan | China | 2.0 | 8.0 | 9.0 | 8.0 | 6.0 | 6.0 | 4.0 | 10.0 | 4.0 | 8.0 | 10.0 | 7.0 | 10.0 | 7.0 | 6.78 |
66 | 54 | Chongqing RCB | China | 6.0 | 5.0 | 6.0 | 9.0 | 7.0 | 0.0 | 3.0 | 9.0 | 3.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.78 |
66 | 166 | Hangzhou United RCB | China | 4.0 | 8.0 | 9.0 | 10.0 | 6.0 | 3.0 | 4.0 | 9.0 | 3.0 | 8.0 | 10.0 | 6.0 | 7.0 | 7.0 | 6.78 |
66 | 16 | China Minsheng Bank | China | 10.0 | 2.0 | 5.0 | 8.0 | 6.0 | 0.0 | 2.0 | 8.0 | 5.0 | 6.0 | 10.0 | 4.0 | 7.0 | 6.0 | 6.78 |
70 | 133 | Bank of Suzhou | China | 4.0 | 8.0 | 9.0 | 9.0 | 6.0 | 1.0 | 4.0 | 8.0 | 6.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 6.75 |
70 | 125 | Bank SinoPac | Taiwan | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.0 | 3.0 | 6.0 | 7.0 | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 | 6.75 |
72 | 8 | Mizuho | Japan | 10.0 | 3.0 | 5.0 | 6.0 | 8.0 | 1.0 | 1.0 | 3.0 | 9.0 | 7.0 | 6.0 | 10.0 | 7.0 | 6.0 | 6.73 |
72 | 57 | Zhongyuan Bank | China | 6.0 | 10.0 | 10.0 | 10.0 | 5.0 | 7.0 | 1.0 | 8.0 | 4.0 | 6.0 | 10.0 | 4.0 | 10.0 | 7.0 | 6.73 |
72 | 100 | Bank of Chongqing | China | 5.0 | 6.0 | 8.0 | 10.0 | 6.0 | 0.0 | 3.0 | 10.0 | 4.0 | 7.0 | 10.0 | 5.0 | 9.0 | 6.0 | 6.73 |
72 | 113 | Chang Hwa Bank | Taiwan | 5.0 | 5.0 | 6.0 | 9.0 | 7.0 | 8.0 | 2.0 | 5.0 | 6.0 | 9.0 | 10.0 | 3.0 | 7.0 | 7.0 | 6.73 |
76 | 149 | Nanyang Commercial Bank | Hong Kong | 4.0 | 1.0 | 1.0 | 9.0 | 8.0 | 5.0 | 3.0 | 8.0 | 6.0 | 7.0 | 10.0 | 9.0 | 7.0 | 6.0 | 6.70 |
76 | 91 | E.SUN Bank | Taiwan | 6.0 | 5.0 | 6.0 | 8.0 | 6.0 | 0.0 | 2.0 | 4.0 | 9.0 | 9.0 | 10.0 | 6.0 | 7.0 | 7.0 | 6.70 |
76 | 165 | Guangxi Beibu Gulf Bank | China | 4.0 | 8.0 | 8.0 | 10.0 | 6.0 | 2.0 | 3.0 | 9.0 | 6.0 | 7.0 | 10.0 | 4.0 | 10.0 | 6.0 | 6.70 |
76 | 182 | Zhejiang Tailong Bank | China | 3.0 | 9.0 | 10.0 | 10.0 | 7.0 | 3.0 | 6.0 | 6.0 | 3.0 | 8.0 | 10.0 | 4.0 | 8.0 | 8.0 | 6.70 |
76 | 203 | BPI | Philippines | 3.0 | 8.0 | 6.0 | 10.0 | 8.0 | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 10.0 | 3.0 | 8.0 | 7.0 | 6.70 |
76 | 27 | KB Financial Group | South Korea | 8.0 | 3.0 | 5.0 | 6.0 | 8.0 | 0.0 | 2.0 | 6.0 | 4.0 | 10.0 | 10.0 | 5.0 | 5.0 | 1.0 | 6.70 |
82 | 85 | Standard Chartered | Singapore | 6.0 | 1.0 | 3.0 | 7.0 | 10.0 | 10.0 | 3.0 | 3.0 | 9.0 | 6.0 | 6.0 | 9.0 | 9.0 | 7.0 | 6.68 |
82 | 219 | Guangdong Nanhai RCB | China | 3.0 | 7.0 | 6.0 | 8.0 | 7.0 | 0.0 | 5.0 | 7.0 | 8.0 | 7.0 | 10.0 | 7.0 | 9.0 | 7.0 | 6.68 |
82 | 140 | Jiangsu Jiangnan RCB | China | 4.0 | 7.0 | 8.0 | 10.0 | 6.0 | 2.0 | 3.0 | 9.0 | 5.0 | 7.0 | 10.0 | 4.0 | 10.0 | 7.0 | 6.68 |
82 | 96 | Krung Thai Bank | Thailand | 6.0 | 1.0 | 2.0 | 9.0 | 9.0 | 3.0 | 5.0 | 7.0 | 6.0 | 4.0 | 10.0 | 6.0 | 9.0 | 5.0 | 6.68 |
86 | 39 | UOB | Singapore | 7.0 | 2.0 | 5.0 | 10.0 | 8.0 | 3.0 | 4.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.65 |
86 | 136 | Kotak Mahindra Bank | India | 4.0 | 8.0 | 9.0 | 8.0 | 10.0 | 4.0 | 10.0 | 6.0 | 6.0 | 6.0 | 7.0 | 3.0 | 6.0 | 6.0 | 6.65 |
88 | 428 | First Heartland Jusan Bank | Kazakhstan | 0.0 | 5.0 | 1.0 | 7.0 | 10.0 | 10.0 | 10.0 | 7.0 | 10.0 | 2.0 | 10.0 | 10.0 | *9.0 | *8.0 | 6.63 |
88 | 5 | MUFG | Japan | 10.0 | 1.0 | 2.0 | 6.0 | 6.0 | 5.0 | 2.0 | 3.0 | 8.0 | 7.0 | 7.0 | 10.0 | 8.0 | 7.0 | 6.63 |
88 | 127 | Bank of Guizhou | China | 4.0 | 8.0 | 6.0 | 10.0 | 6.0 | 1.0 | 3.0 | 9.0 | 4.0 | 7.0 | 10.0 | 6.0 | 10.0 | 6.0 | 6.63 |
88 | 93 | Bank of Tianjin | China | 6.0 | 3.0 | 4.0 | 10.0 | 6.0 | 0.0 | 2.0 | 10.0 | 6.0 | 6.0 | 10.0 | 6.0 | 8.0 | 6.0 | 6.63 |
88 | 201 | Zhejiang Chouzhou Bank | China | 3.0 | 7.0 | 8.0 | 10.0 | 6.0 | 3.0 | 3.0 | 8.0 | 9.0 | 7.0 | 10.0 | 6.0 | 7.0 | 7.0 | 6.63 |
88 | 24 | Hua Xia Bank | China | 8.0 | 2.0 | 6.0 | 7.0 | 6.0 | 0.0 | 3.0 | 9.0 | 5.0 | 6.0 | 10.0 | 4.0 | 8.0 | 6.0 | 6.63 |
94 | 67 | Xiamen International Bank | China | 6.0 | 5.0 | 4.0 | 10.0 | 5.0 | 0.0 | 2.0 | 8.0 | 6.0 | 7.0 | 10.0 | 7.0 | 9.0 | 6.0 | 6.60 |
94 | 185 | Bank of Taizhou | China | 3.0 | 6.0 | 9.0 | 9.0 | 7.0 | 0.0 | 6.0 | 7.0 | 2.0 | 8.0 | 10.0 | 5.0 | 9.0 | 8.0 | 6.60 |
96 | 109 | Bank of Guiyang | China | 5.0 | 6.0 | 6.0 | 9.0 | 7.0 | 2.0 | 5.0 | 10.0 | 3.0 | 7.0 | 10.0 | 5.0 | 8.0 | 1.0 | 6.58 |
97 | 204 | Resources Bank of Zhuhai | China | 3.0 | 8.0 | 9.0 | 9.0 | 8.0 | 0.0 | 3.0 | 8.0 | 6.0 | 5.0 | 10.0 | 6.0 | 9.0 | 7.0 | 6.55 |
97 | 137 | Jiangxi Bank | China | 4.0 | 6.0 | 4.0 | 10.0 | 7.0 | 5.0 | 2.0 | 10.0 | 5.0 | 5.0 | 10.0 | 4.0 | 10.0 | 7.0 | 6.55 |
97 | 194 | Weihai CCB | China | 3.0 | 8.0 | 8.0 | 9.0 | 6.0 | 3.0 | 3.0 | 10.0 | 5.0 | 7.0 | 10.0 | 4.0 | 9.0 | 7.0 | 6.55 |
100 | 178 | Bank of Kunlun | China | 3.0 | 7.0 | 9.0 | 9.0 | 6.0 | 5.0 | 3.0 | 8.0 | 0.0 | 8.0 | 10.0 | 8.0 | 10.0 | 6.0 | 6.53 |
100 | 186 | Xiamen Bank | China | 3.0 | 7.0 | 7.0 | 9.0 | 6.0 | 3.0 | 3.0 | 8.0 | 4.0 | 8.0 | 10.0 | 6.0 | 10.0 | 6.0 | 6.53 |
100 | 147 | Bank of Hebei | China | 4.0 | 6.0 | 9.0 | 9.0 | 7.0 | 1.0 | 2.0 | 9.0 | 4.0 | 6.0 | 10.0 | 6.0 | 8.0 | 7.0 | 6.53 |
100 | 86 | Hua Nan Bank | Taiwan | 6.0 | 2.0 | 4.0 | 8.0 | 7.0 | 6.0 | 2.0 | 6.0 | 6.0 | 7.0 | 10.0 | 4.0 | 7.0 | 7.0 | 6.53 |
104 | 391 | Allied Bank | Pakistan | 0.0 | 10.0 | 9.0 | 7.0 | 9.0 | 10.0 | 5.0 | 6.0 | 5.0 | 6.0 | 9.0 | 10.0 | 8.0 | 7.0 | 6.50 |
104 | 363 | King\'s Town Bank | Taiwan | 1.0 | 9.0 | 8.0 | 10.0 | 7.0 | 0.0 | 3.0 | 9.0 | 2.0 | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 | 6.50 |
104 | 70 | CIMB Group | Malaysia | 6.0 | 5.0 | 4.0 | 10.0 | 9.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 9.0 | 6.0 | 7.0 | 5.0 | 6.50 |
104 | 88 | ANZ Bank New Zealand | New Zealand | 6.0 | 3.0 | 4.0 | 6.0 | 8.0 | 6.0 | 5.0 | 9.0 | 5.0 | 10.0 | 8.0 | 5.0 | 1.0 | 1.0 | 6.50 |
108 | 126 | Bank of Dongguan | China | 4.0 | 5.0 | 8.0 | 9.0 | 6.0 | 2.0 | 3.0 | 8.0 | 5.0 | 8.0 | 10.0 | 4.0 | 8.0 | 6.0 | 6.48 |
109 | 215 | Zhejiang Xiaoshan RCB | China | 3.0 | 9.0 | 10.0 | 8.0 | 3.5 | 2.0 | 4.0 | 10.0 | 5.0 | 8.0 | 10.0 | 7.0 | 9.0 | 6.0 | 6.45 |
109 | 177 | Yuanta Bank | Taiwan | 3.0 | 7.0 | 3.0 | 8.0 | 7.0 | 0.0 | 2.0 | 4.0 | 7.0 | 10.0 | 10.0 | 5.0 | 8.0 | 8.0 | 6.45 |
109 | 64 | Axis Bank | India | 6.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | 4.0 | 6.0 | 6.0 | 5.0 | 7.0 | 3.0 | 7.0 | 7.0 | 6.45 |
112 | 62 | Guangzhou RCB | China | 6.0 | 3.0 | 6.0 | 9.0 | 6.0 | 2.0 | 2.0 | 9.0 | 4.0 | 5.0 | 10.0 | 5.0 | 10.0 | 6.0 | 6.43 |
112 | 285 | KGI Bank | Taiwan | 2.0 | 4.0 | 6.0 | 9.0 | 7.0 | 7.0 | 3.0 | 5.0 | 6.0 | 9.0 | 10.0 | 7.0 | 6.0 | 7.0 | 6.43 |
112 | 29 | China Guangfa Bank | China | 7.0 | 2.0 | 4.0 | 9.0 | 6.0 | 1.0 | 2.0 | 8.0 | 6.0 | 6.0 | 10.0 | 5.0 | 6.0 | 6.0 | 6.43 |
115 | 216 | Citibank | Singapore | 3.0 | 1.0 | 4.0 | 5.0 | 10.0 | 0.0 | 2.0 | 2.0 | 10.0 | *9.0 | *8.0 | *6.0 | 10.0 | 8.0 | 6.40 |
115 | 327 | CIMB Niaga | Indonesia | 1.0 | 5.0 | 1.0 | 9.0 | 10.0 | 3.0 | 8.0 | 6.0 | 6.0 | 5.0 | 10.0 | 6.0 | 9.0 | 6.0 | 6.40 |
115 | 206 | AMMB Holdings | Malaysia | 3.0 | 5.0 | 5.0 | 9.0 | 7.0 | 6.0 | 4.0 | 7.0 | 5.0 | 7.0 | 10.0 | 6.0 | 7.0 | 6.0 | 6.40 |
115 | 143 | BDO Unibank | Philippines | 4.0 | 6.0 | 8.0 | 10.0 | 7.0 | 5.0 | 7.0 | 5.0 | 4.0 | 6.0 | 10.0 | 4.0 | 7.0 | 6.0 | 6.40 |
115 | 250 | Halyk Bank | Kazakhstan | 2.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 7.0 | 2.0 | 7.0 | 8.0 | 1.0 | 8.0 | 6.40 |
120 | 89 | BEA | Hong Kong | 6.0 | 1.0 | 3.0 | 10.0 | 10.0 | 9.0 | 2.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 6.38 |
