Strongest banks in the Middle East in 2023

The TAB Global 1000 World’s Strongest Banks ranking evaluates the 1000 largest banks in the world based on their strength. In this year's ranking, the performance of 69 banks from the Middle East for the fiscal year 2022 is assessed, with data collected up to the March 2023 cutoff date. This ranking employs a detailed and transparent scorecard to assess banks using six criteria related to balance sheet performance: scale, balance sheet growth, risk profile, profitability, asset quality, and liquidity, encompassing 14 specific factors. 

Middle Eastern banks stood out in profitability and risk profile. Saudi Arabian banks secured the highest average score in the Middle East, with Israeli banks following closely. The three largest banks in Saudi Arabia ranked among the top 30 strongest banks globally. Despite  receiving relatively lower scores in scale, Saudi Arabian banks excelled in other dimensions, especially risk profile, asset quality, and profitability.  

Assets Loans Deposits LDR CAR Profit ROA Costs Fees NPLs Reserves Liquidity LCR NSFR
Strength Rank 2023 Largest Bank Rank 2023 Bank Country Score (15%) Score (2.5%) Score (2.5%) Score (5%) Score (15%) Score (2.5%) Score (5%) Score (7.5%) Score (5%) Score (12.5%) Score (12.5%) Score (5.0%) Score (5.0%) Score (5.0%) Aggregate Strength Score 2023
1 4 Al Rajhi Bank Saudi Arabia 7.0 10.0 7.0 8.0 10.0 3.0 10.0 10.0 5.0 9.0 10.0 3.0 7.0 6.0 8.13
2 15 Riyad Bank Saudi Arabia 5.0 6.0 8.0 8.0 10.0 5.0 10.0 9.0 6.0 6.0 10.0 5.0 8.0 6.0 7.55
3 6 Bank Leumi Israel 6.0 7.0 4.0 8.0 7.0 6.0 5.0 8.0 5.0 10.0 10.0 9.0 7.0 7.0 7.53
4 3 Saudi National Bank Saudi Arabia 7.0 6.0 1.0 9.0 9.0 5.0 9.0 10.0 4.0 6.0 10.0 4.0 9.0 6.0 7.50
5 11 Kuwait Finance House Kuwait 6.0 #5.0 #1.0 10.0 8.0 #6.0 8.0 9.0 6.0 7.0 10.0 7.0 8.0 6.0 7.45
6 5 Emirates NBD UAE 7.0 1.0 7.0 10.0 9.0 9.0 9.0 10.0 6.0 2.0 10.0 6.0 8.0 6.0 7.33
7 12 National Bank of Kuwait Kuwait 6.0 4.0 7.0 8.0 8.0 3.0 7.0 8.0 6.0 7.0 10.0 7.0 7.0 6.0 7.23
8 7 Bank Hapoalim Israel 6.0 6.0 3.0 9.0 7.0 10.0 5.0 7.0 5.0 8.0 10.0 8.0 6.0 7.0 7.20
9 1 Qatar National Bank Qatar 7.0 4.0 6.0 9.0 9.0 6.0 6.0 10.0 4.0 5.0 10.0 4.0 6.0 6.0 7.18
9 16 Awwal Bank Saudi Arabia 5.0 5.0 8.0 10.0 9.0 7.0 8.0 8.0 5.0 5.0 10.0 4.0 8.0 7.0 7.18
11 13 Israel Discount Bank Israel 6.0 7.0 7.0 10.0 6.0 10.0 4.0 5.0 6.0 9.0 10.0 6.0 7.0 6.0 7.10
11 40 Commercial International Bank Egypt 2.0 10.0 10.0 5.0 10.0 5.0 10.0 10.0 2.0 3.0 10.0 10.0 10.0 9.0 7.10
13 50 Commercial Bank of Kuwait Kuwait 1.0 4.0 7.0 8.0 8.0 0.0 8.0 6.0 8.0 10.0 10.0 9.0 9.0 6.0 6.98
14 10 Mizrahi Tefahot Bank Israel 6.0 7.0 7.0 10.0 6.0 10.0 5.0 6.0 5.0 8.0 10.0 5.0 6.0 6.0 6.95
15 22 Mashreq Bank UAE 3.0 6.0 8.0 9.0 8.0 8.0 10.0 7.0 8.0 4.0 10.0 9.0 7.0 6.0 6.93
15 23 Alinma Bank Saudi Arabia 3.0 8.0 9.0 8.0 9.0 5.0 9.0 9.0 5.0 6.0 10.0 3.0 7.0 6.0 6.93
17 24 Qatar Islamic Bank Qatar 3.0 1.0 1.0 9.0 9.0 2.0 10.0 10.0 8.0 7.0 10.0 2.0 7.0 7.0 6.93
18 21 FIBI Israel 3.0 7.0 7.0 8.0 6.0 9.0 4.0 6.0 6.0 10.0 10.0 8.0 7.0 7.0 6.88
19 2 First Abu Dhabi Bank UAE 7.0 7.0 8.0 8.0 7.0 0.0 6.0 9.0 7.0 4.0 7.0 10.0 8.0 6.0 6.78
20 19 Banque Saudi Fransi Saudi Arabia 4.0 5.0 7.0 8.0 9.0 3.0 7.0 9.0 4.0 5.0 10.0 4.0 8.0 6.0 6.73
21 20 Arab National Bank Saudi Arabia 3.0 7.0 8.0 9.0 9.0 5.0 7.0 8.0 4.0 6.0 10.0 2.0 8.0 6.0 6.70
22 30 Bank Albilad Saudi Arabia 2.0 6.0 9.0 9.0 8.0 4.0 8.0 7.0 6.0 7.0 10.0 4.0 8.0 6.0 6.68
23 9 Abu Dhabi Commercial Bank UAE 6.0 4.0 9.0 10.0 7.0 4.0 6.0 9.0 6.0 3.0 9.0 7.0 7.0 6.0 6.65
24 28 Ahli United Bank Bahrain 3.0 1.0 1.0 10.0 8.0 3.0 6.0 10.0 6.0 6.0 10.0 5.0 9.0 6.0 6.63
25 8 National Bank of Egypt Egypt 6.0 10.0 10.0 6.0 7.0 10.0 4.0 9.0 3.0 8.0 10.0 4.0 1.0 1.0 6.58
25 36 Saudi Investment Bank Saudi Arabia 2.0 9.0 8.0 9.0 8.0 5.0 6.0 7.0 4.0 6.0 10.0 6.0 9.0 6.0 6.58
25 62 Al Salam Bank Bahrain 1.0 10.0 10.0 8.0 10.0 8.0 5.0 5.0 6.0 6.0 10.0 3.0 9.0 6.0 6.58
28 14 Banque Misr Egypt 6.0 9.0 10.0 5.0 4.0 9.0 5.0 8.0 4.0 3.0 8.0 10.0 10.0 10.0 6.38
29 64 BBK Bahrain 0.0 1.0 2.0 9.0 10.0 7.0 8.0 6.0 6.0 4.0 10.0 9.0 9.0 7.0 6.35
30 34 Bank AlJazira Saudi Arabia 2.0 7.0 7.0 10.0 9.0 0.0 5.0 5.0 6.0 6.0 10.0 3.0 8.0 6.0 6.28
30 44 Al Ahli Bank of Kuwait Kuwait 2.0 9.0 8.0 9.0 7.0 3.0 2.0 6.0 6.0 7.0 10.0 5.0 9.0 6.0 6.28
32 51 Warba Bank Kuwait 1.0 10.0 9.0 5.0 8.0 0.0 2.0 7.0 8.0 8.0 10.0 4.0 8.0 6.0 6.25
33 54 National Bank of Fujairah UAE 1.0 3.0 7.0 9.0 9.0 6.0 3.0 9.0 7.0 2.0 10.0 7.0 10.0 6.0 6.18
34 31 Bank Muscat Oman 2.0 2.0 2.0 7.0 10.0 1.0 7.0 7.0 7.0 4.0 10.0 3.0 9.0 6.0 6.15
35 52 Ahli Bank Qatar 1.0 2.0 4.0 5.0 10.0 4.0 8.0 10.0 3.0 5.0 10.0 3.0 7.0 6.0 6.13
36 55 National Bank of Bahrain Bahrain 1.0 3.0 5.0 9.0 10.0 4.0 7.0 5.0 5.0 4.0 9.0 4.0 10.0 7.0 6.05
37 57 Kuwait International Bank Kuwait 1.0 8.0 8.0 6.0 8.0 10.0 2.0 6.0 7.0 5.0 10.0 5.0 8.0 6.0 6.03
38 49 QIIB Qatar 1.0 1.0 1.0 9.0 8.0 1.0 8.0 10.0 10.0 5.0 10.0 5.0 6.0 1.0 6.00
39 29 Arab Banking Corporation Bahrain 2.0 5.0 4.0 10.0 8.0 9.0 2.0 3.0 6.0 4.0 10.0 8.0 9.0 6.0 5.98
40 43 Gulf Bank Kuwait 2.0 4.0 2.0 6.0 8.0 1.0 4.0 6.0 5.0 7.0 10.0 4.0 9.0 6.0 5.95
41 32 Gulf International Bank Bahrain 2.0 1.0 5.0 6.0 8.0 10.0 1.0 1.0 6.0 6.0 10.0 10.0 8.0 8.0 5.93
42 17 Dubai Islamic Bank UAE 4.0 1.0 1.0 9.0 8.0 3.0 9.0 10.0 5.0 2.0 8.0 2.0 8.0 6.0 5.88
42 25 Commercial Bank Qatar 3.0 1.0 3.0 5.0 8.0 4.0 8.0 10.0 6.0 3.0 10.0 5.0 8.0 1.0 5.88
42 65 Capital Bank of Jordan Jordan 0.0 10.0 10.0 8.0 7.0 8.0 7.0 6.0 7.0 3.0 10.0 3.0 9.0 7.0 5.88
45 18 Arab Bank Group Jordan 4.0 2.0 3.0 8.0 8.0 5.0 4.0 6.0 8.0 2.0 10.0 7.0 9.0 1.0 5.85
46 42 Burgan Bank Kuwait 2.0 1.0 1.0 7.0 8.0 0.0 4.0 6.0 8.0 5.0 10.0 5.0 8.0 6.0 5.78
47 46 RAKBANK UAE 1.0 5.0 9.0 9.0 8.0 2.0 9.0 7.0 6.0 4.0 10.0 7.0 1.0 1.0 5.68
48 27 Abu Dhabi Islamic Bank UAE 3.0 9.0 10.0 9.0 8.0 9.0 10.0 9.0 7.0 1.0 6.0 5.0 1.0 1.0 5.55
49 35 Dukhan Bank Qatar 2.0 2.0 1.0 8.0 9.0 0.0 5.0 10.0 10.0 3.0 8.0 2.0 6.0 1.0 5.45
49 60 National Bank of Oman Oman 1.0 5.0 4.0 6.0 8.0 6.0 5.0 7.0 6.0 3.0 9.0 2.0 9.0 6.0 5.45
51 33 Commercial Bank of Dubai UAE 2.0 1.0 2.0 9.0 8.0 5.0 7.0 10.0 6.0 1.0 8.0 5.0 5.0 5.0 5.43
51 41 Al Baraka Group Bahrain 2.0 1.0 1.0 8.0 *7.0 7.0 4.0 6.0 8.0 4.0 10.0 4.0 *8.0 1.0 5.43
51 45 QNB Alahli Egypt 1.0 10.0 10.0 6.0 5.0 9.0 10.0 10.0 4.0 2.0 10.0 4.0 6.0 1.0 5.43
51 56 Housing Bank Jordan 1.0 5.0 3.0 9.0 9.0 0.0 7.0 6.0 4.0 3.0 10.0 4.0 8.0 1.0 5.43
55 61 Sohar International Bank Oman 1.0 7.0 6.0 6.0 10.0 6.0 4.0 7.0 5.0 2.0 7.0 4.0 7.0 6.0 5.38
56 48 Sharjah Islamic Bank UAE 1.0 4.0 4.0 9.0 9.0 6.0 5.0 8.0 9.0 2.0 8.0 7.0 1.0 1.0 5.30
57 67 Ahli Bank Oman 0.0 3.0 5.0 7.0 8.0 2.0 5.0 7.0 4.0 4.0 9.0 3.0 7.0 6.0 5.20
58 69 Faisal Islamic Bank Egypt 0.0 4.0 8.0 2.0 5.0 6.0 10.0 8.0 6.0 4.0 10.0 10.0 1.0 1.0 5.05
59 26 Masraf Al Rayan Qatar 3.0 1.0 1.0 4.0 10.0 3.0 4.0 10.0 10.0 2.0 4.0 1.0 5.0 5.0 5.03
59 38 Doha Bank Qatar 2.0 1.0 2.0 5.0 9.0 0.0 3.0 9.0 5.0 2.0 7.0 7.0 9.0 1.0 5.03
61 59 Bank Dhofar Oman 1.0 2.0 2.0 5.0 8.0 8.0 3.0 6.0 3.0 3.0 10.0 2.0 6.0 6.0 4.98
62 66 Bank al Etihad Jordan 0.0 9.0 5.0 9.0 6.0 3.0 3.0 5.0 5.0 4.0 10.0 3.0 8.0 1.0 4.90
63 53 AAIB Egypt 1.0 1.0 1.0 6.0 5.0 3.0 5.0 8.0 4.0 1.0 9.0 10.0 1.0 1.0 4.23
64 68 Bank of Palestine Palestine 0.0 3.0 2.0 8.0 3.5 5.0 5.0 5.0 6.0 *2.0 *9.0 9.0 1.0 1.0 4.03
65 63 Bank of Sharjah UAE 1.0 2.0 6.0 10.0 5.0 0.0 0.0 4.0 4.0 2.0 10.0 2.0 1.0 1.0 3.80
66 39 BLOM Bank Lebanon 2.0 1.0 2.0 1.0 *6.0 0.0 1.0 0.0 0.0 0.0 10.0 *10.0 1.0 1.0 3.23
67 47 Byblos Bank Lebanon 1.0 1.0 1.0 2.0 *6.0 0.0 0.0 0.0 0.0 0.0 8.0 10.0 1.0 1.0 2.80
68 58 Bank of Beirut Lebanon 1.0 1.0 1.0 3.0 *7.0 0.0 0.0 0.0 0.0 *0.0 *6.0 10.0 1.0 1.0 2.75
69 37 Bank Audi Lebanon 2.0 1.0 1.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 8.0 10.0 1.0 1.0 2.55

Notes:

  • 10 = Highest, 0 = Lowest.
  • LDR = Loan-to-deposit ratio. CAR = Capital adequacy ratio. Profit = Operating profit. ROA = Return on assets. Costs = Cost-to-income ratio. Fees = Non-interest income to total operating income.
  • NPLs = Gross NPL ratio. Reserves = Loan loss reserves to gross NPLs. Liquidity = Liquid assets to total deposits and borrowings. LCR = Liquidity coverage ratio. NSFR = Net stable funding ratio.
  • CCB = City Commercial Bank. RCB = Rural Commercial Bank.
  • Based on figures for FY2022, with a March 2023 cutoff.
  • *Based on FY2021 figures.
  • # Based on adjusted growth rate.

Source: TABInsights

Strongest banks in the Middle East in 2022

The Asian Banker has been publishing the world’s first authoritative annual ranking of the Strongest Banks in Asia Pacific since 2007 based on balance sheet strength. It uses a detailed and transparent scorecard to evaluate the ranking which entails six areas of balance sheet financial performance: the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity. The ranking has since been expanded to include banks in the Middle East, Africa, and Central Asia as well as Islamic banks globally.

In this year’s The Asian Banker Strongest Banks By Balance Sheet evaluation, Saudi National Bank has emerged as the strongest bank in the Middle East. This is based on a detailed and transparent scorecard that evaluates commercial banks and financial holding companies (banks) on six areas of balance sheet financial performance, namely the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity. Saudi Arabian banks continued to demonstrate stronger balance sheets than banks in other Middle Eastern countries. Out of the top ten strongest banks in the Middle East, four are from Saudi Arabia. Saudi Arabian banks achieved the highest average score in profitability and their average gross non-performing loan (NPL) ratio was the second lowest in the region.

The profitability of Middle Eastern banks weakened amid the challenging operating environment, with the average return on assets (ROA) falling to 0.88% in the financial year (FY) 2020 from 1.53% in the previous year. Banks in the UAE, Jordan and Bahrain experienced a considerable decrease in ROA. The average gross non-performing loan ratio of banks in the region deteriorated modestly from 3.6% in FY2019 to 4.3% in FY2020, as the COVID-related support measures postponed the asset quality issues. Middle Eastern banks maintained strong capital positions as evidenced by an improvement in average capital adequacy ratio to 18.4% in FY2020 from 17.9% in FY2019.

Assets Loans Deposits LDR CAR Profit ROA Costs Fees Reserves NPLs Liquidity
Strength Rank 2022 MEA200 Largest Banks 2022 Bank Country Score (17.5%) Score (2.5%) Score (2.5%) Score (7.5%) Score (12.5%) Score (5.0%) Score (7.5%) Score (7.5%) Score (7.5%) Score (12.5%) Score (12.5%) Score (5.0%) Aggregate Strength Score 2022
1 3 Saudi National Bank Saudi Arabia 5.0 4.5 4.5 2.5 4.5 2.5 5.0 5.0 2.5 5.0 3.5 3.5 4.15
2 7 Al Rajhi Bank Saudi Arabia 4.5 4.5 4.0 2.0 4.0 3.5 5.0 5.0 2.5 5.0 4.5 3.0 4.10
3 2 First Abu Dhabi Bank UAE 5.0 1.0 2.5 4.0 3.5 2.0 4.0 5.0 5.0 4.0 2.5 5.0 3.91
4 1 Qatar National Bank Qatar 5.0 1.0 1.5 1.0 4.5 1.5 4.0 5.0 2.0 5.0 3.5 3.0 3.69
5 17 Kuwait Finance House Kuwait 3.0 1.0 1.0 3.5 4.5 0.5 4.5 4.5 3.0 5.0 3.5 4.5 3.61
6 11 National Bank of Kuwait Kuwait 4.0 2.5 1.5 0.0 4.5 1.0 4.0 4.5 3.0 5.0 4.0 4.0 3.60
7 21 Qatar Islamic Bank Qatar 3.0 1.5 2.5 1.0 4.5 1.5 5.0 5.0 4.0 5.0 3.5 1.5 3.53
8 13 Riyad Bank Saudi Arabia 3.5 2.5 1.0 0.5 4.5 0.0 5.0 5.0 3.0 5.0 3.5 3.5 3.51
9 5 Emirates NBD Bank UAE 4.5 0.0 0.0 1.5 4.5 0.5 4.0 5.0 3.0 5.0 2.0 3.5 3.44
10 20 Banque Saudi Fransi Saudi Arabia 3.0 2.5 2.5 0.5 5.0 0.5 5.0 5.0 2.5 5.0 3.0 3.0 3.43
11 25 Masraf Al Rayan Qatar 2.5 4.5 5.0 0.0 5.0 1.5 4.0 5.0 4.0 4.0 3.5 1.5 3.36
12 16 SABB Saudi Arabia 3.0 2.0 0.0 2.0 5.0 0.0 3.5 4.0 3.0 5.0 3.5 3.0 3.35
13 27 Alinma Bank Saudi Arabia 2.5 2.5 0.5 0.5 5.0 2.0 5.0 4.5 2.5 5.0 3.5 2.0 3.34
14 19 Arab Bank Jordan 3.0 4.0 4.0 4.0 4.0 1.0 1.5 3.5 4.0 5.0 2.0 4.0 3.33
15 22 Arab National Bank Saudi Arabia 3.0 2.5 1.0 1.5 5.0 0.0 3.5 4.5 2.5 5.0 3.5 2.0 3.30
16 24 Mashreqbank UAE 2.5 2.5 3.0 2.5 3.5 4.5 1.5 3.5 5.0 5.0 2.0 4.5 3.28
17 29 Ahli United Bank Bahrain 2.5 1.5 0.5 2.0 4.0 0.0 4.5 5.0 2.5 5.0 3.5 3.5 3.28
18 61 Commercial Bank of Kuwait Kuwait 0.5 0.0 0.0 0.0 4.5 2.0 4.0 5.0 4.5 5.0 5.0 5.0 3.26
19 115 Kuwait Finance House Bahrain 0.0 1.0 2.5 4.5 5.0 4.5 4.0 3.5 3.5 5.0 4.0 0.0 3.23
20 28 Commercial Bank Qatar 2.5 0.5 2.0 0.0 4.5 3.0 4.5 5.0 3.0 4.5 2.5 3.5 3.20
21 43 Bank AlJazira Saudi Arabia 1.5 3.0 3.0 3.0 5.0 1.5 3.0 3.5 3.0 5.0 3.5 1.5 3.19
22 55 QIIB Qatar 1.0 0.0 1.5 1.0 4.0 1.0 5.0 5.0 4.0 5.0 3.5 4.0 3.15
23 35 Gulf International Bank Bahrain 2.0 2.5 1.5 5.0 4.0 5.0 0.5 0.5 3.5 4.5 3.5 4.5 3.14
24 39 Bank Albilad Saudi Arabia 1.5 3.5 2.5 0.5 4.5 1.5 4.5 3.5 2.5 5.0 4.0 2.5 3.13
25 90 Jordan Islamic Bank Jordan 0.5 2.0 2.5 2.5 5.0 1.5 3.5 4.0 3.0 5.0 3.5 3.5 3.11
26 33 Arab Banking Corporation Bahrain 2.0 1.5 3.5 2.5 4.0 5.0 1.0 1.5 3.5 5.0 3.0 4.5 3.09
27 9 Abu Dhabi Commercial Bank UAE 4.0 0.5 1.0 1.5 3.5 0.0 4.0 5.0 3.0 3.5 2.0 4.0 3.08
28 38 Dukhan Bank Qatar 2.0 4.0 4.5 1.0 4.5 0.5 3.5 5.0 4.0 4.0 2.5 2.0 3.08
29 68 Warba Bank Kuwait 0.5 0.0 0.0 0.0 5.0 4.5 1.0 5.0 4.5 5.0 4.0 3.5 3.03
30 34 Bank Muscat Oman 2.0 0.5 1.0 0.5 5.0 0.5 4.5 4.0 3.0 5.0 2.5 2.5 3.00
31 15 Dubai Islamic Bank UAE 3.5 0.0 0.0 1.5 4.0 0.5 4.5 5.0 3.0 3.5 2.0 2.0 2.98
32 44 Saudi Investment Bank Saudi Arabia 1.5 1.0 0.5 1.5 5.0 0.0 3.0 3.5 2.0 5.0 3.5 4.5 2.96
33 59 Sharjah Islamic Bank UAE 0.5 0.0 3.0 3.0 5.0 1.5 2.5 4.0 4.0 4.5 2.5 4.0 2.95
34 53 Al Ahli Bank of Kuwait Kuwait 1.0 2.0 2.5 2.0 4.5 1.5 1.5 3.5 3.0 5.0 3.5 4.0 2.94
35 77 Citibank UAE 0.5 1.0 3.0 5.0 3.0 0.0 3.0 2.0 5.0 5.0 3.0 5.0 2.94
36 80 Gulf International Bank Saudi Arabia 0.5 4.0 4.0 2.0 5.0 5.0 1.0 0.5 4.5 4.5 3.5 3.5 2.94
37 93 Al Salam Bank Bahrain 0.5 1.5 4.0 4.5 5.0 0.5 2.0 3.0 1.5 5.0 3.5 3.5 2.94
38 47 Burgan Bank Kuwait 1.5 0.0 0.5 0.5 4.0 2.0 1.5 4.0 4.5 5.0 3.5 4.0 2.93
39 57 RAKBANK UAE 1.0 1.5 0.5 2.0 4.0 0.0 4.5 4.0 3.5 5.0 2.5 4.0 2.91
40 81 BBK Bahrain 0.5 1.0 0.0 3.0 5.0 0.0 4.5 3.0 3.0 5.0 2.0 4.5 2.85
41 100 Capital Bank of Jordan Jordan 0.5 4.5 5.0 3.0 3.5 0.5 5.0 3.0 2.5 5.0 2.0 3.5 2.85
42 41 Al Baraka Group Bahrain 1.5 0.5 0.5 4.0 3.5 0.0 1.5 3.0 5.0 5.0 2.0 4.0 2.81
43 32 Abu Dhabi Islamic Bank UAE 2.0 1.0 2.0 2.5 4.5 1.0 5.0 4.0 3.0 2.5 1.5 3.5 2.80
44 37 Commercial Bank of Dubai UAE 2.0 3.0 3.5 1.5 3.5 1.0 4.0 5.0 3.5 3.0 1.5 3.5 2.79
45 51 Gulf Bank Kuwait 1.5 2.5 1.5 0.0 4.0 0.0 1.5 3.5 2.5 5.0 4.5 3.5 2.79
46 63 Ahli Bank Qatar 0.5 0.5 1.0 0.0 5.0 1.0 4.5 5.0 2.0 5.0 3.0 2.5 2.79
47 98 HSBC Bank Oman 0.5 0.0 0.0 3.5 5.0 5.0 2.0 0.5 2.5 4.5 3.0 4.5 2.76
48 66 National Bank of Bahrain Bahrain 0.5 2.0 1.0 3.5 5.0 0.0 4.0 3.0 2.5 4.0 2.5 3.5 2.75
49 85 Bank al Etihad Jordan 0.5 2.5 4.0 4.0 3.5 1.0 2.0 3.0 2.0 5.0 3.0 3.5 2.74
50 132 Bank Nizwa Oman 0.0 2.5 3.5 0.5 4.5 1.0 2.5 3.0 3.0 5.0 4.0 3.5 2.74
51 26 HSBC Bank Middle East UAE 2.5 0.0 0.5 4.0 2.0 0.0 3.5 1.5 4.5 4.0 2.0 5.0 2.71
52 150 Societe Generale Jordan 0.0 0.0 2.5 5.0 4.5 1.5 1.0 3.5 3.0 4.5 2.0 5.0 2.70
53 136 Safwa Islamic Bank Jordan 0.0 4.5 4.0 3.0 2.3 2.5 1.5 4.0 2.5 5.0 3.5 3.5 2.68
54 70 Housing Bank Jordan 0.5 0.0 0.0 3.0 4.0 0.5 4.0 4.0 2.0 5.0 2.0 3.5 2.64
55 137 AJIB Jordan 0.0 1.0 0.5 3.5 4.0 0.0 2.0 3.0 2.0 5.0 4.0 3.5 2.63
56 58 Ahli United Bank Kuwait 1.0 1.5 1.0 0.0 4.5 0.0 2.0 4.0 2.0 5.0 3.5 3.0 2.61
57 111 Cairo Amman Bank Jordan 0.5 2.0 2.0 2.5 3.5 3.5 2.5 2.5 2.5 4.5 2.5 3.5 2.60
58 89 Ahli Bank Oman 0.5 2.0 2.5 0.0 4.0 1.5 2.5 4.0 2.5 4.5 3.0 3.5 2.56
59 159 INVESTBANK Jordan 0.0 1.5 1.0 1.0 3.5 1.0 4.5 3.0 3.5 5.0 2.5 3.0 2.54
60 126 Bank of Jordan Jordan 0.0 0.5 0.0 3.0 4.5 0.0 4.0 3.0 2.5 5.0 1.5 4.0 2.53
61 69 National Bank of Fujairah UAE 0.5 1.0 2.0 3.0 4.5 1.0 0.5 5.0 3.5 3.5 1.5 4.0 2.50
62 83 Bank of Sharjah UAE 0.5 1.0 0.5 2.0 2.0 5.0 0.5 4.5 5.0 5.0 2.0 2.0 2.50
63 134 National Bank of Umm Al-Qaiwain UAE 0.0 0.0 0.0 2.0 5.0 0.0 5.0 5.0 3.0 2.5 1.5 5.0 2.50
64 78 Kuwait International Bank Kuwait 0.5 3.0 4.0 0.0 4.5 0.0 1.0 1.5 3.0 5.0 3.5 3.5 2.48
65 139 Khaleeji Commercial Bank Bahrain 0.0 1.0 0.0 5.0 4.5 3.0 3.0 4.0 2.0 3.0 1.5 2.5 2.48
66 42 Doha Bank Qatar 1.5 0.0 0.0 0.0 5.0 1.0 1.5 5.0 2.0 2.5 2.0 4.0 2.34
67 161 Arab Banking Corporation Jordan 0.0 1.5 1.0 1.0 4.5 2.0 2.0 2.5 2.0 5.0 2.0 3.5 2.34
68 75 Sohar International Bank Oman 0.5 1.0 1.5 0.0 4.5 3.0 2.0 3.5 2.5 3.5 2.0 3.5 2.33
69 119 Jordan Kuwait Bank Jordan 0.0 2.0 1.0 2.0 4.5 0.0 0.5 2.5 2.5 5.0 2.0 3.5 2.25
70 62 Standard Chartered UAE 0.5 1.0 0.0 4.5 4.0 0.0 1.0 0.0 5.0 4.0 0.5 5.0 2.21
71 84 Oman Arab Bank Oman 0.5 1.0 0.5 1.0 4.0 2.0 0.5 2.0 4.5 4.0 2.5 1.5 2.21
72 46 BLOM Bank Lebanon 1.5 0.0 0.0 5.0 3.0 0.0 0.5 4.5 0.0 4.5 0.0 5.0 2.20
73 121 United Arab Bank UAE 0.0 0.0 0.0 3.0 3.0 4.5 1.0 3.0 4.0 3.5 0.5 4.5 2.15
74 76 National Bank of Oman Oman 0.5 1.5 3.0 0.0 3.5 1.0 2.0 3.0 3.0 4.0 2.0 2.0 2.14
75 120 Jordan Ahli Bank Jordan 0.0 0.0 1.0 4.0 3.5 0.5 1.0 2.0 2.0 4.5 2.0 3.0 2.13
76 72 Bank Dhofar Oman 0.5 0.5 1.0 0.0 4.0 0.0 1.5 2.5 2.0 4.5 2.5 2.0 2.05
77 97 Al Masraf UAE 0.5 0.0 0.5 1.5 4.5 0.5 1.5 5.0 2.5 3.0 0.0 4.0 2.05
78 54 Byblos Bank Lebanon 1.0 0.0 0.0 5.0 3.0 0.0 0.0 4.0 0.0 4.5 0.0 5.0 2.04
79 45 Bank Audi Lebanon 1.5 0.0 0.0 5.0 3.5 0.0 0.0 0.0 0.0 5.0 0.5 5.0 2.01
80 114 Arab Bank UAE 0.0 0.0 0.0 4.5 3.0 0.0 0.0 3.5 4.0 4.5 0.0 3.5 2.01
81 99 Ajman Bank UAE 0.5 0.0 1.5 1.0 3.5 1.0 1.5 4.0 3.0 2.5 1.5 3.5 2.00
82 118 Bank of Baroda UAE 0.0 0.0 0.0 1.5 4.5 0.0 0.0 5.0 2.5 4.5 0.0 3.5 1.98
83 104 Commercial Bank International UAE 0.5 2.5 3.5 1.5 3.5 0.0 2.0 3.0 3.5 2.5 0.0 2.5 1.86
84 156 Jordan Commercial Bank Jordan 0.0 2.0 1.0 3.0 2.5 0.5 1.5 2.0 2.0 4.0 1.5 2.0 1.84
85 65 Bank of Beirut Lebanon 0.5 0.0 0.0 5.0 3.5 0.0 0.5 0.5 0.0 3.0 0.5 5.0 1.66
86 148 Invest Bank UAE 0.0 0.0 3.5 3.5 1.5 0.0 0.0 0.0 3.0 2.5 0.0 2.5 1.20

Notes:

(1) 5 = Highest, 0 = Lowest.

(2) LDR = loan to deposit ratio. CAR = capital adequacy ratio. Profit = operating profit. ROA = return on assets. Costs = cost to income ratio. Fees = non-interest income to total operating income. Reserves = loan loss reserves to gross non-performing loans. NPLs = gross non-performing loan ratio. Liquidity = Liquid assets to total deposits and borrowings.

Source: TABInsights

Strongest banks in the Middle East in 2021

The Asian Banker has been publishing the world’s first authoritative annual ranking of the Strongest Banks in Asia Pacific since 2007 based on balance sheet strength. It uses a detailed and transparent scorecard to evaluate the ranking which entails six areas of balance sheet financial performance: the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity. The ranking has since been expanded to include banks in the Middle East, Africa, and Central Asia as well as Islamic banks globally.

