The TAB Global 1000 World’s Strongest Banks ranking evaluates the 1000 largest banks in the world based on their strength. In this year's ranking, the performance of 29 banks from Africa for the fiscal year 2022 is assessed, with data collected up to the March 2023 cutoff date. This ranking employs a detailed and transparent scorecard to assess banks using six criteria related to balance sheet performance: scale, balance sheet growth, risk profile, profitability, asset quality, and liquidity, encompassing 14 specific factors.
African banks displayed strong balance sheet growth, with South African banks leading the way. South African banks attained higher scores in scale and risk profile compared to banks in other countries. Nigeria’s Zenith Bank emerged as the strongest bank in Africa, showcasing robust asset quality and liquidity.
Assets | Loans | Deposits | LDR | CAR | Profit | ROA | Costs | Fees | NPLs | Reserves | Liquidity | LCR | NSFR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Rank 2023 | Largest Bank Rank 2023 | Bank | Country | Score (15%) | Score (2.5%) | Score (2.5%) | Score (5%) | Score (15%) | Score (2.5%) | Score (5%) | Score (7.5%) | Score (5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | Score (5.0%) | Score (5.0%) | Aggregate Strength Score 2023 |
1 | 11 | Zenith Bank | Nigeria | 2.0 | 9.0 | 10.0 | 5.0 | 4.5 | 5.0 | 10.0 | 6.0 | 10.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | 6.58 |
2 | 19 | Capitec Bank Holdings | South Africa | 1.0 | 8.0 | 6.0 | 7.0 | 10.0 | 6.0 | 10.0 | 8.0 | 10.0 | 0.0 | 10.0 | 4.0 | 10.0 | 9.0 | 6.50 |
3 | 2 | FirstRand | South Africa | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 2.0 | 8.0 | 5.0 | 9.0 | 3.0 | 9.0 | 7.0 | 6.0 | 6.0 | 6.38 |
4 | 1 | Standard Bank Group | South Africa | 6.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 | 8.0 | 4.0 | 10.0 | 2.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.25 |
5 | 14 | Mauritius Commercial Bank | Mauritius | 1.0 | 9.0 | 5.0 | 8.0 | 8.0 | 1.0 | 7.0 | 9.0 | 7.0 | 4.0 | 9.0 | 4.0 | 10.0 | 7.0 | 6.18 |
6 | 5 | Attijariwafa Bank | Morocco | 4.0 | 5.0 | 6.0 | 9.0 | 6.0 | 3.0 | 6.0 | 7.0 | 7.0 | 2.0 | 9.0 | 7.0 | 8.0 | 7.0 | 5.95 |
6 | 27 | Stanbic IBTC Bank | Nigeria | 0.0 | 10.0 | 7.0 | 9.0 | 8.0 | 10.0 | 10.0 | 4.0 | 8.0 | 5.0 | 10.0 | 9.0 | 1.0 | 1.0 | 5.95 |
8 | 12 | United Bank for Africa | Nigeria | 2.0 | 8.0 | 10.0 | 5.0 | 5.0 | 9.0 | 9.0 | 4.0 | 8.0 | 4.0 | 7.0 | 10.0 | 9.0 | 8.0 | 5.85 |
9 | 3 | Absa Group | South Africa | 6.0 | 5.0 | 4.0 | 9.0 | 7.0 | 6.0 | 6.0 | 5.0 | 8.0 | 2.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.80 |
10 | 8 | Investec Bank | South Africa | 2.0 | 5.0 | 5.0 | 8.0 | 10.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 5.0 | 8.0 | 6.0 | 5.53 |
11 | 4 | Nedbank Group | South Africa | 4.0 | 3.0 | 5.0 | 10.0 | 8.0 | 4.0 | 6.0 | 4.0 | 9.0 | 2.0 | 5.0 | 4.0 | 8.0 | 6.0 | 5.43 |
12 | 6 | Banque Centrale Populaire | Morocco | 3.0 | 5.0 | 6.0 | 9.0 | 6.0 | 3.0 | 3.0 | 5.0 | 7.0 | 1.0 | 9.0 | 8.0 | 8.0 | 1.0 | 5.13 |
13 | 10 | Ecobank Transnational | Togo | 2.0 | 8.0 | 5.0 | 6.0 | 7.0 | 2.0 | 6.0 | 4.0 | 9.0 | 2.0 | 8.0 | 10.0 | 1.0 | 1.0 | 4.93 |
14 | 20 | Fidelity Bank | Nigeria | 0.0 | 10.0 | 10.0 | 10.0 | 4.5 | 10.0 | 6.0 | 2.0 | 3.0 | 5.0 | 10.0 | 8.0 | 1.0 | 1.0 | 4.90 |
15 | 15 | Guaranty Trust Holding | Nigeria | 1.0 | 3.0 | 7.0 | 5.0 | 5.0 | 4.0 | 10.0 | 7.0 | 9.0 | 2.0 | 8.0 | 10.0 | 1.0 | 1.0 | 4.83 |
16 | 13 | FBN Holdings | Nigeria | 2.0 | 10.0 | 10.0 | 6.0 | 4.0 | 10.0 | 7.0 | 3.0 | 8.0 | 3.0 | 7.0 | 10.0 | 1.0 | 1.0 | 4.78 |
16 | 17 | Equity Group Holdings | Kenya | 1.0 | 9.0 | 7.0 | 8.0 | 5.0 | 6.0 | 10.0 | 6.0 | 6.0 | 1.0 | 8.0 | 9.0 | 1.0 | 1.0 | 4.78 |
18 | 7 | Bank of Africa | Morocco | 2.0 | 4.0 | 8.0 | 10.0 | 6.0 | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 8.0 | 5.0 | 8.0 | 1.0 | 4.73 |
18 | 26 | FCMB Group | Nigeria | 0.0 | 7.0 | 10.0 | 7.0 | 4.0 | 9.0 | 5.0 | 3.0 | 7.0 | 4.0 | 10.0 | 9.0 | 1.0 | 1.0 | 4.73 |
20 | 9 | Access Holdings | Nigeria | 2.0 | 9.0 | 10.0 | 7.0 | 4.5 | 10.0 | 5.0 | 4.0 | 9.0 | 4.0 | 5.0 | 7.0 | 1.0 | 1.0 | 4.63 |
20 | 28 | Banco BAI | Angola | 0.0 | 6.0 | 4.0 | 2.0 | 5.0 | 7.0 | 10.0 | 4.0 | 6.0 | 0.0 | 10.0 | 10.0 | *5.0 | *5.0 | 4.63 |
22 | 24 | BIAT | Tunisia | 0.0 | 2.0 | 5.0 | 9.0 | 3.5 | 8.0 | 8.0 | 7.0 | 8.0 | 2.0 | 10.0 | 5.0 | 1.0 | 1.0 | 4.53 |
23 | 29 | Union Bank | Nigeria | 0.0 | 6.0 | 6.0 | 8.0 | 3.5 | 10.0 | 7.0 | 1.0 | 9.0 | 3.0 | 7.0 | 10.0 | 1.0 | 1.0 | 4.20 |
24 | 16 | KCB Group | Kenya | 1.0 | 10.0 | 10.0 | 9.0 | 4.0 | 3.0 | 10.0 | 6.0 | 5.0 | 0.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.83 |
25 | 18 | CIH Bank | Morocco | 1.0 | 7.0 | 7.0 | 4.0 | 3.5 | 3.0 | 3.0 | 5.0 | 6.0 | 1.0 | 5.0 | 5.0 | 8.0 | 1.0 | 3.58 |
26 | 21 | BGFI Holding | Gabon | 0.0 | 9.0 | 9.0 | 9.0 | 4.5 | 7.0 | 7.0 | 3.0 | 7.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 3.33 |
27 | 25 | BMCI | Morocco | 0.0 | 4.0 | 4.0 | 4.0 | 6.0 | 2.0 | 1.0 | 2.0 | 5.0 | 0.0 | 8.0 | 2.0 | 6.0 | 1.0 | 3.25 |
28 | 23 | Banque Nationale Agricole | Tunisia | 0.0 | 5.0 | 7.0 | 3.0 | 4.5 | 2.0 | 4.0 | 6.0 | 9.0 | 0.0 | 5.0 | 1.0 | 1.0 | 1.0 | 3.05 |
29 | 22 | Oragroup | Togo | 0.0 | 8.0 | 10.0 | 8.0 | 0.5 | 5.0 | 2.0 | 2.0 | 10.0 | 0.0 | 6.0 | 2.0 | 1.0 | 1.0 | 2.75 |
Notes:
Source: TABInsights
The Asian Banker has been publishing the world’s first authoritative annual ranking of the Strongest Banks in Asia Pacific since 2007 based on balance sheet strength. It uses a detailed and transparent scorecard to evaluate the ranking which entails six areas of balance sheet financial performance: the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity. The ranking has since been expanded to include banks in the Middle East, Africa, and Central Asia as well as Islamic banks globally.
In this year’s The Asian Banker Strongest Banks By Balance Sheet evaluation, National Bank of Egypt remained the strongest bank in Africa, as the bank demonstrated strong asset quality, capitalisation and liquidity. The ranking is based on a detailed and transparent scorecard that ranks banks on six areas of balance sheet financial performance; namely the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity. Egyptian banks achieved the highest average strength score, followed by banks in South Africa and Nigeria.
African banks showed improvement in profitability, asset quality and capitalisation, while remaining highly liquid. On average, the return on assets (ROA) of African banks on the list went up from 1.1% in the financial year (FY) 2020 to 1.3% in FY2021, which remained below pre-pandemic level of 1.7% recorded in FY2019. Meanwhile, their average cost to income ratio went down from 52.4% to 49.4%. African banks on the list also reported asset quality improvement, with the average gross non-performing loan (NPL) ratio down to 5.9% from 6.3% in the previous year. In addition, African banks maintained strong liquidity positions, as their average liquid assets to total deposits and borrowings ratio stood at 43%. The overall capitalisation of African banks also strengthened further.
Assets | Loans | Deposits | LDR | CAR | Profit | ROA | Costs | Fees | Reserves | NPLs | Liquidity | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Rank 2022 | MEA200 Largest Banks 2022 | Bank | Country | Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (7.5%) | Score (12.5%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | Aggregate Strength Score 2022 |
1 | 4 | National Bank of Egypt | Egypt | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 1.5 | 5.0 | 2.0 | 5.0 | 4.0 | 4.5 | 4.35 |
2 | 172 | SBI | Mauritius | 0.0 | 2.5 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.5 | 2.5 | 5.0 | 5.0 | 5.0 | 3.56 |
3 | 158 | Investec Bank | Mauritius | 0.0 | 3.5 | 2.5 | 1.0 | 5.0 | 4.5 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.5 | 3.53 |
4 | 36 | Commercial International Bank | Egypt | 2.0 | 4.0 | 3.5 | 5.0 | 5.0 | 0.5 | 5.0 | 5.0 | 1.0 | 5.0 | 2.0 | 5.0 | 3.51 |
5 | 6 | Standard Bank | South Africa | 4.5 | 2.0 | 2.0 | 3.5 | 3.5 | 2.5 | 4.0 | 2.0 | 5.0 | 3.5 | 2.0 | 4.5 | 3.45 |
6 | 8 | FirstRand | South Africa | 4.0 | 0.0 | 0.5 | 4.0 | 3.5 | 1.0 | 4.5 | 3.0 | 4.5 | 4.0 | 2.0 | 4.5 | 3.38 |
7 | 170 | Citibank | Kenya | 0.0 | 4.5 | 4.0 | 5.0 | 2.3 | 1.5 | 5.0 | 4.5 | 4.5 | 5.0 | 4.0 | 5.0 | 3.37 |
8 | 49 | Zenith Bank | Nigeria | 1.5 | 3.5 | 4.0 | 5.0 | 2.5 | 1.5 | 5.0 | 3.5 | 5.0 | 4.5 | 2.5 | 5.0 | 3.35 |
9 | 188 | Jaiz Bank | Nigeria | 0.0 | 5.0 | 3.5 | 5.0 | 5.0 | 3.5 | 5.0 | 2.0 | 5.0 | 4.5 | 2.5 | 3.5 | 3.34 |
10 | 30 | Investec | South Africa | 2.5 | 1.0 | 2.5 | 3.5 | 4.0 | 5.0 | 3.5 | 3.0 | 5.0 | 2.0 | 3.5 | 4.0 | 3.29 |
11 | 40 | Access Holdings | Nigeria | 1.5 | 4.0 | 4.0 | 5.0 | 2.5 | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | 2.5 | 4.0 | 3.26 |
12 | 60 | Mauritius Commercial Bank | Mauritius | 0.5 | 2.5 | 4.0 | 5.0 | 4.0 | 0.0 | 4.0 | 5.0 | 3.5 | 5.0 | 2.5 | 4.0 | 3.20 |
13 | 169 | Access Bank | Ghana | 0.0 | 1.0 | 3.5 | 5.0 | 2.5 | 5.0 | 5.0 | 5.0 | 4.5 | 5.0 | 1.5 | 5.0 | 3.20 |
14 | 135 | HSBC Bank | Mauritius | 0.0 | 0.0 | 4.0 | 5.0 | 5.0 | 0.0 | 1.0 | 3.5 | 3.0 | 5.0 | 5.0 | 5.0 | 3.16 |
15 | 12 | Absa Group | South Africa | 4.0 | 1.5 | 2.5 | 1.5 | 4.0 | 1.5 | 4.0 | 2.5 | 4.0 | 3.0 | 2.0 | 4.0 | 3.10 |
16 | 133 | Al Ahli Bank of Kuwait | Egypt | 0.0 | 4.0 | 4.5 | 5.0 | 1.8 | 3.5 | 5.0 | 5.0 | 1.5 | 5.0 | 3.0 | 5.0 | 3.09 |
17 | 71 | Capitec Bank | South Africa | 0.5 | 3.0 | 2.5 | 5.0 | 5.0 | 1.0 | 5.0 | 3.5 | 5.0 | 5.0 | 0.0 | 3.5 | 3.09 |
18 | 140 | Abu Dhabi Commercial Bank | Egypt | 0.0 | 4.0 | 4.5 | 5.0 | 2.5 | 5.0 | 5.0 | 5.0 | 3.0 | 3.5 | 2.0 | 5.0 | 3.06 |
19 | 48 | QNB ALAHLI | Egypt | 1.5 | 1.0 | 4.0 | 5.0 | 2.5 | 0.5 | 5.0 | 5.0 | 1.5 | 5.0 | 2.5 | 2.5 | 3.03 |
20 | 113 | National Bank of Kuwait | Egypt | 0.0 | 3.0 | 4.0 | 4.0 | 2.5 | 0.0 | 5.0 | 4.5 | 2.0 | 5.0 | 4.0 | 5.0 | 3.03 |
21 | 127 | Credit Agricole | Egypt | 0.0 | 2.5 | 3.0 | 4.5 | 2.5 | 1.5 | 5.0 | 4.5 | 3.0 | 5.0 | 3.0 | 4.5 | 3.03 |
22 | 14 | Nedbank | South Africa | 3.5 | 0.0 | 1.0 | 2.0 | 4.0 | 1.5 | 3.5 | 2.5 | 4.5 | 3.0 | 2.5 | 3.5 | 3.01 |
23 | 166 | Zenith Bank | Ghana | 0.0 | 4.5 | 2.5 | 5.0 | 5.0 | 0.0 | 5.0 | 4.0 | 0.0 | 5.0 | 2.5 | 4.0 | 2.99 |
24 | 181 | Guaranty Trust Bank | Ghana | 0.0 | 5.0 | 4.0 | 5.0 | 2.5 | 3.0 | 5.0 | 5.0 | 5.0 | 1.0 | 3.5 | 4.5 | 2.98 |
25 | 191 | Titan Trust Bank # | Nigeria | 0.0 | 5.0 | 5.0 | 5.0 | 2.5 | 4.5 | 5.0 | 3.0 | 4.5 | 2.5 | 2.5 | 5.0 | 2.98 |
26 | 91 | Bank of Alexandria | Egypt | 0.5 | 1.5 | 2.5 | 5.0 | 2.5 | 1.5 | 5.0 | 4.5 | 1.5 | 5.0 | 2.5 | 5.0 | 2.96 |
27 | 149 | Absa Bank | Ghana | 0.0 | 1.5 | 4.0 | 4.5 | 2.5 | 4.5 | 5.0 | 5.0 | 3.5 | 3.5 | 2.0 | 5.0 | 2.96 |
28 | 112 | Housing and Development Bank | Egypt | 0.5 | 4.0 | 4.0 | 5.0 | 2.5 | 2.0 | 5.0 | 4.5 | 3.5 | 4.0 | 1.0 | 5.0 | 2.93 |
29 | 129 | Standard Chartered | Nigeria | 0.0 | 4.5 | 4.5 | 5.0 | 2.3 | 3.5 | 1.5 | 4.0 | 3.5 | 5.0 | 2.5 | 5.0 | 2.92 |
30 | 52 | United Bank for Africa | Nigeria | 1.5 | 1.0 | 2.5 | 5.0 | 2.5 | 1.0 | 4.5 | 2.0 | 3.0 | 4.5 | 2.5 | 4.5 | 2.90 |
31 | 160 | Consolidated Bank | Ghana | 0.0 | 5.0 | 0.0 | 5.0 | 5.0 | 3.0 | 2.0 | 0.5 | 2.0 | 5.0 | 4.5 | 2.0 | 2.90 |
32 | 18 | Attijariwafa Bank | Morocco | 3.0 | 1.0 | 1.5 | 1.5 | 3.0 | 1.5 | 3.0 | 3.5 | 3.5 | 4.5 | 1.5 | 4.5 | 2.88 |
33 | 107 | Al Baraka Bank | Egypt | 0.5 | 1.5 | 2.0 | 5.0 | 2.5 | 0.0 | 4.5 | 5.0 | 1.5 | 5.0 | 2.5 | 5.0 | 2.88 |
34 | 10 | Banque Misr | Egypt | 4.0 | 5.0 | 5.0 | 5.0 | 2.5 | 5.0 | 2.5 | 4.5 | 2.5 | 0.0 | 0.0 | 5.0 | 2.85 |
35 | 64 | Guaranty Trust Holding | Nigeria | 0.5 | 2.0 | 3.0 | 5.0 | 2.5 | 0.0 | 5.0 | 4.0 | 4.5 | 3.5 | 2.0 | 5.0 | 2.85 |
36 | 95 | Stanbic IBTC Bank | Nigeria | 0.5 | 4.5 | 4.5 | 2.5 | 4.0 | 0.0 | 3.5 | 0.5 | 3.5 | 5.0 | 3.5 | 4.5 | 2.85 |
37 | 142 | Attijariwafa bank | Egypt | 0.0 | 1.0 | 4.0 | 4.5 | 2.0 | 4.0 | 4.0 | 3.5 | 1.5 | 5.0 | 3.0 | 5.0 | 2.84 |
38 | 122 | Ahli United Bank | Egypt | 0.0 | 4.0 | 3.0 | 4.0 | 2.3 | 0.0 | 5.0 | 5.0 | 2.0 | 5.0 | 2.5 | 4.5 | 2.82 |
39 | 103 | Abu Dhabi Islamic Bank | Egypt | 0.5 | 2.5 | 3.5 | 5.0 | 1.5 | 1.0 | 5.0 | 4.5 | 1.0 | 5.0 | 3.0 | 3.5 | 2.81 |
40 | 73 | Equity Group | Kenya | 0.5 | 4.0 | 4.0 | 4.5 | 2.0 | 2.5 | 5.0 | 3.5 | 3.0 | 4.0 | 1.5 | 5.0 | 2.80 |
41 | 163 | Standard Chartered | Ghana | 0.0 | 2.5 | 4.0 | 5.0 | 5.0 | 0.0 | 5.0 | 4.5 | 4.0 | 2.5 | 0.5 | 5.0 | 2.80 |
42 | 183 | First Atlantic Bank | Ghana | 0.0 | 5.0 | 4.5 | 5.0 | 5.0 | 2.5 | 5.0 | 2.5 | 2.5 | 2.0 | 1.5 | 5.0 | 2.80 |
43 | 143 | Ecobank | Ghana | 0.0 | 3.0 | 2.5 | 5.0 | 2.5 | 1.5 | 5.0 | 3.5 | 2.5 | 5.0 | 1.5 | 5.0 | 2.79 |
44 | 50 | FBN Holdings | Nigeria | 1.5 | 4.0 | 3.5 | 5.0 | 2.0 | 0.0 | 5.0 | 1.0 | 5.0 | 3.0 | 2.0 | 5.0 | 2.78 |
45 | 125 | Sterling Bank | Nigeria | 0.0 | 3.5 | 4.0 | 5.0 | 1.8 | 1.5 | 2.5 | 0.5 | 3.5 | 5.0 | 4.5 | 4.5 | 2.76 |
46 | 174 | Bank One | Mauritius | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 2.0 | 1.5 | 4.5 | 5.0 | 2.5 | 4.0 | 2.74 |
47 | 152 | Stanbic Bank | Ghana | 0.0 | 3.5 | 0.5 | 5.0 | 2.3 | 3.5 | 5.0 | 3.5 | 5.0 | 2.5 | 2.0 | 4.5 | 2.73 |
48 | 128 | Absa Bank | Kenya | 0.0 | 2.5 | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 3.5 | 3.5 | 5.0 | 2.0 | 5.0 | 2.71 |
49 | 23 | Banque Centrale Populaire | Morocco | 3.0 | 0.5 | 1.0 | 3.0 | 3.0 | 0.0 | 1.5 | 2.5 | 4.0 | 4.5 | 1.0 | 4.5 | 2.68 |
50 | 88 | Fidelity Bank | Nigeria | 0.5 | 4.0 | 3.5 | 2.5 | 2.5 | 0.5 | 3.5 | 2.0 | 3.0 | 5.0 | 3.0 | 4.5 | 2.66 |
51 | 87 | SBM Holdings | Mauritius | 0.5 | 2.0 | 4.0 | 5.0 | 5.0 | 0.0 | 1.5 | 2.0 | 4.0 | 4.0 | 1.0 | 4.5 | 2.65 |
52 | 154 | Standard Bank | Mauritius | 0.0 | 0.0 | 4.0 | 5.0 | 5.0 | 0.0 | 1.5 | 2.5 | 5.0 | 4.0 | 1.0 | 5.0 | 2.65 |
53 | 110 | Egyptian Gulf Bank | Egypt | 0.5 | 0.5 | 1.5 | 5.0 | 2.5 | 2.5 | 2.0 | 4.0 | 1.5 | 5.0 | 2.0 | 5.0 | 2.64 |
54 | 105 | FABMISR | Egypt | 0.5 | 0.0 | 0.5 | 5.0 | 2.5 | 0.5 | 3.5 | 5.0 | 1.5 | 4.5 | 2.0 | 5.0 | 2.63 |
55 | 117 | AfrAsia Bank | Mauritius | 0.0 | 0.0 | 3.5 | 5.0 | 4.0 | 0.0 | 1.5 | 4.0 | 4.5 | 4.5 | 0.5 | 5.0 | 2.59 |
56 | 178 | Societe Generale | Ghana | 0.0 | 0.0 | 0.0 | 3.5 | 2.5 | 2.5 | 5.0 | 3.0 | 4.0 | 5.0 | 1.5 | 3.5 | 2.59 |
57 | 145 | Stanbic Holdings | Kenya | 0.0 | 3.0 | 2.5 | 3.0 | 4.0 | 1.5 | 5.0 | 3.0 | 4.5 | 3.0 | 1.0 | 4.0 | 2.58 |
58 | 164 | CalBank | Ghana | 0.0 | 0.0 | 4.0 | 5.0 | 2.5 | 1.5 | 5.0 | 4.0 | 4.0 | 3.5 | 1.0 | 3.5 | 2.58 |
59 | 130 | I&M Group | Kenya | 0.0 | 2.5 | 2.5 | 3.5 | 2.5 | 2.5 | 5.0 | 4.0 | 3.0 | 3.5 | 1.5 | 4.0 | 2.55 |
60 | 141 | GCB Bank | Ghana | 0.0 | 3.5 | 3.0 | 5.0 | 2.5 | 4.0 | 5.0 | 3.0 | 2.5 | 4.5 | 0.0 | 3.0 | 2.55 |
61 | 101 | FCMB Group | Nigeria | 0.5 | 4.0 | 4.0 | 4.0 | 1.8 | 0.0 | 2.5 | 1.5 | 3.5 | 5.0 | 2.5 | 4.5 | 2.53 |
62 | 31 | Bank of Africa | Morocco | 2.0 | 0.5 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.5 | 3.5 | 2.53 |
63 | 131 | Suez Canal Bank | Egypt | 0.0 | 4.0 | 3.0 | 5.0 | 1.5 | 0.0 | 3.0 | 3.5 | 3.0 | 5.0 | 1.5 | 4.5 | 2.49 |
64 | 144 | Standard Chartered | Kenya | 0.0 | 1.0 | 1.0 | 5.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.5 | 3.5 | 1.0 | 4.5 | 2.48 |
65 | 153 | Fidelity Bank | Ghana | 0.0 | 0.0 | 4.0 | 5.0 | 2.5 | 2.0 | 5.0 | 3.5 | 2.5 | 2.5 | 1.5 | 5.0 | 2.46 |
66 | 109 | Co-operative Bank | Kenya | 0.5 | 2.0 | 1.5 | 3.0 | 2.0 | 4.0 | 5.0 | 3.5 | 3.5 | 3.5 | 0.5 | 4.0 | 2.45 |
67 | 56 | AAIB | Egypt | 1.0 | 3.5 | 1.0 | 5.0 | 2.3 | 0.5 | 2.5 | 4.5 | 2.5 | 3.0 | 1.0 | 5.0 | 2.43 |
68 | 165 | Bank of Baroda | Kenya | 0.0 | 3.0 | 2.5 | 5.0 | 2.5 | 1.0 | 5.0 | 5.0 | 1.0 | 2.5 | 1.5 | 4.5 | 2.43 |
69 | 108 | NCBA Group | Kenya | 0.5 | 0.0 | 2.5 | 5.0 | 2.3 | 0.5 | 5.0 | 3.5 | 2.5 | 4.0 | 0.5 | 4.0 | 2.42 |
70 | 192 | ABC Banking Corporation | Mauritius | 0.0 | 1.0 | 3.5 | 5.0 | 3.5 | 0.0 | 1.5 | 3.5 | 3.5 | 2.5 | 2.5 | 4.5 | 2.41 |
71 | 123 | Absa Bank | Mauritius | 0.0 | 0.5 | 4.0 | 5.0 | 5.0 | 1.0 | 2.5 | 2.5 | 3.0 | 1.5 | 1.5 | 5.0 | 2.39 |
72 | 171 | Prime Bank | Kenya | 0.0 | 1.0 | 2.0 | 5.0 | 2.5 | 2.5 | 5.0 | 3.5 | 3.0 | 2.5 | 1.0 | 4.0 | 2.39 |
73 | 96 | Union Bank | Nigeria | 0.5 | 4.0 | 3.5 | 4.5 | 1.8 | 0.0 | 2.0 | 0.0 | 5.0 | 3.5 | 2.5 | 5.0 | 2.36 |
74 | 116 | SAIB | Egypt | 0.0 | 4.0 | 1.0 | 5.0 | 1.8 | 1.5 | 1.0 | 2.5 | 2.5 | 4.5 | 2.5 | 4.5 | 2.34 |
75 | 162 | Al Salam Bank | Algeria | 0.0 | 5.0 | 4.5 | 0.5 | 0.0 | 2.5 | 5.0 | 4.5 | 1.5 | 4.0 | 3.0 | 4.0 | 2.30 |
76 | 168 | CFG Bank | Morocco | 0.0 | 3.5 | 4.5 | 0.0 | 0.0 | 5.0 | 1.0 | 0.5 | 4.0 | 5.0 | 5.0 | 3.5 | 2.29 |
77 | 195 | HBZ Bank | South Africa | 0.0 | 1.0 | 3.5 | 5.0 | 3.5 | 0.0 | 3.5 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 2.29 |
78 | 147 | Wema Bank | Nigeria | 0.0 | 3.0 | 3.0 | 5.0 | 1.3 | 3.0 | 2.0 | 0.5 | 3.5 | 3.5 | 2.5 | 4.5 | 2.26 |
79 | 167 | Unity Bank | Nigeria | 0.0 | 4.0 | 0.0 | 2.5 | 0.0 | 5.0 | 1.5 | 0.0 | 2.5 | 5.0 | 5.0 | 3.0 | 2.24 |
80 | 157 | African Bank | South Africa | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | 5.0 | 2.0 | 2.5 | 4.0 | 0.0 | 4.5 | 2.19 |
81 | 179 | United Bank for Africa | Ghana | 0.0 | 0.0 | 4.5 | 5.0 | 2.5 | 1.5 | 5.0 | 5.0 | 2.5 | 1.5 | 0.0 | 3.5 | 2.18 |
82 | 175 | Family Bank | Kenya | 0.0 | 3.5 | 3.0 | 2.5 | 2.5 | 3.0 | 5.0 | 2.5 | 3.0 | 2.5 | 0.5 | 3.5 | 2.15 |
83 | 199 | Bank of Africa | Kenya | 0.0 | 1.0 | 0.0 | 5.0 | 2.0 | 5.0 | 1.5 | 0.0 | 4.5 | 5.0 | 0.0 | 3.5 | 2.15 |
84 | 200 | Sidian Bank | Kenya | 0.0 | 3.5 | 2.5 | 2.0 | 2.3 | 5.0 | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.13 |
85 | 82 | Arab International Bank | Egypt | 0.5 | 3.0 | 1.0 | 5.0 | 2.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 0.5 | 5.0 | 2.13 |
86 | 196 | Guaranty Trust Bank | Kenya | 0.0 | 3.0 | 2.0 | 4.5 | 2.5 | 4.5 | 5.0 | 3.5 | 3.5 | 0.0 | 0.0 | 4.5 | 2.13 |
87 | 173 | Agricultural Development Bank | Ghana | 0.0 | 3.5 | 3.0 | 5.0 | 1.8 | 4.5 | 4.0 | 1.0 | 2.5 | 3.0 | 0.0 | 3.5 | 2.09 |
88 | 79 | KCB Group | Kenya | 0.5 | 2.5 | 2.0 | 2.5 | 2.5 | 1.5 | 5.0 | 4.0 | 2.0 | 2.5 | 0.0 | 3.5 | 2.09 |
89 | 194 | Bank of Africa | Ghana | 0.0 | 3.0 | 3.5 | 4.5 | 2.5 | 1.0 | 5.0 | 3.5 | 3.0 | 0.0 | 1.5 | 3.5 | 2.09 |
90 | 86 | Faisal Islamic Bank | Egypt | 0.5 | 3.5 | 2.5 | 5.0 | 2.5 | 3.0 | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.08 |
91 | 94 | Credit du Maroc | Morocco | 0.5 | 1.0 | 1.0 | 1.0 | 1.8 | 2.5 | 3.0 | 3.5 | 2.5 | 4.0 | 1.5 | 3.0 | 2.07 |
92 | 185 | MauBank | Mauritius | 0.0 | 2.0 | 1.5 | 5.0 | 3.0 | 0.0 | 1.0 | 0.0 | 4.0 | 2.5 | 2.5 | 4.5 | 2.06 |
