In this year’s Strongest Islamic Banks By Balance Sheet evaluation, Al Rajhi Bank maintained its standing as the world’s strongest Islamic bank in the world. The evaluation is conducted using a comprehensive and transparent scorecard, assessing the banks in six areas of balance sheet financial performance, namely the ability to scale, balance sheet growth, risk profile, profitability, asset quality, and liquidity, encompassing 14 specific factors.
The Middle Eastern Islamic banks exhibited greater scale and profitability compared to their Asian counterparts, while Asian Islamic banks showed stronger asset quality. Islamic banks in Saudi Arabia and Kuwait have shown the highest overall strength, with impressive capitalisation, liquidity, and profitability metrics. Saudi banks, for example, boast an average Tier 1 capital ratio of 19% and a capital adequacy ratio of 21%. Kuwaiti banks, on the other hand, excel in liquidity, with a weighted liquidity coverage ratio of 181% compared to Saudi banks’ 134%. In Asia, Islamic banks in Pakistan exhibited the highest financial strength, propelled by exceptional performance in balance sheet growth, profitability, and liquidity.
Assets | Financing | Deposits | FDR | CAR | Profit | ROA | Costs | Fees | NPF | Reserves | Liquidity | LCR | NSFR | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Rank 2023 | Largest Islamic Banks 2023 | Bank | Country | Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (5%) | Score (15%) | Score (2.5%) | Score (5%) | Score (7.5%) | Score (5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | Score (5.0%) | Score (5.0%) | Aggregate Strength Score 2023 |
1 | 1 | Al Rajhi Bank | Saudi Arabia | 10.0 | 8.0 | 5.0 | 8.0 | 10.0 | 3.0 | 10.0 | 10.0 | 5.0 | 9.0 | 10.0 | 3.0 | 7.0 | 6.0 | 8.48 |
2 | 3 | Kuwait Finance House | Kuwait | 8.0 | #4.0 | #1.0 | 10.0 | 8.0 | #6.0 | 8.0 | 9.0 | 6.0 | 7.0 | 10.0 | 7.0 | 8.0 | 6.0 | 7.73 |
3 | 46 | Turkiye Emlak Katilim Bankasi | Turkey | 1.0 | #5.0 | #5.0 | 7.0 | 10.0 | #5.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 9.0 | 10.0 | 1.0 | 7.53 |
4 | 8 | Qatar Islamic Bank | Qatar | 6.0 | 1.0 | 1.0 | 9.0 | 9.0 | 2.0 | 10.0 | 10.0 | 8.0 | 7.0 | 10.0 | 2.0 | 7.0 | 7.0 | 7.38 |
5 | 7 | Alinma Bank | Saudi Arabia | 6.0 | 7.0 | 8.0 | 8.0 | 9.0 | 5.0 | 9.0 | 9.0 | 5.0 | 6.0 | 10.0 | 3.0 | 7.0 | 6.0 | 7.33 |
6 | 32 | Meezan Bank | Pakistan | 1.0 | 9.0 | 7.0 | 7.0 | 9.0 | 10.0 | 9.0 | 9.0 | 3.0 | 7.0 | 10.0 | 10.0 | 9.0 | 8.0 | 7.25 |
7 | 19 | Kuveyt Turk Katilim Bankasi | Turkey | 3.0 | #5.0 | #5.0 | 7.0 | 10.0 | #5.0 | 10.0 | 9.0 | 5.0 | 6.0 | 10.0 | 10.0 | 10.0 | 1.0 | 7.15 |
7 | 95 | Al Janoob Islamic Bank | Iraq | 0.0 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 8.0 | 6.0 | 8.0 | 10.0 | 1.0 | 8.0 | 8.0 | 7.15 |
9 | 11 | Bank Albilad | Saudi Arabia | 4.0 | 5.0 | 7.0 | 9.0 | 8.0 | 4.0 | 8.0 | 7.0 | 6.0 | 7.0 | 10.0 | 4.0 | 8.0 | 6.0 | 6.90 |
10 | 6 | Maybank Islamic | Malaysia | 6.0 | 6.0 | 6.0 | 9.0 | 8.0 | 3.0 | 5.0 | 10.0 | 1.0 | 8.0 | 10.0 | 2.0 | 5.0 | 5.0 | 6.83 |
11 | 23 | Bank Syariah Indonesia | Indonesia | 2.0 | 8.0 | 6.0 | 9.0 | 10.0 | 5.0 | 7.0 | 5.0 | 3.0 | 5.0 | 10.0 | 10.0 | 8.0 | 7.0 | 6.73 |
12 | 35 | Vakif Katilim Bankasi | Turkey | 1.0 | #5.0 | #5.0 | 10.0 | 8.0 | #5.0 | 10.0 | 9.0 | 5.0 | 8.0 | 10.0 | 7.0 | 8.0 | 1.0 | 6.70 |
13 | 39 | Turkiye Finans Katilim Bankasi | Turkey | 1.0 | #4.5 | #4.0 | 9.0 | 10.0 | #5.0 | 10.0 | 9.0 | 5.0 | 4.0 | 10.0 | 8.0 | 10.0 | 1.0 | 6.56 |
14 | 34 | Al Salam Bank | Bahrain | 1.0 | 9.0 | 9.0 | 8.0 | 10.0 | 8.0 | 5.0 | 5.0 | 6.0 | 6.0 | 10.0 | 3.0 | 9.0 | 6.0 | 6.53 |
15 | 13 | Bank AlJazira | Saudi Arabia | 4.0 | 6.0 | 5.0 | 10.0 | 9.0 | 0.0 | 5.0 | 5.0 | 6.0 | 6.0 | 10.0 | 3.0 | 8.0 | 6.0 | 6.50 |
16 | 33 | Ziraat Katilim Bankasi | Turkey | 1.0 | #5.0 | #5.0 | 10.0 | 7.0 | #5.0 | 10.0 | 10.0 | 5.0 | 7.0 | 10.0 | 6.0 | 7.0 | 1.0 | 6.40 |
17 | 5 | Dubai Islamic Bank | UAE | 7.0 | 2.0 | 2.0 | 9.0 | 8.0 | 3.0 | 9.0 | 10.0 | 5.0 | 2.0 | 8.0 | 2.0 | 8.0 | 6.0 | 6.38 |
18 | 12 | CIMB Islamic Bank | Malaysia | 4.0 | 7.0 | 6.0 | 9.0 | 8.0 | 4.0 | 3.0 | 8.0 | 3.0 | 7.0 | 10.0 | 3.0 | 5.0 | 5.0 | 6.35 |
18 | 81 | Bank BTPN Syariah | Indonesia | 0.0 | 5.0 | 5.0 | 9.0 | 10.0 | 5.0 | 10.0 | 8.0 | 1.0 | 5.0 | 10.0 | 3.0 | 9.0 | 8.0 | 6.35 |
20 | 16 | Boubyan Bank | Kuwait | 3.0 | 4.0 | 4.0 | 9.0 | 9.0 | 1.0 | 3.0 | 5.0 | 4.0 | 7.0 | 10.0 | 4.0 | 8.0 | 6.0 | 6.23 |
21 | 20 | Bank Islam | Malaysia | 3.0 | 6.0 | 6.0 | 10.0 | 9.0 | 0.0 | 2.0 | 4.0 | 2.0 | 7.0 | 10.0 | 5.0 | 8.0 | *6.0 | 6.18 |
21 | 26 | QIIB | Qatar | 2.0 | 1.0 | 2.0 | 9.0 | 8.0 | 1.0 | 8.0 | 10.0 | 10.0 | 5.0 | 10.0 | 5.0 | 6.0 | 1.0 | 6.18 |
21 | 28 | Warba Bank | Kuwait | 1.0 | 9.0 | 7.0 | 5.0 | 8.0 | 0.0 | 2.0 | 7.0 | 8.0 | 8.0 | 10.0 | 4.0 | 8.0 | 6.0 | 6.18 |
24 | 31 | Hong Leong Islamic Bank | Malaysia | 1.0 | 5.0 | 5.0 | 10.0 | 7.0 | 0.0 | 3.0 | 10.0 | 1.0 | 10.0 | 10.0 | 2.0 | 7.0 | 5.0 | 6.10 |
24 | 38 | Albaraka Turk Katilim Bankasi | Turkey | 1.0 | #4.5 | #4.5 | 8.0 | 7.0 | #5.0 | 7.0 | 6.0 | 9.0 | 6.0 | 10.0 | 7.0 | 10.0 | 1.0 | 6.10 |
26 | 52 | Kuwait Finance House | Bahrain | 0.0 | 1.0 | 1.0 | 9.0 | 10.0 | 0.0 | 7.0 | 5.0 | 8.0 | 7.0 | 10.0 | 1.0 | 9.0 | 6.0 | 6.05 |
27 | 21 | Public Islamic Bank | Malaysia | 3.0 | 5.0 | 7.0 | 10.0 | 4.0 | 1.0 | 3.0 | 8.0 | 2.0 | 10.0 | 10.0 | 4.0 | 7.0 | 5.0 | 6.03 |
27 | 92 | Bank BCA Syariah | Indonesia | 0.0 | 7.0 | 8.0 | 8.0 | 10.0 | 6.0 | 5.0 | 7.0 | 2.0 | 7.0 | 10.0 | 10.0 | 1.0 | 1.0 | 6.03 |
29 | 30 | Kuwait International Bank | Kuwait | 1.0 | 7.0 | 7.0 | 6.0 | 8.0 | 10.0 | 2.0 | 6.0 | 7.0 | 5.0 | 10.0 | 5.0 | 8.0 | 6.0 | 5.98 |
29 | 40 | Jordan Islamic Bank | Jordan | 1.0 | 3.0 | 4.0 | 10.0 | 10.0 | 0.0 | 5.0 | 7.0 | 7.0 | 5.0 | 10.0 | 3.0 | 9.0 | 1.0 | 5.98 |
31 | 22 | Emirates Islamic Bank | UAE | 3.0 | 6.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 | 6.0 | 6.0 | 2.0 | 10.0 | 7.0 | 1.0 | 1.0 | 5.95 |
32 | 51 | Arabi Islami | Jordan | 0.0 | 5.0 | 3.0 | 9.0 | 9.0 | 0.0 | 6.0 | 6.0 | 4.0 | 7.0 | 10.0 | 5.0 | 10.0 | 1.0 | 5.88 |
32 | 56 | Bank Nizwa | Oman | 0.0 | 4.0 | 5.0 | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 10.0 | 3.0 | 9.0 | 7.0 | 5.88 |
34 | 73 | Dubai Islamic Bank | Pakistan | 0.0 | 4.0 | 9.0 | 10.0 | 7.0 | 10.0 | 4.0 | 7.0 | 3.0 | 4.0 | 10.0 | 8.0 | 7.0 | 7.0 | 5.85 |
35 | 18 | RHB Islamic Bank | Malaysia | 3.0 | 4.0 | 5.0 | 8.0 | 5.0 | 2.0 | 3.0 | 9.0 | 2.0 | 9.0 | 10.0 | 3.0 | 5.0 | 5.0 | 5.83 |
36 | 10 | Abu Dhabi Islamic Bank | UAE | 5.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 7.0 | 1.0 | 6.0 | 5.0 | 1.0 | 1.0 | 5.80 |
37 | 100 | Amana Bank | Sri Lanka | 0.0 | 4.0 | 8.0 | 9.0 | 7.0 | 10.0 | 2.0 | 4.0 | 6.0 | 4.0 | 10.0 | 8.0 | 9.0 | 8.0 | 5.75 |
38 | 27 | AmBank Islamic | Malaysia | 1.0 | 7.0 | 8.0 | 9.0 | 8.0 | 4.0 | 4.0 | 9.0 | 2.0 | 7.0 | 10.0 | 4.0 | 1.0 | 1.0 | 5.68 |
38 | 71 | BankIslami | Pakistan | 0.0 | 5.0 | 8.0 | 6.0 | 8.0 | 10.0 | 5.0 | 6.0 | 4.0 | 1.0 | 9.0 | 10.0 | 10.0 | 9.0 | 5.68 |
40 | 14 | Dukhan Bank | Qatar | 3.0 | 2.0 | 2.0 | 8.0 | 9.0 | 0.0 | 5.0 | 10.0 | 10.0 | 3.0 | 8.0 | 2.0 | 6.0 | 1.0 | 5.63 |
40 | 37 | Affin Islamic Bank | Malaysia | 1.0 | 6.0 | 7.0 | 8.0 | 9.0 | 9.0 | 2.0 | 8.0 | 3.0 | 7.0 | 10.0 | 2.0 | 1.0 | 1.0 | 5.63 |
40 | 62 | Al Baraka Bank | Egypt | 0.0 | 10.0 | 3.0 | 5.0 | 4.0 | 7.0 | 10.0 | 10.0 | 3.0 | 3.0 | 10.0 | 6.0 | 10.0 | 9.0 | 5.63 |
43 | 17 | Al Baraka Group | Bahrain | 3.0 | 1.0 | 1.0 | 8.0 | *7.0 | 7.0 | 4.0 | 6.0 | 8.0 | 4.0 | 10.0 | 4.0 | *8.0 | 1.0 | 5.58 |
44 | 58 | Alliance Islamic Bank | Malaysia | 0.0 | 4.0 | 6.0 | 10.0 | 8.0 | 3.0 | 5.0 | 8.0 | 2.0 | 5.0 | 10.0 | 5.0 | 6.0 | 1.0 | 5.45 |
45 | 41 | Bank Muamalat | Malaysia | 1.0 | 7.0 | 7.0 | 9.0 | 8.0 | 3.0 | 3.0 | 4.0 | 3.0 | 8.0 | 10.0 | 5.0 | 1.0 | 1.0 | 5.43 |
46 | 25 | Sharjah Islamic Bank | UAE | 2.0 | 3.0 | 3.0 | 9.0 | 9.0 | 6.0 | 5.0 | 8.0 | 9.0 | 2.0 | 8.0 | 7.0 | 1.0 | 1.0 | 5.40 |
46 | 78 | Gatehouse Bank | United Kingdom | 0.0 | 9.0 | 9.0 | 7.0 | 9.0 | 10.0 | 3.0 | 0.0 | 8.0 | 7.0 | 5.0 | 1.0 | 10.0 | 8.0 | 5.40 |
46 | 91 | Bank NTB Syariah | Indonesia | 0.0 | 7.0 | 8.0 | 10.0 | 10.0 | 4.0 | 7.0 | 2.0 | 1.0 | 7.0 | 10.0 | 3.0 | 1.0 | 1.0 | 5.40 |
49 | 84 | Bank Mega Syariah | Indonesia | 0.0 | 2.0 | 7.0 | 6.0 | 10.0 | 0.0 | 8.0 | 5.0 | 3.0 | 7.0 | 8.0 | 9.0 | 1.0 | 1.0 | 5.38 |
49 | 86 | Bank Panin Dubai Syariah | Indonesia | 0.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 7.0 | 2.0 | 4.0 | 7.0 | 5.0 | 1.0 | 1.0 | 5.38 |
51 | 15 | Bank Rakyat | Malaysia | 3.0 | 2.0 | 3.0 | 10.0 | 5.0 | 0.0 | 5.0 | 7.0 | 1.0 | 6.0 | 10.0 | 4.0 | 5.0 | 5.0 | 5.35 |
52 | 9 | Masraf Al Rayan | Qatar | 5.0 | 1.0 | 1.0 | 4.0 | 10.0 | 3.0 | 4.0 | 10.0 | 10.0 | 2.0 | 4.0 | 1.0 | 5.0 | 5.0 | 5.33 |
52 | 99 | Safa Bank | Palestine | 0.0 | 6.0 | 5.0 | 9.0 | 10.0 | 10.0 | 1.0 | 0.0 | 3.0 | 5.0 | 7.0 | 6.0 | 10.0 | 7.0 | 5.33 |
54 | 50 | Abu Dhabi Islamic Bank | Egypt | 0.0 | 8.0 | 9.0 | 7.0 | 3.5 | 10.0 | 10.0 | 10.0 | 3.0 | 6.0 | 10.0 | 5.0 | 1.0 | 1.0 | 5.30 |
54 | 63 | Shahjalal Islami Bank | Bangladesh | 0.0 | 4.0 | 5.0 | 8.0 | 7.0 | 8.0 | 5.0 | 7.0 | 10.0 | 3.0 | 7.0 | 3.0 | 8.0 | 7.0 | 5.30 |
54 | 75 | Bank Aceh Syariah | Indonesia | 0.0 | 3.0 | 2.0 | 9.0 | 10.0 | 2.0 | 7.0 | 1.0 | 3.0 | 8.0 | 10.0 | 5.0 | 1.0 | 1.0 | 5.30 |
57 | 82 | International Development Bank | Iraq | 0.0 | 9.0 | 9.0 | 8.0 | 10.0 | 0.0 | 3.0 | 0.0 | 10.0 | 5.0 | 8.0 | 10.0 | 1.0 | 1.0 | 5.23 |
58 | 48 | HSBC Amanah | Malaysia | 1.0 | 4.0 | 5.0 | 9.0 | 9.0 | 7.0 | 5.0 | 7.0 | 4.0 | 2.0 | 5.0 | 9.0 | 5.0 | 5.0 | 5.15 |
59 | 42 | Faisal Islamic Bank | Egypt | 1.0 | 3.0 | 6.0 | 2.0 | 5.0 | 6.0 | 10.0 | 8.0 | 6.0 | 4.0 | 10.0 | 10.0 | 1.0 | 1.0 | 5.13 |
59 | 88 | MCB Islamic Bank | Pakistan | 0.0 | 1.0 | 8.0 | 8.0 | 10.0 | 10.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 8.0 | 7.0 | 7.0 | 5.13 |
61 | 57 | Khaleeji Bank | Bahrain | 0.0 | 2.0 | 5.0 | 6.0 | 9.0 | 1.0 | 5.0 | 6.0 | 3.0 | 2.0 | 10.0 | 5.0 | 7.0 | 6.0 | 5.10 |
62 | 24 | Islami Bank Bangladesh | Bangladesh | 2.0 | 8.0 | 3.0 | 9.0 | 6.0 | 6.0 | 2.0 | 4.0 | 8.0 | 4.0 | 10.0 | 2.0 | 1.0 | 6.0 | 5.08 |
63 | 59 | Safwa Islamic Bank | Jordan | 0.0 | 8.0 | 6.0 | 10.0 | 4.0 | 3.0 | 3.0 | 7.0 | 3.0 | 6.0 | 10.0 | 4.0 | 9.0 | 1.0 | 5.05 |
64 | 64 | Al Rajhi Bank | Malaysia | 0.0 | 9.0 | 10.0 | 9.0 | 5.0 | 10.0 | 1.0 | 0.0 | 3.0 | 10.0 | 10.0 | 4.0 | 1.0 | 1.0 | 4.93 |
65 | 49 | Al-Arafah Islami Bank | Bangladesh | 1.0 | 7.0 | 6.0 | 8.0 | 7.0 | 3.0 | 2.0 | 6.0 | 10.0 | 2.0 | 7.0 | 2.0 | 6.0 | 6.0 | 4.88 |
66 | 77 | Kuwait Finance House | Malaysia | 0.0 | 1.0 | 1.0 | 9.0 | 10.0 | 0.0 | 5.0 | 4.0 | 3.0 | 2.0 | 10.0 | 10.0 | 1.0 | 1.0 | 4.80 |
66 | 87 | Iraqi Islamic Bank | Iraq | 0.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 9.0 | 6.0 | 3.0 | 1.0 | 1.0 | 10.0 | 1.0 | 6.0 | 4.80 |
68 | 66 | Alizz Islamic Bank | Oman | 0.0 | 6.0 | 4.0 | 8.0 | 7.0 | 9.0 | 3.0 | 2.0 | 6.0 | 3.0 | 9.0 | 2.0 | 6.0 | 6.0 | 4.73 |
69 | 43 | Ithmaar Bank | Bahrain | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | 10.0 | 1.0 | 2.0 | 5.0 | 1.0 | 10.0 | 8.0 | 6.0 | 7.0 | 4.63 |
69 | 47 | EXIM Bank | Bangladesh | 1.0 | 3.0 | 4.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 | 9.0 | 4.0 | 7.0 | 1.0 | 6.0 | 6.0 | 4.63 |
69 | 94 | Al Baraka Bank | Syria | 0.0 | 10.0 | 9.0 | 3.0 | 5.0 | 0.0 | 10.0 | 10.0 | 3.0 | 0.0 | 10.0 | 10.0 | 1.0 | 1.0 | 4.63 |
72 | 55 | Bank Muamalat | Indonesia | 0.0 | 3.0 | 3.0 | 5.0 | 10.0 | 10.0 | 1.0 | 0.0 | 5.0 | 5.0 | 10.0 | 3.0 | 1.0 | 1.0 | 4.58 |
72 | 65 | Al Rayan Bank | United Kingdom | 0.0 | 2.0 | 4.0 | 9.0 | 8.0 | 10.0 | 3.0 | 3.0 | 1.0 | 7.0 | 1.0 | 4.0 | 10.0 | 8.0 | 4.58 |
74 | 61 | Bahrain Islamic Bank | Bahrain | 0.0 | 3.0 | 2.0 | 8.0 | 9.0 | 0.0 | 4.0 | 4.0 | 8.0 | 2.0 | 6.0 | 2.0 | 7.0 | 6.0 | 4.53 |
74 | 76 | Arab Islamic Bank | Palestine | 0.0 | 2.0 | 2.0 | 9.0 | 7.0 | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 7.0 | 9.0 | 8.0 | 4.53 |
76 | 60 | Al Hilal Bank | UAE | 0.0 | 2.0 | 1.0 | 8.0 | 8.0 | 0.0 | 1.0 | 0.0 | 5.0 | 7.0 | 10.0 | 6.0 | 1.0 | 1.0 | 4.50 |
76 | 85 | AlBaraka Bank | Pakistan | 0.0 | 1.0 | 2.0 | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 | 4.0 | 0.0 | 8.0 | 10.0 | 8.0 | 8.0 | 4.50 |
76 | 89 | Jaiz Bank | Nigeria | 0.0 | 8.0 | 9.0 | 6.0 | 9.0 | 7.0 | 10.0 | 3.0 | 9.0 | 1.0 | 4.0 | 7.0 | 1.0 | 1.0 | 4.50 |
79 | 54 | OCBC Al-Amin Bank | Malaysia | 0.0 | 3.0 | 1.0 | 7.0 | 10.0 | 4.0 | 5.0 | 9.0 | 4.0 | 2.0 | 5.0 | 6.0 | 1.0 | 1.0 | 4.45 |
80 | 79 | Palestine Islamic Bank | Palestine | 0.0 | 2.0 | 2.0 | 9.0 | 7.0 | 1.0 | 4.0 | 3.0 | 5.0 | 2.0 | 6.0 | 7.0 | 6.0 | 8.0 | 4.35 |
81 | 68 | Union Bank | Bangladesh | 0.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 7.0 | 4.0 | 4.0 | 7.0 | 1.0 | 9.0 | 6.0 | 4.30 |
82 | 96 | Albaraka Bank | South Africa | 0.0 | 8.0 | 2.0 | 8.0 | 8.0 | 10.0 | 3.0 | 0.0 | 4.0 | 5.0 | 2.0 | 3.0 | 10.0 | 6.0 | 4.28 |
83 | 29 | MBSB Bank | Malaysia | 1.0 | 4.0 | 6.0 | 5.0 | 5.0 | 2.0 | 4.0 | 7.0 | 0.0 | 2.0 | 6.0 | 7.0 | 8.0 | 6.0 | 4.23 |
83 | 67 | Bank of Khartoum | Sudan | 0.0 | 10.0 | 10.0 | 3.0 | 4.5 | 9.0 | 10.0 | 7.0 | 9.0 | 1.0 | 1.0 | 10.0 | 8.0 | 1.0 | 4.23 |
85 | 45 | Ajman Bank | UAE | 1.0 | 1.0 | 4.0 | 9.0 | 7.0 | 0.0 | 3.0 | 6.0 | 9.0 | 2.0 | 5.0 | 7.0 | 1.0 | 1.0 | 4.15 |
86 | 4 | Bank Pasargad * | Iran | 7.0 | 10.0 | 10.0 | 9.0 | 2.0 | 3.0 | 10.0 | 6.0 | 3.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 4.13 |
87 | 53 | Social Islami Bank | Bangladesh | 0.0 | 5.0 | 2.0 | 8.0 | 5.0 | 1.0 | 3.0 | 3.0 | 10.0 | 3.0 | 8.0 | 2.0 | 1.0 | 6.0 | 4.05 |
88 | 74 | Al Salam Bank | Algeria | 0.0 | 6.0 | 3.0 | 6.0 | 1.0 | 5.0 | 8.0 | 9.0 | 3.0 | 4.0 | 8.0 | 7.0 | 1.0 | 1.0 | 3.98 |
88 | 83 | SIIB | Syria | 0.0 | 5.0 | 4.0 | 10.0 | 3.5 | 0.0 | 5.0 | 10.0 | 10.0 | 0.0 | 5.0 | 10.0 | 1.0 | 1.0 | 3.98 |
88 | 98 | Maldives Islamic Bank | Maldives | 0.0 | 7.0 | 7.0 | 7.0 | 4.5 | 7.0 | 10.0 | 6.0 | 6.0 | 2.0 | 5.0 | 4.0 | 1.0 | 1.0 | 3.98 |
91 | 44 | First Security Islami Bank | Bangladesh | 1.0 | 6.0 | 3.0 | 7.0 | 6.0 | 0.0 | 2.0 | 4.0 | 4.0 | 3.0 | 7.0 | 1.0 | 1.0 | 6.0 | 3.88 |
91 | 72 | Standard Chartered Saadiq | Malaysia | 0.0 | 9.0 | 4.0 | 1.0 | 5.0 | 7.0 | 4.0 | 3.0 | 8.0 | 3.0 | 5.0 | 9.0 | 5.0 | 1.0 | 3.88 |
93 | 36 | BIBD | Brunei | 1.0 | 3.0 | 6.0 | 6.0 | 4.5 | 2.0 | 7.0 | 6.0 | 3.0 | 4.0 | 3.0 | 10.0 | 1.0 | 1.0 | 3.83 |
94 | 80 | Global Islami Bank | Bangladesh | 0.0 | 5.0 | 3.0 | 7.0 | 8.0 | 2.0 | 3.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 1.0 | 6.0 | 3.80 |
95 | 97 | Bank KB Bukopin Syariah | Indonesia | 0.0 | 9.0 | 8.0 | 9.0 | *10.0 | 1.0 | 1.0 | 1.0 | 1.0 | *1.0 | *6.0 | 3.0 | 1.0 | 1.0 | 3.70 |
96 | 93 | Bank BJB Syariah? | Indonesia | 0.0 | 7.0 | 7.0 | 9.0 | 5.0 | 0.0 | 4.0 | 0.0 | 2.0 | 4.0 | 7.0 | 5.0 | 1.0 | 1.0 | 3.58 |
97 | 2 | Tejarat Bank * | Iran | 8.0 | 10.0 | 10.0 | 8.0 | 0.5 | 0.0 | 4.0 | 3.0 | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.45 |
98 | 90 | KT Bank | Germany | 0.0 | 2.0 | 1.0 | 6.0 | 8.0 | 10.0 | 1.0 | 0.0 | 7.0 | 1.0 | 1.0 | 5.0 | 7.0 | 6.0 | 3.38 |
99 | 70 | Standard Bank | Bangladesh | 0.0 | 3.0 | 3.0 | 6.0 | 6.0 | 0.0 | 2.0 | 1.0 | 9.0 | 1.0 | 3.0 | 1.0 | 6.0 | 6.0 | 3.13 |
100 | 69 | Islamic Bank of Thailand | Thailand | 0.0 | 5.0 | 4.0 | 9.0 | 0.0 | 10.0 | 2.0 | 1.0 | 4.0 | 0.0 | 7.0 | 2.0 | 1.0 | 1.0 | 2.38 |
Notes:
Source: TABInsights
The Asian Banker has been publishing the world’s first authoritative annual ranking of the Strongest Banks in Asia Pacific since 2007 based on balance sheet strength. It uses a detailed and transparent scorecard to evaluate the ranking which entails six areas of balance sheet financial performance: the ability to scale, balance sheet growth, risk profile, profitability, asset quality and liquidity. The ranking has since been expanded to include banks in the Middle East, Africa, and Central Asia as well as Islamic banks globally.
In this year’s The Asian Banker Strongest Islamic Banks By Balance Sheet evaluation, Al Rajhi Bank retained the strongest Islamic bank ranking in the world. This is based on a detailed and transparent scorecard that evaluates Islamic banks on six areas of balance sheet financial performance, namely the ability to scale, balance sheet growth, risk profile, profitability, asset quality, and liquidity. Al Rajhi Bank excelled in all areas excluding liquidity.
Saudi Arabian and Turkish Islamic banks attained the highest average strength scores. Islamic banks in both countries registered strong balance sheet growth and remained well capitalised. Saudi Arabian Islamic banks demonstrated good asset quality and profitability, while Turkish Islamic banks recorded stronger liquidity. The strength score of the Asian Islamic banks averaged 2.8 out of five, lower than the average for all the 100 Islamic banks, at 2.99. Overall, these banks performed well in asset quality and capitalisation. Bank Mega Syariah, Maybank Islamic and Meezan Bank are the top three strongest Islamic banks in Asia. All these three maintained strong capital positions and reported asset quality improvement.
Assets | Financing | Deposits | FDR | CAR | Profit | ROA | Costs | Fees | Reserves | NPF | Liquidity | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength Rank 2022 | Largest Islamic Banks 2022 | Bank | Country | Score (17.5%) | Score (2.5%) | Score (2.5%) | Score (7.5%) | Score (12.5%) | Score (5.0%) | Score (7.5%) | Score (7.5%) | Score (7.5%) | Score (12.5%) | Score (12.5%) | Score (5.0%) | Aggregate Strength Score 2022 |
1 | 1 | Al Rajhi Bank | Saudi Arabia | 4.5 | 4.5 | 4.5 | 2.0 | 4.0 | 3.5 | 5.0 | 5.0 | 2.5 | 5.0 | 4.5 | 3.0 | 4.11 |
2 | 19 | Kuveyt Turk Katilim Bankasi | Turkey | 1.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.5 | 4.0 | 5.0 | 3.5 | 5.0 | 4.09 |
3 | 39 | Vakif Katilim Bankasi | Turkey | 0.5 | 5.0 | 5.0 | 3.0 | 4.5 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 3.5 | 4.5 | 3.71 |
4 | 5 | Kuwait Finance House | Kuwait | 3.0 | 1.5 | 1.5 | 3.5 | 4.5 | 0.5 | 4.5 | 4.5 | 3.0 | 5.0 | 3.5 | 4.5 | 3.64 |
