Islamic Bank Rank 2024 | Islamic Bank Rank 2023 | Bank | Country | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Al Rajhi Bank | Saudi Arabia | 215,504 | 4,431 | 16.3 | 2.1 | 27.2 | 21.5 |
2 | 3 | Kuwait Finance House | Kuwait | 123,682 | 2,195 | 11.0 | 1.8 | 35.4 | 18.2 |
3 | 5 | Dubai Islamic Bank | UAE | 85,563 | 1,909 | 15.6 | 2.3 | 27.1 | 17.3 |
4 | 7 | Alinma Bank | Saudi Arabia | 63,127 | 1,290 | 14.6 | 2.2 | 31.3 | 17.5 |
5 | 6 | Maybank Islamic | Malaysia | 62,502 | 525 | 16.3 | 0.8 | 38.3 | 17.8 |
6 | 10 | Abu Dhabi Islamic Bank | UAE | 52,496 | 1,430 | 22.1 | 2.9 | 32.9 | 16.8 |
7 | 8 | Qatar Islamic Bank | Qatar | 51,959 | 1,178 | 15.1 | 2.3 | 17.1 | 20.4 |
8 | 9 | Masraf Al Rayan | Qatar | 45,104 | 406 | 6.1 | 0.9 | 24.7 | 21.8 |
9 | - | Ahli United Bank | Bahrain | 41,900 | 708 | 12.1 | 1.7 | 26.0 | 17.2 |
10 | 11 | Bank Albilad | Saudi Arabia | 38,164 | 631 | 16.6 | 1.7 | 44.1 | 17.8 |
11 | 12 | CIMB Islamic Bank | Malaysia | 34,805 | 196 | 9.8 | 0.6 | 45.4 | 15.5 |
12 | 13 | Bank AlJazira | Saudi Arabia | 34,549 | 272 | 6.6 | 0.8 | 57.9 | 19.9 |
13 | 14 | Dukhan Bank | Qatar | 31,429 | 358 | 9.0 | 1.2 | 33.0 | 17.2 |
14 | 16 | Boubyan Bank | Kuwait | 27,349 | 254 | 7.9 | 1.0 | 51.0 | 18.0 |
15 | 15 | Bank Rakyat | Malaysia | 25,873 | 245 | 4.9 | 0.9 | 48.0 | 26.5 |
16 | 17 | Al Baraka Group | Bahrain | 25,205 | 283 | 14.7 | 1.2 | 47.6 | n.a. |
17 | 22 | Emirates Islamic Bank | UAE | 23,906 | 578 | 20.4 | 2.6 | 37.2 | 20.0 |
18 | 18 | RHB Islamic Bank | Malaysia | 23,471 | 185 | 13.8 | 0.8 | 37.4 | 18.9 |
19 | 19 | Kuveyt Türk Katilim Bankasi | Turkey | 23,396 | 1,251 | 73.3 | 5.2 | 32.2 | 25.4 |
20 | 23 | Bank Syariah Indonesia | Indonesia | 22,942 | 374 | 15.8 | 1.8 | 52.9 | 21.0 |
21 | 21 | Public Islamic Bank | Malaysia | 20,928 | 124 | 8.0 | 0.6 | 44.9 | 16.2 |
22 | 20 | Bank Islam | Malaysia | 19,828 | 121 | 7.6 | 0.6 | 60.3 | 19.9 |
23 | 25 | Sharjah Islamic Bank | UAE | 17,935 | 232 | 10.9 | 1.4 | 39.0 | 18.9 |
24 | 24 | Islami Bank Bangladesh | Bangladesh | 17,904 | 59 | 9.0 | 0.4 | 62.6 | 12.8 |
25 | 26 | QIIB | Qatar | 16,928 | 320 | 12.8 | 2.0 | 19.3 | 17.0 |
26 | 28 | Warba Bank | Kuwait | 15,724 | 64 | 5.2 | 0.4 | 63.9 | 17.0 |
27 | 34 | Al Salam Bank | Bahrain | 13,656 | 128 | 12.9 | 1.0 | 47.9 | 20.3 |
28 | 27 | AmBank Islamic | Malaysia | 13,155 | 93 | 9.4 | 0.7 | 44.4 | 17.8 |
29 | 33 | Ziraat Katilim Bankasi | Turkey | 12,974 | 174 | 26.2 | 1.3 | 40.2 | 15.1 |
30 | 29 | MBSB Bank | Malaysia | 12,869 | 48 | 2.8 | 0.4 | 64.8 | 21.6 |
31 | 31 | Hong Leong Islamic Bank | Malaysia | 12,132 | 95 | 11.4 | 0.8 | 29.5 | 15.1 |
32 | 30 | Kuwait International Bank | Kuwait | 11,763 | 63 | 5.0 | 0.6 | 50.0 | 19.8 |
33 | 32 | Meezan Bank | Pakistan | 10,710 | 308 | 59.3 | 3.1 | 28.8 | 22.5 |
34 | 35 | Vakif Katilim Bankasi | Turkey | 10,656 | 351 | 31.2 | 3.3 | 36.9 | 18.3 |
35 | 37 | Affin Islamic Bank | Malaysia | 8,627 | 51 | 9.3 | 0.6 | 45.4 | 18.5 |
36 | 41 | Bank Muamalat | Malaysia | 8,515 | 46 | 6.8 | 0.6 | 63.7 | 17.3 |
37 | 40 | Jordan Islamic Bank | Jordan | 7,923 | 88 | 11.6 | 1.1 | 45.4 | 20.5 |
38 | 36 | BIBD | Brunei | 7,890 | 133 | 13.5 | 1.6 | 42.3 | 18.5 |
39 | 38 | Albaraka Türk Katilim Bankasi | Turkey | 7,887 | 179 | 38.6 | 2.2 | 53.1 | 16.8 |
40 | 39 | Turkiye Finans Katilim Bankasi | Turkey | 7,852 | 253 | 39.2 | 3.1 | 41.0 | 27.8 |
41 | 45 | Ajman Bank | UAE | 6,789 | -106 | -14.4 | -1.6 | 43.1 | 15.6 |
42 | 46 | Turkiye Emlak Katilim Bankasi | Turkey | 6,347 | 223 | 60.0 | 3.8 | 44.3 | 23.1 |
43 | 43 | Ithmaar Bank | Bahrain | 6,184 | 32 | 15.5 | 0.6 | 58.0 | 14.0 |
44 | 44 | First Security Islami Bank | Bangladesh | 5,859 | 31 | 13.9 | 0.6 | 54.8 | 11.8 |
45 | 42 | Faisal Islamic Bank | Egypt | 5,853 | 147 | 18.0 | 2.7 | 24.3 | 23.0 |
46 | 50 | Abu Dhabi Islamic Bank | Egypt | 5,246 | 152 | 39.6 | 3.4 | 19.0 | 18.0 |
47 | 47 | EXIM Bank | Bangladesh | 5,118 | 31 | 10.4 | 0.6 | 51.4 | 14.6 |
48 | 49 | Al-Arafah Islami Bank | Bangladesh | 5,049 | 22 | 9.1 | 0.4 | 54.0 | 14.1 |
49 | - | Faysal Bank | Pakistan | 4,864 | 73 | 26.4 | 1.7 | 49.0 | 17.5 |
50 | 48 | HSBC Amanah | Malaysia | 4,633 | 79 | 12.5 | 1.7 | 39.2 | 21.6 |
51 | 55 | Bank Muamalat | Indonesia | 4,344 | 1 | 0.3 | 0.0 | 107.1 | 29.4 |
52 | 54 | OCBC Al-Amin Bank | Malaysia | 4,276 | 55 | 11.8 | 1.4 | 38.5 | 24.6 |
53 | 53 | Social Islami Bank | Bangladesh | 4,217 | 24 | 11.9 | 0.6 | 62.3 | 12.7 |
54 | 56 | Bank Nizwa | Oman | 4,177 | 44 | 6.9 | 1.1 | 50.0 | 16.4 |
55 | 59 | Safwa Islamic Bank | Jordan | 4,125 | 25 | 9.7 | 0.6 | 41.9 | 16.4 |
56 | 52 | Kuwait Finance House | Bahrain | 4,121 | 22 | 4.8 | 0.5 | 72.8 | 26.3 |
57 | 51 | Arabi Islami | Jordan | 4,119 | 50 | 13.4 | 1.2 | 51.2 | 19.3 |
58 | 57 | Khaleeji Bank | Bahrain | 3,986 | 24 | 5.7 | 0.6 | 58.9 | 28.4 |
59 | 58 | Alliance Islamic Bank | Malaysia | 3,777 | 35 | 11.4 | 0.9 | 41.1 | 16.0 |
60 | 60 | Al Hilal Bank | UAE | 3,701 | -34 | -7.8 | -0.9 | 122.3 | 16.6 |
61 | 64 | Al Rajhi Bank | Malaysia | 3,692 | 18 | 6.5 | 0.6 | 71.0 | 24.5 |
62 | 61 | Bahrain Islamic Bank | Bahrain | 3,603 | 30 | 7.9 | 0.8 | 62.7 | 16.9 |
63 | 62 | Al Baraka Bank | Egypt | 3,245 | 72 | 26.1 | 2.3 | 25.0 | 18.6 |
64 | 65 | Al Rayan Bank | United Kingdom | 3,176 | 29 | 12.7 | 0.9 | 53.2 | 19.4 |
65 | 63 | Shahjalal Islami Bank | Bangladesh | 3,154 | 33 | 15.3 | 1.0 | 42.1 | 14.8 |
66 | 66 | Alizz Islamic Bank | Oman | 3,034 | 20 | 6.8 | 0.7 | 58.1 | 14.3 |
67 | 68 | Union Bank | Bangladesh | 2,629 | 15 | 10.2 | 0.6 | 47.8 | 11.1 |
68 | 74 | Al Salam Bank | Algeria | 2,473 | 43 | 17.9 | 2.0 | 33.8 | n.a. |
69 | 69 | Islamic Bank of Thailand | Thailand | 2,381 | 10 | n.m. | 0.5 | 64.9 | -4.5 |
70 | 71 | BankIslami | Pakistan | 2,323 | 38 | 34.7 | 1.9 | 38.5 | 23.8 |
71 | 72 | Standard Chartered Saadiq | Malaysia | 2,304 | 16 | 9.2 | 0.8 | 59.5 | 35.5 |
72 | 70 | Standard Bank | Bangladesh | 2,266 | 13 | 7.8 | 0.6 | 66.5 | 13.7 |
73 | 75 | Bank Aceh Syariah | Indonesia | 1,977 | 28 | 12.2 | 1.5 | 69.2 | 22.7 |
74 | 82 | International Development Bank | Iraq | 1,961 | 39 | 15.5 | 2.3 | 51.5 | 31.4 |
75 | 78 | Gatehouse Bank | United Kingdom | 1,872 | 4 | 3.1 | 0.2 | 88.6 | 19.6 |
76 | 77 | Kuwait Finance House | Malaysia | 1,671 | 6 | 1.5 | 0.4 | 66.7 | 48.6 |
77 | 87 | Iraqi Islamic Bank | Iraq | 1,630 | 57 | 23.9 | 4.4 | 26.1 | 34.0 |
78 | 80 | Global Islami Bank | Bangladesh | 1,563 | 12 | 9.5 | 0.8 | 62.3 | 16.1 |
79 | 73 | Dubai Islamic Bank | Pakistan | 1,529 | 24 | 20.4 | 1.6 | 36.5 | 18.0 |
80 | 95 | Al Janoob Islamic Bank | Iraq | 1,456 | 30 | 12.4 | 2.7 | 35.3 | 245.0 |
81 | 81 | Bank BTPN Syariah | Indonesia | 1,391 | 71 | 12.5 | 5.0 | 38.8 | 51.6 |
82 | 86 | Bank Panin Dubai Syariah | Indonesia | 1,125 | 16 | 9.3 | 1.5 | 62.7 | 20.5 |
83 | - | Bank Makramah | Pakistan | 1,023 | -19 | n.m. | -2.4 | n.m. | -76.9 |
84 | 88 | MCB Islamic Bank | Pakistan | 947 | 18 | 27.6 | 2.3 | 40.3 | 23.8 |
85 | 84 | Bank Mega Syariah | Indonesia | 945 | 16 | 9.6 | 1.5 | 64.5 | 30.9 |
86 | 92 | Bank BCA Syariah | Indonesia | 939 | 10 | 5.1 | 1.2 | 67.5 | 34.8 |
87 | 91 | Bank NTB Syariah | Indonesia | 926 | 14 | 13.2 | 1.6 | 61.9 | 24.5 |
88 | 85 | Al Baraka Bank | Pakistan | 906 | 11 | 19.1 | 1.3 | 49.5 | 19.3 |
89 | 93 | Bank BJB Syariah | Indonesia | 886 | 4 | 4.3 | 0.4 | 78.0 | 20.1 |
90 | 90 | KT Bank | Germany | 838 | 3 | 1.7 | 0.4 | 84.5 | 17.4 |
91 | 89 | Jaiz Bank | Nigeria | 653 | 19 | 36.8 | 2.3 | 57 | 18.0 |
92 | 98 | Maldives Islamic Bank | Maldives | 534 | 11 | 20.8 | 2.5 | 46.0 | 15.2 |
93 | 97 | Bank KB Bukopin Syariah | Indonesia | 514 | -35 | -80.1 | -7.2 | 87.8 | 19.4 |
94 | 96 | Albaraka Bank | South Africa | 501 | 7 | 12.1 | 1.5 | 62.0 | 18.0 |
95 | 100 | Amãna Bank | Sri Lanka | 493 | 4 | 8.9 | 1.0 | 51.9 | 19.3 |
96 | - | Bank Aladin Syariah | Indonesia | 460 | -15 | -7.4 | -4.2 | 179.1 | 96.2 |
97 | - | Elaf Islamic Bank | Iraq | 323 | 2 | 0.9 | 0.6 | 76.9 | 78.0 |
98 | - | Bank Victoria Syariah | Indonesia | 200 | 1 | 0.9 | 0.4 | 67.8 | 65.8 |
99 | - | DIB Bank | Kenya | 169 | -1 | -4.7 | -0.9 | 123.7 | 15.8 |
100 | - | Al Salam Bank | Sudan | 162 | -1 | -1.9 | -0.5 | 56.0 | -7.3 |
Note:
Data pertains to FY2023, with a March 2024 cutoff.
Only banks with available financial data for FY2023 were included in the ranking.
n.a.: not available; n.m.: not meaningful.
For Islamic banks in Syria, income and profit are adjusted by excluding structural revaluation gains.
Source: TABInsights, S&P Global Market Intelligence
Saudi Arabia-based Al Rajhi Bank maintained its position as the largest Islamic bank globally, according to the evaluation of the 100 largest Islamic banks and financial holding companies (banks) in the world for the financial year (FY) 2022, with March 2023 cutoff. Kuwait Finance House rose to become the third-largest Islamic bank, surpassing Bank Pasargad and Dubai Islamic Bank. This year’s evaluation covers the 100 largest Islamic banks and financial holding companies (banks) from 26 countries.
The 100 largest Islamic banks had $1.57 trillion in assets, $1 trillion in net financing, $1.15 trillion in deposits, and $24.4 billion in net profit. The ranking includes 45 Asian, 42 Middle Eastern, nine European, and four African Islamic banks. An analysis of the top 10 largest Islamic banks reveals a diverse geographical representation, with Saudi Arabia, Iran, the United Arab Emirates, Qatar, Kuwait, and Malaysia each hosting key players. The Middle Eastern banks hold a dominant 71.6% share of the assets of the top 100 Islamic banks, significantly overshadowing the 24.3% held by their Asian counterparts.
Islamic Bank Rank 2023 | Islamic Bank Rank 2022 | Bank | Country | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Al Rajhi Bank | Saudi Arabia | 202,674 | 4,568 | 20.8 | 2.4 | 26.1 | 21.4 |
2 | 2 | Tejarat Bank | Iran | 130,084 | 915 | 13.1 | 0.8 | 60.0 | 2.9 |
3 | 5 | Kuwait Finance House | Kuwait | 120,481 | 1,418 | 15.3 | 1.8 | 32.6 | 17.7 |
4 | 3 | Bank Pasargad | Iran | 94,767 | 3,514 | 46.9 | 4.4 | 48.8 | 10.9 |
5 | 4 | Dubai Islamic Bank | UAE | 78,475 | 1,511 | 13.2 | 2.0 | 26.1 | 17.6 |
6 | 6 | Maybank Islamic | Malaysia | 66,109 | 690 | 22.6 | 1.1 | 29.2 | 17.8 |
7 | 9 | Alinma Bank | Saudi Arabia | 53,336 | 959 | 11.5 | 1.9 | 34.7 | 19.8 |
8 | 7 | Qatar Islamic Bank | Qatar | 50,543 | 1,105 | 15.4 | 2.1 | 17.4 | 19.9 |
9 | 8 | Masraf Al Rayan | Qatar | 46,019 | 374 | 5.6 | 0.8 | 25.8 | 20.3 |
10 | 10 | Abu Dhabi Islamic Bank | UAE | 45,880 | 985 | 17.3 | 2.5 | 34.9 | 17.2 |
11 | 13 | Bank Albilad | Saudi Arabia | 34,471 | 554 | 16.4 | 1.7 | 44.7 | 17.7 |
12 | 12 | CIMB Islamic Bank | Malaysia | 32,700 | 228 | 12.3 | 0.8 | 37.4 | 17.1 |
13 | 16 | Bank AlJazira | Saudi Arabia | 30,827 | 295 | 8.0 | 1.0 | 54.8 | 19.7 |
14 | 11 | Dukhan Bank | Qatar | 29,193 | 344 | 8.9 | 1.2 | 28.2 | 18.3 |
15 | 15 | Bank Rakyat | Malaysia | 26,789 | 293 | 5.9 | 1.1 | 40.2 | 27.6 |
16 | 17 | Boubyan Bank | Kuwait | 25,683 | 177 | 6.1 | 0.7 | 50.3 | 19.4 |
17 | 14 | Al Baraka Group | Bahrain | 24,919 | 239 | 11.8 | 0.9 | 45.9 | 15.6 (1) |
18 | 18 | RHB Islamic Bank | Malaysia | 23,728 | 171 | 13.4 | 0.8 | 30.7 | 20.8 |
19 | 19 | Kuveyt Turk Katilim Bankasi | Turkey | 21,589 | 914 | 70.7 | 4.4 | 31.4 | 26.4 |
20 | 20 | Bank Islam | Malaysia | 20,514 | 112 | 7.4 | 0.6 | 59.7 | 19.4 |
21 | 23 | Public Islamic Bank | Malaysia | 20,377 | 140 | 10.1 | 0.7 | 35.0 | 16.0 |
22 | 24 | Emirates Islamic Bank | UAE | 20,355 | 338 | 14.0 | 1.7 | 48.4 | 19.0 |
23 | 22 | Bank Syariah Indonesia | Indonesia | 19,688 | 287 | 15.6 | 1.5 | 54.1 | 20.3 |
24 | 21 | Islami Bank Bangladesh | Bangladesh | 17,267 | 67 | 9.2 | 0.4 | 59.0 | 12.7 |
25 | 27 | Sharjah Islamic Bank | UAE | 16,097 | 177 | 8.6 | 1.2 | 38.8 | 19.1 |
26 | 25 | QIIB | Qatar | 15,491 | 295 | 12.4 | 1.8 | 20.4 | 17.7 |
27 | 29 | AmBank Islamic | Malaysia | 14,004 | 120 | 12.9 | 0.9 | 32.6 | 17.1 |
28 | 31 | Warba Bank | Kuwait | 13,691 | 63 | 5.2 | 0.5 | 44.5 | 16.9 |
29 | 30 | MBSB Bank | Malaysia | 12,346 | 108 | 6.8 | 0.9 | 41.5 | 23.7 |
30 | 34 | Kuwait International Bank | Kuwait | 11,669 | 45 | 4.0 | 0.4 | 49.8 | 16.6 |
31 | 33 | Hong Leong Islamic Bank | Malaysia | 11,655 | 70 | 8.9 | 0.6 | 28.8 | 15.1 |
32 | 32 | Meezan Bank | Pakistan | 11,406 | 223 | 44.7 | 2.0 | 34.3 | 18.6 |
33 | 41 | Ziraat Katilim Bankasi | Turkey | 11,348 | 235 | 47.9 | 2.5 | 27.2 | 15.6 |
34 | 42 | Al Salam Bank | Bahrain | 10,343 | 88 | 10.8 | 1.0 | 52.4 | 21.9 |
35 | 39 | Vakif Katilim Bankasi | Turkey | 10,049 | 290 | 31.8 | 3.3 | 31.4 | 17.2 |
36 | 38 | BIBD | Brunei | 8,621 | 127 | 13.5 | 1.6 | 45.6 | 18.6 |
37 | 43 | Affin Islamic Bank | Malaysia | 7,962 | 23 | 4.5 | 0.3 | 37.1 | 19.4 |
38 | 37 | Albaraka Turk Katilim Bankasi | Turkey | 7,854 | 113 | 23.1 | 1.4 | 45.1 | 15.8 |
39 | 35 | Turkiye Finans Katilim Bankasi | Turkey | 7,797 | 178 | 33.6 | 2.2 | 30.6 | 23.0 |
40 | 40 | Jordan Islamic Bank | Jordan | 7,691 | 86 | 11.6 | 1.1 | 44.7 | 21.2 |
41 | 44 | Bank Muamalat | Malaysia | 7,200 | 51 | 7.9 | 0.8 | 59.1 | 17.6 |
42 | 36 | Faisal Islamic Bank | Egypt | 6,248 | 256 | 24.8 | 3.4 | 38.2 | 29.0 |
43 | - | Ithmaar Bank | Bahrain | 6,126 | 22 | 9.8 | 0.3 | 69.4 | 13.2 |
44 | 45 | First Security Islami Bank | Bangladesh | 5,836 | 32 | 13.8 | 0.5 | 56.9 | 12.1 |
45 | 47 | Ajman Bank | UAE | 5,747 | 44 | 6.4 | 0.8 | 49.0 | 15.6 |
46 | 65 | Turkiye Emlak Katilim Bankasi | Turkey | 5,288 | 172 | 80.4 | 4.2 | 28.1 | 28.2 |
47 | 46 | EXIM Bank | Bangladesh | 5,112 | 40 | 11.5 | 0.7 | 52.9 | 13.9 |
48 | 52 | HSBC Amanah | Malaysia | 5,062 | 55 | 10.5 | 1.2 | 40.4 | 19.0 |
49 | 49 | Al-Arafah Islami Bank | Bangladesh | 5,036 | 23 | 8.1 | 0.4 | 48.9 | 14.2 |
50 | 48 | Abu Dhabi Islamic Bank | Egypt | 4,718 | 116 | 28.4 | 2.2 | 27.1 | 14.3 |
51 | 56 | Arabi Islami | Jordan | 4,155 | 50 | 14.3 | 1.3 | 47.3 | 19.2 |
52 | 51 | Kuwait Finance House | Bahrain | 4,151 | 65 | 13.8 | 1.5 | 50.1 | 27.6 |
53 | 53 | Social Islami Bank | Bangladesh | 4,142 | 27 | 12.5 | 0.6 | 60.5 | 11.9 |
54 | 54 | OCBC Al-Amin Bank | Malaysia | 4,085 | 44 | 10.3 | 1.1 | 31.8 | 20.2 |
55 | 55 | Bank Muamalat | Indonesia | 3,952 | 2 | 0.5 | 0.0 | 87.1 | 32.7 |
56 | 59 | Bank Nizwa | Oman | 3,860 | 39 | 6.3 | 1.0 | 46.4 | 16.7 |
57 | 63 | Khaleeji Bank | Bahrain | 3,782 | 37 | 9.0 | 1.1 | 45.4 | 19.5 |
58 | 60 | Alliance Islamic Bank | Malaysia | 3,687 | 36 | 12.7 | 1.0 | 35.5 | 17.1 |
59 | 62 | Safwa Islamic Bank | Jordan | 3,638 | 21 | 9.1 | 0.6 | 44.7 | 16.9 |
60 | 57 | Al Hilal Bank | UAE | 3,624 | 10 | 2.3 | 0.3 | 90.7 | 16.9 |
61 | 61 | Bahrain Islamic Bank | Bahrain | 3,612 | 33 | 9.6 | 0.9 | 56.1 | 19.5 |
62 | 50 | Al Baraka Bank | Egypt | 3,519 | 93 | 25.7 | 2.1 | 22.9 | 17.7 |
63 | 58 | Shahjalal Islami Bank | Bangladesh | 3,250 | 39 | 16.9 | 1.1 | 41.0 | 14.1 |
64 | 71 | Al Rajhi Bank | Malaysia | 3,027 | 7 | 3.7 | 0.3 | 75.5 | 20.2 |
65 | 64 | Al Rayan Bank | United Kingdom | 2,892 | 20 | 10.2 | 0.7 | 62.4 | 17.4 |
66 | 68 | Alizz Islamic Bank | Oman | 2,785 | 16 | 5.8 | 0.6 | 65.3 | 14.5 |
67 | 72 | Bank of Khartoum | Sudan | 2,675 | 96 | 42.0 | 3.9 | 41.7 | 18.1 |
68 | 66 | Union Bank | Bangladesh | 2,590 | 16 | 10.5 | 0.6 | 44.7 | 11.4 |
69 | 70 | Islamic Bank of Thailand | Thailand | 2,253 | 7 | n.m..0 | 0.3 | 70.9 | -5.5 |
70 | 67 | Standard Bank | Bangladesh | 2,218 | 12 | 6.5 | 0.5 | 74.3 | 14.0 |
71 | 69 | BankIslami | Pakistan | 2,154 | 22 | 18.2 | 1.0 | 49.7 | 17.8 |
72 | 75 | Standard Chartered Saadiq | Malaysia | 1,968 | 15 | 9.1 | 0.8 | 64.9 | 31.8 |
73 | 73 | Dubai Islamic Bank | Pakistan | 1,968 | 19 | 13.6 | 1.0 | 43.8 | 15.6 |
74 | 78 | Al Salam Bank | Algeria | 1,896 | 31 | 15.0 | 1.8 | 34.2 | n.a. |
75 | 74 | Bank Aceh Syariah | Indonesia | 1,852 | 29 | 14.7 | 1.5 | 73.0 | 23.5 |
76 | 77 | Arab Islamic Bank | Palestine | 1,661 | 13 | 9.7 | 0.8 | 55.2 | 14.4 |
77 | 76 | Kuwait Finance House | Malaysia | 1,634 | 18 | 4.7 | 1.1 | 59.3 | 42.2 |
78 | 81 | Gatehouse Bank | United Kingdom | 1,610 | 10 | 8.5 | 0.7 | 78.6 | 18.9 |
79 | 79 | Palestine Islamic Bank | Palestine | 1,516 | 15 | 10.7 | 1.0 | 60.2 | 14.4 |
80 | 80 | Global Islami Bank | Bangladesh | 1,468 | 10 | 9.3 | 0.7 | 54.5 | 16.5 |
81 | 82 | Bank BTPN Syariah | Indonesia | 1,363 | 120 | 23.2 | 8.9 | 37.1 | 53.7 |
82 | 84 | International Development Bank | Iraq | 1,233 | 9 | 4.3 | 0.8 | 76.1 | 37.4 |
83 | 85 | SIIB | Syria | 1,118 | 13 | 16.5 | 1.2 | 28.6 | 14.8 |
84 | 87 | Bank Mega Syariah | Indonesia | 1,035 | 16 | 11.3 | 1.7 | 52.0 | 27.0 |
85 | 83 | Al Baraka Bank | Pakistan | 1,032 | 7 | 10.8 | 0.7 | 63.1 | 15.8 |
86 | 86 | Bank Panin Dubai Syariah | Indonesia | 953 | 17 | 10.6 | 1.8 | 43.2 | 22.7 |
87 | 97 | Iraqi Islamic Bank | Iraq | 916 | 15 | 7.9 | 2.0 | 45.3 | 34.0 |
88 | 90 | MCB Islamic Bank | Pakistan | 879 | 8 | 11.3 | 0.9 | 64.2 | 20.4 |
89 | 95 | Jaiz Bank | Nigeria | 848 | 16 | 28.0 | 2.2 | 60.1 | 19.5 |
90 | 89 | KT Bank | Germany | 837 | 2 | 1.6 | 0.3 | 80.9 | 17.4 |
91 | 92 | Bank NTB Syariah | Indonesia | 837 | 12 | 12.1 | 1.4 | 67.0 | 26.4 |
92 | 93 | Bank BCA Syariah | Indonesia | 816 | 8 | 4.1 | 1.1 | 44.6 | 36.7 |
93 | 94 | Bank BJB Syariah? | Indonesia | 801 | 7 | 7.9 | 0.9 | 77.5 | 25.8 |
94 | 99 | Al Baraka Bank | Syria | 586 | 23 | 26.9 | 4.2 | 28.8 | 48.0 |
95 | - | Al Janoob Islamic Bank | Iraq | 583 | 16 | 8.5 | 3.1 | 38.1 | 57.0 |
96 | 100 | Albaraka Bank | South Africa | 500 | 4 | 6.2 | 0.7 | 76.6 | 18.0 |
97 | - | Bank KB Bukopin Syariah | Indonesia | 452 | n.a. | n.a..0 | n.a..0 | n.a. | 23.7 (1) |
98 | - | Maldives Islamic Bank | Maldives | 396 | 8 | 17.1 | 2.1 | 48.6 | 19.4 |
99 | - | Safa Bank | Palestine | 393 | 1 | 1.8 | 0.3 | 82.4 | 20.3 |
100 | 98 | Amãna Bank | Sri Lanka | 386 | 3 | 5.6 | 0.6 | 55.3 | 15.8 |
Note:
Source: TABInsights, S&P Global Market Intelligence
The content you are looking for is exclusively available for TABInsights subscribers.
Saudi Arabia-based Al Rajhi Bank remained the largest Islamic bank in the world, according to the evaluation of the 100 largest Islamic banks and financial holding companies (banks) in the world for the financial year (FY) 2021, with March 2022 cutoff. This year’s evaluation covers the 100 largest Islamic banks and financial holding companies (banks) from 26 countries.
Islamic banking has been adopted by more countries and banks. Malaysia had the most Islamic banks on the list, while Saudi Arabia held the largest share of total assets. The aggregate total assets of Saudi Arabian Islamic banks exceeded that of Malaysian Islamic banks, as the four Saudi Arabian banks in the ranking grew total assets by 24.2% in FY2021, against 5.6% for the Malaysian Islamic banks. Forty-four out of the 100 largest Islamic banks are from Asia. These banks held 24.5% of the aggregate total assets of the 100 banks. Going forward, it is expected that the Islamic banking industry will sustain the growth momentum.
Islamic Bank Rank 2022 | Islamic Bank Rank 2021 | Bank | Country | Assets ($,million) |
Net Profit ($,million) |
ROE (%) | ROA (%) | CIR (%) | CAR (%) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Al Rajhi Bank | Saudi Arabia | 166,122 | 3,931 | 24.1 | 2.7 | 26.9 | 17.6 |
2 | - | Tejarat Bank | Iran | 130,084 | 915 | 13.1 | 0.8 | 60.0 | 2.9 |
3 | - | Bank Pasargad | Iran | 94,767 | 3,514 | 46.9 | 4.4 | 48.8 | 10.9 |
4 | 2 | Dubai Islamic Bank | UAE | 75,982 | 1,200 | 10.9 | 1.5 | 26.8 | 17.1 |
5 | 3 | Kuwait Finance House | Kuwait | 71,873 | 1,027 | 14.1 | 1.4 | 38.1 | 18.7 |
6 | 4 | Maybank Islamic | Malaysia | 62,855 | 752 | 24.6 | 1.1 | 26.3 | 20.1 |
7 | 5 | Qatar Islamic Bank | Qatar | 53,266 | 976 | 14.9 | 1.9 | 18.1 | 18.9 |
8 | 8 | Masraf Al Rayan | Qatar | 47,806 | 475 | 11.0 | 1.3 | 22.0 | 20.9 |
9 | 6 | Alinma Bank | Saudi Arabia | 46,207 | 722 | 10.0 | 1.7 | 35.6 | 22.8 |
10 | 7 | Abu Dhabi Islamic Bank | UAE | 37,263 | 634 | 11.8 | 1.8 | 41.7 | 18.6 |
11 | 14 | Dukhan Bank | Qatar | 30,415 | 328 | 9.7 | 1.2 | 27.4 | 18.4 |
12 | 9 | CIMB Islamic Bank | Malaysia | 29,618 | 210 | 11.8 | 0.7 | 41.9 | 18.9 |
13 | 12 | Bank Albilad | Saudi Arabia | 29,527 | 450 | 14.8 | 1.6 | 46.6 | 18.7 |
14 | 10 | Al Baraka Group | Bahrain | 28,096 | 190 | 8.9 | 0.7 | 50.8 | 15.6 |
15 | 11 | Bank Rakyat | Malaysia | 27,615 | 319 | 6.2 | 1.2 | 39.9 | 26.3 |
16 | 13 | Bank AlJazira | Saudi Arabia | 27,389 | 268 | 7.8 | 1.0 | 49.8 | 24.4 |
17 | 17 | Boubyan Bank | Kuwait | 24,252 | 159 | 6.9 | 0.7 | 46.8 | 16.4 |
18 | 15 | RHB Islamic Bank | Malaysia | 23,761 | 191 | 14.7 | 0.8 | 25.7 | 20.8 |
